Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Barrow's Goldeneye (Bucephala islandica). Havell plate no. 403 | 1838 | 1863.17.403 |
|
House Wren (Troglodytes aedon), Havell plate no. 83 | c. 1824-29 | 1863.17.83 |
|
Gray Catbird (Dumetella carolinensis), Havell plate no. 128 | 1822 | 1863.17.128 |
|
Savannah Sparrow (Passerculus sandwichensis), Havell plate no. 109 | 1821 | 1863.17.109 |
|
Yellow Warbler (Dendroica petechia), Havell plate no. 65 | 1808; c. 1825 | 1863.17.65 |
|
Little Blue Heron (Egretta caerulea) | 1821 | 1863.18.39 |
|
Bay-breasted Warbler (Dendroica castanea), Havell plate no. 88 | 1829 | 1863.17.88 |
|
Gadwall (Anas strepera), Havell plate no. 348 | c. 1832-34 | 1863.17.348 |
|
Anna's Hummingbird (Calypte anna), Havell plate no. 425 | 1838 | 1863.17.425 |
|
Little Blue Heron (Egretta caerulea), Havell plate no. 307; sketch of a second bird | ca. 1832 | 1863.17.307 |














