Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Ruby-crowned Kinglet (Regulus calendula), Havell plate no. 195 | 1833 | 1863.17.195 |
|
Boat-tailed Grackle (Quiscalus major); sketch of an insect | 1821 | 1863.18.32 |
|
American Crow (Corvus brachyrhynchos), Havell plate no. 156 | 1829 | 1863.17.156 |
|
Iceland Gull (Larus glaucoides), Havell plate no. 282 | c. 1832-33 | 1863.17.282 |
|
Greater Shearwater (Puffinus gravis), Havell plate no. 283 | 1833 | 1863.17.283 |
|
Great Crested Flycatcher (Myiarchus crinitus), Havell plate no. 129 | c. 1824 | 1863.17.129 |
|
Northern Mockingbird (Mimus polyglottos), Havell plate no. 21 | c.1825 | 1863.17.21 |
|
Hooded Warbler (Wilsonia citrina), Havell plate no. 110; sketch of seed pod | 1821 | 1863.17.110 |
|
Roseate Spoonbill (Platalea ajaja), Havell plate no. 321 | c. 1831-32; 1836 | 1863.17.321 |
|
Double-crested Cormorant (Phalacrocorax auritus), Havell plate no. 257 | 1833 | 1863.17.257 |














