Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Peregrine Falcon (Falco peregrinus), Havell plate no. 16 | 1820-c. 1824 | 1863.17.16 |
|
Golden-crowned Kinglet (Regulus satrapa), Havell plate no. 183 | 1831 | 1863.17.183 |
|
Canada Goose (Branta canadensis), Havell plate no. 277 | c. 1834-35 | 1863.17.277 |
|
House Wren (Troglodytes aedon), Havell plate no. 83 | c. 1824-29 | 1863.17.83 |
|
Northern Pintail (Anas acuta), Havell plate no. 227 | 1822 | 1863.17.227 |
|
Greater White-fronted Goose (Anser albifrons), Havell plate no. 286 | c. 1832-33 | 1863.17.286 |
|
Cuvier's Kinglet (Regulus cuvieri)?, Havell plate no. 55 | 1812 | 1863.17.55 |
|
Little Blue Heron (Egretta caerulea) | 1821 | 1863.18.39 |
|
Swallow-tailed Kite (Elanoides forficatus), Havell plate no. 72 | 1821 | 1863.17.72 |
|
Gadwall (Anas strepera), Havell plate no. 348 | c. 1832-34 | 1863.17.348 |














