Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Magnolia Warbler (Dendroica magnolia), Havell plate no. 50 | 1821 | 1863.17.50 |
|
Little Blue Heron (Egretta caerulea) | 1821 | 1863.18.39 |
|
Black Rail (Laterallus jamaicensis), Havell plate no. 349 | 1836 | 1863.17.349 |
|
Gadwall (Anas strepera), Havell plate no. 348 | c. 1832-34 | 1863.17.348 |
|
American Coot (Fulica americana), Havell plate no. 239 | 1831 | 1863.17.239 |
|
King Rail (Rallus elegans), Havell plate no. 203 | c. 1815; 1833-34 | 1863.17.203 |
|
Hermit Thrush (Catharus guttatus), Havell plate no. 58 | 1822 | 1863.17.58 |
|
Barnacle Goose (Branta leucopsis), Havell plate no. 296 | c. 1834-36 | 1863.17.296 |
|
Northern Bobwhite (Colinus virginianus) and Red-shouldered Hawk (Buteo lineatus), Havell plate no. 76 | c. 1825 | 1863.17.76 |
|
Sandhill Crane (Grus canadensis), Havell plate no. 261 | 1832-33 | 1863.17.261 |














