Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Dark-eyed Junco (Junco hyemalis), Havell plate no. 13 | 1822 | 1863.17.13 |
|
Tundra Swan (Cygnus columbianus), Havell plate no. 411 | 1838 | 1863.17.411 |
|
American Black Duck (Anas rubripes) | ca. 1821 | 1863.18.18 |
|
Common Greenshank (Tringa nebularia), Havell plate no. 269 | c. 1835 | 1863.17.269 |
|
Northern Goshawk (Accipiter gentilis) and Cooper's Hawk (Accipiter cooperii), Havell plate no. 141 | 1809; c. 1810-19; c. 1829 | 1863.17.141 |
|
Wood Duck (Aix sponsa), Havell plate no. 206 | 1821; c. 1825 | 1863.17.206 |
|
Piping Plover (Charadrius melodus), Havell plate no. 220 | 1833 | 1863.17.220 |
|
Great Horned Owl (Bubo virginianus), Havell plate no. 61 | 1814; after 1821 | 1863.17.61 |
|
Brant (Branta bernicla), Havell plate no. 391 | 1824 | 1863.17.391 |
|
White-rumped Sandpiper (Calidris fuscicollis), Havell plate no. 278 | 1831 | 1863.17.278 |














