Museum Collections
Historical Artifacts
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Overcoat | 1917 | 1933.239 | |
| hollow plane | 1850-1900 | 1948.449 | |
| Plaque | 1874-1914 | 1946.245 | |
| Cannonball | 1760-1783 | INV.6462.1 | |
|
Forage cap | 1864-1882 | X.193 |
| Tailcoat | 1860-1880 | INV.11360 | |
| Epaulets (pair) | 1873-1877 | 1970.56c,d | |
| Artillery shell | 1760-1776 | INV.5677.2 | |
| Officer's dress coat | 1873-1877 | 1970.56a | |
| Tailcoat | 1847 | 1949.160a |





