Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Cooper's Hawk (Accipter cooperii), Havell plate no. 36 | 1824; c. 1824-26 | 1863.17.36 |
|
Rock Ptarmigan (Lagopus muta), Havell plate no. 368 | c. 1836-37 | 1863.17.368 |
|
Copperplate for Connecticut Warbler (Oporornis agilis), plate no. 138 in John J. Audubon's "Birds of America" | 19th century | 1947.129 |
|
Dovekie (Alle alle), Havell plate no. 339 | c. 1832-33 | 1863.17.339 |
|
Orange-crowned Warbler (Vermivora celata), Havell plate no. 178 | 1832 | 1863.17.178 |
|
Northern Shrike (Lanius excubitor), Havell plate no. 192 | 1833 | 1863.17.192 |
|
Summer Tanager (Piranga rubra), Havell plate no. 44 | 1821 | 1863.17.44 |
|
Great Egret (Ardea alba) | c. 1821 | 1863.18.29 |
|
Eared Grebe (Podiceps nigricollis), Havell plate no. 404 | c. 1838 | 1863.17.404 |
|
Turkey Vulture (Cathartes aura), Havell plate no. 151 | 1822 | 1863.17.151 |














