Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Sanderling (Calidris alba), Havell plate no. 230 | 1824 | 1863.17.230 |
|
Scarlet Ibis (Eudocimus ruber), Havell plate no. 397 | c. 1837 | 1863.17.397 |
|
American Goldfinch (Spinus tristis), Havell plate no. 33 | 1824 | 1863.17.33 |
|
Yellow-rumped Warbler (Dendroica coronata), Havell plate no. 153 | 1863.18.11 | |
|
Common Loon (Gavia immer), Havell plate no. 306 | 1819?; 1833 | 1863.17.306 |
|
Carolina Chickadee (Poecile carolinensis), Havell plate no. 160 | 1822 | 1863.17.160 |
|
Snowy Egret (Egretta thula), Havell plate no. 242 | 1832 | 1863.17.242 |
|
Brown Booby (Sula leucogaster), Havell plate no. 207 | 1832 | 1863.17.207 |
|
Carbonated Swamp Warbler (Dendroica carbonata)?, Havell plate no. 60 | 1811; c. 1825 | 1863.17.60 |
| Two Vultures with Deer Head | Z.3326 |













