Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Sage Thrasher (Oreoscoptes montanus) and Varied Thrush (Ixoreus naevius), Havell plate no. 369 | 1836-37 | 1863.17.369 |
|
European Storm-Petrel (Hydrobates pelagicus), Havell plate no. 340 | 1831 | 1863.17.340 |
|
Turkey Vulture (Cathartes aura) | 1820 | 1863.18.22 |
|
Osprey (Pandion haliaetus), Havell plate no. 81 | 1829 | 1863.17.81 |
|
Blue Grosbeak (Guiraca caerulea), Havell plate no. 122 | 1821; 1829 | 1863.17.122 |
|
Lincoln's Sparrow (Melospiza lincolnii), Havell plate no. 193 | 1833 | 1863.17.193 |
|
Great Egret (Ardea alba) | 1821 | 1863.18.30 |
|
White-breasted Nuthatch (Sitta carolinensis), Havell plate no. 152 | 1822 | 1863.17.152 |
|
Sage Grouse (Centrocercus urophasianus), Havell plate no. 371 | 1836-37 | 1863.17.371 |
|
Marsh Wren (Cistothorus palustris), Havell plate no. 100 (variantly numbered plate 98 as in N-YHS copy) | 1829 | 1863.17.98 |














