Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Bullock's Oriole (Icterus bullockii), Tricolored Blackbird (Agelaius tricolor), and Yellow-headed Blackbird (Xanthocephalus xanthocephalus), Havell plate no. 388 | 1836-37 | 1863.17.388 |
|
Northern Mockingbird (Mimus polyglottos), Havell plate no. 21 | c.1825 | 1863.17.21 |
|
Brown Noddy (Anous stolidus), Havell plate no. 275 | 1832 | 1863.17.275 |
|
Palm Warbler (Dendroica palmarum), Havell plate no. 145 | 1821; c. 1822 | 1863.17.145 |
|
Pelagic Cormorant (Phalacrocorax pelgicus) and Brandt's Cormorant (Phalacrocorax penicillatus), Havell plate no. 412 | 1836 | 1863.17.412 |
|
Lark Bunting (Calamospiza melanocorys) and Song Sparrow (Melospiza melodia), Havell plate no. 390; incomplete sketches of two birds | 1836-37 | 1863.17.390 |
|
Willet (Tringa semipalmata) | 1824 | 1863.18.16 |
|
Canada Warbler (Wilsonia canadensis), Havell plate no. 5 | 1821 | 1863.17.5 |
|
American Robin (Turdus migratorius) | 1863.18.9 | |
|
Unidentified Shorebird (Black-bellied Plover?) | 1863.18.25 |














