Museum Collections
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
New York City souvenir hot pad | ca. 1939 | 2008.39.1 |
|
New York City souvenir hot pad | ca. 1939 | 2008.39.2 |
|
New York World's Fair souvenir hot pad | ca. 1939 | 2008.39.3 |
|
New York World's Fair souvenir hot pad | ca. 1939 | 2008.39.4 |
|
New York City souvenir hot pad | ca. 1939 | 2008.39.5 |
|
1964-1965 World's Fair Souvenir Glass | 1964-1965 | 2008.40e |
|
The Circle of Friends of the Medallion 1st Issue | 1909 | 2008.42.313 |
|
Medal | 1902 | 2008.42.341 |
|
Medal | 1913 | 2008.42.348ab |
|
Medal | ca. 1912 | 2008.42.349 |
|
State Department Lifesaving Medal | 1862 | 2008.42.368 |
|
Joseph Francis Lifesaving Medallion | 1890 | 2008.42.370 |
|
Medal | 1908 | 2008.42.371 |
|
State Department Lifesaving Medal | ca. 1861 | 2008.42.382 |
|
Medal | ca. 1850 | 2008.42.383 |
|
Image of Amundsen's ship Gjoa framed in wood from ship's bookcase | 1907-1947 | 2008.42.396 |
|
Framed image of Nelson's death with wood fragment from flagship Victory | 1800-1900 | 2008.42.397 |
|
Plaster medal casts | 1851-1900 | 2008.42.398a-c |
|
Plaster medal casts | 1875-1902 | 2008.42.399a-d |
|
Book-shaped wooden piece of Merrimac | 1863 | 2008.42.404 |
|
Wood fragment from battleship Niagara | ca. 1812 | 2008.42.405 |
|
Oak fragment from H.M. Somerset | 1750-1778 | 2008.42.407 |
|
Fragment of Jamaica-Santiago cable, with felt container | 1898 | 2008.42.408 |
|
Flowers and leaves from Lincoln's casket | 1865 | 2008.42.410 |
|
Metal printing plates (2) | ca. 1839 | 2008.42.411 |
|
Plan of the Central Park, New York : Entry No. 4 in the competition | March 20, 1858 | PR.003.234 |
|
Central Park Competition Entry No. 29 | March, 1858 | PR.003.233 |
|
Militia jacket | ca. 1861 | 1934.145b |
|
On the Passaic River, Paterson, New Jersey | 1860 | 2008.44.4 |
|
Architectural ornament | ca. 1880 | 2008.45 |
|
G.B. McClellan pin | Z.3605 | |
|
Parker-Davis button | Z.3606 | |
|
16/1 | 1896 | Z.3607 |
|
Pin | Z.3608 | |
|
American flag | Z.3611 | |
|
Long May It Wave American Flag pin-back button | Z.3613 | |
|
Navy badge | Z.3615 | |
|
Badge | Z.3617 | |
|
Purple Heart Badges | Z.3618ab | |
|
Pin-back button | Z.3619 | |
|
Silver star badge | Z.3620 | |
|
Pin-back button | Z.3621 | |
|
American flag pin | Z.3622 | |
|
Campaign button | Z.3623 | |
|
Medalet | 1832 | Z.3624 |
|
"A NEW BEGINNING IN '88/DUKAKIS-BENTSEN" | Z.3625 | |
|
Medal | Z.3626 | |
|
Fields Borough President button | Z.3627 | |
|
"PART OF/THE WAY WITH/LBJ" | Z.3628 | |
|
"EAST SIDE/WEST SIDE/WANTS WILLKIE" | Z.3629 | |
|
Landon/Knox political button | Z.3631 | |
|
"ROOSEVELT/FOR/EX/PRESIDENT" | Z.3632 | |
|
American Ornithology; or The Natural History of the Birds of the United States | 1880 | LIB.Y1808.W |
|
The Natural History of Carolina, Florida, and the Bahama Islands | LIB.QH41.C26.1974 | |
|
Medal with ribbon | 1916 | 2009.1.1 |
|
Marechal Foch Medal | 1918 | 2009.1.2 |
|
Medal with ribbon | ca. 1918 | 2009.1.3 |
|
Medal | ca. 1911 | 2009.1.5 |
|
Medal | ca. 1916 | 2009.1.9 |
|
Barack Obama button | 2008 | 2009.3.1 |
|
Pin-back button | 2008 | 2009.4.1 |
|
Pin-back campaign button | 2008 | 2009.4.2 |
|
Rudy Giuliani button | 2008 | 2009.4.3 |
|
Pin-back button | 2008 | 2009.4.4 |
|
Pin-back button | 2008 | 2009.5.2 |
|
Pin-back button | 2008 | 2009.5.5 |
|
Identification Token | Z.3633 | |
|
Pin-back button | Z.3635 | |
|
Avis Rent a Car button | Z.3637 | |
|
Pin-back button | Z.3638 | |
|
Pin-back button | Z.3639 | |
|
Pin-back button | Z.3640 | |
|
Pin-back button | Z.3641 | |
|
Two Garden pins and box | Z.3643abc | |
|
Journael Gehouden opt’ schip den gulden Bever en tschip den gulden Otter van de Manathans naer Patria Ende Wedrom naer de Manathans (Journal kept aboard the Ship the Golden Beaver and the Ship the Golden Otter from the Manhattans to Patria and the return) | October 1660- June 1663 | MSS.Ships.Journals.1600 |
|
A journall, with observations on my travail from Boston in N.E. to N.Y., New Jersies, & Philadelphia... | 1697 | MSS.BV.Benjamin.Bullivant |
|
Ledger, 1678-1684 | 1678-1684 | MSS.BV.Clopper.Ledger.1678 |
|
Poems, Henricus Selyns | 1659-1686 | MSS.BV.Selyns |
|
Totius Neobelgii Nova Et Accuratissima Tabula | After 1674 | LIB.NS4.M31.1.28 |
|
Novi Belgii Novaque Angliae Nec Non Partis Virginiae Tabula | After 1655 | LIB.NS4.M31.1.38 |
|
Beschryvinge van Nieuvv-Nederlant | 1656 | LIB.Y.1656.D |
|
Oud en nieuw Oost-Indiën... Volume 5, part 1 (deel 5, stuk 1) | 1724-1726 | LIB.Y.1724.V |
|
Indiæ Orientalis. II. pars : in qva Iohan. | 1599 | LIB.Y-q.1598.Ind |
|
Het gezandtschap der Neêrlandtsche Oost-Indische Companie... | 1693 | LIB.Y-q.1693.Nieuhof |
|
A Brief Description of NEW-YORK: Formerly Called New-Netherlands.. | 1670 | LIB.Y.1670.Den |
|
N Amsterdam, ou N Iork in Ameriq | ca. 1700 | PR.020.FF.13 |
|
Insignia | ca. 1860s | 2009.9.1b |
|
Insignia | ca. 1860s | 2009.9.1c |
|
Insignia | ca. 1860s | 2009.9.1d |
|
Collars/cuffs box | Late 19th century | 2009.9.2 |
|
Bonnet | Early 19th century | 2009.9.3 |
|
Buttons | Early 20th century | 2009.10.1a-j |
|
Scarf | 2008 | 2009.3.2 |
|
Pin-back button | 1960 | 2009.13.1 |
|
Pin-back button | 1988 | 2009.13.2 |
|
Pin-back button | 1972 | 2009.13.3 |
|
Rain bonnet | 2009.13.8ab | |
|
Napkin | 1957 | 2009.13.9 |
|
Speech of His Excellency George Washington, Esq; president of the United States of America, delivered to the Honorable the Congress | LIB.SY.1789.39 | |
|
Barack Obama | 2008 | 2008.13.1.2 |
|
Barack Obama | 2008 | 2008.13.1.3 |
|
Hillary Clinton | 2008 | 2008.13.2.2 |
|
John McCain | 2008 | 2008.13.3.2 |
|
Pin-back button | ca. 1974 | 2009.8.13 |
|
Pin-back button | ca. 1975 | 2009.8.14 |
|
Wax reduction for head of THE RECORDING ANGEL | 2006 | 2008.46 |
|
I Sell the Shadow to Support the Substance | 1864 | PR.011.5 |
|
Fred[erick] Douglass (1817-1895) | n.d. | PR.011.2 |
|
Scenes in the Life of Harriet Tubman | ca. 1869 | LIB.CT.T8855.B7 |
|
I was There ,2009 Inauguration, Obama, Biden | 2009 | 2009.4.5 |
|
Yes We Did | 2009 | 2009.15 |
|
Political button | 2008.39.7 | |
|
Political button | 2008.39.8 | |
|
Political button | 2008.39.9 | |
|
Political button | 2008.39.10 | |
|
Political button | 2008.39.11 | |
|
Political button | 2008.39.12 | |
|
Political button | 2008.39.13 | |
|
Political button | 2008.39.15 | |
|
Political button | 2008.39.16 | |
|
Political button | 2008.39.17 | |
|
Political button | 2008.39.18 | |
|
Political button | 2008.39.19 | |
|
Political button | 2008.39.20 | |
|
Political button | 2008.39.23 | |
|
Political button | 2008.39.24 | |
|
Political button | 2008.39.25 | |
|
Political button | 2008.39.26 | |
|
Political button | 2008.39.28 | |
|
Political button | 2008.39.29 | |
|
Political button | 2008.39.30 | |
|
Political button | 2008.39.31 | |
|
Political button | 2008.39.32 | |
|
Political button | 2008.39.33 | |
|
Political button | 2008.39.34 | |
|
Political button | 1964 | 2008.39.35 |
|
Political button | 1964 | 2008.39.36 |
|
Political button | 1964 | 2008.39.37 |
|
Political button | 1964 | 2008.39.38 |
|
Political button | July 10, 1976 | 2008.39.39 |
|
Political button | 1976 | 2008.39.40 |
|
Political button | 1976? | 2008.39.41 |
|
Political button | 1976 | 2008.39.42 |
|
Political button | 1976 | 2008.39.43 |
|
Political button | 1976 | 2008.39.44 |
|
Political button | 1974 | 2008.39.46 |
|
Political button | 1964 | 2008.39.47 |
|
Political button | 1964 | 2008.39.48 |
|
Political button | 1964 | 2008.39.49 |
|
Political button | 1964 | 2008.39.50 |
|
Political button | 1992 | 2008.39.52 |
|
Political button | 1992 | 2008.39.53 |
|
Political button | 1974 | 2008.39.54 |
|
Political button | 1974 | 2008.39.55 |
|
Political button | 1964 | 2008.39.56 |
|
Political button | 1968 | 2008.39.57 |
|
Political button | 1968 | 2008.39.59 |
|
Political button | 1968 | 2008.39.60 |
|
Political button | late 1950s-early1970s | 2008.39.61 |
|
Political button | 1950s-1970s | 2008.39.62 |
|
Political button | 1950s-1970s | 2008.39.64 |
|
Political button | 1970 | 2008.39.65 |
|
Political button | 1948 | 2008.39.68 |
|
Political button | 1960s | 2008.39.69 |
|
Political button | 1960s | 2008.39.71 |
|
Political button | 1970 | 2008.39.72 |
|
Political button | 1960s | 2008.39.73 |
|
Political button | 1964 | 2008.39.74 |
|
Political button | 1960 | 2008.39.75 |
|
Political button | 1984 | 2008.39.76 |
|
Political button | 1996 | 2008.39.78 |
|
Political button | 1972 | 2008.39.79 |
|
Political button | 1970s-1990s | 2008.39.80 |
|
Political button | 1966 | 2008.39.82 |
|
Political button | early 20th c. | 2008.39.83 |
|
Political button | 1940s | 2008.39.85 |
|
Political button | 1940s | 2008.39.86 |
|
Political button | 20th c. | 2008.39.87 |
|
Political button | 20th c. | 2008.39.88 |
|
Political button | 1970 | 2008.39.89 |
|
Political button | 20th c. | 2008.39.90 |
|
Political button | 1970 | 2008.39.92 |
|
Political button | 1980s | 2008.39.93 |
|
Pin-back button | 2009 | 2009.17 |
|
political/cultural button | Z.3648 | |
|
poitical button | Z.3649 | |
|
cultural button | Z.3650 | |
|
Pin | ca. 2000 | 2009.18.1 |
|
Token | ca. 2000 | 2009.18.2 |
|
Keith Haring button | 2008.13.4a-f | |
|
Keith Haring button | 2008.13.5a, b | |
|
Keith Haring | 2008.13.6a-c | |
|
Keith Haring button | 2008.13.8 | |
|
Barbie button | 2008.13.9a, b | |
|
World's Fair Souvenir Plate | 1960s | 2008.36.7 |
|
1964-1965 New York World's Fair | ca. 1964 | 2008.36.8 |
|
1964-1965 New York World's Fair | ca. 1964 | 2008.36.9 |
|
The Narrowest House in New York City | 1937 | Z.3657 |
|
Hon. Abraham Lincoln | 1861 | PR.052.57 |
|
Miscegenation: the theory of the blending of the races, applied to the American white man and negro.. | 1864 | LIB.E185.62.C76.1864 |
|
NYC2012 Oscar de la Renta Scarf | 2005 | 2009.6.3 |
|
NYC2012 Snowglobe | 2005 | 2009.6.4 |
|
NYC2012 Candidate City/100 Days Until the Decision/July 6, 2005 | 2005 | 2009.6.5 |
|
Mike Farrell Presents THE BROADWAY GAME | 1981 | 2009.11 |
|
Ghettopoly | 2002 | 2009.14 |
|
Key | 1948 | Z.3661.1 |
|
Cent coin | 1906 | Z.3662 |
|
Seal press | Z.3664ab | |
|
Seal press | Z.3665 | |
|
New York Sun | ca. 2000 | 2009.22.1 |
|
New York Sun | ca. 2000 | 2009.22.2 |
|
Button | 1997.6.150 | |
|
Longchamps Matchbook | Z.3667 | |
|
Ribbon | Z.3669 | |
|
Pin-back button | Z.3671 | |
|
Postage Cent | Z.3673 | |
|
Postage Cent | Z.3674 | |
|
Napkin | Z.3676 | |
|
U.S. Sloop of War "Hornet" | 1935 | 2009.23 |
|
Bassinet | 1940 | 2009.24 |
|
"Harry's New York Bar" | 2009.25.2 | |
|
"Official New York World's Fair 1964-1965 3 Minute Timer" | 1964-1965 | 2009.26.1ab |
|
"Official New York World's Fair 1964-1965 Perpetual Calendar" | 1964-1965 | 2009.26.2ab |
|
"1964-1965 New York World's Fair Daily Dime Bank" | 1964-1965 | 2009.26.4 |
|
Pencil | 1964-1965 | 2009.26.5 |
|
Souvenir pin-ball game | ca. 1968 | 2009.27.2 |
|
Puzzle | 1960-1970 | 2009.27.3a |
|
Souvenir spoon | ca. 1902 | 2009.28.1 |
|
Souvenir spoon | ca. 1920 | 2009.28.2 |
|
Spoon | 1890-1902 | 2009.28.3 |
|
Spoon | 1879-1905 | 2009.28.4 |
|
Spoon | ca. 1899 | 2009.28.5 |
|
Spoon | ca. 1879-1905 | 2009.28.6 |
|
Souvenir poon | 1892-1900 | 2009.28.7 |
|
Spoon | ca. 1903 | 2009.28.8 |
|
Souvenir spoon | ca. 1900 | 2009.28.9 |
|
Spoon | ca. 1891 | 2009.28.10 |
|
Spoon | ca. 1910 | 2009.28.11 |
|
Souvenir spoon | ca. 1910 | 2009.28.12 |
|
Souvenir spoon | ca. 1900 | 2009.28.13 |
|
Spoon | 1896-1940 | 2009.28.14 |
|
Spoon | 1912-26 | 2009.28.15 |
|
Souvenir spoon | ca. 1900 | 2009.28.16 |
|
Spoon | ca. 1897 | 2009.28.17 |
|
Spoon | 1891-ca.1920 | 2009.28.18 |
|
Souvenir spoon | ca. 1905 | 2009.28.19 |
|
Spoon | ca. 1895 | 2009.28.20 |
|
Spoon | 1890-1920 | 2009.28.21 |
|
Spoon | 1891-ca. 1920 | 2009.28.22 |
|
Spoon | ca. 1910 | 2009.28.23 |
|
Spoon | ca. 1900 | 2009.28.24 |
|
Spoon | 1898 | 2009.28.25 |
|
Spoon | ca. 1895 | 2009.28.26 |
|
Spoon | 1891-ca. 1920 | 2009.28.27 |
|
Spoon | ca. 1893 | 2009.28.28 |
|
Spoon | 1891-ca. 1920 | 2009.28.29 |
|
Souvenir spoon | ca. 1900 | 2009.28.30 |
|
Souvenir spoon | ca. 1920 | 2009.28.31 |
|
Spoon | 1912 | 2009.28.32 |
|
Spoon | 1891-ca. 1920 | 2009.28.33 |
|
Spoon | 2009.28.34 | |
|
Souvenir spoon | ca. 1891 | 2009.28.35 |
|
Spoon | 1893-1923 | 2009.28.36 |
|
Spoon | ca.1895 | 2009.28.37 |
|
Spoon | ca. 1931 | 2009.28.38 |
|
Spoon | 1886-1919 | 2009.28.39 |
|
Spoon | 1915 | 2009.28.40 |
|
Spoon | 1913-1921 | 2009.28.41 |
|
Souvenir spoon | ca. 1919 | 2009.28.42 |
|
Spoon | 1913-ca. 1920 | 2009.28.43 |
|
Spoon | ca. 1913 | 2009.28.44 |
|
Spoon | ca. 1915 | 2009.28.45 |
|
Spoon | ca. 1908 | 2009.28.46 |
|
Spoon | 1937 | 2009.28.47 |
|
Spoon | ca. 1913 | 2009.28.48 |
|
Spoon | ca. 1931 | 2009.28.49 |
|
Spoon | 2009.28.50 | |
|
Spoon | ca. 1931 | 2009.28.52 |
|
Spoon | 1939 | 2009.28.53 |
|
Spoon | ca. 1919 | 2009.28.54 |
|
Spoon | 1902-1905 | 2009.28.55 |
|
Spoon | 1902-1905 | 2009.28.56 |
|
Spoon | 1902-ca. 1920 | 2009.28.57 |
|
Spoon | ca. 1902 | 2009.28.58 |
|
Spoon | 1902-ca. 1920 | 2009.28.59 |
|
Spoon | 1879-1905 | 2009.28.60 |
|
Spoon | 1902-1923 | 2009.28.61 |
|
Spoon | ca. 1902 | 2009.28.62 |
|
Spoon | ca. 1900 | 2009.28.63 |
|
Spoon | 1891-ca. 1920 | 2009.28.64 |
|
Spoon | ca. 1910 | 2009.28.65 |
|
Souvenir spoon | ca. 1900 | 2009.28.66 |
|
Spoon | 1913-ca. 1920 | 2009.28.67 |
|
Spoon | 1902-1905 | 2009.28.68 |
|
Spoon | 1891-ca. 1920 | 2009.28.69 |
|
Spoon | 1881-1915 | 2009.28.70 |
|
Souvenir spoon | ca. 1899 | 2009.28.71 |
|
Spoon | 1909-1920 | 2009.28.72 |
|
Spoon | 1881-1915 | 2009.28.73 |
|
Spoon | 1891-ca. 1920 | 2009.28.74 |
|
Spoon | 1902-1923 | 2009.28.75 |
|
Spoon | ca. 1890-1931 | 2009.28.76 |
|
Spoon | 1893 | 2009.28.77 |
|
Spoon | 1908-1920 | 2009.28.78 |
|
Spoon | 1891-1905 | 2009.28.79 |
|
Spoon | 1909-ca. 1920 | 2009.28.80 |
|
Spoon | ca. 1913 | 2009.28.81 |
|
Spoon | ca. 1898 | 2009.28.82 |
|
Spoon | ca. 1910 | 2009.28.83 |
|
Spoon | ca. 1908 | 2009.28.84 |
|
Spoon | ca. 1911 | 2009.28.85 |
|
Spoon | 1911-1923 | 2009.28.86 |
|
Spoon | ca. 1908 | 2009.28.87 |
|
Souvenir spoon | ca. 1911 | 2009.28.88 |
|
Spoon | 1891-ca. 1920 | 2009.28.89 |
|
Spoon | 1891-ca. 1920 | 2009.28.90 |
|
Souvenir spoon | ca. 1900 | 2009.28.91 |
|
Spoon | 1890-1905 | 2009.28.92 |
|
Spoon | ca. 1911 | 2009.28.93 |
|
Spoon | ca. 1897 | 2009.28.94 |
|
Spoon | ca. 1910 | 2009.28.95 |
|
Spoon | 1894 | 2009.28.96 |
|
Spoon | 1911-ca. 1920 | 2009.28.97 |
|
Spoon | 1891-ca. 1920 | 2009.28.98 |
|
Spoon | ca. 1909 | 2009.28.99 |
|
Spoon | 1891-ca. 1920 | 2009.28.100 |
|
Spoon | ca. 1909 | 2009.28.101 |
|
Spoon | ca. 1892 | 2009.28.102 |
|
Spoon | 1892-1915 | 2009.28.103 |
|
Spoon | ca. 1903 | 2009.28.104 |
|
Spoon | 1891-ca. 1920 | 2009.28.105 |
|
Spoon | ca. 1899 | 2009.28.106 |
|
Spoon | 1912 | 2009.28.107 |
|
Spoon | ca. 1899 | 2009.28.108 |
|
Spoon | 1890-1920 | 2009.28.109 |
|
Spoon | 1891-ca. 1920 | 2009.28.110 |
|
Spoon | ca. 1892 | 2009.28.111 |
|
Souvenir spoon | 1897 | 2009.28.112 |
|
Spoon | 1890-1920 | 2009.28.113 |
|
Spoon | 1891-ca. 1920 | 2009.28.114 |
|
Souvenir spoon | ca. 1900 | 2009.28.115 |
|
Spoon | ca. 1905 | 2009.28.116 |
|
Spoon | 1892-1923 | 2009.28.117 |
|
Spoon | 1891-ca. 1920 | 2009.28.118 |
|
Spoon | 1892-1915 | 2009.28.119 |
|
Spoon | 1902-1920 | 2009.28.120 |
|
Spoon | 1911-1920 | 2009.28.121 |
|
Spoon | 1890-1920 | 2009.28.122 |
|
Spoon | 1890-1920 | 2009.28.123 |
|
Spoon | ca. 1891 | 2009.28.124 |
|
Spoon | 1891-ca. 1920 | 2009.28.125 |
|
Spoon | ca. 1900 | 2009.28.126 |
|
Spoon | 1891-ca. 1920 | 2009.28.127 |
|
Spoon | 1903-1923 | 2009.28.128 |
|
Spoon | 1891-ca. 1920 | 2009.28.129 |
|
Spoon | 1896-1940 | 2009.28.130 |
|
Spoon | 1902-1920 | 2009.28.131 |
|
Spoon | 1891-ca. 1920 | 2009.28.132 |
|
Spoon | ca. 1899 | 2009.28.133 |
|
Spoon | 1886-1919 | 2009.28.134 |
|
Spoon | 1891-ca. 1920 | 2009.28.135 |
|
Spoon | ca. 1894 | 2009.28.136 |
|
Spoon | 1892-1923 | 2009.28.137 |
|
Spoon | 1891-ca. 1920 | 2009.28.138 |
|
Souvenir spoon | ca. 1900 | 2009.28.139 |
|
Spoon | 1886-1919 | 2009.28.140 |
|
Spoon | ca. 1940 | 2009.28.141 |
|
Spoon | 1890-1920 | 2009.28.142 |
|
Spoon | 1891-ca. 1920 | 2009.28.143 |
|
Spoon | 1890-1920 | 2009.28.144 |
|
Spoon | ca. 1910 | 2009.28.145 |
|
Spoon | 1892-1923 | 2009.28.147 |
|
Spoon | 1890-1920 | 2009.28.148 |
|
Spoon | ca. 1915 | 2009.28.149 |
|
Souvenir spoon | ca. 1900 | 2009.28.150 |
|
Spoon | 1891-ca. 1920 | 2009.28.151 |
|
Spoon | 1891-ca. 1920 | 2009.28.152 |
|
Spoon | 2009.28.153 | |
|
Spoon | ca. 1915 | 2009.28.154 |
|
Spoon | 1933 | 2009.28.155 |
|
Spoon | 1908 | 2009.28.156 |
|
Spoon | 1886-1919 | 2009.28.157 |
|
Spoon | ca. 1918 | 2009.28.158 |
|
Spoon | 1939 | 2009.28.159 |
|
Spoon | 1891-ca. 1920 | 2009.28.160 |
|
Spoon | 1890-1920 | 2009.28.161 |
|
Spoon | 1890-1915 | 2009.28.162 |
|
Spoon | 1904 | 2009.28.163 |
|
Souvenir spoon | ca. 1910 | 2009.28.164 |
|
Spoon | ca. 1905 | 2009.28.165 |
|
Spoon | 1911-1920 | 2009.28.166 |
|
Spoon | 1911-1920 | 2009.28.167 |
|
Spoon | 1885-1905 | 2009.28.168 |
|
Spoon | ca. 1909 | 2009.28.169 |
|
Spoon | 1909-1920 | 2009.28.170 |
|
Souvenir spoon | ca. 1905 | 2009.28.171 |
|
Spoon | ca. 1907 | 2009.28.172 |
|
Spoon | 1890-1940 | 2009.28.173 |
|
Spoon | ca. 1904 | 2009.28.174 |
|
Spoon | 1913-1920 | 2009.28.175 |
|
Spoon | 1891-ca. 1920 | 2009.28.176 |
|
Spoon | 1891-ca. 1920 | 2009.28.177 |
|
Spoon | ca. 1890 | 2009.28.178 |
|
Spoon | ca. 1892 | 2009.28.179 |
|
Spoon | 1912-1920 | 2009.28.180 |
|
Spoon | 1890-1920 | 2009.28.181 |
|
Spoon | 1898 | 2009.28.182 |
|
Spoon | c. 1892 | 2009.28.184 |
|
Spoon | 1927 | 2009.28.185 |
|
Spoon | 1908-1920 | 2009.28.186 |
|
Spoon | 1891-1940 | 2009.28.187 |
|
The Great West | 1859 | LIB.F593.D17.1857 |
|
Reynolds's political map of the United States | 1856 | LIB.NS4.M32.5.20 |
|
Ossawattomie Brown | ca. 1859 | LIB.PS699.Box.S9738.O7 |
|
The N. O. massacre | 1866 | LIB.SY.1866.43 |
|
A Song for the times, or John Brown | 1860-1870 | LIB.SY.B1860.104 |
|
Grant's the man. | 1864 | LIB.SY.B1864.133 |
|
An elementary course of civil engineering | 1846 | LIB.TA145.M34.1837 |
|
The Commander-in-Chief Conciliating the Soldier's Votes on the Battle Field | 1864 | PR.010.1864.28 |
|
"Columbia Demands Her Children" | 1864 | PR.010.1864.30 |
|
The Personal Memoirs of U.S. Grant | 1885-1886 | LIB.XL.CT.G763.A3 |
|
Ye book of copperheads | 1863 | LIB.XS.E647.L52.1863 |
|
A Bad Egg | 1852 | PR.010.1852.3 |
|
Print # 28, Cave life in Vicksburg during the Siege | 1863 | PR.010.1.30 |
|
Print # 22, Gen's Stuart return from Pennsylvania | 1863 | PR.010.1.24 |
|
Print # 24, Prayer in Stonewall Jackson's camp | 1863 | PR.010.1.26 |
|
Print # 3, Writing the Emancipation Proclamation | 1863 | PR.010.1.05.1 |
|
North East View of St. Louis from the Illinois Shore | 1840 | PR.020.FF.10 |
|
South East View of St. Louis from the Illinois Shore | 1840 | PR.020.FF.11 |
|
Fort Hamilton Polka Redowa | 1852 | PR.020.1.1 |
|
The Lost Cause | 1871 | PR.068.19 |
|
At the Battle of Palo Alto | 1846 | PR.068.24 |
|
Major Gen'l Z. Taylor Before Monterey | 1848 | PR.068.27 |
|
Ely Parker | Late 1860s | PR.011.4 |
|
The Dead at Gettysburg | ca. 1863 | PR.164.4.38.GettysburgDead |
|
Seat of War and Battles | PR.068.23 | |
|
Lincoln visits General McClellan at Antietam | 1862, published later | PR.065.778.5 |
|
Special artist of Harper's Weekly sketching battle field of Gettysburg | 1863 | PR.065.777.1 |
|
Ulysses S. Grant at Cold Harbor | 1864 | PR.052.56.GrantUniform.Photos. |
|
Contraband Camp -- Harper's Ferry, VA | 1865 | PR.065.815.7 |
|
The True Issue or "That's What's the Matter" | 1864 | PR.010.1864.35 |
|
The Old Bull Dog on the Right Track | 1864 | PR.010.1864.41 |
|
Ulysses S. Grant and Staff | 1865 | PR.164.2.106.GrantStaff |
|
Puck Wants a 'Strong Man at the Head of the Government' - But Not This Kind | 1880 | PR.029.2 |
|
Our Indian Policy | 1875 | PR.029.1 |
|
The Funeral of Ulysses Grant | 1885 | PR.020.98.1 |
|
Terms of Surrender | April 9, 1865 | MSS.BV.Grant |
|
Photographs by Capt. [Edwin Willard] Deming at Standing Rock Reservation and other Western Locations | 1859 | PR.002.Album60 |
|
"Let Us Have Peace" the Golden Anniversary | April 4, 1915 | PR.052.Med.GrantMufti.Peace |
|
Dressing case with silver-mounted fittings | ca. 1930 | 2009.29a-r |
|
"In God We Trust, Obama" | 2009 | 2009.31.1 |
|
"1/20/09" | 2009 | 2009.31.2 |
|
"Obama' 08" | 2008 | 2009.31.3 |
|
"Use with Good Judgement, Obama Condoms" | 2009 | 2009.32.1 |
|
"Hope Is Note A Form of Protection, Obama Condoms" | 2009 | 2009.32.2 |
|
"The Ultimate Stimulus Package, Obama Condoms" | 2009 | 2009.32.3 |
|
Medal | 1917 | 2009.33.1 |
|
Mourning ribbon | 1916 | 2009.33.3 |
|
Medal | 1909 | 2009.33.6 |
|
Medallion from the Albany Legislative Correspondents' Association annual dinner | 1923 | 2009.33.9 |
|
Medal | 1927 | 2009.33.12 |
|
Medal | CA. 1900 | 2009.33.14 |
|
Medal | 1909 | 2009.33.19 |
|
Medal | 1920 | 2009.33.20 |
|
Medal | 1920 | 2009.33.21 |
|
Swing Low: A Harriet Tubman memorial | 2007 | 2009.34 |
|
The Temptation of St. Anthony; verso: recumbent figure kneeling before a tree(?) | 1946 | 2009.35 |
|
Women and Children on a Stairwell: Life Studies Related to "La Vie des Bohémiens" | 1937 | 2009.36 |
|
"The French Hold-up": Illustration for the Essay "Star of Hope" | ca. 1940-1942 | 2009.37 |
|
Indenture of Peter van Dyck and Cornelia, his Wife, Documenting the Administration of Margrieta van Varick's Estate | September 4, 1719 | MSS.VanCortlandtPapers.vanDyck |
|
President--Abraham Lincoln Vice-President--Hannibal Hamlin | PR.022.3 | |
|
The peoples' candidate for president, Abraham Lincoln. | PR.022.2 | |
|
Life studies of the Great Army | 1876 | PR.002.Album383 |
|
Abraham Lincoln: The Prarie Years | 1926 | LIB.CT.L7.S22 |
|
Abraham Lincoln: The War Years | 1939 | LIB.CT.L7.S23 |
|
Petition to Abraham Lincoln for recruitment of black troops | ca. 1862 | MSS.BV.Petitions |
|
Archbishop Hughes to Thurlow Weed | April 21, 1861 | MSS.AHMC.Hughes |
|
Broadside with original black crepe | ca. 1865 | MSS.BV.AlbertGallatin.Papers |
|
From Robert Lincoln | MSS.NavalHistory.1 | |
|
State of Connecticut response to Tilton | September 3, 1864 | MSS.AHMC.Tilton.1 |
|
State of Minnesota response to Tilton | September 9, 1864 | MSS.AHMC.Tilton.2 |
|
State of Delaware response to Tilton | September 12, 1864 | MSS.AHMC.Tilton.3 |
|
Storming the Castle / "Old Abe" on Guard | 1860 | PR.010.1860.Storming |
|
Honest Abe Taking them on the Half Shell | 1860 | PR.010.1860.HonestAbe |
|
The Rail Candidate | 1860 | PR.010.1860.Rail |
|
An Heir to the Throne, or the Next Republican Candidate | 1860 | PR.010.1860.Heir |
|
The Great Exhibition of 1860 | 1860 | PR.010.1860.Exhibition |
|
Politicians measuring Lincoln's shoes | March 5th 1864 | PR.010.1864.Politicians |
|
Platforms Illustrated | 1864 | PR.010.1864.Platforms |
|
I Knew Him Horatio | 1864 | PR.010.1864.Horatio |
|
Running the Machine | 1864 | PR.010.1864.Machine |
|
Miscegenation, or The Millennium of Abolitionism | 1864 | PR.010.1864.Miscegenation |
|
