Museum Collections
Historical Artifacts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Lieutenant William Burrows Naval Medal | ca. 1885 | INV.3274 |
|
Spring Street | ca. 1960-1980 | 2007.6.152 |
|
Box and comb set | ca. 1920 | 2012.16.37a-c |
|
Doll house furniture: corner cupboard | 1920-1940 | INV.8323 |
|
Horse pull toy | ca. 1868 | 1998.34 |
|
Fire helmet: Exempt Association | 1854-1880 | INV.8853 |
|
The Comical Game of Who? | ca. 1910 | 2000.645 |
|
Button | 1972-1973 | 2002.68.2 |
|
Canister | 1876 | 2002.1.1545 |
|
Button hook | 1890-1930 | 2002.1.2631ii |
|
Ruler | 1964 | 2003.11.2 |
|
Civil War token | ca. 1860 | 11.32 |
|
Seth Low Mayoral Campaign Pin-Back Button with Ribbon | 1899-1901 | Z.3102c |
|
Dexterity game | ca. 1920 | 2009.52.85 |
|
Coin in box: half dollar, California Diamond Jubilee, 1925 | 1925.155 | |
|
Die | 1800-1838 | 1925.54 |
|
Die | 1800-1838 | 1925.60 |
|
Jenny Lind | 1850-1875 | 1945.307 |
|
Bayonet and scabbard | ca. 1873 | INV.7840ab |
|
Button | INV.7381 | |
|
Sign/ Food | 1907-1930 | 2002.1.932 |
|
Bottle Cap | 1920-1960 | 2002.1.2298 |
|
Sign | 1890-1940 | 2002.1.3696 |
|
Food spear | 1950-1990 | 2002.1.4539 |
|
Golf tees | 1956 | INV.6645.3 |
|
Pin-back button | ca. 1975 | 2009.8.14 |
|
Blackout bulb | 1942-1945 | 2017.30 |
|
Battle of Marne Medal | 1915-1919 | INV.10236 |
|
Stationery case | 1870-1890 | INV.12151 |
|
Snuffbox | 1760-1800 | 1937.1263 |
|
Game pieces (104) | 1850-1900 | INV.11131 |
|
Embroidery frame | ca. 1790 | 1944.336 |
|
Pine tree shilling | 1652 | INV.12808f |
|
Printer's Block | 1890-1940 | 2002.1.551 |
|
Fan | 1980-2000 | 2002.1.2150 |
|
Cigarette silk | 1890-1920 | 2002.1.3245 |
|
Temperance token | ca. 1830-1860 | 2002.1.4434 |
|
Ribbon | Z.2080 | |
|
Paparazzi | ca. 1960-1980 | 2007.6.19 |
|
"Brownie Flash Six-20" camera | ca. 1946 | 2011.10.4ab |
|
Dollhouse furn: table | 1920-1940 | INV.9525 |
|
Gentleman's costume: 1720 | ca. 1962 | 1962.32 |
|
Stamp | 1830-1880 | INV.4867 |
|
Indian medal | ca. 1736, with alterations ca. 1750 | 1923.36 |
|
Advertising pocket mirror | 1890-1920 | 2002.1.709 |
|
Glass | 1980-2000 | 2002.1.2256 |
|
Aunt Louisa's Cube Puzzles: Ethiopian Minstrels | ca. 1888 | 2003.5 |
|
Lantern | 1851-1880 | 2002.1.3640 |
|
Token | ca. 1860 | INV.13778.8h |
|
Erie Canal Celebration Medal | 1826 | 1932.68ab |
|
Pin | ca. 1941 - 1945 | 2009.52.33a |
|
Souv: Western & Southern Tour, President Cleveland | 1887 | 584 |
|
Ribbon | ca. 1888 | INV.4160 |
|
Daniel Webster Commemorative Medal | ca. 1852 | INV.1785 |
|
Piece of iron from the "Monitor" | ca. 1862 | 1949.254 |
|
Percussion musket converted for civilian use: inscribed | 1750-1770 | 1952.7 |
|
Pin-back campaign button | 1884 | Z.3343 |
|
Watch Face | 1880-1940 | 2002.1.1294 |
|
Medicine | 1869 | 2002.1.2530 |
|
Bar Tray | 1900-1930 | 2002.1.3560 |
|
Button | ca. 1962 | 2003.64.62 |
|
Washington and Grant Presidential Medalet | ca. 1870 | 1131 |
|
Medal: Abraham Lincoln for President 1864 | 1864 | INV.3646 |
|
Pin in box: American Red Cross... | 1949.18 | |
|
Spoon | 1800-1900 | Z.107 |
|
Builder's Model of the U.S.S. "Monitor" | 1862 | 1862.9 |
|
Canteen w/strap | 1860-1865 | 1934.153 |
|
Paperweight | 1880-1920 | 2002.1.130 |
|
Watch Face | 1880-1940 | 2002.1.1295 |
|
Pie Tin/ Food | 1920-1950 | 2002.1.2531 |
|
Bar Tray | 1930-1950 | 2002.1.3562 |
|
Button | 1963 | 2003.64.64 |
|
Lieutenant Edward R. McCall Naval Medal | 1820-1885 | 1929.136 |
|
New York World's Fair souvenir hot pad | ca. 1939 | 2008.39.4 |
|
Spinner noise maker | probably 1960s | 2017.14.20 |
|
Sestertius in envelope: Trajan on face | INV.10696 | |
|
Ribbon | ca. 1909 | INV.3440 |
|
Miniature warming pan | 1900-1940 | INV.9414 |
|
Service cap | 1917-1918 | 1951.504b |
|
Dominoes | 1950-1970 | 2001.127 |
|
Printer's Block | 1890-1940 | 2002.1.530 |
|
Sign | 1880-1920 | 2002.1.2130 |
|
Travel | 1930-1960 | 2002.1.3110 |
|
Pin | 1890-1920 | 2002.1.4412 |
|
We The People Brown '92 | 1992 | Z.2200 |
|
"A Greeting" Ribbon | 1900-1920 | Z.3425 |
|
Advertising cane | ca. 1939 | 2010.24.129 |
|
Chicken coop | 1850-1900 | INV.8209 |
|
Soldiers (12) | 1880-1920 | INV.4551 |
|
Lorgnette and case | ca. 1800 | INV.7514a-c |
|
Box | 1860-1865 | INV.8777 |
|
Powder Box | 1910-1930 | 2002.1.446 |
|
Cleaning supplies | 1980-2000 | 2002.1.1494 |
|
Pen | 1980-2000 | 2002.1.2362 |
|
Beer tray | 1885-1915 | 2002.1.3516 |
|
Ribbon | 1901 | 2002.1.4718 |
|
Women's Roosevelt Memorial Association Medal | 1920 | INV.3562 |
|
The Town House Restaurant | 2008.47.124 | |
|
John Quincy Adams Indian Peace Medal | After 1861 | 1947.305 |
|
Two Times Is Enough For Any Man | 1940.709 | |
|
Chester A. Arthur Indian Peace Medal | 1883-1885 | 1160 |
|
Octant | ca. 1840 | 1940.455 |
|
Model 1884 Experimental Trapdoor Rifle | 1884 | 1951.410 |
|
Clothes hanger | ca. 1920 | 2002.40 |
|
Box/ bottle/ food | 1890-1920 | 2002.1.891 |
|
Tin/ Candy | 1900-1930 | 2002.1.2509 |
|
Transportation token | 1930-1960 | 2002.1.3174 |
|
Pinback button | 1989 | 2002.1.4318 |
|
Master Commandant Oliver H. Perry Naval Medal | 1869-1885 | INV.3313 |
|
Parking meter | ca. 1990 | 2008.8.2 |
|
Pastry jagger/crimper | ca. 1800-1850 | Z.98 |
|
Bicentennial of the City of Albany Commemorative Medal | 1886 | 1941.309 |
|
Coin:...1622 | X.204 | |
|
Soldier on horse | 1875-1915 | INV.8828 |
|
Medicine bottle | 1840-1870 | Z.553 |
|
Gold thread excavated at a Revolutionary War military hut | 1760-1783 | INV.6100.352 |
|
Badge: Westchester Exempt Firemen's Assn., 1901 | 1901 | INV.10488 |
|
Medicine | 1880-1920 | 2002.1.771 |
|
Lotion tube/box | 1906-1930 | 2002.1.1593 |
|
Tobacco | 1980-2000 | 2002.1.2961 |
|
Pinback button | 1890-1920 | 2002.1.3940 |
|
Civil War token | 1863 | INV.13855.53 |
|
Campaign cane | ca. 1952 | 2010.24.45 |
|
Pipe | 1880-1920 | INV.8552 |
|
Dollhouse furn: 2-drawer chest | 1920-1940 | INV.9640 |
|
Cannonball excavated at Fort Washington | 1760-1783 | INV.6200.547 |
|
Primer box | 1862 | 1945.319a-y |
|
Box | 1890-1920 | 2002.1.668 |
|
Pinback button | 1997 | 2002.1.3845 |
|
Playing card | 1940-1960 | 2002.1.2341 |
|
Store display | 1888-1900 | 2002.1.3499 |
|
Campaign token | 1960-1968 | 2002.1.4591 |
|
Medal: Armory Seventh Regt. N.Y.S.N.G.... | 1877 | INV.4613 |
|
Verdi | 2008.47.45 | |
|
Edward Everett Bartlett Plaquette | 1926 | 1940.30 |
|
Button | INV.4956 | |
|
Ribbon | early 20th century | INV.2215 |
|
Sausage Grinder | 1800-1850 | 1920.109 |
|
Joslyn Model 1864 Carbine | 1864-1865 | 1922.131 |
|
Paperweight/Calendar | 1892 | 2002.1.183 |
|
Button | ca. 1965 | 2003.15.3 |
|
Beer premium | 1930-1950 | 2002.1.2231 |
|
Postcards/ periodical | 1996 | 2002.1.3275 |
|
Pinback button | 1896-1910 | 2002.1.4179 |
|
Stick pin | 407 | |
|
Redheads 50 Matches | ca. 1960-1980 | 2007.6.287 |
|
Washboard | 1930-1950 | 1988.8 |
|
$10 Eagle | 1801 | 1954.88b |
|
Medallion: Peace of Versailles | 1940.239 | |
|
Doll | 1830-1860 | INV.4505 |
|
Gavel: The Gov;t Club | 1923 | 1950.290 |
|
English History | 1894 | 2000.624 |
|
Medicine | 1906-1920 | 2002.1.753 |
|
Cup | 1980-2000 | 2002.1.1749 |
|
Photographic equipment | 1892-1910 | 2002.1.3068 |
|
Pinback button | 1995-2000 | 2002.1.4368 |
|
Button | 1968 | 2003.64.51 |
|
Republican Convention Delegate Badge | 1900 | Z.2205 |
|
Bonnet badge | 1760-1783 | INV.5631.6 |
|
Ship's clock | ca. 1928 | 1949.112 |
|
Toy cupboard | 1860-1880 | 1947.41c |
|
Nail excavated at a Revolutionary War site | 1760-1783 | INV.6075.214 |
|
Lantern slides (12) | 1880-1890 | 1936.782a-r |
|
Box | 1900-1930 | 2002.1.649 |
|
Pin-back button | 1956-1968 | 2002.1.3851 |
|
Cue stick | 2002.82.12 | |
|
License plate | 1964 | 2002.1.3483 |
|
Souvenir token | 1900-1920 | 2002.1.4818 |
|
Centennial of George Washington Inauguration Commemorative Medal | 1889 | 1941.519 |
|
Seal press | Z.3665 | |
|
Teaspoon | ca. 1950 | 2000.76 |
|
Miniature set of dishes (23) | 1850-1900 | INV.10258 |
|
Foot warmer | 1800-1850 | 1956.94ab |
|
Officer's coat | 1775-1785 | 1972.27 |
|
Civil War token | 1863 | INV.13718.26 |
|
Tool | 1890-1930 | 2002.1.1528 |
|
Token | 1890-1930 | 2002.1.1653 |
|
Tobacco/ cigar ribbon | 1880-1920 | 2002.1.2898 |
|
SUPPORT/HR1300/NATIONAL/HEALTH CARE/FOR ALL/AMERICANS/NOW! | 1980-1985 | 2002.74.92 |
|
Voltaire Medal | 1778 | 1947.311 |
|
New Tokyo | ca. 1960-1980 | 2007.6.176 |
|
KING DAY JAN. 15TH | 1968-1969 | 2011.40.12 |
|
Top | ca. 1869 | INV.9572 |
|
Doll: old oriental woman | 1890-1920 | INV.10913 |
|
Fire helmet | 1840-1868 | INV.204 |
|
Badge: Cent. of Washingtons Inauguration | 1889 | INV.2124 |
|
Shaving Mug | 1890-1930 | 2002.1.330 |
|
Swizzle stick | 1920-1970 | 2002.1.1728 |
|
Tin | 1930-1950 | 2002.1.2404 |
|
Coaster | 1940-1970 | 2002.1.4499 |
|
Civil War tokens (2) | 1863 | INV.13855.8ab |
|
Republican National Convention Badge | 1916 | INV.4653.2 |
|
Simon Simple | ca. 1920 | 2009.52.102 |
|
Coin: half dollar, Panama-Pacific Expos. 1915 | 1924.142 | |
|
Erie Canal Celebration Medal | 1826 | X.117 |
|
Pull toy (horse) | 1875-1900 | INV.5216 |
|
Flute and case | 1831-1835 | 1941.333a-d |
|
Sporran | 1860-1865 | Z.3080 |
|
William H. Harrison Presidential Campaign Medal | 1840 | 1949.124 |
|
Pin-back button | 1896-1910 | 2002.1.1335 |
|
Hardware/ household | 1900-1920 | 2002.1.2560 |
|
Store display | 1930-1960 | 2002.1.3462 |
|
Political banner | 1840 | 2002.1.4666 |
|
Medallion in case: Cooper Union...1859 | ca. 1899 | 1935.67 |
|
Political button | 2008.39.24 | |
|
Aerial camera equipment | 2017.68.6 | |
|
General U.S. Grant Commemorative Medal | 1868 | INV.10656 |
|
Scrimshaw (whale's tooth) | 1910-1940 | 1943.88 |
|
Darning egg: green | 1900-1950 | INV.11742 |
|
Poupards (4) | 1900-1940 | INV.8197 |
|
Tailcoat | 1820-1835 | INV.11351 |
|
Fugio cent | 1787 | INV.13867g |
|
Box | 1920-1940 | 2002.1.640 |
|
Shopping bag | 1991-2000 | 2002.1.1825 |
|
Thimble/ beverages | 1940-1960 | 2002.1.3011 |
|
Pinback button | 1896-1910 | 2002.1.4116 |
|
Captain Isaac Hull Naval Medal | 1816-1885 | 1181 |
|
Top of the Six's | ca. 1960-1980 | 2007.6.39 |
|
Pin-back button | 2011 | 2011.24.6 |
|
Cup | 1875-1925 | INV.1468 |
|
Jenny Lind Doll | 1850-1880 | 1944.153 |
|
Cake board | 1780-1830 | INV.1010 |
|
The Jolly Game of Old Maid | ca. 1890 | 2000.630 |
|
Perfume Bottle | 1940-1970 | 2002.1.465 |
|
Shopping bag | 1980-2000 | 2002.1.1894 |
|
Bottle/ medicine | 1930-1950 | 2002.1.2481 |
|
Advertising sign | 1900-1930 | 2002.1.3410 |
|
Button | 1984 | 2003.64.2 |
|
Allied Artists of America Medal | 1927 | 1961.421 |
|
The Great Game of Pharaoh's Frogs | 1891 | 2009.53.9 |
|
Powder horn | 1758 | 1924.129 |
|
Button: w/photograghs of Pres.Mckinley and his cabinet 1900 | INV.2046 | |
|
Fragment from the Spanish cruiser Reina Mercedes | ca. 1887 | INV.916 |
|
Child's plate | 1825-1875 | INV.10262 |
|
Coachman's overcoat | ca. 1925 | INV.11806 |
|
Paperweight | ca. 1882 | 2002.1.144 |
|
Fan | 1890-1920 | 2002.1.1433 |
|
Cigarette silk | 1890-1920 | 2002.1.2680 |
|
Pen | 1930-1950 | 2002.1.3686 |
|
Button | 1952-1956 | 2003.45.5 |
|
Medallion: Centennial of Congregation B'nai Jeshurun | 1925 | INV.3455 |
|
Book-shaped wooden piece of Merrimac | 1863 | 2008.42.404 |
|
Pin-back button | 2016 | 2017.16.3a |
|
Robert M. Patterson Mint and Treasury Medal | 1839-1881 | 1207 |
|
Decorative box:inlaid | 1800-1830 | 1104 |
|
Apple parer | 1800-1830 | 1937.1338 |
|
Wallpaper fragment from Mount Vernon | 1780-1790 | INV.7550 |
|
Dragoon helmet | 1800-1825 | 1936.681 |
|
Still bank | ca. 1881 | 1937.1121 |
|
Medicine | 1930-1960 | 2002.1.797 |
|
Souvenir token | 1836 | 2002.1.1965 |
|
Tobacco premium | 1900-1930 | 2002.1.2868 |
|
Pinback button | 1896-1910 | 2002.1.4129 |
|
Button | 1968 | 2003.47.19 |
|
Ribbon | late 19th - early 20th century | INV.2796 |
|
Cane | 2010.24.150 | |
|
Tobacco jar and cover | 1890-1900 | 1938.381ab |
|
Walking-stick | 1790-1840 | 1866.4 |
|
Bottle w/label: Dr. Moyle's Inhaler & Catarrhal Douche | 1871-1885 | 1937.1690 |
|
Fish Pond | 1909 | 2000.582 |
|
Button | 1970-1980 | 2002.70.34 |
|
Tin/ Candy | 1906-1930 | 2002.1.1016 |
|
Glass cutter | 1900-1940 | 2002.1.2621 |
|
Sign/ liquor | 1920-1940 | 2002.1.3633 |
|
Pencil | 1940-1960 | 2002.1.4611 |
|
Franklin Institute Plaquette | 1938 | 1942.236 |
|
Serendipity 3 | 2008.47.140 | |
|
Needle case | 1825-1875 | Z.1499ab |
|
We want F.D.R. again | 1940.698 | |
|
Dr. Jekyll of Hyde Park | INV.6998 | |
|
Butterfield dial and case | 1685-1715 | 1910.32ab |
|
Waist belt with cartridge box | 1860-1865 | 1931.83ab |
|
Paperweight | ca. 1882-1900 | 2002.1.107 |
|
Watch Face | 1880-1940 | 2002.1.1282 |
|
Pen wipe/ tobacco | 1890-1920 | 2002.1.2656 |
|
Pinback button | 1953-1960 | 2002.1.3814 |
|
Coaster | 1940-1970 | 2002.1.4484 |
|
Campaign ribbon | 1880 | INV.6907 |
|
O!Dwyer /FOR/ U.S.SENATE | 1974 | 2008.18.1.7 |
|
Pair of men's shoes with shoe bags | 2003.14.4a-d | |
|
Major General Ulysses S.Grant Military Medallion | 1865 | 1947.331 |
|
Spoon | 1840-1862 | 1930.65 |
|
Bottle w/label: Osgood's India Cholagogue New York | 1840-1860 | 1937.1694 |
|
Apothecary jar with cover | 1830-1890 | 1965.776ab |
|
Links (2) of the Fort Montgomery Chain in box | 1776-1777 | 1928.98ab |
|
CombinationTiddledy Winks | ca. 1890 | 2000.581 |
|
Ashtray | ca. 1930 | 2002.1.368 |
|
Shopping bag | 1980-1995 | 2002.1.1779 |
|
Bar Tray | 1914-1920 | 2002.1.3208 |
|
Pinback button | 1896-1910 | 2002.1.4237 |
|
Harlem Globetrotters Game | 1971 | 2003.71 |
|
Doll corset | 1870-1880 | 2004.47.28ab |
|
Commemorative cane | ca. 1880's | 2010.24.61 |
|
Rabbit plane | 1850-1900 | 1948.457 |
|
Gentleman's costume: 1785 | ca. 1960 | 1960.12 |
|
Prescription scale and set of weights in case | 1830-1880 | 1938.444a-u |
|
Magnet | 1999 | 2000.14b |
|
Candle holder | 1910-1930 | 2002.1.278 |
|
Fan | 1900-1930 | 2002.1.1369 |
|
Shoe horn/ hotel | 1980-2000 | 2002.1.2598 |
|
Pinback button | 1944 | 2002.1.3748 |
|
Office supply | 1940-1960 | 2002.1.4703 |
|
Medal: The Cathedral Church of St. John the Divine | ca. 1900 | 1977.42 |
|
Gilmore's Steak House | 2008.47.61 | |
|
Forks (4) | 1740-1783 | INV.6055.32-35 |
|
U.S. Grant | INV.6918 | |
|
Needle case | 1790-1830 | INV.9792ab |
|
Tavern Sign | ca. 1785 | 1951.476 |
|
Bottle/Can Opener | 1910-1940 | 2002.1.264 |
|
Token | 1900-1930 | 2002.1.1069 |
|
Placemat | 1980-2000 | 2002.1.1677 |
|
Thimble/ shoes | 1900-1940 | 2002.1.3049 |
|
Tobacco tag | 1870-1930 | 2002.1.4467 |
|
Coin | INV.13710.1 | |
|
Tower Suite | ca. 1960-1980 | 2007.6.305 |
|
Autoperipatetikos | ca. 1862 | 1937.1217 |
|
Coin: NOVA CONSTELLATIO, 1785 | INV.13865 | |
|
Copperplate for House Wren (Troglodytes aedon) Havell Plate no. 83, from John J. Audubon's series "Birds of America" | 1830 | 1946.167 |
|
Apothecary bottle | 1850-1900 | Z.468 |
|
Waist belt | 1860-1875 | 1934.81a |
|
Game of Luck | 1909 | 2000.670 |
|
Ashtray | 1930-1970 | 2002.1.508 |
|
Salt shaker | 1940 | 2002.1.1930 |
|
Tobacco | 1930-1950 | 2002.1.2943 |
|
Pinback button | 1896-1910 | 2002.1.4221 |
|
Hard Times tokens (3) | 1833 | INV.13752a-c |
|
Ribbon | ca. 1926 | Z.3418 |
|
Matchbook | 1941 | 2010.16.17 |
|
Ribbon | ca. 1906 | INV.7330 |
|
Toy omnibus: Broadway 4th Avenue | ca. 1872 | 1954.234 |
|
Horse blanket | 1898-1938 | INV.179 |
|
Butter mold | ca. 1825-1875 | INV.1043 |
|
Match Holder | 1888 | 2002.1.406 |
|
Fan | 1932 | 2002.1.1460 |
|
Ashtray/ coin plate | 1940-1960 | 2002.1.2581 |
|
Button or stud | 1898 | 2002.1.3726 |
|
Restaurant token | 1930-1960 | 2002.1.4680 |
|
French and British War Commissions New York Visit Medal | 1917 | INV.5048 |
|
Souvenir pin-ball game | ca. 1968 | 2009.27.2 |
|
Lapel clip | INV.5323 | |
|
Badge w/pin | INV.3870 | |
|
Inkstand | 1810-1900 | 1973.3a-c |
|
Officer's dress coat | 1898 | 1948.140 |
|
Paperweight | 1900-1920 | 2002.1.166 |
|
Pins | 1890-1920 | 2002.1.1049 |
|
Shopping bag | 1998 | 2002.1.1853 |
|
Travel/ pen | 1980-2000 | 2002.1.3132 |
|
Tobacco | 1910-1930 | 2002.1.4449 |
|
Master Commandant Oliver H. Perry Naval Medal | 1818-1885 | INV.2671 |
|
Hotel Macklowe | ca. 1987-1995 | 2007.6.216 |
|
Mitt Romney candy dispenser | 2012 | 2012.29.2 |
|
Pull toy (horse) | 1875-1900 | INV.5254 |
|
Pipe rack | 1800-1850 | Z.402 |
|
Saddle | 1860-1865 | X.375 |
|
The Sawyer Sunday Blocks | ca. 1890 | 2000.277 |
|
Music Box Record | 1880-1920 | 2002.1.490 |
|
Game | 1946 | 2002.1.2079 |
|
Tin/ Candy | 1900-1930 | 2002.1.2510 |
|
Pinback button | 1896-1910 | 2002.1.4070 |
|
Civil War tokens (2) | 1863 | INV.13855.64ab |
|
"Bryan Money" One Silver Dollar | 1896 | INV.582 |
|
Dexterity game | ca. 1920 | 2009.52.118 |
|
Coin: half dollar, Huguenot-walloon Tercentenary, 1924 | 1924.150a | |
|
Apple parer | 1863 | 1950.4 |
|
Bayonet, early 19th C. U.S. | 1800-1830 | 1951.506i |
|
Wood fragment from Abraham Lincoln's log cabin | ca. 1809 | 238 |
|
Puzzle | 1750-1800 | 1933.129a-c |
|
U.S. OUT of Middle East/Bring the Troops Home/Coalistion to Stop U.S. Intervention in the Middle East | 1990-1995 | 2002.74.127 |
|
Fan | 1920-1940 | 2002.1.1443 |
|
Dental floss | 1940-1960 | 2002.1.2301 |
|
Sign | 1890-1910 | 2002.1.3702 |
|
Utensil | 1940-1960 | 2002.1.4552 |
|
Woodrow Wilson Commemorative Medal | 1914-1918 | INV.4926 |
|
Political button | 1976? | 2008.39.41 |
|
Doll dress | 2017.69.1e | |
|
Knitting sheath | 1775-1825 | Z.1808 |
|
Parasol: black | 1870-1900 | INV.8342 |
|
Lock plate assembly and hammer for percussion rifle | 1862 | INV.8660 |
|
Carved horse | 1850-1900 | INV.8138 |
|
Ax head excavated at a Revolutionary War military hut | 1760-1783 | 1947.589 |
|
Ross Perot for President '92 | 1992 | 2002.20.5 |
|
Fan | 1908 | 2002.1.1389 |
|
Cup | 1980-2000 | 2002.1.1992 |
|
Coin | 1943 | 2002.1.3258 |
|
Medal | 1896-1920 | 2002.1.4444 |
|
New York for Ike 1956 | 1956 | INV.6896 |
|
Home on the Range | ca. 1960-1980 | 2007.6.62 |
|
Letter opener | ca. 1890 | 2011.36 |
|
Miniature nutcracker | 1890-1920 | Z.203 |
|
Cane | 1840-1860 | 1941.611 |
|
Mold: cookie board | 1780-1830 | INV.1030 |
|
Inauguration ticket | 1961 | 2000.907 |
|
Sewing Needles and Pins | 1895-1910 | 2002.1.599 |
|
Pen | 1980-2000 | 2002.1.2059 |
|
Button hook | 1890-1930 | 2002.1.2631w |
|
Cigar box | 1920-1950 | 2002.1.3653 |
|
Civil War token | 1863 | Z.3155 |
|
Medal: Restauration of Europe, 1808 | ca. 1808 | INV.10680 |
|
Knife | mid 20th Century | 2009.57.20 |
|
Captain William Bainbridge Naval Medal | 1817 | INV.2668 |
|
Sash w/badge in case: Order of the Crown of Belgium | 1943.116b | |
|
Powder flask | 1840-1870 | 1946.90 |
|
Memo holder | 1890-1920 | Z.154 |
|
Rifle | 1780-1800 | 1903.17 |
|
Paperweight | ca. 1880-1920 | 2002.1.24 |
|
Lid | 1890-1930 | 2002.1.927 |
|
Bottle Cap | 1920-1960 | 2002.1.2286 |
|
Bust | 1940-1950 | 2002.1.3442 |
|
Ruler | 1880-1900 | 2002.1.4773 |
|
Henry Clay Presidential Campaign Medal | 1824 | INV.3598 |
|
Pin-back button | Z.3619 | |
|
Shopping bag | ca. 2008 | 2017.26.1 |
|
Hard Times Token: Coin: illustrative predecesor | 1837 | 1627 |
|
Walking-stick | 1820-1840 | 1942.232ab |
|
Coin: half dollar, Illinois State Centennial, 1918 | 1927.121 | |
|
Miniature plates (7) | 1880-1900 | Z.271 |
|
Pitcher (4) excavated at a Revolutionary War military camp | 1740-1760 | 1947.545a-d |
|
Fire helment frontpiece | ca. 1982 | 2001.279 |
|
Printer's Block | 1890-1940 | 2002.1.539 |
|
Toy | 1950-1960 | 2002.1.2136 |
|
Cigarette silk | 1890-1920 | 2002.1.3229 |
|
Pin | 1890-1920 | 2002.1.4414 |
|
Memorial candles (2) | 1970 | 2003.76.2 |
|
Ribbon | ca. 1875 | INV.4365.3 |
|
Oyster shucking knife | 1850-1910 | 2010.26.40 |
|
Miniature armchair | 1875-1900 | 1940.112 |
|
2 babies in carraige | 1860-1900 | 1932.159 |
|
Calendar gauge and compass | 1870-1900 | INV.14317 |
|
Komical Konversation Kards: A Kuriously Kontrived Kaptivating Kuriosity | 1893 | 2000.561 |
|
Bottle | 1880-1910 | 2002.1.300 |
|
Teapot | 1910-1940 | 2002.1.2244 |
|
Tobacco premium | 1890-1920 | 2002.1.2761 |
|
Insignia | 1910-1920 | 2002.1.3390 |
|
Souvenir | 1950-1960 | 2002.1.4732 |
|
Commercial Credit Company Medal | 1937 | INV.3380 |
|
Hotel St. Regis | 2008.47.156 | |
|
Butter mold | ca. 1825-1875 | 1937.1583 |
|
Pin: 3 year | INV.7406 | |
|
Necktie | 1935-1945 | INV.11995 |
|
Astrolabe | 1850-1910 | 1910.31 |
|
Apple parer | ca. 1853 | 1938.213 |
|
Paperweight | 1892-1893 | 2002.1.6 |
|
Box/ Food | 1890-1930 | 2002.1.897 |
|
Portrait | 1914 | 2002.1.2170 |
|
Tobacco tin | 1881-1920 | 2002.1.3426 |
|
Pinback button | 1896-1910 | 2002.1.4199 |
|
Captain John Paul Jones Naval Medal | 1779-1863 | INV.2667 |
|
KENNEDY FOR PRESIDENT | 1960 | 2008.18.1.25 |
|
Bottle: Pine Tree Tar Cordial Phil A 1859 | 1860-1875 | 1937.1668 |
|
Medal fragment: #3 | INV.7295 | |
|
The Game of Jack Straws | ca. 1888 | 2000.649 |
|
Hat | 1942 | 1946.44c |
|
Gasoline truck | 1920-1940 | 1968.46b |
|
Wooden box made from the bed of Robert Burns | 1800-1860 | INV.823 |
|
Tiddledy Winks | ca. 1890 | 2000.459 |
|
Cap | 1915-1920 | 2002.1.515 |
|
Box | 1890-1920 | 2002.1.2118 |
|
Tobacco pipe | 1900-1960 | 2002.1.2969 |
|
Insignia | 1890-1920 | 2002.1.4394 |
|
Coin | 1851 | Z.3001 |
|
Doll handkerchief | 1870-1880 | 2004.47.39 |
|
Souvenir cane | ca. 1901 | 2010.24.78 |
|
Die | 1800-1838 | 1925.63 |
|
Pull toy: locomotive | 1900-1910 | 1956.19 |
|
Horse blanket | 1898-1938 | INV.182 |
|
Button | 2000 | 2000.913 |
|
Cosmetic Jar | 1880-1910 | 2002.1.435 |
|
Tin/ washing supplies | 1910-1940 | 2002.1.1485 |
|
Tobacco premium | 1890-1920 | 2002.1.2744 |
|
Button/ clothing | 1910-1920 | 2002.1.3368 |
|
RYAN | 2003.70.27 | |
|
Hudson-Fulton Celebration Official Commemorative Medal | 1909 | 1941.529 |
|
The White Turkeys | 2008.47.77 | |
|
Native American pestle | 1500-1700 | 1864.7 |
|
Shingle from Washington's Headquarters at Newburgh | 1750-1775 | INV.1066 |
|
Marquis de Lafayette Medal | ca. 1789 or later | 1935.19a |
|
Box | 1800-1840 | INV.14892 |
|
Fragment- nutcracker | 1750-1850 | Z.2880 |
|
Paperweight | 1920-1940 | 2002.1.197 |
|
Tin/ Food | 1912-1930 | 2002.1.869 |
|
Shopping bag | 1980-2000 | 2002.1.1875 |
|
Transportation token | 1930-1960 | 2002.1.3157 |
|
Pinback button | 1896-1910 | 2002.1.4046 |
|
Badge | 1940.652 | |
|
Bouley Restaurant | ca. 1960-1980 | 2007.6.182 |
|
Centennial | 1875-1885 | X.465a-d |
|
Captain Thomas Truxtun Naval Medal | ca. 1880 | INV.3518 |
|
Hard Times token: Smith's Clock Establishment, 1837 | 1837 | INV.13770 |
|
Miniature Furniture, "Butler's" Tray Table | ca. 1983 | 1983.37m |
|
Windup toy: musician and dancer | 1900-1930 | INV.7622 |
|
Butter mold | ca. 1825-1875 | INV.1028 |
|
