Museum Collections
Historical Artifacts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Architect's Sign | ca. 1837 | 1953.197 |
|
Apothecary bottle | 1850-1900 | Z.469 |
|
Marble excavated at Fort Washington | 1760-1783 | INV.6200.147 |
|
Magic Dots for Little Tots | 1907 | 2000.315 |
|
Paperweight | 1898 | 2002.1.510 |
|
Toy | 1955-1990 | 2002.1.2097 |
|
Tobacco | 1890-1930 | 2002.1.2946 |
|
Pinback button | 1896-1910 | 2002.1.4225 |
|
Civil War Token | 1863 | INV.13703d |
|
Ribbon | ca. 1907 | INV.7332 |
|
Matchbook | 1941 | 2010.16.20 |
|
Cigar box | ca. 1750 | 1937.1273 |
|
Pull toy: hill-climber duck | 1900-1930 | INV.8224 |
|
Needle case | 1800-1875 | INV.7998ab |
|
Set of tea caddies in box | 1850-1900 | INV.8516a-d |
|
Match Holder | 1898 | 2002.1.409 |
|
Washing supplies | 1890-1900 | 2002.1.1463 |
|
Soap dish/ hotel | 1920-1950 | 2002.1.2584 |
|
Button | 1972-1973 | 2002.68.20 |
|
Envelope | 1940-1960 | 2002.1.4821 |
|
International Live Stock Exposition Prize Medal | 1924 | 1943.137 |
|
"1/20/09" | 2009 | 2009.31.2 |
|
Ivy leaf from Jenny Lind's home | 1922 | 1945.264 |
|
Ribbon | ca. 1876 | 1931.51 |
|
Miniature standing mirror in frame | 1900-1930 | INV.9867 |
|
Garrison cap | 1941-1945 | 1948.578 |
|
Fabric Samples | 1950-1970 | 2002.1.237 |
|
Watch Face | 1880-1940 | 2002.1.1247 |
|
Shopping bag | 1980-2000 | 2002.1.1856 |
|
Travel/ pencil | 1940-1960 | 2002.1.3135 |
|
Pinback button | 1896-1920 | 2002.1.4017 |
|
Sixtieth Anniversary of the Rowfant Club | 1952 | INV.10221 |
|
Kurumazushi | ca. 1977-2007 | 2007.6.220 |
|
Elizabeth Warren for Senate | 2012 | 2012.35 |
|
Doll w/brown dress | 1820-1860 | INV.5458 |
|
Miniature doll | 1870-1900 | Z.433 |
|
Spurs: pair | ca. 1898 | 1954.118de |
|
Literary Salad | 1890 | 2000.523 |
|
Sewing Supplies | 1892-1930 | 2002.1.613 |
|
Ball | 1980-2000 | 2002.1.2082 |
|
Pen wipe | 1890-1920 | 2002.1.2635 |
|
Pinback button | 1896-1910 | 2002.1.4073 |
|
Civil War tokens (2) | 1863 | INV.13855.4ab |
|
Political souvenir | 1887 | INV.10711 |
|
Dexterity game | ca. 1920 | 2009.52.121 |
|
Coin: half dollar, Lexington-Concord Sesquicentennial, 1925 | 1925.149 | |
|
Badge: Floor Committee Engine Co. No. 2 | 1880-1930 | INV.10391 |
|
Miniature pan | 1900-1920 | INV.9191 |
|
Tobacco pouch or sweet bag | 1861-1865 | 1926.97 |
|
Pulley block | 1870-1900 | 1943.53 |
|
Button | 1980-1990 | 2002.74.132 |
|
Fan | 1890-1920 | 2002.1.1447 |
|
Tin | 1930-1950 | 2002.1.2305 |
|
Sign | 1940-1960 | 2002.1.3705 |
|
Utensil | 1940-1960 | 2002.1.4555 |
|
American Institute Medal | ca. 1879 | INV.10704 |
|
Political button | 1976 | 2008.39.44 |
|
Doll dress | 2017.69.1h | |
|
Franco-American Jeton: Token with envelope | 1751 | INV.10693 |
|
Ribbon | ca. 1860 | INV.2996 |
|
Doll house furniture: round table | 1920-1940 | INV.8329 |
|
Toy chest on stand | 1840-1880 | Z.288 |
|
Chapeau bras with box | 1870-1900 | Z.2865a-d |
|
Lotto | ca. 1940 | 2001.180 |
|
Clothing hanger | 1900-1940 | 2002.1.1502 |
|
Gloves | 1994-2000 | 2002.1.1994 |
|
Fabric samples | 1930-1950 | 2002.1.3262 |
|
Button | 1983 | 2002.74.72 |
|
Win with Willkie | ca. 1940 | 1940.678 |
|
La Grenouille | ca. 1960-1980 | 2007.6.67 |
|
Ashtray from the S.S. "United States" | 1952-1969 | 2012.4.2 |
|
Carved animal | 1850-1900 | INV.8200 |
|
Doll: in red dress | 1820-1850 | 1937.605 |
|
Delftware fragment excavated at a British Revolutionary War camp | 1740-1783 | INV.5924.512 |
|
Cap | 1940-1945 | INV.7434b |
|
Paperweight/ medallion | 1925 | 2002.1.712 |
|
Token | 1920-1940 | 2002.1.2062 |
|
Tobacco premium | 1890-1920 | 2002.1.2778 |
|
Cigar box with cigars | 1939-1940 | 2002.1.3656 |
|
Civil War token | ca. 1863 | INV.13855.29A |
|
Battle of Louisburg Medal | ca. 1895 | 2100 |
|
Commemorative plate | 1994 | 2009.57.9 |
|
Brigadier General James Miller Military Medal | 1824-1885 | INV.2680 |
|
Envelope | ca. 1909 | INV.4283.1 |
|
Collection of 4 sailors | 1900-1935 | INV.9159 |
|
Coffee or spice grinder | 1770-1830 | INV.752 |
|
Breadbag for haversack | 1860-1865 | 1937.258 |
|
Paperweight | c a.1890-1940 | 2002.1.26 |
|
Pinback button | 1927 | 2002.1.3882 |
|
Trade Sign | 1880-1920 | 2002.1.2186 |
|
Toy | 1910-1930 | 2002.1.3445 |
|
Swizzle stick | 1920-1960 | 2002.1.4519 |
|
Visit of the Prince of Wales Medal | 1919 | INV.5045 |
|
American flag pin | Z.3622 | |
|
Pin-back button | 2016-2017 | 2017.40.1 |
|
Coin: East India Co.1804 | 1804 | 1618 |
|
Washington, D.C. "Lucky Nickel" | 1927 | 1966.100 |
|
Coin: half dollar, California's Diamond Jubilee, 1925 | 1925.152b | |
|
Miniature glasses set and caddy | 1900-1950 | Z.267 |
|
Tailcoat and shoulder wings | 1880-1917 | 1967.82a-c |
|
Shell casing | ca. 1990 | 2002.21.2c |
|
Printer's Block | 1890-1940 | 2002.1.542 |
|
Toy | 1950-1960 | 2002.1.2139 |
|
Cigarette silk | 1890-1920 | 2002.1.3232 |
|
Pin | 1890-1920 | 2002.1.4417 |
|
Pin-back button | INV.6760f | |
|
Ribbon | ca. 1928 | INV.2791.2 |
|
Clam shucking knife | 1850-1910 | 2010.26.43 |
|
Dancing dolls (pair) | 1800-1900 | INV.10825 |
|
Gentleman's costume: 1840 | ca. 1960 | 1960.50 |
|
Nutcracker | 1800-1875 | 2623 |
|
Game of Fish Pond | 1890 | 2000.588 |
|
Bottle | 1900-1930 | 2002.1.301 |
|
Beer mug | 1908 | 2002.1.2247 |
|
Tobacco premium | 1890-1920 | 2002.1.2764 |
|
Insignia | 1910-1920 | 2002.1.3393 |
|
Pin | 1995 | 2002.1.4735 |
|
Montyon-Franklin Society Medal | ca. 1833 | 1947.320 |
|
The Barclay | 2008.47.159 | |
|
Lucky Lindbergh Coin | 1927 | 1940.230 |
|
Pin | INV.7115 | |
|
Shoulder belt | 1860-1870 | INV.11398d |
|
Pestle | 1800-1900 | Z.1059 |
|
Apple parer | ca. 1882 | 1945.141 |
|
Paperweight | 1900-1920 | 2002.1.118 |
|
Box/ Food | 1890-1930 | 2002.1.900 |
|
Trade sign/ printer's block | 1880-1910 | 2002.1.2173 |
|
Button | 1972-1975 | 2002.70.45 |
|
Pinback button | 1896-1910 | 2002.1.4202 |
|
Governor Isaac Shelby Military Medal | 1821 | INV.2689 |
|
STEVENSON/1960 | 1960 | 2008.18.1.28 |
|
Bottle w/label: Dr. Wistar's Balsam of Wild Cherry | 1840-1850 | 1937.1684 |
|
Hudson-Fulton Celebration Official Commemorative Medal | 1909 | INV.12201 |
|
Butter mold | ca. 1825-1875 | 1937.1568 |
|
Dolls' house chair | 1920-1960 | 1982.62s |
|
Coupe | 1928-1934 | Z.245 |
|
Section of the Atlantic Cable | 1887 | INV.7913 |
|
Games of Go-bang, Tivoli and Fox and Geese | ca. 1878 | 2000.662 |
|
Cap | 1950-1980 | 2002.1.518 |
|
Relic | 1939 | 2002.1.2122 |
|
Tobacco | 1920-1940 | 2002.1.2972 |
|
Insignia | 1860-1900 | 2002.1.4397 |
|
Token | 1876 | Z.2995 |
|
Doll tiara | 1870-1880 | 2004.47.45 |
|
Souvenir cane | ca. 1939 | 2010.24.82 |
|
Snuffbox and lid | 1800-1825 | 1931.13ab |
|
Doll | 1920-1930 | 1957.18c |
|
Pincushion | 1840-1880 | Z.1552 |
|
Status Quo or Ross Perot 1992 | 1992 | 2000.919 |
|
Sewing Pins | 1890-1930 | 2002.1.582 |
|
Tobacco premium | 1890-1920 | 2002.1.2747 |
|
Button/ clothing | 1910-1920 | 2002.1.3371 |
|
Viva McGovern Shriver | 1972 | 2003.70.32 |
|
American Institute Medal | ca. 1881 | INV.4745 |
|
Janssen's | 2008.47.80 | |
|
The Game of Fish Pond | 1899 | 2000.590 |
|
Wallace and Roosevelt | 1940 | 1940.799 |
|
Major General Zachary Taylor Military Medal | 1848 | INV.2659 |
|
Box | 1800-1850 | 1937.1110 |
|
Rifle musket with bayonet and scabbard (3) | 1862 | 1950.81a-c |
|
Paperweight | 1880-1910 | 2002.1.200 |
|
Box/ Food | 1890-1930 | 2002.1.873 |
|
Shopping bag | 1980-2000 | 2002.1.1878 |
|
The Walt Disney Collection, Alice in Wonderland doll | late 20th c. | 2003.39.1 |
|
Pinback button | 1896-1910 | 2002.1.4183 |
|
INV.13710.2 | INV.13710.2 | |
|
Hee Seung Fung | ca. 1960-1980 | 2007.6.192 |
|
Clock reel | 1750-1800 | N-176 |
|
1900 Paris International Exposition Medal | 1900 | 1956.212 |
|
Groom's overcoat | 1925 | INV.11815 |
|
Copperplate for Connecticut Warbler (Oporornis agilis), plate no. 138 in John J. Audubon's "Birds of America" | 19th century | 1947.129 |
|
Bell toy: goat | 1890-1900 | INV.8054 |
|
Pearlware fragment excavated at Fort Washington | 1740-1783 | INV.6200.239 |
|
Avilude or Game of Birds | ca. 1873 | 2000.673 |
|
Button | 1991 | 2002.74.51 |
|
Lotion bottle | 1970-2000 | 2002.1.1581 |
|
Tea box | 1800's | 2002.1.3190 |
|
Pinback button | 1890-1920 | 2002.1.3925 |
|
Hard Times tokens (2) | 1841 | INV.13775ab |
|
Harvard University D.K.E. Award Medal | 1907 | 1939.522 |
|
Commemorative cane | ca. 1840 | 2010.24.1 |
|
Game pieces (26) | 1850-1900 | INV.11134 |
|
Miniature armchair | 1920-1940 | INV.7936 |
|
Box with sewing tools & equipment | 1845-1875 | Z.1541.1a-n |
|
Powderhorn | 1758 | X.178 |
|
Box | 1930-1950 | 2002.1.654 |
|
Calendar/ Food | 1945 | 2002.1.980 |
|
Paperweight/ medallion | 1983 | 2002.1.2326 |
|
Pin | 1930-1960 | 2002.1.3351 |
|
Pin | 1938-1942 | 2002.1.4576 |
|
Tercentenary of the Purchase of Manhattan Island Medal | 1926 | INV.1781 |
|
McCain '08 | 2009 | 2009.42.3 |
|
Button | 1941.1072 | |
|
Cabinet - 1860 Treasury and Mint Medal | 1860 | 1124 |
|
Miniature tazza | 1900-1930 | INV.10025b |
|
Lantern | 1860-1890 | 1937.1509 |
|
Paperweight | ca. 1900 | 2002.1.59 |
|
Fan | 1939 | 2002.1.1408 |
|
Coaster | 1940-1970 | 2002.1.2219 |
|
Personal item | 1920-1942 | 2002.1.3266 |
|
Pinback button | 1896-1910 | 2002.1.4168 |
|
Medallion:Albany Bicentennial...1886 | 1886 | 1941.552 |
|
Caffe Roma | ca. 1960-1980 | 2007.6.237 |
|
Tin of mints | 2012 | 2012.38.5 |
|
Medallion: Andrew Jackson | 1866 | INV.3461 |
|
Miniature strainer | 1825-1900 | INV.9666 |
|
Doll | 1840-1870 | 1963.15 |
|
Iron object excavated at a British Revolutionary War camp | 1760-1783 | INV.5924.533 |
|
Natural History Jingles | 1880 | 2000.418 |
|
Bottle/ medicine | 1880-1910 | 2002.1.738 |
|
Pen | 1970-2000 | 2002.1.1735 |
|
Cigarette silk | 1890-1920 | 2002.1.2806 |
|
Pinback button | 1990-2000 | 2002.1.4351 |
|
Hard Times token | 1837 | Z.3103d |
|
Ribbon | ca. 1900 | INV.2828 |
|
Pencil sharpener | 1930-1948 | 2009.52.141 |
|
Wisk/beater | 1800-1850 | 1920.99 |
|
The Picture Alphabet | ca. 1875 | 2000.281 |
|
Sewing kit | 1840-1890 | INV.11336a-f |
|
Dress hat | 1858-1865 | 1931.73 |
|
Hair Grooming | 1960-1990 | 2002.1.827 |
|
Pinback button | 1935-1940 | 2002.1.3864 |
|
Trade Sign | 1992 | 2002.1.2213 |
|
Women's Encampment for Peace & Justice | 1983 | 2002.70.39 |
|
Pin | 1996 | 2002.1.4803 |
|
Medal: Lt.General T.J Stonewall Jackson 1821-1863 | 1863 or later | INV.7347 |
|
Political button | 1950s-1970s | 2008.39.64 |
|
Doll panty hose | 2017.69.1x | |
|
Ribbon | ca. 1876 | INV.3099 |
|
Dollhouse furn: armoire | 1920-1940 | INV.9637 |
|
Squeak toy (dog) | 1875-1900 | Z.279 |
|
Arrowhead | 1500-1700 | 1866.5 |
|
Button | 1988 | 2001.230 |
|
Box/ Candy | 1900-1930 | 2002.1.1022 |
|
Hardware/ household | 1930-1950 | 2002.1.1638 |
|
Tobacco/ cigar ribbon | 1880-1920 | 2002.1.2884 |
|
Stop U.S. Economic Slavery/$/Laissez-Faire | 1972 | 2002.74.129 |
|
Captain Jacob Jones Naval Medal | 1821-1885 | INV.2666 |
|
Anche Vivolo and Vivilo | ca. 1960-1980 | 2007.6.115 ab |
|
Advertising notepad | 1901 | 2012.16.9 |
|
Miniature wall sconce and candle | 1900-1930 | INV.1483 |
|
Walking-stick | 1850-1900 | INV.8264 |
|
Stamp | 1675-1724 | INV.4854 |
|
Prize Animals | 1883 | 2000.420 |
|
Souvenir token | 1964 | 2002.59.2 |
|
Ruler | 1940-1960 | 2002.1.1709 |
|
Swizzle stick | 1920-1970 | 2002.1.2392 |
|
Musical recording | 1910-1920 | 2002.1.3544 |
|
Button | ca. 1994 | 2003.64.19 |
|
The Circle of Friends of the Medallion 8th Issue | 1913 | INV.5501 |
|
Dexterity game | 1930-1950 | 2009.52.57 |
|
Large Military Bust Coin | 1820 | INV.3177 |
|
Bracelet | 1968 or 1972 | INV.6753 |
|
Hat, full brim; WWI officer's campaign hat | 1917-1918 | 1942.75 |
|
Die | 1800-1838 | 1925.53 |
|
Puzzle | ca. 1869 | INV.4467a-o |
|
Paperweight | 1880-1910 | 2002.1.161 |
|
Watch Face | 1880-1940 | 2002.1.1310 |
|
Bottle/ food | 1950-1960 | 2002.1.2547 |
|
Tin | 1900-1930 | 2002.1.3689 |
|
Political novelty | 1952-1956 | 2002.1.4645 |
|
Ulysses S. Grant Indian Peace Medal | 1871-1879 | 1153 |
|
Pin-back button | 2008 | 2009.4.1 |
|
Pin-back button | 1968 | 2017.45 |
|
Captains Creighton, Low, and Stouffer Life Saving Medal | 1861 | INV.4750 |
|
Kings County Historical Society Souvenir Medal | 1911 | INV.3193 |
|
Collec. of 2 coins: Autori Connec. Inde et Lib, 1787 | INV.13876ab | |
|
Miniature pine tree in pot | 1920-1940 | INV.9430 |
|
Tailcoat | 1870-1877 | 1934.75a |
|
Coin: Sing Sing Prison. Ten | 1900-1943 | 1943.306 |
|
Button | 1970 | 2002.74.109 |
|
Shopping bag | 1990-2000 | 2002.1.1809 |
|
Thimble/ political | 1948 | 2002.1.2991 |
|
Collar or cuff stud | 1896-1920 | 2002.1.3978 |
|
Ashtray | ca. 1990 | 2004.22 |
|
Shoe button hook | ca. 1897-1914 | 2006.1 |
|
Box of crayons | ca. 1946 | 2010.26.77 |
|
Parrot in cage | 1850-1900 | 1944.91 |
|
Soldier | 1880-1920 | 1937.512 |
|
Trade sign | 1850-1900 | 1936.482 |
|
Checker board | ca. 1875 | 2000.511 |
|
Bottle Set | 1920-1940 | 2002.1.457 |
|
Stork Club "Lucky Penny" | 1945-1960 | 2002.1.1698 |
|
Shoe horn | 1890-1930 | 2002.1.2631b |
|
Platter | 1925-1950 | 2002.1.3638 |
|
Match safe | 1905-1915 | 2002.1.4638 |
|
400th Anniversary of Discovery of the Americas Medal | 1892 | INV.10759 |
|
'Copter Club | 2008.47.175 | |
|
Framed set of military buttons (10) excavated at Revolutionary War military site | 1770-1783 | 1963.25.1-10 |
|
Campaign ribbon | 1901 | INV.3900 |
|
Ornament with likeness of George Washington | INV.3422 | |
|
Coffin plate | 1813-1814 | INV.6562.9 |
|
Apple parer | ca. 1882 | 1945.166 |
|
Paperweight | 1880-1920 | 2002.1.12 |
|
Watch Face | 1880-1940 | 2002.1.1288 |
|
Pen wipe/ tobacco | 1890-1920 | 2002.1.2662 |
|
Button | 1972-1975 | 2002.68.26 |
|
Pinback button | 1980-2000 | 2002.1.4335 |
|
Lieutenant Robert Henley Naval Medal | After 1878 | INV.2695 |
|
Standing Driver | c.1880 | Z.3564 |
|
Milk carton | ca. 1937 | 2017.2 |
|
Warren G. Harding Presidential Medal | 1923 | INV.4317 |
|
Pipe bowl | ca. 1810 | INV.8453 |
|
Miniature Furniture, Semi-Circular Chest with Inlaid Top | 1980 | 1983.37d |
|
Apothecary bottle with stopper | 1880-1910 | Z.676 |
|
Snuffbox | 1800-1815 | INV.7689 |
|
Aunt Louisa's Cube Puzzles: My Mother | ca. 1888 | 2000.273 |
|
Medicine | 1930-1960 | 2002.1.782 |
|
Tissues | 1954 | 2002.1.1608 |
|
Pin-back button | 1960-1970 | 2002.70.6 |
|
Pinback button | 1896-1910 | 2002.1.4120 |
|
Sash | 1910-1920 | INV.7421.7 |
|
Pair of ear pendants | ca. 1904 | 2004.26.6 |
|
Commemorative cane | 2004 | 2010.24.98 |
|
Plate buffer | 1840-1860 | 1954.231b |
|
Doll in original box | 1920-1930 | 1957.18a |
|
Needle case fragment | 1720-1800 | Z.1689 |
|
Grandmama's Improved Geographical Game | 1887 | 2000.620 |
|
Sewing Needles | 1890-1920 | 2002.1.681 |
|
Watch Face | 1880-1940 | 2002.1.1223 |
|
Souvenir | 1876 | 2002.1.2449 |
|
Sign/ liquor | 1940-1960 | 2002.1.3620 |
|
Office supply | 1890-1920 | 2002.1.4708 |
|
Badge | ca. 1872 | 1935.139 |
|
THE STOCK YARDS | 2008.47.96 | |
|
Vignette Authors | 1874 | 2000.545 |
|
Hoover Lucky Pocket Piece | INV.6954 | |
|
Benjamin Harrison and Levi P. Morton Presidential Campaign Medal | 1888 | 1966.73 |
|
Magic lantern | 1880-1890 | 1936.517a-d |
|
Waist belt | 1861-1865 | INV.7833a |
|
Paperweight | 1890-1920 | 2002.1.209 |
|
Wood Printer's Blocks | 1880-1910 | 2002.1.1083 |
|
Pen wipe/ tobacco | 1890-1920 | 2002.1.2646 |
|
Transportation token | 1930-1960 | 2002.1.3164 |
|
Tobacco tag | 1870-1930 | 2002.1.4475 |
|
Nixon/Lodge | INV.7057 | |
|
Royal circus cage wagon | ca. 1910 | 2007.18.1.8 |
|
Nutcracker | 1775-1875 | 2622 |
|
Coin: Ancient w/Arabic-like Symbols | INV.13925 | |
|
Die | 1800-1838 | 1925.58 |
|
Camera with case and accessories | 1913-1930 | INV.5450ab |
|
Horse pull toy | 1860-1890 | Z.293 |
|
Bayonet | 1760-1783 | INV.6200.324 |
|
Romany: The New Fortune Telling Game | 1899 | 2000.379 |
|
Paperweight | 1910-1930 | 2002.1.353 |
|
Shopping bag | 1980-2000 | 2002.1.1765 |
|
Photographic equipment | 1890-1920 | 2002.1.3079 |
|
Pinback button | 1896-1910 | 2002.1.4104 |
|
Hard Times token | 1841 | INV.13718.4 |
|
Ribbon | ca. 1928 | Z.3420 |
|
Campaign cane | ca. 1888 | 2010.24.17 |
|
Collection of fragments and two spools (6) | 1775-1850 | INV.8688 |
|
Marble: "w/ incrusted squirrel" | 1850-1920 | INV.8078 |
|
Box with reticule and seashells | ca. 1870 | INV.11539a-nnnnn |
|
Little Goldenlocks & the Three Bears: A Pleasing Game | 1890 | 2000.716 |
|
Powder Box | 1880-1910 | 2002.1.854 |
|
Hard Times token | ca. 1837 | 2002.1.1326 |
|
Sewing Supplies | 1940-1960 | 2002.1.2435 |
|
Plate | 1910-1930 | 2002.1.3609 |
|
Clothing hanger | 1900-1940 | 2002.1.4689 |
|
Jenny Lind Commemorative Medal | 1847 | 1945.188a |
|
Le Madrigal | 2008.47.16 | |
|
Butter mold | ca. 1825-1875 | INV.1041 |
|
Bust | 1945.314 | |
|
Cornelius Vanderbilt Presentation Medal | 1865-1874 | 1225 |
|
Box with writing instruments | 1800-1830 | INV.13945 |
|
Box | 1720-1790 | INV.8520ab |
|
Paperweight | 1890-1930 | 2002.1.180 |
|
Purse | 1930-1940 | 2002.1.1050 |
|
Utensil | 1940-1960 | 2002.1.1668 |
|
Tobacco/ cigar ribbon | 1880-1920 | 2002.1.2912 |
|
Tobacco tag | 1870-1930 | 2002.1.4453 |
|
Pin-back button | Z.2246 | |
|
Kodama | ca. 1982-2007 | 2007.6.253 |
|
Bobbin | 1780-1820 | Z.1564.20 |
|
Token: Major Gen. H.G. Berry | 1863-1900 | 1393h |
|
Marionette | 1800-1820 | 1937.1258 |
|
Figurine | 1825-1875 | Z.440 |
|
Model: hand-pulled Empire firehose reel | 1843-1870 | 1925.86 |
|
Goody Two Shoes Spelling Game | ca. 1880 | 2000.309 |
|
Music Box Record | 1880-1920 | 2002.1.493 |
|
Paperweight | 1901 | 2002.1.1918 |
|
Pin | 2002 | 2003.26 |
|
Hard Times token | 1837 | INV.13856d |
|
William McKinley Inauguration Souvenir Badge | 1897 | INV.2175 |
|
Badge with lanyard | 2009 | 2010.8 |
|
Albany Cutter | ca. 1830 | 1933.44 |
|
Walking-stick | 1875-1900 | 1949.242b |
|
Miter with case | 1850-1900 | 917ab |
|
Bale seal | 1760-1783 | INV.5716.20 |
|
Commemorative Plaque | 1928 | 2002.1.397 |
|
Pin-back button | 1896-1910 | 2002.1.1352 |
|
Cigarette silk | 1890-1920 | 2002.1.2715 |
|
Plate | 1900-1920 | 2002.1.3596 |
|
International Ladies Garment Workers Union | ca. 1950-1960 | 2003.68.13 |
|
Hudson-Fulton Celebration Official Commemorative Medal | 1909 | INV.12202 |
|
Political button | 1940s | 2008.39.86 |
|
Doll bathing suit | 2017.69.2m | |
|
Buttons | INV.2298 | |
|
Miniature urn | 1910-1940 | INV.9388 |
|
Calipers (3) | 1775-1795 | 1947.461k1-3 |
|
Axe | 1700-1800; 20th century | X.187a |
|
Pin-back campaign button | 1952-1956 | Z.2897 |
|
Watch Face | 1880-1940 | 2002.1.1239 |
|
Food bag | 1990-2000 | 2002.1.1841 |
|
Button | 2003 | 2003.40.8 |
|
Pinback button | 1896-1910 | 2002.1.4281 |
|
Medal: B'klyn Union League | 1912 | INV.3404 |
|
Il Cortile | ca. 1960-1980 | 2007.6.140 |
|
Lady's shoehorn | ca. 1920 | 2012.16.25 |
|
Soldiers on accordion rack | 1880-1920 | INV.8742 |
|
Bottle | 1770-1785 | 1954.173 |
|
Framed set of ceramics (26) | 1740-1800 | 1947.277.1-26 |
|
Game of India | ca. 1890 | 2000.353 |
|
Music Box Record | 1880-1920 | 2002.1.482 |
|
Token | 1880-1910 | 2002.1.2067 |
|
Medicine | 1910-1930 | 2002.1.2495 |
|
Stop the Cruise Missile | 1975-1985 | 2002.70.58 |
|
Button | ca. 1995 | 2003.64.24 |
|
The Circle of Friends of the Medallion 3rd Issue | 1911 | INV.5446 |
|
Dexterity game | 1930-1950 | 2009.52.72 |
|
Coin: half dollar, Texas Independ. Centennial, 1934 | 1935.3a | |
|
Butter mold | ca. 1825-1875 | INV.1016 |
|
Miniature potted plant | 1920-1950 | INV.9298 |
|
Pair of gloves | 1880-1900 | 1940.360ab |
|
Coat | 1917-1918 | 1942.444a |
|
Paperweight | ca. 1890-1910 | 2002.1.36 |
|
Button | ca. 1975 | 2002.74.25 |
|
Cigarette silk | 1890-1920 | 2002.1.2694 |
|
Store display jar | 1890-1930 | 2002.1.3452ab |
|
Souvenir | 1917-1920 | 2002.1.4782 |
|
Rutherford B. Hayes Presidential Medal | 1878 | 1966.104 |
|
Insignia | ca. 1860s | 2009.9.1d |
|
Shopping bag | 2017.60.17 | |
|
Hard Times Token: Coin: Van Boren Metalli currency.1837 | 1837 | 1614 |
|
1892 Italian-American Exposition Medal | 1892 | 1940.237 |
|
Pin: Americna Legion Auxilary on card | INV.13788 | |
|
Panorama | 1784-1815 | INV.4463 |
|
Card game | 1850-1900 | INV.9344a-s |
|
The Society of Medalists 1st Issue | 1930 | INV.5534 |
|
Hair Grooming | 1907-1930 | 2002.1.820 |
|
Swizzle stick | 1940-1970 | 2002.1.1980 |
|
Thimble/ insurance | 1940-1960 | 2002.1.3000 |
|
Pinback button | 1896-1910 | 2002.1.4263 |
|
Campaign ribbon | 1844 | INV.3082 |
|
Mounted Animal specimen: Bat | 1849 | Z.3296.2 |
|
Box of crayons | ca. 1925 | 2010.26.92 |
|
Dollhouse furn: pedestal to sink | 1920-1940 | INV.9514 |
|
Miniature high chest | 1960-1980 | Z.357 |
|
Campaign necktie | 1952 | 1957.10b |
|
The Game of Dr. Busby | 1843 | 2000.506 |
|
Button | 1978 | 2002.70.59 |
|
Blotter | 1910-1940 | 2002.1.2045 |
|
Tobacco premium | 1890-1920 | 2002.1.2770 |
|
Insignia | 1910-1950 | 2002.1.3405 |
|
5-4 is not a mandate | 2003 | 2003.40.11 |
|
Allied Relief Medal | After 1916 | INV.4943 |
|
Pencil sharpener | 1930-1948 | 2009.52.131 |
|
Sword case | ca. 1816 | 1939.158c |
|
Button | INV.4062 | |
|
Captain Isaac Hull Naval Medal | 1816-1880 | INV.4307 |
|
Child's plate | 1804-1830 | INV.9971 |
|
Case | 1896 | 1949.244.2 |
|
George B. McClellan Presidential Campaign Medal | 1864 | Z.3339 |
|
Box/ Food | 1970-2000 | 2002.1.907 |
|
Pen wipe/ tobacco | 1910-1930 | 2002.1.2833 |
|
Tin | 1881-1920 | 2002.1.3429 |
|
Political novelty | 1980-2000 | 2002.1.4625 |
|
Bryan and Silver | INV.7152 | |
|
1964-1965 New York World's Fair Souvenir Glass | 1964-1965 | 2008.40d |
|
Bell | probably 1960s | 2017.14.7 |
|
Daniel Webster Commemorative Medal | 1852 or later | 1944.341 |
|
Apothecary bottle with stopper | 1880-1920 | Z.1074 |
|
Medal: Manhattan Club Reception June 12,1907,Sammy Tilden... | 1877 | 1945.97 |
|
Rocking horse toy | 1875-1900 | INV.5204 |
|
Shako with pompon | ca. 1914 | 1923.87ab |
|
Pin-back button | 2000 | 2001.156 |
|
Ashtray | 1950-1980 | 2002.1.381 |
|
Souvenir token | 1939 | 2002.1.1955 |
|
Tobacco | 1940-1960 | 2002.1.2977 |
|
Pinback button | 1896-1910 | 2002.1.4252 |
|
Pin-back button | 2003 | 2004.12 |
|
Doll | ca.1904 | 2004.26.14 |
|
Commemorative cane | 2005 | 2010.24.114 |
|
Butter mold | ca. 1825-1875 | INV.1042 |
|
Gentleman's costume: 1875 | ca. 1968 | 1968.11 |
|
Dagger | 1855-1870 | INV.11762 |
|
Field mirror in case | 1890-1910 | 1933.241ab |
|
Ashtray | 1937 | 2002.1.292 |
|
Fan | 1890-1920 | 2002.1.1379 |
|
Coin purse | 1940-1960 | 2002.1.2616 |
|
Button/ clothing | 1910-1920 | 2002.1.3376 |
|
Button | ca. 1969 | 2003.64.16 |
|
Amerigo Vespucci Commemorative Plaquette | 1903 | 1939.589 |
|
BARBETTA | 2008.47.111 | |
|
Lady's costume: 1700 | ca. 1968 | 1968.10 |
|
Liberal Party Vote Row F | INV.7144 | |
|
Hudson-Fulton Celebration Official Commemorative Medal | 1909 | 1014 |
|
Dried flowers from the funeral car of Abraham Lincoln | 1865 | 243 |
|
Hook and chain | 1750-1840 | Z.2734 |
























































































































































































































































































































































































































































































































