Museum Collections
Historical Artifacts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Scrimshaw (whale's tooth) | 1910-1940 | 1943.97 |
|
Governor Isaac Shelby Military Medal | 1880-1890 | INV.2691 |
|
Dexterity game | ca. 1920 | 2009.52.120 |
|
Fragments (3) from William A. Clark mansion | 1907 | Z.1425a-c |
|
The New Game of Migration | 1890 | 2000.769 |
|
Button | 1976 | 2002.74.131 |
|
Fan | 1940-1960 | 2002.1.1445 |
|
J. Gordon Bennett Aeronautical Cup Plaquette | ca. 1910 | 1935.83 |
|
Bottle | 1940-1960 | 2002.1.2303 |
|
Sign | 1840-1880 | 2002.1.3704 |
|
Utensil | 1940-1960 | 2002.1.4554 |
|
Barrett Wendell Medal | 1905 | INV.4928 |
|
Political button | 1976 | 2008.39.43 |
|
Doll jacket | 2017.69.1g | |
|
Coin: half dollar, Huguenot-walloon Tercentenary, 1924 | 1924.150b | |
|
Carved wooden horse | 1875-1900 | INV.7633 |
|
Chapeau bras with case | 1872-1882 | 1934.144a-c |
|
Needlebook | ca. 1945-1955 | 2001.212 |
|
Token | 1899 | 2002.1.1501 |
|
Gloves | 1994-2000 | 2002.1.1993 |
|
Coin | 1943 | 2002.1.3260 |
|
Name plate | 1900-1940 | 2002.1.4443 |
|
Miniature bed | 1915-1935 | INV.9286 |
|
Miniature table | 1960-1975 | Z.325 |
|
Win with Willkie | ca. 1940 | 1940.863 |
|
Restaurant Awoki | ca. 1960-1980 | 2007.6.65 |
|
Die-cast model of the S.S. "United States" | ca. 1958-1965 | 2012.4.1 |
|
Memorial wreath: Floral Pattern | 1825-1875 | 1957.215 |
|
Pin-back campaign button | 1992 | 1997.6.66 |
|
Sewing Needles and Pins | 1920-1950 | 2002.1.602 |
|
Commemorative token | 1928 | 2002.1.2061 |
|
Wood fragment from the "Merrimac" w/document | ca. 1862 | INV.835 |
|
Tobacco premium | 1890-1920 | 2002.1.2777 |
|
Cigar box | 1890-1910 | 2002.1.3655 |
|
Civil War token | 1863 | INV.13703g |
|
Joseph Florimond Loubat Medal | ca. 1910 | INV.3529 |
|
Cup and saucer | mid 20th Century | 2009.57.8ab |
|
Coolidge and Dawes | 1940.747 | |
|
Abraham Lincoln Presidential Campaign Medal | 1860 | INV.3639 |
|
Badge of the Society of the Cincinnati | ca. 1802 | 1972.12ab |
|
Tiffany spur; belonged to Abner Doubleday | 1855-1865 | 1920.129c |
|
Untitled (#6 from the World Trade Center Memorials) | 2001 | 2002.45.2 |
|
Pinback button | 1910-1920 | 2002.1.3884 |
|
Trade Sign | 1880-1920 | 2002.1.2185 |
|
Box | 1930-1950 | 2002.1.3444ab |
|
Ruler | 1880-1900 | 2002.1.4775 |
|
Model 1842 U.S. Percussion Musket | 1849 | INV.5648 |
|
Stevenson Taylor Commemorative Medallion | 1926 | 1940.32 |
|
Isaac Pitman Commemorative Medal | 1887 | INV.3318 |
|
Pin-back button | Z.3621 | |
|
Google Cardboard headset | 2015 | 2017.32 |
|
Lady's costume: 1780's | ca. 1958 | 1958.28 |
|
Miniature boxes (2) and urn | 1860-1900 | Z.269 |
|
Campaign hat | 1917-1918 | 1941.1199 |
|
Shell casing | ca. 1990 | 2002.21.2b |
|
Printer's Block | 1890-1940 | 2002.1.541 |
|
Pin | 1868 | INV.7378 |
|
Toy | 1989 | 2002.1.2138 |
|
Cigarette silk | 1890-1920 | 2002.1.3231 |
|
Pin | 1910-1920 | 2002.1.4416 |
|
Tarp | 2002 | 2003.87.5 |
|
Ribbon | 1850-1900 | INV.4365.7 |
|
Clam shucking knife | 1850-1910 | 2010.26.42 |
|
Snuffbox | 1800-1850 | INV.7655 |
|
Lady's costume: 1835 | ca. 1963 | 1963.6 |
|
Ribbon | 1910-1920 | INV.7421.1 |
|
The New and Improved Game of Fish Pond | 1890 | 2000.592 |
|
Bottle | 1880-1910 | 2002.1.299 |
|
Beer mug | 1915 | 2002.1.2246 |
|
Tobacco premium | 1890-1920 | 2002.1.2763 |
|
Insignia | 1910-1920 | 2002.1.3392 |
|
Calendar | 1991 | 2002.1.4733 |
|
Major General Andrew Jackson Military Medal | 1820-1885 | INV.2682 |
|
Chapeau (reproduction) | ca. 1900 | 1936.808 |
|
Saint Nicholas Society 300th Anniversary Dinner Plaquette | 1909 | Z.3354 |
|
Park Lane New York | 2008.47.158 | |
|
Pocket sundial with compass in original box | 1700-1800 | 1949.109ab |
|
Apple parer | 1800-1830 | 1937.1341 |
|
Paperweight | 1900-1920 | 2002.1.117 |
|
Box/ Food | 1890-1930 | 2002.1.899 |
|
Trade sign | 1890-1920 | 2002.1.2172 |
|
Identification Badge for bomb dog Laika Moser | 2001 | 2003.22.3 |
|
Pinback button | 1896-1910 | 2002.1.4201 |
|
Lieutenant Colonel John E. Howard Military Medal | 1862 | 1935.130 |
|
President/Nixon./Now more/than ever | 1972 | 2008.18.1.27 |
|
Bottle: Dr's S.S. Fitch & Son ...The Queen's Toilet | 1830-1870 | 1937.1687 |
|
John Quincy Adams Indian Peace Medal | 1825 or later | 1966.142 |
|
Bayonet | 1760-1783 | INV.5608.18 |
|
Chiromagica | ca. 1870 | 2000.488 |
|
Sword and scabbard | 1812-1815 | 1952.104ab |
|
Games of Monopolist, Marniner's Compass and Ten Up | 1878 | 2000.663 |
|
Cap | 1950-1980 | 2002.1.517 |
|
Theater souvenir | 1890-1910 | 2002.1.2121 |
|
Tobacco | 1920-1940 | 2002.1.2971 |
|
Insignia | 1860-1890 | 2002.1.4396 |
|
Game pieces (53) | 1850-1900 | INV.11127 |
|
Grapeshot (5) excavated at Fort Ticonderoga | 1750-1783 | INV.5778.19-23 |
|
Captain John Paul Jones Naval Medal | 1790-1863 | INV.3454 |
|
Campaign pin | 1868 | 480 |
|
Token | 1889 | Z.2994 |
|
Doll fan | 1870-1880 | 2004.47.43 |
|
Commemorative cane | 1933 | 2010.24.81 |
|
Miniature soap dish and lid | 1900-1930 | INV.10038ab |
|
The Game of Golf | ca. 1890 | 2000.270 |
|
Tin | 1880-1910 | 2002.1.437 |
|
Washing supplies | 1900-1940 | 2002.1.1487 |
|
Religious Token: 1870 Puton the whole Armor of God | 1870 | INV.13730 |
|
Tobacco premium | 1890-1920 | 2002.1.2746 |
|
Button/ clothing | 1910-1920 | 2002.1.3370 |
|
Pin-back button | 1972 | 2003.70.31 |
|
Pan-American Exposition Award Medal | 1901 | 1956.214 |
|
Restaurant Drury Lane | 2008.47.79 | |
|
Valley Forge Centennial Medal | 1878 | 1126 |
|
Box | 1800-1860 | 1937.1108 |
|
Ell measure | 1780-1820 | Z.80 |
|
Paperweight | 1880-1910 | 2002.1.199 |
|
Box/ Food | 1890-1930 | 2002.1.871 |
|
Shopping bag | 1980-2000 | 2002.1.1877 |
|
Button | 1971 | 2002.70.17 |
|
Pinback button | 1896-1910 | 2002.1.4182 |
|
Miniature glass slides and tray | 1880-1910 | INV.1077 |
|
Doll | 1913-1925 | INV.10927 |
|
Willkie | 1940.639 | |
|
Match | ca. 1960-1980 | 2007.6.187 |
|
Fire engine condenser case of Hudson Fire Company No. 1(?) | 1830 | 1937.1630 |
|
Pull toy: horse | 1860-1890 | INV.7967 |
|
Pearlware fragment excavated at Fort Washington | 1740-1783 | INV.6200.238 |
|
The new Game of Cock Robin and His Tragic Death | ca. 1880 | 2000.644 |
|
Button | ca. 1990 | 2002.74.49 |
|
Button w/ribbon | INV.5189 | |
|
Perfume box | 1962-1990 | 2002.1.1580 |
|
Store display/ tin | 1890-1920 | 2002.1.3189 |
|
Pinback button | 1890-1920 | 2002.1.3924 |
|
Token | 1850-1900 | INV.13718.21 |
|
Ribbon | ca. 1900 | INV.4399 |
|
Knife | 2010.23.2 | |
|
Mortar or vase | 1800 | INV.246 |
|
Vest | 1909 | 1943.351b |
|
Silver Dollar, 1891 | INV.289 | |
|
Coach | 1890-1920 | INV.4516a-c |
|
Bullet mold | 1760-1800 | Z.3147 |
|
Box | 1900-1930 | 2002.1.653 |
|
Carton/ Food | 1908-1930 | 2002.1.979 |
|
Paperweight/ medallion | 1900-1940 | 2002.1.2325 |
|
Pin | 1930-1960 | 2002.1.3350 |
|
Dollhouse furn: baby grand piano | 1920-1940 | INV.9530 |
|
Coin:...1623 | X.212 | |
|
Brooklyn Bridge Plaza Association Commemorative Medal | 1928 | 1357 |
|
McCain Button | 2009 | 2009.42.2 |
|
Miniature bed | 1875-1900 | 1940.120 |
|
Trousers | 1875 | 1967.26b |
|
Paperweight | ca. 1960-1980 | 2002.1.58 |
|
Fan | 1939 | 2002.1.1407 |
|
Coaster | 1940-1970 | 2002.1.2218 |
|
Postcard | 2001-2002 | 2002.5.28ab |
|
Pinback button | 1896-1910 | 2002.1.4167 |
|
Medal in Box: Bedford 1680-1930 ... | 1930 | INV.3285 |
|
Jewel of India | ca. 1960-1980 | 2007.6.236 |
|
Pin-back button | 2012 | 2012.38.2 |
|
Toy barn | 1900-1920 | INV.10272 |
|
Miniature table and chairs (4) | 1960-1980 | Z.343a-e |
|
Trowel blade excavated at a British Revolutionary War camp | 1760-1783 | INV.5924.532 |
|
Game of Mail Express or Accommodation | 1895 | 2000.720 |
|
Bottle/ medicine | 1880-1910 | 2002.1.737 |
|
Pen | 1970-2000 | 2002.1.1734 |
|
Cigarette silk | 1890-1920 | 2002.1.2805 |
|
Pinback button | 1930-1950 | 2002.1.4350 |
|
Ribbon | ca. 1910 | INV.7329 |
|
Overseas cap | 1917-1918 | 1933.231 |
|
Scrimshaw (whale's tooth) | 1910-1940 | 1943.90 |
|
Hard Times tokens (2) | 1837 | INV.13755ab |
|
Campaign ribbon | 1896 | INV.6685 |
|
Pencil sharpener | 1930-1948 | 2009.52.140 |
|
Picture Puzzle | ca. 1890 | 2000.295 |
|
Shoulder straps (pair) | 1861-1870 | INV.8295ab |
|
Hair Grooming | 1960-1990 | 2002.1.826 |
|
Pompon | 1860-1890 | INV.11033 |
|
Civil War token | 1863 | 2002.1.954 |
|
Trade Sign | 1880-1900 | 2002.1.2212 |
|
Novelty | 1980-2000 | 2002.1.3458 |
|
Pin | 1995 | 2002.1.4802 |
|
Commemorative medalet | 1876 | 108 |
|
Political button | 1950s-1970s | 2008.39.62 |
|
Col.of 8 coins: Pennies/Centimes | INV.13922 | |
|
Doll panty hose | 2017.69.1w | |
|
Squeak toy (chicken) | 1875-1900 | INV.8128 |
|
Garrison cap | ca. 1945 | 1945.508 |
|
Snowglobe | 2001 | 2001.221 |
|
Box/ Candy | 1900-1930 | 2002.1.1021 |
|
Hardware/ household | 1930-1950 | 2002.1.1637 |
|
Tobacco/ cigar ribbon | 1880-1920 | 2002.1.2883 |
|
Button | 1991 | 2002.74.121 |
|
Miniature candlestick | 1900-1930 | INV.1459 |
|
Soldier | 1840-1870 | 1937.505 |
|
General George Washington Military Medal | 1843-1861 | 1947.334 |
|
Daniel | ca. 1960-1980 | 2007.6.111 ab |
|
Advertising calendar | 1918 | 2012.16.8 |
|
Coin excavated at a British Revolutionary War camp | 1740-1783 | INV.5924.520 |
|
Sectional Birds | ca. 1890 | 2000.419 |
|
Button | 1964 | 2002.59.1 |
|
Smith Carbine | 1861-1865 | 1922.132 |
|
Cannon | ca. 1812 | 1948.81.2 |
|
Swizzle stick | 1920-1970 | 2002.1.2391 |
|
Musical recording | 1910-1920 | 2002.1.3543 |
|
Civil War token | 1863 | Z.3169 |
|
The Circle of Friends of the Medallion 1st Issue | 1909 | INV.5444 |
|
Rose Bush | 1930-1950 | 2009.52.56 |
|
Stamp | 1675-1724 | INV.4854 |
|
Prize Animals | 1883 | 2000.420 |
|
Souvenir token | 1964 | 2002.59.2 |
|
Inkstand | 1870-1910 | INV.758 |
|
Ruler | 1940-1960 | 2002.1.1709 |
|
Swizzle stick | 1920-1970 | 2002.1.2392 |
|
Musical recording | 1910-1920 | 2002.1.3544 |
|
Button | ca. 1994 | 2003.64.19 |
|
The Circle of Friends of the Medallion 8th Issue | 1913 | INV.5501 |
|
Dexterity game | 1930-1950 | 2009.52.57 |
|
Pin-back campaign button | 1940 | 1940.717 |
|
Button | 1928 | INV.7380 |
|
Die | 1800-1838 | 1925.53 |
|
Puzzle | ca. 1869 | INV.4467a-o |
|
Paperweight | 1880-1910 | 2002.1.161 |
|
Watch Face | 1880-1940 | 2002.1.1310 |
|
Bottle/ food | 1950-1960 | 2002.1.2547 |
|
Tin | 1900-1930 | 2002.1.3689 |
|
Snuff box: shell-shaped w/figure reliefs | 1800-1850 | INV.7678 |
|
Collec. of 2 coins: USA. copper or Bar Cent 1785 | INV.13880 | |
|
Political novelty | 1952-1956 | 2002.1.4645 |
|
Ulysses S. Grant Indian Peace Medal | 1871-1879 | 1153 |
|
Pin-back button | 2008 | 2009.4.1 |
|
Pin-back button | 1968 | 2017.45 |
|
World Trade Center dust | 2001 | 2002.19 |
|
Miniature pine tree in pot | 1920-1940 | INV.9430 |
|
Tailcoat | 1870-1877 | 1934.75a |
|
Coin: Sing Sing Prison. Ten | 1900-1943 | 1943.306 |
|
Button | 1970 | 2002.74.109 |
|
Shopping bag | 1990-2000 | 2002.1.1809 |
|
Thimble/ political | 1948 | 2002.1.2991 |
|
Collar or cuff stud | 1896-1920 | 2002.1.3978 |
|
Ashtray | ca. 1990 | 2004.22 |
|
Shoe button hook | ca. 1897-1914 | 2006.1 |
|
Box of crayons | ca. 1946 | 2010.26.77 |
|
Scale | 1800-1850 | 1948.383 |
|
Flexy | 1920-1930 | INV.11073 |
|
Trade sign | 1850-1900 | 1936.482 |
|
Checker board | ca. 1875 | 2000.511 |
|
Bottle Set | 1920-1940 | 2002.1.457 |
|
Stork Club "Lucky Penny" | 1945-1960 | 2002.1.1698 |
|
Shoe horn | 1890-1930 | 2002.1.2631b |
|
Platter | 1925-1950 | 2002.1.3638 |
|
Projectile points (3) | 1500-1700 | 1848.82a-c |
|
Model 1836 Flintlock Pistol | 1837 | 1873.21 |
|
Match safe | 1905-1915 | 2002.1.4638 |
|
400th Anniversary of Discovery of the Americas Medal | 1892 | INV.10759 |
|
'Copter Club | 2008.47.175 | |
|
Coffin plate | 1813-1814 | INV.6562.9 |
|
Apple parer | ca. 1882 | 1945.166 |
|
Paperweight | 1880-1920 | 2002.1.12 |
|
Watch Face | 1880-1940 | 2002.1.1288 |
|
Pen wipe/ tobacco | 1890-1920 | 2002.1.2662 |
|
Button | 1972-1975 | 2002.68.26 |
|
Pinback button | 1980-2000 | 2002.1.4335 |
|
Lieutenant Robert Henley Naval Medal | After 1878 | INV.2695 |
|
Standing Driver | c.1880 | Z.3564 |
|
The Game of Lost Heir | ca. 1900 | 2000.691 |
|
Milk carton | ca. 1937 | 2017.2 |
|
Apothecary bottle with stopper | 1880-1910 | Z.676 |
|
Authors Improved | ca. 1890 | 2000.525 |
|
Snuffbox | 1800-1815 | INV.7689 |
|
Aunt Louisa's Cube Puzzles: My Mother | ca. 1888 | 2000.273 |
|
Medicine | 1930-1960 | 2002.1.782 |
|
Tissues | 1954 | 2002.1.1608 |
|
Pin-back button | 1960-1970 | 2002.70.6 |
|
Pinback button | 1896-1910 | 2002.1.4120 |
|
Fly crop: bird's head handle | 1875-1900 | 1950.315b |
|
Miniature bench | 1920-1940 | INV.9431 |
|
Coin: half dollar, Arkansas Centennial 1935 | 1935.114b | |
|
Pin | 1898 | INV.4775b |
|
Sash | 1910-1920 | INV.7421.7 |
|
Pair of ear pendants | ca. 1904 | 2004.26.6 |
|
Commemorative cane | 2004 | 2010.24.98 |
|
Needle case fragment | 1720-1800 | Z.1689 |
|
Grandmama's Improved Geographical Game | 1887 | 2000.620 |
|
Sewing Needles | 1890-1920 | 2002.1.681 |
|
Watch Face | 1880-1940 | 2002.1.1223 |
|
Souvenir | 1876 | 2002.1.2449 |
|
Sign/ liquor | 1940-1960 | 2002.1.3620 |
|
Office supply | 1890-1920 | 2002.1.4708 |
|
Badge | ca. 1872 | 1935.139 |
|
THE STOCK YARDS | 2008.47.96 | |
|
Chile Internation Exposition prize medal | 1875 | 1936.724 |
|
Resurrection of San Francisco Medallion | 1906 | INV.10762 |
|
Magic lantern | 1880-1890 | 1936.517a-d |
|
Waist belt | 1861-1865 | INV.7833a |
|
Paperweight | 1890-1920 | 2002.1.209 |
|
Wood Printer's Blocks | 1880-1910 | 2002.1.1083 |
|
Pen wipe/ tobacco | 1890-1920 | 2002.1.2646 |
|
Transportation token | 1930-1960 | 2002.1.3164 |
|
Portable lockstitch sewing machine | ca. 1890 | INV.7618 |
|
Tobacco tag | 1870-1930 | 2002.1.4475 |
|
Nixon/Lodge | INV.7057 | |
|
Royal circus cage wagon | ca. 1910 | 2007.18.1.8 |
|
Nutcracker | 1775-1875 | 2622 |
|
Horse pull toy | 1860-1890 | Z.293 |
|
Bayonet | 1760-1783 | INV.6200.324 |
|
Romany: The New Fortune Telling Game | 1899 | 2000.379 |
|
Paperweight | 1910-1930 | 2002.1.353 |
|
Shopping bag | 1980-2000 | 2002.1.1765 |
|
Photographic equipment | 1890-1920 | 2002.1.3079 |
|
Pinback button | 1896-1910 | 2002.1.4104 |
|
Hard Times token | 1841 | INV.13718.4 |
|
Ribbon | ca. 1928 | Z.3420 |
|
Campaign cane | ca. 1888 | 2010.24.17 |
|
Ballot: Robert S. York for Second Vice President | INV.10535 | |
|
Soldier | 1840-1870 | 1937.507 |
|
Noah's ark | 1850-1900 | 1956.101 |
|
Ribbon | ca. 1916 | INV.2569 |
|
Box with reticule and seashells | ca. 1870 | INV.11539a-nnnnn |
|
Little Goldenlocks & the Three Bears: A Pleasing Game | 1890 | 2000.716 |
|
Powder Box | 1880-1910 | 2002.1.854 |
|
Hard Times token | ca. 1837 | 2002.1.1326 |
|
Sewing Supplies | 1940-1960 | 2002.1.2435 |
|
Plate | 1910-1930 | 2002.1.3609 |
|
Miniature rug | 1920-1940 | INV.9604 |
|
Hot air ballon ascension souvenir medal | ca. 1878 | 1940.983 |
|
Clothing hanger | 1900-1940 | 2002.1.4689 |
|
Jenny Lind Commemorative Medal | 1847 | 1945.188a |
|
Le Madrigal | 2008.47.16 | |
|
Box with writing instruments | 1800-1830 | INV.13945 |
|
Box | 1720-1790 | INV.8520ab |
|
Paperweight | 1890-1930 | 2002.1.180 |
|
Purse | 1930-1940 | 2002.1.1050 |
|
Utensil | 1940-1960 | 2002.1.1668 |
|
Tobacco/ cigar ribbon | 1880-1920 | 2002.1.2912 |
|
Tobacco tag | 1870-1930 | 2002.1.4453 |
|
Pin-back button | Z.2246 | |
|
Kodama | ca. 1982-2007 | 2007.6.253 |
|
Squeak toy (baby in cradle) | 1875-1900 | INV.11519 |
|
Doll: girl in red plaid dress | 1830-1860 | INV.10823 |
|
Bobbin | 1780-1820 | Z.1564.20 |
|
Figurine | 1825-1875 | Z.440 |
|
Model: hand-pulled Empire firehose reel | 1843-1870 | 1925.86 |
|
Goody Two Shoes Spelling Game | ca. 1880 | 2000.309 |
|
Music Box Record | 1880-1920 | 2002.1.493 |
|
Paperweight | 1901 | 2002.1.1918 |
|
Pin | 2002 | 2003.26 |
|
Butter mold | ca. 1825-1875 | INV.1035 |
|
Miniature table | 1915-1935 | INV.9364 |
|
Ribbon | ca. 1861 | INV.3066 |
|
Hard Times token | 1837 | INV.13856d |
|
William McKinley Inauguration Souvenir Badge | 1897 | INV.2175 |
|
Badge with lanyard | 2009 | 2010.8 |
|
Miter with case | 1850-1900 | 917ab |
|
Bale seal | 1760-1783 | INV.5716.20 |
|
Commemorative Plaque | 1928 | 2002.1.397 |
|
Pin-back button | 1896-1910 | 2002.1.1352 |
|
Cigarette silk | 1890-1920 | 2002.1.2715 |
|
Plate | 1900-1920 | 2002.1.3596 |
|
International Ladies Garment Workers Union | ca. 1950-1960 | 2003.68.13 |
|
Hudson-Fulton Celebration Official Commemorative Medal | 1909 | INV.12202 |
|
Political button | 1940s | 2008.39.86 |
|
Erie Canal Celebration Medal | 1826 | 1939.416 |
|
New-York Historical Society Centennial Medal | 1904 | INV.1885 |
|
Doll bathing suit | 2017.69.2m | |
|
Calipers (3) | 1775-1795 | 1947.461k1-3 |
|
Axe | 1700-1800; 20th century | X.187a |
|
Pin-back campaign button | 1952-1956 | Z.2897 |
|
Watch Face | 1880-1940 | 2002.1.1239 |
|
Food bag | 1990-2000 | 2002.1.1841 |
|
Button | 2003 | 2003.40.8 |
|
Child's plate | 1830-1880 | INV.9974 |
|
Pinback button | 1896-1910 | 2002.1.4281 |
|
Medal: B'klyn Union League | 1912 | INV.3404 |
|
Il Cortile | ca. 1960-1980 | 2007.6.140 |
|
Lady's shoehorn | ca. 1920 | 2012.16.25 |
|
Miniature playpen | 1960-1980 | Z.330 |
|
Framed set of ceramics (26) | 1740-1800 | 1947.277.1-26 |
|
Game of India | ca. 1890 | 2000.353 |
|
Music Box Record | 1880-1920 | 2002.1.482 |
|
Token | 1880-1910 | 2002.1.2067 |
|
Medicine | 1910-1930 | 2002.1.2495 |
|
Stop the Cruise Missile | 1975-1985 | 2002.70.58 |
|
Button | ca. 1995 | 2003.64.24 |
|
The Circle of Friends of the Medallion 3rd Issue | 1911 | INV.5446 |
|
Button | INV.4102 | |
|
Still bank | ca. 1934 | 1937.1240 |
|
Walking-stick | 1860-1918 | 1954.194f |
|
Dexterity game | 1930-1950 | 2009.52.72 |
|
Pair of gloves | 1880-1900 | 1940.360ab |
|
Coat | 1917-1918 | 1942.444a |
|
Paperweight | ca. 1890-1910 | 2002.1.36 |
|
Button | ca. 1975 | 2002.74.25 |
|
Cigarette silk | 1890-1920 | 2002.1.2694 |
|
Store display jar | 1890-1930 | 2002.1.3452ab |
|
Rhode Island Revolutionary War Medal | 1779 | INV.4742 |
|
Abraham Lincoln Presidential Medalet | 1865 | 1149 |
|
Souvenir | 1917-1920 | 2002.1.4782 |
|
Rutherford B. Hayes Presidential Medal | 1878 | 1966.104 |
|
Insignia | ca. 1860s | 2009.9.1d |
|
Shopping bag | 2017.60.17 | |
|
Miniature plate | 1875-1900 | INV.10176 |
|
Panorama | 1784-1815 | INV.4463 |
|
Card game | 1850-1900 | INV.9344a-s |
|
The Society of Medalists 1st Issue | 1930 | INV.5534 |
|
Hair Grooming | 1907-1930 | 2002.1.820 |
|
Swizzle stick | 1940-1970 | 2002.1.1980 |
|
Thimble/ insurance | 1940-1960 | 2002.1.3000 |
|
Pinback button | 1896-1910 | 2002.1.4263 |
|
Campaign ribbon | 1844 | INV.3082 |
|
Mounted Animal specimen: Bat | 1849 | Z.3296.2 |
|
Stereoscope | 1870-1880 | INV.1127 |
|
The College Boy's Room | 1940-1950 | Z.321 |
|
Box of crayons | ca. 1925 | 2010.26.92 |
|
Campaign necktie | 1952 | 1957.10b |
|
The Game of Dr. Busby | 1843 | 2000.506 |
|
Button | 1978 | 2002.70.59 |
|
Blotter | 1910-1940 | 2002.1.2045 |
|
Tobacco premium | 1890-1920 | 2002.1.2770 |
|
George Washington Indian Peace Medal | 1903 | 1966.126 |
|
Fork | 1790-1825 | 1488 |
|
Insignia | 1910-1950 | 2002.1.3405 |
|
5-4 is not a mandate | 2003 | 2003.40.11 |
|
Allied Relief Medal | After 1916 | INV.4943 |
|
Pencil sharpener | 1930-1948 | 2009.52.131 |
|
Child's plate | 1804-1830 | INV.9971 |
|
Case | 1896 | 1949.244.2 |
|
George B. McClellan Presidential Campaign Medal | 1864 | Z.3339 |
|
Box/ Food | 1970-2000 | 2002.1.907 |
|
Pen wipe/ tobacco | 1910-1930 | 2002.1.2833 |
|
Tin | 1881-1920 | 2002.1.3429 |
|
Political novelty | 1980-2000 | 2002.1.4625 |
|
Bryan and Silver | INV.7152 | |
|
1964-1965 New York World's Fair Souvenir Glass | 1964-1965 | 2008.40d |
|
Renaissance revival sofa | 1850-1870 | 1933.201 |
|
Ribbon | 1807-1840 | INV.1712 |
|
Bell | probably 1960s | 2017.14.7 |
|
Still bank | 1840-1860 | 1932.112a-c |
|
Rocking horse toy | 1875-1900 | INV.5204 |
|
Shako with pompon | ca. 1914 | 1923.87ab |
|
Pin-back button | 2000 | 2001.156 |
|
Ashtray | 1950-1980 | 2002.1.381 |
|
Souvenir token | 1939 | 2002.1.1955 |
|
Tobacco | 1940-1960 | 2002.1.2977 |
|
Toy armchair | 1750-1800 | INV.14860 |
|
Pin-back campaign button | 1896 | 1941.482 |
|
Pinback button | 1896-1910 | 2002.1.4252 |
|
Pin-back button | 2003 | 2004.12 |
|
Doll | ca.1904 | 2004.26.14 |
|
Commemorative cane | 2005 | 2010.24.114 |
|
Mechanical bank: William Tell | ca. 1896 | 1937.481 |
|
Dagger | 1855-1870 | INV.11762 |
|
Field mirror in case | 1890-1910 | 1933.241ab |
|
Ashtray | 1937 | 2002.1.292 |
|
Fan | 1890-1920 | 2002.1.1379 |
|
Coin purse | 1940-1960 | 2002.1.2616 |
|
Button/ clothing | 1910-1920 | 2002.1.3376 |
|
Button | ca. 1969 | 2003.64.16 |
|
Amerigo Vespucci Commemorative Plaquette | 1903 | 1939.589 |
|
Blanket | 1860-1865 | 1948.431 |
|
Chipped stone blanks (2) | 1500-1700 | X.191ab |
|
BARBETTA | 2008.47.111 | |
|
Dried flowers from the funeral car of Abraham Lincoln | 1865 | 243 |
|
Hook and chain | 1750-1840 | Z.2734 |
|
Paperweight | ca. 1880-1910 | 2002.1.82 |
|
Watch Face | 1880-1940 | 2002.1.1275 |
|
Pen wipe/ tobacco | 1890-1920 | 2002.1.2816 |
|
The Life Saving Benevolent Association Of New York Inc. 1849 | ca. 1903 | 2002.81.2 |
|
Mug with hinged lid | 1850-1900 | INV.1464 |
|
Pinback button | 1896-1910 | 2002.1.4054 |
|
Button | Z.2805 | |
|
Bookmark | 1863 | 2008.3l |
|
Gas lighter | ca. 1910 | 1947.244 |
|
Miniature condiment caddy | 1920-1950 | Z.273 |
|
Framed set of objects (24) excavated at a British Revolutionary War camp | 1760-1783 | INV.5924.613-636 |
|
Pike's Peak or Bust | 1895 | 2000.387 |
|
Button | ca. 1985 | 2002.74.59 |
|
Game board | 1900-1930 | 2002.1.2108 |
|
Pen wipe/ tobacco | 1910-1930 | 2002.1.2839 |
|
Insignia | 1880-1920 | 2002.1.4381 |
|
New York Chapter Knights of Columbus | 1954 | 2003.67.2 |
|
Ribbon | ca. 1900 | INV.2845 |
|
Badge: guest of central hose no.1...Oct. 26, 1898 | 1893 | INV.10702 |
|
Doll | 1900-1930 | INV.10986 |
|
Hudson-Fulton Tercentenary Celebration Commemorative Medal | 1909 | 1941.31 |
|
National Day of Mourning Abraham Lincoln Ribbons | 1865 | INV.2891 |
|
Campaign cane | ca. 1904 | 2010.24.32 |
|
Needle case | 1830-1870 | INV.9787ab |
|
Simple Simon and other Rhymes | 1906 | 2000.225 |
|
Inkwell | 1900-1930 | 2002.1.424 |
|
Telephone Directory/ Food | 1940-1950 | 2002.1.981 |
|
Tobacco premium | 1890-1920 | 2002.1.2732 |
|
Coin: collection of 2 steel pennies; 1943 | 1943 | INV.13704 |
|
Pinback button | 1944 | 2002.1.3743 |
|
Button | 2003.70.5 | |
|
World's Columbian Exposition Award Medal | 1893 | INV.3695 |
|
El Toro Marisqueria | 2008.47.32 | |
|
Badge | ca. 1883 | INV.2250 |
|
Milestone | ca. 1822-23 | 1928.99 |
|
Nightstick with holster belt | 1850-1870 | 1949.32a,e |
|
Paperweight | ca. 1890-1900 | 2002.1.64 |
























































































































































































































































































































































































































































































































