Museum Collections
Decorative Arts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Partial sheet of green/ yellow streaky mottled glass, hammered | ca. 1900 - 1920 | 2007.4.17 |
|
Side chair, from set of 4 | 1760-1790 | 1957.2b |
|
Blotter Holder | 1905-1920 | 1985.25a |
|
Batter pitcher | 1798 | 1937.587 |
|
Saucer | 1915 | 1997.4c |
|
Dinner plate | ca. 2001 | 2002.12a |
|
Urn with cover | ca. 1800 | 1969.17ab |
|
Jug | 1879-1880 | 1927.83 |
|
Ladle | 1850-1881 | INV.14535 |
|
Chamberstick | 1780-1830 | 1933.83 |
|
Saltcellar | 1875-1900 | INV.14071a |
|
Coffee spoon | ca. 1876 | INV.14286i |
|
Spoon | 1902 | 2009.28.251 |
|
Printed textile of McKinley campaign | 1897 | 1944.69 |
|
Tongs | ca. 1825 | INV.14033 |
|
Tobacco jar with cover | 1800-1900 | 1938.332ab |
|
Tile | 1750-1800 | 1945.519a |
|
Pitcher | 1820-1840 | 1961.305 |
|
Apple Blossom hanging shade | ca. 1900-1906 | N84.101.1 |
|
Presentation soup tureen and pitcher | 1816 | 1942.544a-c |
|
Pitcher | ca. 1925-1940 | 1940.329 |
|
Flower pot | ca. 1815 | 1937.1440 |
|
Cream jug | 1920-1950 | 1961.400 |
|
Flag | 1930-1945 | INV.11779 |
|
Ring (mourning) in box | 1854-1870 | INV.769g.1-2 |
|
Aztec box | 1969-1986 | 2000.162ab |
|
Plate | 1830-1860 | 1952.145 |
|
Figured flask | 1855-1872 | 1953.385 |
|
Coverlet | 1780-1830 | 1941.721 |
|
Plate | ca. 1790 | 1984.6 |
|
Souvenir spoon | 1893 | INV.464 |
|
Fat lamp | 1830-1880 | 2010.6.1 |
|
Rim lock with label | ca. 1780 | 1870.5 |
|
Textile fragment | ca. 1850 | 1950.144 |
|
Looking glass | 1770-1800 | 1951.424b |
|
Teapot | ca. 1865 | 1945.136 |
|
Soup plate | 1877 | 1943.331g |
|
Candlesticks | 1840-1860 | 1965.41a |
|
Pitcher: creamer | ca. 1871 | 1953.764 |
|
Earrings (pair) | 1860-1889 | INV.12673.18ab |
|
Nasturtium table lamp | 1900-1920 | N84.118.1 |
|
Tile | 1700-1800 | Z.735 |
|
Piece of textile: printed patchwork w/various figure motifs | ca. 1815 | 1952.314 |
|
Figured flask | 1835-1855 | 1953.367 |
|
Crazy quilt | 1887 | 1948.78 |
|
Plate | 1840-1853 | 1944.331pp |
|
Pitcher | 1816 | 1942.543a |
|
Spoon | ca. 1910 | 2009.28.145 |
|
Teaspoon | ca. 1850 | 1971.76 |
|
Apothecary bottle | 17th century | 1954.21a |
|
Armchair, 1 of a pair | 1850-1860 | 1983.19c |
|
Baby booties (pair) | 1900-1950 | 1978.65.19ab |
|
Fichu | 1840-1880 | Z.1117 |
|
Compote plate | 1850-1870 | 1941.201 |
|
Carafe | 1820-1850 | 1937.1056 |
|
Waffle iron | ca. 1800-1850 | INV.1252 |
|
Decanter and stopper | 1840-1880 | 1954.80ab |
|
Kerchief | ca. 1814 | 1910.29 |
|
Custard cup and cover | 1810-1820 | 1956.141qr |
|
Broadside | ca. 1832 | INV.1900e |
|
Adjustable chamberstick with finger holder | 1800-1820 | 1896.24 |
|
Tablecloth | 1770-1780 | 1947.119 |
|
Figurine: Mendelssohn | 1851-1861 | 1945.234b |
|
Jacquard coverlet | 1835 | 1940.866 |
|
Creamer | ca. 1800 | 1977.55c |
|
Pie crimper | ca. 1800-1850 | Z.96 |
|
Souvenir spoon | ca. 1900 | 2009.28.66 |
|
Child's armchair | 1800-1825 | INV.113 |
|
Rummer | Probably 1800-1850 | 1965.780h |
|
Candlestick | 1870-1885 | 1952.215 |
|
Patched rug | 1840-1860 | 1944.208 |
|
Punch bowl | 1744/45 | 1979.79 |
|
Tea cup and saucer | 1850-1870 | 1941.155ab |
|
Necklace (sautoir) | ca. 1912 | INV.12669 |
|
Drinking glass: shot glass | 1860-1880 | 1944.58o |
|
Campaign flag | 1884 | 1957.82 |
|
Assembled Set of Worcester blue and White Soft Paste: pickle dish | 1770-1775 | 1957.295 |
|
Salt spoon | ca. 1830 | 1939.384 |
|
"He is Discharged from His Employment for Drunkenness. They Pawn Their Clothes to Supply the Bottle." | ca. 1850 | 2010.16.14b |
|
Dish: blue oriental motif | 1700-1750 | X.520 |
|
Tea infuser | ca. 1904 | 1988.59 |
|
Lampshade | ca. 1900-1910 | N84.3.1 |
|
Bandbox | 1820-1830 | 1937.1620ab |
|
Cake basket | 1800-1850 | INV.14120 |
|
Plate | ca. 1795 | 1952.112 |
|
Plate: Wall Streat Trinity Church | ca. 1930-1939 | 1939.177 |
|
Cradle | ca. 1868 | 2008.21 |
|
1 of a Pair of Side Chairs | 1820-1850 | 1920.95a |
|
Desk Accessory | 1905-1920 | 1985.25g |
|
Pot with lid | 1876-1888 | 1945.461ab |
|
Pitcher | ca. 1850-1855 | 1947.14a |
|
Tablecloth for bridge table | 2003 | 2003.16.10 |
|
Celery glass | 1845-1865 | 1942.509a |
|
Flag w/48 stars | 1912-1940 | 1940.870a |
|
Wavy Base Duck | 1885-1905 | 1953.741ab |
|
Embroidered picture of flowers | 1850-1900 | INV.10026 |
|
Tea bowl and saucer | 1730-1770 | INV.13610ab |
|
Teaspoon | 1846-1861 | INV.14525m |
|
Spoon | 1913-1923 | 2009.28.267 |
|
Tray | ca. 1787 | 1923.30 |
|
Coffee spoon | 1900-1918 | 1947.134 |
|
Soup plate | ca. 1790 | 1984.12 |
|
Side chair | 1900-1920 | 1998.48 |
|
Whistle | 1810-1850 | INV.9326 |
|
Candle extinguisher | 1800-1840 | 1962.24 |
|
Ribbon | ca. 1932 | Z.3419 |
|
Match case | ca. 1932 | 1975.34b |
|
Rocking chair | 1875-1900 | 1941.631 |
|
Tile | 1765-1775 | Z.743 |
|
Flag: 13 stars and anchor | 1900-1940 | 1946.247 |
|
Pitcher: Washington in Glory | 1800-1810 | 1952.152 |
|
Sherry goblet | 1969-1986 | 2000.186 |
|
Scarf: geometric in brown tones | 1850-1900 | INV.11818 |
|
Figured bottle: hand holding bottle | 1880-1920 | 1953.429 |
|
Quilt | 1800-1850 | INV.348 |
|
Tea plate | ca. 1790 | 1984.18 |
|
Steak knives (6) in a box | 1800-1850 | INV.14117a-g |
|
Bottle | ca. 1750-1760 | 2010.12.4 |
|
Set of 6 cups | 1942.409f-k | |
|
Souvenir spoon | ca. 1900 | INV.14003 |
|
Two-part dining table | ca. 1810 | 1946.69ab |
|
Nutmeg grater | 1859/60 | 1951.81 |
|
Bowl | ca. 1793 | 1927.24 |
|
rimmed container w/holes in top edge | 1810-1850 | 1937.379 |
|
Campaign ribbon | 1896 | INV.7195 |
|
Rib for shaping vessel | 1800-1838 | 1925.73 |
|
Vase | 1865-1885 | 1952.208 |
|
Jar | 1600-1700 | Z.1442 |
|
Aparagus dish | 1898 | INV.14139ab |
|
Creamer | 1969-1986 | 2000.195 |
|
Carafe | 1840-1880 | 1948.537a |
|
Handkerchief: | ca. 1941 | 1941.377 |
|
Salt | ca. 1830-1840 | 1965.733a |
|
Textile fragment | 1750-1820 | INV.11763a |
|
Milk pot | 1755-1765 | 1957.110 |
|
Tablespoon | ca. 1810 | 1942.278 |
|
Spoon | 1890-1915 | 2009.28.162 |
|
Teaspoon | ca. 1790 | 1971.55 |
|
Salt Cellar | 1870-1900 | INV.13092 |
|
Looking glass | 1800-1850 | INV.14345 |
|
Pocket watch | 1780-1805 | INV.12400 |
|
Pair of candlesticks with bobeches | ca. 1790 | 1943.163ab |
|
Compote plate | 1850-1870 | 1941.211 |
|
Creamer | ca.1825 | 1944.311e |
|
Bottle | 1848 | 1937.569 |
|
Dish: footed compote with cover | 1825-1845 | 1936.693ab |
|
Flag: shamrock | ca. 1861 | 1944.105 |
|
Creamer | ca. 1885-1910 | 1961.336 |
|
Cup and saucer | ca. 1830 | 2000.17j.1-2 |
|
Pastry jagger/crimper | ca. 1800-1850 | Z.96 |
|
Double-handled jug | ca. 1818 | 1937.837 |
|
Dish | ca. 1900 | INV.14458 |
|
Banner: Bronx Exempt | 1816-1865 | INV.12325 |
|
Poffertje pan | 1800-1900 | 1937.1309 |
|
Figural bust: George Washington (1732-1799) | 1875-1920 | 1961.343b |
|
Handkerchief | 1900-1950 | INV.310d |
|
Quilt | 1925-1935 | 1964.39 |
|
Sugar tongs | 1895 | 1974.27l |
|
Nutpick | 1866-1900 | 1911.64 |
|
Spoon | ca. 1898 | 2009.28.82 |
|
Side chair | 1800-1815 | 1944.221b |
|
Tile | 1725-1775 | Z.770d |
|
Creamer | 1815-1827 | 1969.11b |
|
Still bank | 1825-1890 | 1937.1032 |
|
"Crown" table lamp | ca. 1900-1910 | N84.35.1 |
|
Sugar bowl with lid | ca. 1946-1960 | 2003.56.7ab |
|
Salt | ca. 1830-1845 | 1965.722a |
|
Textile: photograph of soldier w/gun /fern & leaf | 1850-1900 | 1942.82j |
|
Textile fragment: chintz w/NY scene and floral | 1800-1850 | 1954.212 |
|
Sauceboat | ca. 1750 | 1970.54 |
|
Souvenir spoon | 1890-1910 | 1977.65 |
|
Plate | ca. 1919 | 1947.428 |
|
Ladle | 2011.13.2 | |
|
Flower holder | 1910-1920 | 1939.380 |
|
Plate: City Hall, New York | 1831-1835 | 1926.47 |
|
Teaspoon | 1842-1844 | 1971.43 |
|
Kerchief w/backing: N.Y. Worlds Fair, 1939 (peach) | 1939 | 1941.286 |
|
Sugar bowl with lid | ca. 1912-1931 | 1983.43c.1-2 |
|
Spoons (2) | ca. 1675-1750 | 1938.11-12 |
|
Souvenir spoon | ca. 1920 | 2009.28.2 |
|
Rocking chair | 1800-1810 | 1947.262 |
|
Banner: Victory Liberty Loan... | 1940-1945 | 1953.290 |
|
Sugar bowl with lid | 1791/92 | 1940.348bc |
|
Chair | 2003.46.3 | |
|
Tile | 1700-1800 | INV.8796 |
|
Flag: 48 stars American Flag w/fringe | 1930-1945 | 1948.64a |
|
Decanter and stopper | 1823-1845 | 1936.696ab |
|
Kerchief | 1884 | 1949.73 |
|
Tankard | ca. 1760 | 1956.196 |
|
Knife sharpener | 1887 - 1888 | INV.14512c |
|
Spoon | 1909-1920 | 2009.28.285 |
|
Plate | 1840-1853 | 1944.331hh |
|
Tureen | 1813-1816 | 1952.103ab |
|
Vegetable dish and cover | ca. 1790 | 1984.48ab |
|
Marriage box (coffret de mariage) | ca. 1800-1850 | 1937.1587 |
|
Lantern | 1750-1800 | 1941.444 |
|
Landscape window | 1910-1920 | N84.138 |
|
Loving cup | ca. 1897 | INV.14887 |
|
Cigarette ribbon | ca. 1900 | INV.2898.3 |
|
1 of Pair of Armchairs | 1760-1800 or 1870-1900 | 1952.383b |
|
Cream jug | 1815-1841 | INV.3745 |
|
Mug | 1825-1850 | INV.14070 |
|
Tablespoons (2) | 1845-1849 | 1970.22ab |
|
Crock | ca. 1800 | 1937.859 |
|
Sample card: CA no. 9 w/12 samples | 1850-1900 | INV.12027 |
|
Oil lamp: twin wick w/caps | 1855-1865 | 1957.167a |
|
Stenciled quilt piece | 1811-1856 | INV.11490f |
|
Plate | ca. 1945 | 1946.133a |
|
Pot | 1852 | 1937.852a |
|
Spoon | 1886-1919 | 2009.28.203 |
|
Fish slice | ca. 1840 | 1984.64 |
|
Serving spoon | ca. 1900 | INV.14546 |
|
Waste bowl | ca. 1845 | 1957.222b |
|
Bottle case | 1780-1815 | 1956.139 |
|
Ring | 1820-1840 | INV.12353 |
|
Dish | 1780-1810 | INV.650 |
|
Tea bowl from partial tea set | ca. 1800 | 1969.18g4 |
|
Figural group | ca. 1855 | 1945.390 |
|
Paperweight | 1852-1880 | 1965.99 |
|
Bottle | 1900-1920 | 1954.172 |
|
Cup and saucer | ca. 1853 | 1953.143ab |
|
Water goblet | 1969-1986 | 2000.164 |
|
Embroidery floss sample card (one of a set of five) | 1960s | 2017.5.6e |
|
Necklace | 1930-1940; 1885-1900 | INV.12691.41 |
|
Bottle | 1770-1830 | 1937.1041 |
|
Mourning embroidery | ca. 1810 | 1968.2 |
|
Creamer | 1793-1795 | 1982.64b |
|
Loving cup | 1898 | 1979.99 |
|
Spoon | ca. 1892 | 2009.28.179 |
|
Serving fork | ca. 1891 | INV.14463 |
|
Side chair | ca. 1800 | 1944.224b |
|
Skimmer | 1800-1840 | 1937.1360 |
|
Campaign pennant | 1940 | INV.7415ab |
|
Mustard pot | 1810/11 | 1951.299 |
|
Coffee biggin on a stand | biggin 1804/1805; stand 1868/69 | 1939.153a-c |
|
Confection plate | 1850-1870 | 1941.169 |
|
Oil lamp with bull's eye reflector | 1800-1840 | 1920.37ab |
|
Crock | 1835-1849 | 1937.812 |
|
Waistcoat | 1820-1860 | 1945.355 |
|
"Old English" shade on Water Lily base | ca. 1910-1913 | N84.26.1 |
|
Banner | 1977-1995 | 1996.6e |
|
Slopbowl | 1875-1900 | 1935.5 |
|
Valance fragment | 1700-1800 | 1944.308 |
|
Figural Group, Girl and Two Boys | ca. 1814-1860 | 1911.76 |
|
Needlework picture | 1625-1690 | 1952.424 |
|
Pitcher | 1821-1833 | 1956.93 |
|
Fish slice | ca. 1825 | 1937.193 |
|
Spoon | 1891-ca. 1920 | 2009.28.98 |
|
Inkstand | 1900-1920 | 1925.33a-g |
|
Tile | 1725-1775 | Z.770h |
|
Beaker | c. 1913 | 1948.61 |
|
Commemorative pitcher: George Washington | 1800-1820 | INV.637 |
|
Plate from fish set | 1870-1890 | 1996.1f |
|
Campaign ribbon | 1896 | 1940.104 |
|
Smelling bottle: brown, Cigar Shape; w/cork | 1850-1900 | 1953.433 |
|
Tablecloth: New York World's Fair, 1939 | 1939 | 1941.357 |
|
Saltcellar | ca. 1810 | 1924.34bc |
|
Plate | 1880-1910 | 1953.787 |
|
Platter | ca. 1939 | 2013.1 |
|
Goblet | 1902-1920 | 1939.299 |
|
Coffee cup | ca. 1795 | 1943.424 |
|
Teaspoon | ca. 1805 | 1971.42 |
|
Scarf: N.Y. Public Library and Hayden Planetarium | 1941 | 1941.356 |
|
Teapot | ca. 1835 | 1942.243a |
|
Plate | 1875-1930 | 1956.13 |
|
Spoon | 1891-ca.1920 | 2009.28.18 |
|
Open Armchair | 1755-1765 | 1952.392 |
|
Tile | 1850-1866 | N-390.2 |
|
Figurine | 1850-1870 | 1945.233 |
|
Chalice | ca. 1680 | 1932.105 |
|
Platter | 1817-1830 | 1961.261 |
|
Platter | ca. 1946-1960 | 2003.56.6d |
|
Pendant (mourning) | 1821-1825 | INV.11947 |
|
Platter | ca. 1876 | 1971.110b |
|
Curtain | 1790-1800 | 1941.99a |
|
Caster | ca. 1850 | 1941.999ab |
|
Tablespoon | ca. 1771 | 1939.176 |
|
Spoon | ca. 1894 | 2009.28.301 |
|
Cruet stand | ca. 1790 | 1977.5a |
|
Mustard spoon | 1800-1850 | INV.14299 |
|
Sifter spoon | 1896-1908 | 1987.32a |
|
Painted textile of bowl of fruit with bird | 1800-1840 | 1937.356 |
|
Creamer | 1814-1819 | 1909.32d |
|
Cup and saucer | 1825-1850 | 1937.764ab |
|
Souvenir spoon | ca. 1900 | 1977.69 |
|
Tray | ca. 1905 | 2006.4.1 |
|
Shelf clock | 1815-1830 | 1963.87.deacc |
|
Side chair | 1850-1860 | 1951.282 |
|
Baby cap: embroidered | ca. 1759 | 1972.6 |
|
Pair of chambersticks with extinguishers | ca. 1830 | 1957.193a |
|
Still bank | 1825-1900 | 1937.1046 |
|
Tobacco jar with lid | 1840-1880 | 1938.380ab |
|
Apron | ca. 1870 | 1090 |
|
Oil lamp | 1825-1840 | INV.513b |
|
Stenciled quilt piece | 1811-1856 | INV.11490i |
|
Teapot | ca. 1850 | INV.324 |
|
Tablespoons (2) | ca. 1825 | 1932.86b, d |
|
Spoon | 1909 | 2009.28.219 |
|
Cup and saucer in shadow box | ca. 1825 | 1958.42 |
|
Cups | 1875-1900 | 1935.5b |
|
Sugar bowl | ca. 1870 | 1951.302a |
|
Dressing glass: plant motif w/two women's figure | 1850-1860 | 1945.257 |
|
Coffeepot with tray | ca. 1860 | 1935.50ab |
|
Fireboard | 1825-1840 | 1950.314 |
|
Partial place setting | ca. 2001 | 2002.12a-c |
|
Sugar tongs | 1900-1925 | 1942.673 |
|
Pitcher: cream jug | 1820-1840 | 1952.166 |
|
Jar | 1797-1819 | 1927.84 |
|
Curtain lampshade | ca. 1900-1913 | N84.18.1 |
|
Cordial goblet | 1969-1986 | 2000.187 |
|
Grace Adele | ca. 1900 | 1942.82q |
|
Figured flask | 1825-1840 | 1953.381 |
|
Textile: photograph of woman w/sticks /fern design | ca. 1900 | 1942.83d |
|
Tea infuser | 1915-1931 | 1988.46ab |
|
Souvenir spoon | ca. 1890 | INV.13983 |
|
Candy containers in the shape of fire engines (6) | ca. 1940s | 2009.52.3a-f |
|
Serving spoons (2) | ca. 1800 | 1981.23ab |
|
Historical obelisk: Cleopatra's Needle | 1881 | 1951.344 |
|
One from a set of six side chairs | 1850-1860 | 1969.9j |
|
Mirror knob | 1780-1800 | 1941.928 |
|
Dish wedge | 1791/92 | 1939.142 |
|
Tablespoons (2) | ca. 1820-1830 | 1950.116ab |
|
Flatware handle | 1750-1800 | Z.1199b |
|
Vegetable dish and cover | ca. 1790 | 1984.47ab |
|
Pitcher | 1830-1860 | 1952.194 |
|
Jug | 1833-1837 | 1937.895 |
|
Coffeepot | 1880-1890 | 1950.90a |
|
Tile | ca. 1955 | 2000.809 |
|
Salt | ca. 1830-1840 | INV.3962 |
|
Pressing iron | 1850-70 | 1937.1362 |
|
Tablespoons (12) | ca. 1900 | INV.14524a-l |
|
Kerchief | 1904 | INV.7410 |
|
Milk pot | ca. 1795-1810 | 1948.6b |
|
Salt spoons (2) | 1814-1819 | 1948.101bc |
|
Spoon | 1891-ca. 1920 | 2009.28.114 |
|
Tablespoon | 1840-1850 | 1940.253 |
|
Footed dish | ca. 1909 | 1939.378 |
|
Covered sugar bowl | ca. 1825 | INV.14392ab |
|
Tea tray | ca. 1850 | 1951.315 |
|
Cookie bowl with covers | 1853-1870 | 1941.144ab |
|
Quilted square | 1830-1850 | 1949.95 |
|
Tumbler | 1775-1825 | 1965.770a |
|
Embroidery of Eastern and Western hemispheres | ca. 1819-1827 | INV.1140 |
|
Mug | 1794 | 1973.6a |
|
Sphere (witch ball) | 1830-1880 | 1934.27 |
|
Souvenir spoon | ca. 1900 | 1949.230 |
|
Fat lamp | 1700-1750 | 1937.1534 |
|
Saucer | 1840-1853 | 1944.331gg |
|
Inkwell | 1810-1840 | 1927.95 |
|
Coverlet | 1820-1830 | 1962.50 |
|
Beaker | 1795-1797 | 1972.9 |
|
Sauce ladles (2) | ca. 1791 | 1951.296ab |
|
Spoon | 2009.28.34 | |
|
Argand lamp | 1825-1840 | 1988.6ab |
|
Side chair | ca. 1820 | 1944.225b |
|
Plate | 1800-1825 | 1936.746 |
|
Pitcher: The Landlord's caution/ upon my honor | 1810-1830 | INV.12570 |
|
Cream jug | 1800-1850 | 1953.474 |
|
Tea cup | 1850-1870 | 1941.156a |
|
Salt | 1830-1850 | 1965.730b |
|
Oil lamp | 1825-1850 | INV.11872 |
|
Stenciled quilt piece | 1811-1856 | INV.11490q |
|
Mug | 1873-1891 | INV.14142 |
|
Sugar tongs | 1828-1836 | 1980.16 |
|
Spoon | 1889 | 2009.28.317 |
|
Pitcher | 1886-1891 | 1946.340 |
|
Souvenir spoon | ca. 1900 | 1949.226 |
|
Sampler | 1801 | 1968.45 |
|
Bandbox | 1810-1820 | 1952.325bc |
|
Brooch / pendant (mourning) | ca. 1857 | Z.1685 |
|
Plate: view of Central Park | 1914-1940 | 1939.475 |
|
Peacock table lamp | ca. 1900-1906 | N84.94.1 |
|
Dessert spoon | 1795-1797 | 1911.51f |
|
Table frame | 1850-1875 | 1952.388 |
|
Tile | 1640-1670 | Z.777 |
|
Jar | 1780-1840 | 1952.268 |
|
Bonbon dishes (2) | ca. 1900 | INV.14448a |
|
Teapot and cover | 1850-1890 | 1937.549ab |
|
Tablespoon | ca. 1860 | 1970.26 |
|
Perfume bottle in case | 1790-1830 | 1971.109gg |
|
Oil lamp: diamond in circle pattern | 1850-1880 | INV.3969 |
|
Scarf: autumn motif | 1941 | 1941.339 |
|
Platters | ca. 1790 | INV.13217 |
|
Carving knife and fork | 1913 | 1942.110w.1-2 |
|
Spoon | 1939 | 2009.28.236 |
|
Pitcher from wash stand set | ca. 1900 | 1942.649f |
|
Puzzle jug | 1811 | 1952.262 |
|
Child's trunk | 1860 | 1950.73 |
|
Platter | 1820-1840 | 1961.289 |
|
Peony table lamp | ca. 1900-1904 | N84.87.1 |
|
Bouillon cup with cover and saucer | 1890-1908 | 1951.31.4a-c |
|
Mug with train pattern | ca. 1875-1925 | 1955.250 |
|
Pie server | 1850-1870 | 1984.58 |
|
Lithopane | 1850-1875 | 1942.292e |
|
Flag with envelope | 1861-1865 | 1941.1064ab |
|
Salver | ca. 1830 | 1951.310 |
|
Egg box with lid | 1969-1986 | 2000.129ab |
|
1 of a pair of Side Chairs | 1880-1900 | 1977.56b |
|
Figured flask | 1855-1873 | 1953.386 |
|
Kerchief | ca. 1815 | 1941.122 |
|
Plate | ca. 1790 | 1984.2 |
|
Bottle | 1920-1950 | INV.940b |
|
Candy containers in the shape of lanterns | ca. 1940s | 2009.52.19a-c |
|
Teaspoon | ca. 1850 | 1971.99 |
|
Campaign kerchief | 1900 | 1952.300 |
|
Sideboard | 1790-1810 | 1955.48 |
|
Punch bowl | ca. 1795-1800 | X.511 |
|
Coffeepot with lid | 1820-1830 | INV.12753ab |
|
Candlestick | 1850-1900 | 1896.36 |
|
Saucer | ca. 1830 | 2000.17f.1 |
|
Adjustable candlestick | ca. 1850 | 1896.23 |
|
Compote with cover | 1890-1920 | 1948.325ab |
|
Sample card | 1850-1900 | Z.1417 |
|
Shallow bowl: monogramed "L" | ca. 1785-1795 | 1955.41 |
|
Spider box with lid | 1969-1986 | 2000.115ab |
|
Mug | 1790-1810 | 1921.15 |
|
Scarf: V-shape w/state symbol design | 1941 | 1941.350 |
|
Plate, Main Building, College of the City of New York | ca. 1940-1950 | INV.13469 |
|
"The Picture Alphabet" | 1850-1855 | 1937.603 |
|
Plate | 1840-1853 | 1944.331ii |
|
Dessert spoons (9) | 1795-1797 | 1911.51a-i |
|
Spoon | 1896-1940 | 2009.28.130 |
|
Crock | 1838 | 1937.889 |
|
Pitcher | 1820-1840 | 1948.201 |
|
Waste bowl | ca. 1825 | INV.14393 |
|
Traveling canteen | ca. 1850 | 1959.111a-f |
|
Pastry plate | 1850-1870 | 1941.192 |
|
Sugar bowl: City Hall, New York | 1800-1840 | INV.13567 |
|
Teakettle | 1780-1810 | 1957.187 |
|
Decanter with stopper | 1880-1920 | 1948.286ab |
|
Centennial quilt | ca. 1876 | INV.11448 |
|
Shell dishes | 1768-1770 | 1957.294a |
|
Teaspoon | ca. 1810 | 1971.25 |
|
Pressing iron | 1750-1850 | 1937.1363 |
|
Finger bowl | 1902-1920 | 1939.331 |
|
1 of set of 4 Side Chairs | 1880-1920 | 1945.118d |
|
Embroidered figure | 1840-1860 | 1945.63b |
|
Creamer | 1871 | 1950.186d |
|
Loving cup | 1894 | 1948.135a-c |
|
Spoon | 2009.28.50 | |
|
Finger bowl | 1883 | 1975.12b, h-j |
|
1 of a set of 4 side chairs | 1850-1870 | 1934.159c |
|
Flag: "True Blue, Republican, Protection, Home... | 1888 | INV.11649 |
|
Pitcher: copper lustre w/ blue border and pink ox | 1820-1840 | INV.12713 |
|
Pitcher: Jones and Caroline Roberts | 1810-1830 | 1951.137 |
|
Saucer | 1850-1870 | 1941.156b |
|
Plate | 1801-1811 | 1922.75 |
|
Plate | 1880-1910 | 1953.791 |
|
Textile fragment | ca. 1830 | 1941.105 |
|
Goblet | ca. 1853 | 1916.10 |
|
Dessert knife | ca. 1849-1853 | 1950.160 |
|
Spoon | 1890 | 2009.28.333 |
|
Candlestick (electrically rigged with wire and bulb) | late 19th century | 1967.53a |
|
Teaspoon | ca. 1805 | 1941.79 |
|
Cake shell | ca. 1832 | 1992.5b |
|
Beaver hat | 1858-1865 | X.202a |
|
Salver | ca. 1835 | 1939.174b |
|
Ladle | ca. 1871 | 1950.182 |
|
Teaspoons (2) | ca. 1810 | 1972.19a,d |
|
Partial sheet of streaky yellow glass | ca. 1900 - 1920 | 2007.4.18 |
|
Side chair | 1780-1810 | 1911.89b |
|
Blotter Holder | 1905-1920 | 1985.25b |
|
Jar | 1799 | 1925.99 |
|
Chatelaine | ca. 1761 | 1954.179a-d |
|
Flower pot | 1840-1880 | 1937.1419 |
|
Vase | 1840-1860 | 1952.192 |
|
Chest | 1800-1900 | 1937.1105 |
|
Smelling bottle | 1780-1820 | 1965.767d |
|
Oil lamp | 1901-1915 | 1933.87 |
|
Custard cup and cover | ca. 1790 | INV.13141ab |
|
Table forks (9) | ca. 1800 | 1950.212i-q |
|
Spoon | 1931 | 2009.28.252 |
|
Cup and saucer | ca. 1770 | 1940.41ab |
|
Portrait Plaque of George Washington. | late 18th century-early 19th century | 1924.83 |
|
Tile | 1750-1800 | 1945.519b |
|
Soup tureen and cover | 1820-1840 | 1961.338ab |
|
Plate | ca. 1820 | 1985.13 |
|
Coaching Club uniform | 1909 | 1943.352a-c |
|
Souvenir spoon | 1904 | INV.14010 |
|
Presidential campaign flag | 1868 | 1947.346 |
|
Compote | 1835-1850 | 1965.797g |
|
Cotton Flag | 1844 | 1868.10 |
|
Plate | 1815-1840 | 1961.111 |
|
Domed box with lid | 1969-1986 | 2000.130ab |
|
Plate | ca. 1790-1800 | INV.13538 |
|
Figured flask | 1830-1845 | 1953.380 |
|
Scarf: national monuments | 1941 | 1941.283 |
|
Teapot | 1873-1874 | 1983.20 |
|
Teaspoons (3) | 1826 - 1828 | INV.14179-14181 |
|
Fat lamp | 19th Century | 2010.6.2 |
|
Soap dish w/cork and insert | ca. 1900 | 1942.649jkl |
|
Pieced quilt square | 1825-1900 | INV.12010 |
|
Looking glass | 1860-1890 | INV.14962 |
|
Underplate | 1884 | 1942.280b |
|
Plate:George washington Bicentenaro Memorial Plate:George Washington Bicentenaro | 1932 | 1957.14a |
|
Dessert spoon | ca. 1840-1850 | 1971.101 |
|
Soup plate | 1877 | 1943.331i |
|
Candlestick | late 19th century | 1946.111ab |
|
Pitcher: creamer | 1870-1900 | 1948.331 |
|
Fedora | 1940-1952 | 1952.339 |
























































































































































































































































































































































































































































































































