Museum Collections
Decorative Arts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Scarf: ...Worlds Fair 1939 | 1939 | 1941.378 |
|
Salt | ca. 1835-1850 | 1965.731a |
|
Urns from garniture set | 1800-1900 | 1946.14bc |
|
Kettle | 1850-1890 | INV.14044 |
|
Bottle | 1920-1950 | INV.940a |
|
Yardage | 1944 | 2009.52.38 |
|
Jug | 1882-1888 | 1929.127 |
|
Nutmeg grater | ca. 1800 | 1948.75 |
|
Sampler | 1826 | 1941.385 |
|
Looking glass | 1750-1780 | 1952.439 |
|
I love Rocky! | 1960-1968 | INV.7091 |
|
Pair of candlesticks | 1800-1825 | INV.602a |
|
Quatrefoil dish | 1785-1795 | INV.12881 |
|
Tobacco jar with lid | 1840-1880 | 1938.377ab |
|
Footed jar with stopper | 1875-1900 | Z.629ab |
|
Sample card fragment | 1850-1900 | Z.1420 |
|
Pitcher | 1816-1818 | 1939.549 |
|
Flag | ca. 1898 | 2000.98 |
|
Glass Tumbler with a Portrait of Dewitt Clinton | ca. 1825 | 1968.22 |
|
Creamer | 1859-1860 | 1976.55e |
|
Quilt | 1850-1900 | INV.11759 |
|
Needlework picture | 1820-1840 | INV.1082 |
|
Cloth: George Washington w/shield of U.S. | ca. 1876 | 1938.2 |
|
Sugar bowl with lid | ca. 1830 | 1970.34ab |
|
Teaspoon | ca. 1820 | 1945.130b |
|
Spoon | ca. 1899 | 2009.28.133 |
|
Beaker | 1850-1900 | INV.6513 |
|
Pitcher | 1870-1900 | 1937.1080b |
|
Console dessert table | 1775-1790 | 1952.396 |
|
Cup plate | 1800-1840 | 1928.15 |
|
Top hat:...D. Beaudin 299 Broadway N.Y. | ca. 1854 | 1934.148 |
|
Pastry plate | 1850-1870 | 1941.195 |
|
Pressing iron | 1840-1860 | 1950.272a |
|
Candlestick | 1850-1900 | 1948.535 |
|
Printed textile | ca.1813 | INV.1206 |
|
Figurine: Benjamin Franklin | ca. 1800 | 1924.90 |
|
Teaspoon | ca. 1815 | 1971.92 |
|
Candlesticks | ca. 1850 | 1945.256a |
|
Cup: McGuire - 1840...brown | ca. 1840 | INV.12646 |
|
Bottle: square w/rounded shoulders | 1820-1860 | 1953.410 |
|
Scarf: map of Florida | 1930-1940 | 1941.284 |
|
Tea bowl | ca. 1795 | 1952.111e |
|
Wafer iron | 1800-1820 | 1958.78 |
|
Spoon | ca. 1919 | 2009.28.54 |
|
Tea infuser | 1902 - 1907 | 1988.14ab |
|
Tile | 1725-1775 | Z.726 |
|
Handkerchief | 1956 | INV.6732.1 |
|
Poppy shade | ca. 1900-1906 | N84.61.1 |
|
Kerchief | 1928 | 2003.94 |
|
Deep dish | 1750-1800 | 1937.392 |
|
Plate: Scroll Eye | 1880-1910 | 1953.779 |
|
Bell | ca. 1921 | 1936.623 |
|
Bowl | 1770-1780 | 1957.293b |
|
Souvenir spoon | 1897-1910 | 1949.196 |
|
Spoon | 1909 | 2009.28.336 |
|
Souvenir spoon | ca. 1920 | 1949.192 |
|
Plate | ca. 1832 | 1992.5a |
|
Bandbox | 1840-1850 | 1937.1624ab |
|
Tea service | ca. 1810 | 1939.15a-d |
|
Flint box | 1840-1870 | 1937.124 |
|
Linen drawing for Poppy Shade design 1598 | ca. 1906-1910 | 2007.4.21 |
|
Vase | ca. 1850 | 1945.258 |
|
Drop leaf Dining table | 1760-1790 | 1963.113 |
|
Tile | 1750-1775 | Z.773m |
|
Flag: 16th artillery N.Y.S.V. | 1860-1865 | 17 |
|
Daffodil hanging shade | ca. 1900-1906 | N84.51.1 |
|
Burgoyne Surrounded | ca. 1920 | 2001.305 |
|
Teapot | 1820-1840 | 1928.12ab |
|
Childs lace cap | 1750-1800 | INV.11845 |
|
Cruet with stopper | 1825-1835 | 1937.1018ab |
|
Jenny Lind | ca. 1850 | 1945.296 |
|
Brooch (mourning) | ca. 1859 | INV.786a |
|
Ice cream forks (4) | ca. 1880-1890 | 1975.14a-d |
|
Spoon | 1896-1940 | 2009.28.255 |
|
Teaspoon | ca. 1810 | 1983.24 |
|
Towel | 1790-1820 | INV.14610d |
|
Fragment of bandbox | 1830-1850 | INV.8532 |
|
Plate | 1835-1845 | 1961.129 |
|
Plate | 1710-1725 | X.519 |
|
Ribbon | ca. 1875 | INV.1725 |
|
Covered pitcher | 1810-1820 | 1956.141ab |
|
Printing block | 1892-1895 | 1987.5 |
|
Show jar with cover | ca. 1875 | INV.11855ab |
|
Bonnet | 1820-1840 | 1942.304 |
|
Glass | 1950-1970 | 2000.799 |
|
Teapot | ca. 1815 | 1977.55a |
|
Souvenir spoon | ca. 1939 | 1977.64 |
|
Map:...de la Habana, printed | 1850 | INV.11302 |
|
Bottle | 1770-1790 | 1893.5b |
|
Box lock and key | 1830-1850 | INV.915ab |
|
Burner | 1907-1925 | INV.14165c |
|
Sugar tongs | ca. 1885 | INV.14468 |
|
Fat lamp | 1830-1880 | 2010.6.5 |
|
Jar | 1839-1841 | 1928.60 |
|
Teapot with lid | 1875-1900 | 1935.5e |
|
Platter: Catskill Mountains, Hudson River | 1820-1845 | INV.14420 |
|
Writing table | 1860-1880 | INV.14976 |
|
Plate | 1932 | 1957.14l |
|
Pitcher. | ca. 1875-1900 | 1922.58 |
|
Vase | Early 18th century | 1943.426a |
|
Bowl | ca. 1740 | 1968.44 |
|
Bowl | 1835-1865 | 1952.211 |
|
Waistcoat: John Hancock | ca. 1780 | 1871.7 |
|
Tray | 1871 | 1947.147 |
|
Booklet containing cocktail napkins | ca. 1952 | 2000.806a-i |
|
Tile | 1750-1775 | Z.773m |
|
Sugar bowl | ca. 1790 | 1952.283 |
|
Tablecloth: Washington images | 1941 | 1941.651 |
|
Log cabin bottle with cork | ca. 1840 | 1953.373 |
|
Kerchief | 1930-1950 | Z.1159 |
|
Milk pot | ca. 1740 | 1971.105 |
|
Platter | ca. 1850 | 1947.303[dup] |
|
Souvenir spoon | ca. 1900 | 2009.28.150 |
|
Still bank | 1820-1880 | 1937.845 |
|
Ladle | ca. 1850 | INV.14114 |
|
Perfume bottle | 1750-1775 | 1911.71 |
|
Looking glass | 1810-1820 | 1942.68 |
|
Pocket watch and case | 1850-1900 | 1950.280ab |
|
Wine coaster | ca. 1815 | INV.14053 |
|
Compote plate | 1850-1870 | 1941.217 |
|
Pitcher | 1820-1840 | INV.12718 |
|
Goblet | 1933 | 1973.34a |
|
Pieced quilt square | 1800-1850 | 1940.105m |
|
Compote | 1906 | INV.14450 |
|
Teaspoon | ca. 1810-1820 | 1983.29 |
|
Magnifying lens attachment for bull's-eye lamp | 1850-1860 | 1956.175 |
|
Set of six napkin rings | 1900-1925 | 1942.675a-f |
|
Tablespoons (2) | ca. 1825-1835 | 1970.19ab |
|
Desk | ca. 1788 | 1837.2 |
|
painting of fruit basket | 1800-1840 | 1937.350 |
|
Waste bowl | 1853 | 1932.87g |
|
Child's spoon and fork | ca. 1914 | INV.14305ab |
|
Spoon | 1881-1915 | 2009.28.70 |
|
Side chair | 1805-1810 | 1951.639d |
|
Underplate | 1902-1920 | 1939.351 |
|
Pitcher | 1820-1840 | 1961.306 |
|
Tea infuser | ca. 1900 | 1988.41 |
|
Punch bowl: Landing of Lafayette | 1840-1850 | 1910.24 |
|
Mourning brooch | 1775-1800 | 1947.467a |
|
Decanter with stopper | 1825-1845 | 1953.466ab |
|
Coffeepot | 1825-1860 | 1937.466 |
|
Covered pitcher | ca. 1805 | 1952.116ab |
|
Teaspoon | ca. 1800-1810 | 1952.414 |
|
Spoon | 2009.28.351 | |
|
Infuser spoon | ca. 1920 | 1988.32 |
|
Membership medal | 1789 | 1880.13 |
|
Textile fragment | ca. 1876 | 1941.110 |
|
Waste bowl | ca. 1830 | 1942.540d |
|
Forks (pair) | 1830-1850 | 1941.968ef |
|
Tea cup | 2007 | 2008.23.4 |
|
Plate | ca. 1896 | 1945.402 |
|
Armchair | 1740-1760 | 1963.172 |
|
Tile | 1750-1775 | Z.773r |
|
Sash: red, white, blue w/copper fringes | 1790-1825 | 1932.64 |
|
Dragonfly lampshade | 1960-1970 | N84.53.1 |
|
Vase: Eva line - small | 1999-2003 | 2003.23.11 |
|
Embroidered ribbon | 1845-1850 | 1945.182 |
|
Covered butter dish: turtle | 1880-1910 | 1953.746ab |
|
Shoe buckles in case | 1730-1760 | 1964.36a-c |
|
Teaspoons (11) | ca. 1825 | INV.14188a-k |
|
Spoon | 1902 | 2009.28.271 |
|
Creamer | 1820-1830 | INV.12755 |
|
Tea plate | ca. 1790 | 1984.17 |
|
Fragment of a Sampler | 1846 | 1937.345 |
|
Spur | ca. 1846 | X.271 |
|
Bull's eye lamp | mid 19th century | 1947.443a-c |
|
Christopher Columbus portrait | 1890-1910 | 2005.3.1 |
|
Dish | ca. 1891 | 1948.340 |
|
Plate | 1780-1820 | INV.13804 |
|
Footed jar with cover | 1850-1900 | Z.647 |
|
Plate | 1932 | 1957.14j |
|
Medal in case | 1830 | 1948.480 |
|
Cordial goblet | 1969-1986 | 2000.192 |
|
Tobacco box | ca. 1660 | 1967.3 |
|
Lace handkerchief in box w/card | 1850-1875 | INV.12003 |
|
Rum bottle | 1770-1790 | 1921.24c |
|
Candlestick | 1800-1840 | 1922.95 |
|
Creamer | ca. 1820 | 1982.13b |
|
Tray | 1859-1860 | 1929.79 |
|
Spoon | 1911 | 2009.28.190 |
|
Pitcher | 1850-1890 | 1937.541 |
|
Group of three plates | 1959 | 1959.51a-c |
|
Teapot with lid | 1820-1840 | 1961.322ab |
|
Mustard pot and lid | 1810-1830 | 1951.205cd |
|
Pitcher | 1800-1830 | INV.12752 |
|
Miniature teacup and saucer | 1800-1820 | 1926.19ab |
|
Custard cup and cover | ca. 1816 | 2004.30.5ab |
|
Candle mold | 1800-1830 | 1920.59 |
|
Firing glass | 1790-1820 | INV.545a |
|
Pitcher | ca. 1902 | 1974.51 |
|
Sauce tureen | ca. 1800 | 1950.253cd |
|
Tea strainer | 1969-1986 | 2000.203 |
|
Cup | 1820-1840 | INV.8230 |
|
Slop pot with cover from wash stand set | ca. 1900 | 1942.649ab |
|
Handkerchief: World's Fair Music Hall | 1939 | 1941.779b |
|
Figured flask | 1836-1855 | 1960.7 |
|
Jacquard coverlet | 1830-1850 | 1942.302 |
|
Teapot | ca. 1695 | 1915.20 |
|
Tablespoons (3) | ca. 1810 | 1957.225a-c |
|
Spoon | 1911-1920 | 2009.28.166 |
|
Paperweight: fruit | 1852-1880 | 1965.246 |
|
Teaspoon | ca. 1810-1820 | 1971.66 |
|
Armchair, 1 of a pair | 1850-1860 | 1983.19b |
|
Easy chair (without upholstery) | 1775-1800 | 1921.16 |
|
Pocket watch | 1780-1781 | 1947.471ab |
|
Pair of candlesticks with bobeches | ca. 1850 | 1927.52ab |
|
Compote plate | 1850-1870 | 1941.215 |
|
Dessert knives (12) | 1825-1846 | INV.14523a-l |
|
Cordial glass | 1790-1830 | 1911.67bb |
|
Pot | 1809-1852 | 1937.847 |
|
Punch ladle | 1750-1800 | INV.14496 |
|
Creamer | ca. 1820-1840 | 2000.24c |
|
Kerchief | ca. 1980 | 2004.6.2 |
|
Teaspoons (4) | ca. 1800 | 1947.137a-d |
|
Damask | 1800-1850 | INV.11070 |
|
Pot | 1829-1871 | 1942.583 |
|
Sampler | 1838 | 1944.148 |
|
Paisley shawl | 1850-1880 | 1956.153 |
|
Fish serving forks (2) | 1855 | 1936.96 |
|
Spoon | ca. 1911 | 2009.28.85 |
|
Side chair | 1805-1810 | 1951.639h |
|
Tile | 1725-1775 | Z.770g |
|
Teapot | ca. 1825 | INV.13047ab |
|
"Bookmark" floor lamp | ca. 1906-1910 | N84.36.1 |
|
Scarf | ca. 1992 | 2004.6.1 |
|
Door plate | 1951.433 | |
|
Stemware: goblet | 1864-1870 | 1965.786b |
|
Kerchief | ca. 1815 | 1941.101 |
|
Tea bowl and saucer | 1753-1760 | 1957.306cd |
|
Souvenir spoon | ca. 1900 | INV.14478 |
|
Pendant necklace | ca. 1940s | 2011.15.4 |
|
Pitcher: shipping port, lace border | 1810-1840 | 1961.311 |
|
Plate | ca. 1930-1955 | 1955.199 |
|
Tablespoon | 1805-1807 | INV.14304 |
|
America | 1796-1810 | 1952.409 |
|
Coffee and tea service (five pieces) | ca. 1820 | 1971.103a-e |
|
Teaspoon | 1840 | 1970.15b |
|
Spoon | ca. 1899 | 2009.28.5 |
|
One of Set of 4 side chairs | 1790-1805 | 1937.1342a |
|
Tile | 1700-1775 | Z.773aa |
|
Figured pint flask | 1817-1820 | 1937.961 |
|
Dram cups (pair) | 1824/25 | 1960.63a |
|
Cosmetics bottle | 1925-1930 | 2003.77.2 |
|
Flag | 1861-1865 | 1926.74 |
|
Candlestick | 1823-1845 | 1936.698b |
|
Kerchief | 1888 | 1949.169 |
|
Tankard | 1754-1769 | 1976.3 |
|
Teaspoon | 1815 | 1962.58 |
|
Spoon | 1891-ca.1920 | 2009.28.288 |
|
Tablespoon | ca. 1800 | 1947.136 |
|
Plate | ca. 1790 | 1984.7 |
|
Handkerchief | 1930-1950 | Z.1105 |
|
Plate | 1812-1829 | 1961.66 |
|
Covered box | 1770-1800 | INV.13802ab |
|
Advertising ribbon | ca. 1900 | INV.1713.1 |
|
Pitcher | 1810-1830 | 1951.167 |
|
Desk | 1760-1780 | 1952.279 |
|
Tile | 1625-1650 | Z.717 |
|
Flower pot | 1835-1859 | 1937.673 |
|
Tray | 1900-1950 | Z.2386 |
|
Candleholder and rushlight holder | ca. 1900-1930 | 1937.1506 |
|
Souvenir spoon | ca. 1900 | INV.14014 |
|
Sample card: BZ no. 15 w/12 samples | 1850-1900 | INV.12032 |
|
Candlestick, yellow dolphin | 1845-1865 | 1965.896a |
|
Scarf: Pan American Exposition, 1901 | 1901 | 1968.16 |
|
Cup with cover | ca. 1790 | 1984.30ab |
|
Table fork and knife in a case | ca. 1741 | INV.14035a-c |
|
Spoon | ca. 1906 | 2009.28.206 |
|
Sampler | 1794 | 1968.3 |
|
Sauce ladle (Mothers) | ca. 1875 | 1942.275 |
|
Tobacco jar with lid | 1850-1900 | 1938.376ab |
|
Sleigh bed | 1880-1900 | 1952.385 |
|
Teapot | ca. 1800 | 1956.138a |
|
Apple Blossom table lamp | ca. 1900-1906 | N84.80.1 |
|
Saucer from partial tea set | ca. 1800 | 1969.18h1 |
|
Printed textile of McKinley campaign | 1897 | 1944.69 |
|
Hanging fat lamp | 1700-1750 | 1937.1534 |
|
Tumbler | 1860-1880 | 1944.58h |
|
Jug | 1800-1820 | 1937.825 |
|
Waiter | ca. 1761 | 1976.66 |
|
Kinky Boots | ca. 2013 | 2017.6ab |
|
Pitcher | ca. 1925-1940 | 1940.329 |
|
Teapot with warmer | 1840-1886 | 1951.334a-d |
|
Bottle: Congress & Empire Spring Co. | 1870-1880 | 1953.420 |
|
Printed textile of Christmas stocking | 1889 | 1943.420 |
|
Plate | ca. 1820 | 1985.7 |
|
Sauce tureen | 1855 | 1936.34ab |
|
Spoon | 1898 | 2009.28.182 |
|
Peony Border floor lamp | ca. 1910-1913 | N84.47.1 |
|
Souvenir spoon | 1892 | INV.14473 |
|
Vase | 1800-1850 | 1952.182 |
|
Stand | 1860-1890 | Z.934 |
|
Tea urn | 1790-1810 | 1956.199ab |
|
Candelabra (2) | 1850-1880 | INV.11866a |
|
Confection plate | 1850-1870 | 1941.172 |
|
Candlestick | 1770-1810 | 1896.39 |
|
Sphere (witch ball) | 1830-1880 | 1934.25 |
|
Apron: cotton centenary, 1790-1890 | 1890 | INV.11478 |
|
Compote | c. 1871 | 1946.32 |
|
Platter | 1825-1840 | INV.14381 |
|
Demijohn | 1770-1820 | 1953.138 |
|
Teapot | ca. 1865 | 1945.136 |
|
Book flask | ca. 1870 | 1937.651 |
|
Figural Group of Europa and the Bull | 1880-1900 | 1911.80 |
|
The Death of General Washington | ca. 1800 | 1942.536 |
|
Dinner plate | 1930-1938 | 1996.2b |
|
Teaspoon | 1770-1800 | 1961.17 |
|
Spoon | ca. 1909 | 2009.28.101 |
|
Castor stand | 1850-1880 | INV.13800 |
|
Tile | 1725-1775 | Z.770j |
|
Vase | 1876-1883 | 1943.423 |
|
Teakettle and stand | 1748 | 1956.197a-c |
|
Plate from fish set | 1870-1890 | 1996.1i |
|
Jar | 1870-1908 | 1952.259 |
|
Bottle | 1750-1800 | 1965.771d |
|
Campaign kerchief | 1888 | X.96 |
|
Salt spoon | ca. 1810 | 1924.34a |
|
Souvenir spoon | 1892-1895 | 1987.4b |
|
"Remember Pearl Harbor" drinking glass | 1942 | 2012.40.2 |
|
Carafe | 1820-1850 | 1937.1056 |
|
Goblet | 1902-1920 | 1939.302 |
|
Political ribbon | 1849 | INV.7396 |
|
Coverlet | 1780-1830 | 1945.521 |
|
Waste bowl | ca. 1840 | 1942.243e |
|
Sifter spoon | 1770-1780 | Z.116 |
|
Spoon | 1890-1920 | 2009.28.21 |
|
Match holder | 1880-1930 | 1998.46 |
|
Cup and saucer | ca. 1790 | 1933.15ab |
|
Revolver handle with accessories and case | 1870-1885 | 1975.31a-c |
|
Spoon | 1891-ca. 1920 | 2009.28.22 |
|
One from Pair of Side Chairs | 1846-1847 | 1947.272c |
|
Tile | 1725-1775 | INV.8787v |
|
Plate | 1793-1807 | 1963.126b |
|
Pitcher | ca. 1900 | INV.14457 |
|
Vase: Eva line - medium | 1999-2003 | 2003.23.2 |
|
Bookmark: Mama | 1840-1860 | INV.1687 |
|
Charger | 1689-1705 | 1951.597 |
|
Banner | 1896 | 1958.149 |
|
Watch fob | ca. 1827 | 1928.11 |
|
Tablespoon | ca. 1765-1775 | 1957.239 |
|
Spoon | 1890-1915 | 2009.28.305 |
|
Teaspoon | ca. 1830 | 1941.80 |
|
Quilt | 1859 | 1950.38 |
|
Handkerchief | 1930-1950 | Z.1107 |
|
Hot milk pot | 1896 | 1974.27c |
|
Peony table lamp | ca. 1900-1904 | N84.105.1 |
|
Dinner service (381 pc.) | 1855 | 1936.13-393 |
|
Plate:...Uncle Sam Historical Celebration | ca. 1955-1959 | 1960.47 |
|
Armchair | 1770-1780 | 1935.75b |
|
Tile | 1640-1670 | Z.778 |
|
Flask | 1849-1852 | 1952.244 |
|
Napkin ring | 1850-1900 | INV.14133 |
|
Jar | 1798-1802 | 1937.816 |
|
Jug | ca. 1860 | 1937.901ab |
|
Decanter | 1840-1870 | 1951.358 |
|
Stenciled quilt piece | 1811-1856 | INV.11490o |
|
Sugar bowl | 1755-1765 | 1969.50ab |
|
Teaspoon | ca. 1797 | 1971.40 |
|
Spoon | 1892-1898 | 2009.28.224 |
|
Charger | 1785-1800 | 1952.343 |
|
Tablespoon | ca. 1790-1810 | INV.14199 |
|
Platter: yellow and green stoneware-sketch of New York | 1830-1860 | INV.13559 |
|
Washstand | 1830-1840 | 1948.32c |
|
Plate | 1825-1827 | 1961.84 |
|
Daffodil table lamp | ca. 1900-1906 | N84.81.1 |
|
Cup | 1820-1830 | INV.12758 |
|
Tea bowl | 1941.321a | |
|
Child's knife | ca. 1825 - 1865 | 1937.75 |
|
Compote | 1830-1845 | 1965.797d |
|
Collander | 1800-1840 | 1937.1462 |
|
Desk lamp | ca. 1900-1910 | N84.22 |
|
Octagonal box | 1969-1986 | 2000.127 |
|
Glass tumbler w/gold trim and monogram: PTB | 1850-1870 | 1958.3b |
|
Textile: photograph of statue /leaf design | ca. 1900 | 1942.83g |
|
Figured flask | 1825-1840 | 1937.746 |
|
Beadwork picture | 1825-1850 | INV.1148 |
|
Creamer | ca. 1820 | INV.14481 |
|
Sugar tongs | ca. 1850-1870 | 1947.130 |
|
Candy containers in the shape of officer's caps | ca. 1941-1945 | 2009.52.7ab |
|
Goblet | 1933 | 1945.406 |
|
Serving dish | ca. 1840 | INV.14154 |
|
Card table | 1795-1805 | 1957.206 |
|
Pitcher | ca. 1932 | 1937.148 |
|
Campaign fan | 1944 or 1948 | INV.7414 |
|
Dinner plate | ca. 1870 | 1945.131i |
|
Stenciled quilt piece | 1811-1856 | INV.11490c |
|
Mold | 1820-1860 | 1933.213 |
|
Knee breeches | 1770-1800 | 1949.165 |
|
"Spanish" floor lamp | ca. 1927 | N84.11.1a-c |
|
Tile | ca. 1955 | 2000.819 |
|
Case bottle | 1700-1820 | 1953.408 |
|
Salt | ca. 1830-1840 | 1937.1076b |
|
Quilt | 1815 | 1944.229 |
|
Portrait plate | ca. 1814 | 1952.137 |
|
Poor Richard Illustrated Lessons | 1800-1820 | 1941.108 |
|
Watch chain | 1775-1825 | INV.12404 |
|
Spoon | 1700-1800 | 1950.136 |
|
Spoon | 1891-ca. 1920 | 2009.28.118 |
|
Teapot | ca. 1830 | 1942.540e |
|
Side chair | l815-1835 | INV.14950 |
|
Slippers | 1712 | 1949.115cd |
|
Saucer | ca. 1788 | 1972.11p |
|
Pastry plate | 1850-1870 | 1941.184 |
|
Puff quilt | ca. 1880 | 1942.255 |
|
Decanter with stopper | 1902-1920 | 1939.372ab |
|
Tablecloth: Declaration of Independence | 1941 | 1941.291a |
|
Figurine: Columbia holding shield | ca. 1900 | 1945.393 |
|
Tablespoon | 1800-1850 | INV.789b |
|
Oil lamp | 1800-1825 | 1961.3b |
|
Log cabin flask | 1800-1900 | 1953.735 |
|
Underplate | 1902-1920 | 1939.350 |
|
Keg | 1850-1900 | 1937.878 |
|
Embroidered cover | 1800-1830 | 1937.938 |
|
Saucer | ca. 1800 | 1942.419 |
|
Teaspoons (2) | ca. 1790 | 1983.31a,c |
|
Spoon | ca. 1931 | 2009.28.38 |
|
1 of a Pair of Side Chairs | 1770-1800 | 1952.400a |
|
Side chair | 1805-1810 | 1951.639f |
|
Textile fragment | 1780-1850 | Z.1563 |
|
Arrowhead table lamp | ca. 1904 | N84.57.1 |
|
Wire frame for paper lantern | ca. 1876 | 1954.55b |
|
Ring (wedding band) | 1700-1950 | 1948.12 |
|
Candlestick | 1845-1865 | 1938.238 |
|
Embroidered bookmark | 1840-1900 | INV.11904 |
|
Wine taster | ca. 1800 | 1945.133 |
|
Souvenir spoon | 1891-1901 | INV.13981 |
|
Spoon | 1894 | 2009.28.321 |
|
Tea infuser | ca. 1900 | 1988.36 |
|
Sampler | 1818 | 1947.5 |
|
Slide-top box | 1806 | INV.8548ab |
|
Mug | 1805-1815 | 1952.124 |
|
Nasturtium shade | ca. 1900-1906 | N84.84.1 |
|
Wooden block for 20" Arrowhead shade | 1904 | 2007.4.1 |
|
Plate | ca. 1919 | 1947.428 |
|
Sack-back windsor high chair | 1790-1802 | X.67 |
|
Tile | 1750-1775 | Z.773j |
|
Childs lace cap | 1790-1820 | INV.11841 |
|
Cann | 1737/38 | 1932.107 |
|
Curtain tiebacks (pair) | 1850-1890 | 1937.668a |
|
Teaspoon | 1842-1844 | 1971.43 |
|
Box | 1800-1840 | 1937.1767 |
|
Bottle | 1821-1850 | 1937.1657 |
|
Stenciled quilt piece | 1811-1856 | INV.11490w |
|
Mug | ca. 1700 | 1941.296 |
|
Teaspoon | 1860-1888 | 1950.163 |
|
Spoon | 1939 | 2009.28.240 |
|
Coffee spoon | ca. 1900 | INV.14309 |
|
Log cabin quilt | 1890-1920 | INV.11647 |
|
Dressing glass | 1800-1840 | 1948.501 |
|
Plate: Pass in the Catskill Mountains | 1820-1840 | 1961.257 |
|
Magnifying lens attachment for bull's eye lamp | 1850-1860 | 1956.175 |
|
William H. Harrison Presidential Campaign Ribbon | 1840 | INV.7324 |
|
Plate | 1840-1853 | 1944.331hh |
|
Cuspidor (or spittoon) | 1853-1858 | 1937.553 |
|
Pitcher | 1810-1825 | INV.12739 |
|
Jar | 1800-1900 | 850 |
|
Covered sugar bowl | 1820-1846 | INV.13566 |
|
Peapod box | 1969-1986 | 2000.112 |
|
Loving cup | ca. 1897 | INV.14887 |
|
Scarf: N.Y.C. Churchs and floral design | 1941 | 1941.354 |
|
Salt | ca. 1835-1840 | 1965.731b |
|
Broadside | 1841 | 1949.308 |
|
Sugar bowl | ca. 1815 | 1977.52a |
|
Souvenir spoon | ca. 1900 | INV.469 |
|
Crystal commemorative vase and box | 2009 | 2009.55ab |
|
Jug | 1879-1882 | 1927.75 |
|
Brooch / pendant (mourning) | 1859 | Z.2300.15 |
|
Log cabin quilt | 1885-1910 | 1947.570 |
|
Trunk | 1868-1880 | Z.911 |
|
Win with Rockefeller for President | 1960-1968 | INV.7089 |
|
Pair of candlesticks | 1800-1870 | INV.603a |
|
Quilt belonging to Matthew Wills Wood | 1880 | 2004.40.1 |
|
Candle snuffer | 1800-1830 | 1922.118 |
|
Footed jar with stopper | 1890-1920 | Z.673ab |
|
Flag: 36 stars | 1864-1867 | INV.11782 |
|
Cup and saucer | 1750-1775 | 1939.231a |
|
Tile | ca. 1955 | 2000.808 |
|
Sphere (witch ball) | 1830-1860 | 1937.979 |
|
Waste bowl | ca. 1845 | 1957.222b |
|
Embroidered bedcover | 1760-1790 | INV.11761 |
|
Sugar tongs | ca. 1820 | 1924.50 |
|
Kerchief | 1940-1945 | Z.1157 |
|
Pitcher | 1850-1900 | 1940.285 |
|
Teaspoons (2) | ca. 1825 | 1945.132b, d |
|
Spoon | 1886-1919 | 2009.28.134 |
|
Cup | 1800-1850 | INV.6514 |
|
Pitcher | 1810-1825 | INV.12560 |
|
Chest of drawers | 1690-1710 | 1944.199 |
|
Two handled bowl | 1800-1850 | 1933.218 |
|
Top hat | 1901 | 1943.311 |
|
Pastry plate | 1850-1870 | 1941.196 |
|
Trivet | 1860-1890 | 1956.144b |
|
Tumbler | 1780-1820 | 1938.50 |
|
Printed textile | 1876 | 1939.157 |
|
Plate | ca. 1790 | INV.13109 |
|
Teaspoon | ca. 1790-1800 | 1971.28 |
|
Candelabra | ca. 1850 | 1945.255 |
|
Coffee biggin on a stand | biggin 1804/1805; stand 1868/69 | 1939.153a-c |
|
Plate | 1902-1920 | 1939.359 |
|
Tea table | 1760-1790 | 1941.908 |
























































































































































































































































































































































































































































































































