Museum Collections
Decorative Arts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Blouse | 21st century | 2017.5.10 |
|
Dessert forks (2) | ca. 1870 | 1941.967a,d |
|
Figured flask | 1847-1855 | 1937.960 |
|
Serving spoon | ca. 1857 | 1951.300 |
|
Apotheosis of Franklin | 1944 | 1944.159 |
|
Teapot | ca. 1830 | 1957.222a |
|
Teaspoon | ca. 1855 | 1971.64 |
|
Spoon | 1890-1920 | 2009.28.181 |
|
Souvenir spoon | 1890-1910 | INV.14472 |
|
Side chair | 1880-1920 | 1945.118a |
|
Waffle iron | 1874-1880 | 1940.847ab |
|
Tobacco jar with lid | 1740-1750 | 1968.32ab |
|
Card case in case | ca. 1850 | 1978.69ab |
|
Confection plate | 1850-1870 | 1941.171 |
|
Stillman safety lantern | 1902 | 1937.1514 |
|
Bottle | 1800-1925 | Z.698 |
|
Flask | 1800-1835 | 1937.865 |
|
Compote | 1860-1865 | 1947.15 |
|
Banner | 1977-1995 | 1996.6h |
|
Bottle: square w/rounded shoulders | 1700-1820 | 1953.409 |
|
Plaque depicting George Washington | late 18th century | 1924.82 |
|
Figural Group, Family Scene | ca. 1870-1900 | 1911.78 |
|
Painted velvet of still life with fruit | 1800-1840 | 1937.359 |
|
Soup plate | ca. 1790 | 1984.16 |
|
Oil lamp | 1835-1840 | INV.11874b |
|
Spoon | 1891-ca. 1920 | 2009.28.100 |
|
Souvenir spoon | ca. 1900 | INV.14006 |
|
footed bowl | 1800-1820 | 1926.24 |
|
Plate: Indian Chief Motif | 1880-1910 | 1953.782 |
|
Tile | 1640-1670 | Z.779 |
|
Tobacco jar with lid | 1891-1938 | 1938.342ab |
|
Plate | ca. 1770 | 1911.69 |
|
Plate from fish set | 1870-1890 | 1996.1h |
|
Plate | 1800-1840 | 1952.250 |
|
Bottle | 1750-1800 | INV.12481 |
|
Tablecloth: log cabin - pastoral | 1941 | 1941.650 |
|
Figurine | ca. 1760 | 1911.85 |
|
Sauce ladle | ca. 1840 | 1937.205 |
|
Presentation punch bowl commemorating the opening of the F.W. Woolworth Building | 1913 | 2013.12 |
|
Goblet | 1902-1920 | 1939.305 |
|
Coverlet | 1780-1830 | 1945.520 |
|
Creamer | ca. 1835 | 1942.243d |
|
Apostle spoon | 1700-1800 | Z.118 |
|
Spoon | ca. 1895 | 2009.28.20 |
|
Pitcher: copper lustre; The Little Jockey | 1820-1840 | 1948.237 |
|
Side chair, from set of 4 | 1760-1790 | 1957.2a |
|
1 from set of 9 Side chairs | 1828-1835 | 1934.43j |
|
Tumbler | 1955-1958 | 1958.150a |
|
Brooch / pendant (mourning) | 1840-1900 | Z.2311 |
|
Figural group (four pieces) | ca. 1760 | 1911.83a-d |
|
Sugar bowl with lid | ca. 1946-1960 | 2003.56.5ab |
|
Figurine | 1800-1850 | 1952.261 |
|
Demijohn | 1840-1880 | Z.463 |
|
Kerchief | 1880 | 1952.309 |
|
Tea caddy | 1780-1800 | 1940.349 |
|
Tablespoons (2) | ca. 1765-1770 | 1929.123ab |
|
Spoon | 1913-ca.1920 | 2009.28.303 |
|
Pickle jar and stand | ca. 1870-1880 | 1935.158a-c |
|
Tea infuser | ca. 1900 | 1988.16ab |
|
Box | ca. 1850 | 1976.18 |
|
Coffeepot | 1896 | 1974.27a |
|
Kettle on stand | 1800-1840 | 1966.18a.1-2-b.1-2 |
|
Tray and decanter set | ca. 1905 | 2006.4.1-2ab |
|
Chest of drawers | ca. 1785-1800 | 1941.1029 |
|
Salt | ca. 1830-1840 | 1965.734a |
|
Tile | 1938 | 1975.7 |
|
Pitcher | 1829-1845 | 1947.20 |
|
Letter opener seal | ca. 1820 | INV.13844 |
|
Bottle | 1710-1730 | 1937.1655 |
|
Dish | ca. 1795 | 1927.16 |
|
Vase | 1840-1860 | 1952.222 |
|
Oil lamp: twin wick w/caps | 1850-1870 | 1957.166a |
|
Stenciled quilt piece | 1811-1856 | INV.11490k |
|
Coffeepot | ca. 1846 | INV.323 |
|
Grapefruit spoon | ca. 1900 | INV.14521qq |
|
Spoon | 1903-1916 | 2009.28.221 |
|
Card case | ca. 1840-1860 | 1947.127 |
|
Paperweight: sulphide | ca. 1850 | 1965.438 |
|
Salts (pair) | 1820-1850 | 1951.246a |
|
Plate | 1815-1840 | 1961.72 |
|
Knife box and cutlery (53 pieces) | 1770-1800 | 1956.134a-bbb |
|
Bouillon cup | 1890-1908 | 1951.31.4b |
|
Platter: Newburgh, Hudson River | 1829-1856 | 1961.270 |
|
Compote | 1828-1835 | 1965.797c |
|
Smelling bottle | 1850-1925 | 1965.767j |
|
Adjustable candlestick | 1840-1860 | 1896.22 |
|
Painting of a Fruit Basket | 1800-1840 | 1937.351 |
|
Circles box with lid | 1969-1986 | 2000.124ab |
|
Textile: photograph of bridge /ivy design | ca. 1900 | 1942.83e |
|
Plate | 1914-1940 | 1939.477 |
|
Figured bottle (calabash) | 1851-1855 | 1937.957 |
|
Textile: photograph of sports team /fern design | ca. 1900 | 1942.83h |
|
Creamer | 1797-1798 | 1978.2 |
|
Egg spoon | ca. 1830 | 1951.304 |
|
Candy containers in the shape of army tanks (4) | ca. 1941-1945 | 2009.52.5a-d |
|
Box and lid | ca.1869 | 1945.382ab |
|
Side chair | 1790-1800 | INV.14810 |
|
Plate | 1830-1860 | 1937.1473 |
|
Soup spoons (2) | 1918-1950 | INV.14232-14233 |
|
Waiter | 1747/48 | 1954.41 |
|
Soup plate | early 20th century | 1951.431c |
|
Tablespoon | ca. 1825 | 1968.41a |
|
Finger bowl | 1870-1900 | 1937.1080c |
|
Jar | 1800-1814 | 1937.803 |
|
Brooch and earrings (demi-parure) | ca. 1846 | 1947.128a-c |
|
Tile | ca. 1955 | 2000.814 |
|
Figured flask | 1826-1835 | 1937.743 |
|
Ladle | 1800-1900 | INV.6363 |
|
Jar | 1861-1891 | 1929.6 |
|
Sampler | 1800-1825 | 1948.108 |
|
Platter | 1930-1938 | 1996.2a |
|
Teaspoons (2) | ca. 1840 | 1950.162ab |
|
Spoon | ca. 1905 | 2009.28.116 |
|
Tablespoon | ca. 1800-1810 | 1925.94 |
|
Tablespoons (2) | 1839-1845 | INV.14303ab |
|
1 of set of 6 Side Chairs | 1770-1790 | 1870.6c |
|
Flag belts (holsters) and fragments | 1900-1950 | 1969.3.9a-d |
|
Candelabra | ca. 1900 | INV.14160ab |
|
Pastry plate | 1850-1870 | 1941.182 |
|
Plate: Hudson's Half Moon | ca. 1910 | INV.6524 |
|
Decanters in frame (3) | 1790-1830 | 1952.68a-d |
|
Printed tablecloth: Washington | 1941 | 1941.658 |
|
Teacup and saucer | 1780-1810 | 1954.49ab |
|
Fork (altered) | ca. 1770-1780 | INV.789e |
|
Afghan: pink and gray squares w/black trim | 1900-1950 | 1950.1 |
|
Underplate | 1902-1920 | 1939.349 |
|
Jar | 1820-1860 | 1937.794 |
|
Panel of tiles (28) | 1725-1775 | INV.15003b |
|
Tea service (5 pc.) | ca. 1835 | 1969.10a-d |
|
Coffee spoons (6) | ca. 1882 | 1950.355a-f |
|
Spoon | 1893-1923 | 2009.28.36 |
|
Souvenir spoon | ca. 1900 | 1949.217 |
|
Candlestick, amber | 1800-1830 | 1952.177 |
|
Armchair (fauteuil) | ca. 1800 | 1867.438 |
|
Soup plate | 1785-1790 | 1940.268 |
|
Cruet stand | 1840-1860 | 1922.55a-i |
|
Pitcher: Field Marshall Wellington Vittoria | 1810-1820 | 1951.134 |
|
Paper lantern | ca. 1888 | 1962.4a |
|
Ribbon | ca. 1900 | INV.3085 |
|
Oil lamp | 1850-1865 | 1965.908b |
|
Stenciled quilt piece | 1811-1856 | INV.11490u |
|
Covered mug | ca. 1890 | INV.14055 |
|
Souvenir spoon | 1900-1920 | 1949.231 |
|
Spoon | 1891-ca.1920 | 2009.28.319 |
|
Souvenir spoon | 1891-1906 | 1949.210 |
|
Bedcover | 1740-1760 | 1944.305 |
|
Box | 1820-1830 | 1944.231ab |
|
Mug | ca. 1800 | 1952.121 |
|
Tulip table lamp | ca. 1900-1910 | N84.96.1 |
|
Dessert spoon | 1795-1797 | 1911.51h |
|
Figurine: Johanna Marie Lind, ("Jenny", 1820-1887) as "Marie" | 1851-1861 | 1945.232 |
|
Tile | 1750-1775 | Z.773g |
|
Puzzle jug | 1648 | 1951.366[dup] |
|
Table bell | ca. 1900 | INV.14454 |
|
Pitcher | 1850-1880 | 1937.853 |
|
Embroidery of woman with baby in tree | 1790-1820 | 1948.389 |
|
Fork | 1790-1825 | 2198 |
|
Cruet/ cologne bottle | 1820-1840 | 1952.176 |
|
Scarf: battleship motif | 1941 | 1941.891 |
|
Serving plate | ca. 1790 | INV.13228 |
|
Mounted shell section | ca. 1909 | INV.14127 |
|
Spoon | 1939 | 2009.28.238 |
|
Cheese scoop | ca. 1871 | 1950.179 |
|
Pocket watch | 1730-1790 | 1920.10 |
|
Egg spoon | ca. 1830 | 1951.305 |
|
Spur | 1825-1875 | 1939.518 |
|
Peony table lamp | ca. 1900-1906 | N84.88.1 |
|
Saucer | 1820-1830 | INV.12769 |
|
Jug | 1797-1819 | 1928.52 |
|
Flower, bouquet paperweight | 1852-1880 | 1965.304 |
|
Calash | 1800-1830 | 1925.98 |
|
Plate | 1820-1860 | 1952.144 |
|
Filigree floor lamp | 1900-1920 | N84.24.1 |
|
Domed octagonal box | 1969-1986 | 2000.110 |
|
Teaspoon: marked "Best Britannia Metal" | 1850-1890 | 1934.70 |
|
Plate | 1932 | 1957.14i |
|
Figured flask | 1855-1860 | 1953.398 |
|
Strip quilt | 1780-1850 | INV.347 |
|
Teakettle-on-stand | ca. 1865 | 1944.40a-c |
|
Dessert knives (35) | 1855 | 1936.179 |
|
Handkerchief | 1941-1945 | 2009.52.37 |
|
Souvenir spoon | ca. 1895 | INV.14021 |
|
Mourning embroidery | 1823 | 1916.8 |
|
Bandbox | 1830-1840 | INV.8528 |
|
Butter knife | 1918-1950 | INV.14249 |
|
cup | ca. 1800 | 1927.41 |
|
Saucer | ca. 1830 | 2000.17g.1 |
|
Linen towel: prairie schooner | 1941 | 1941.653 |
|
Cruet set | 1870-1880 | 1948.326a-f |
|
Sample card fragments (2) | 1850-1900 | Z.1419ab |
|
Pair of beaker vases | ca. 1800-1820 | 1957.276a |
|
Juice glass | 1950-1972 | 2000.798 |
|
Decanter with stopper | 1790-1830 | 1911.67a |
|
Printed textile of plan of NYC | ca. 1834 | 1944.302 |
|
Paisley cashmere shawl | 1840-1860 | 1971.17 |
|
French press | 1812-1819 | 1943.368 |
|
Textile fragment | 1800-1850 | 1941.118 |
|
Brooch | 1820-1880 | INV.12509c |
|
Pin tray | 1683 | 1911.48 |
|
Table knives (2) | 1918-1950 | INV.14256-14257 |
|
Spoon | 1891-ca. 1920 | 2009.28.132 |
|
Serving fork and spoon (Colonial) | ca. 1885 | INV.14547ab |
|
Ice cream dish | 1877-1878 | 1980.14 |
|
Tablespoons (2) | 1733 | 1977.90ab |
|
Pitcher | 1800-1850 | 1937.414 |
|
Top hat | 1870-1900 | 1942.652 |
|
Pastry plate | 1850-1870 | 1941.194 |
|
Fireplace tongs | 1780-1820 | 1946.323 |
|
The Twilight | 1902-1920 | 1942.244a-d |
|
Printed textile of American flag | 1840 | X.84 |
|
Figurine: Benjamin Franklin | ca. 1790 | 1924.89 |
|
Teaspoon | ca. 1820 | 1971.87 |
|
Candelabra | 1850-1880 | INV.11866a |
|
Finger bowl | 1902-1920 | 1939.335 |
|
Member's desk from Federal Hall | ca. 1788 | 1837.4 |
|
Bandbox | 1820-1840 | 1531ab |
|
Coffeepot and lid | ca. 1795 | 1952.111ab |
|
Salt spoon | 1800-1820 | 1937.204 |
|
Spoon | 1939 | 2009.28.53 |
|
Souvenir spoon | 1897 | 1977.67 |
|
Serving plate | ca. 1800 | 1989.2d |
|
One of a pair of side chairs | 1865-1875 | 1977.4b |
|
Dish | ca. 1825 | 1937.438 |
|
Covered jar | 1825-1850 | INV.13532 |
|
Pitcher: Lafayette The Nations Guest | 1824-1840 | 1961.303 |
|
Campaign handkerchief | 1940 | 2003.92 |
|
Side chair | 1740-1760 | 1963.115 |
|
Plate: Bird Motif | 1880-1910 | 1953.783 |
|
Stenciled quilt piece | 1811-1856 | INV.11490bb |
|
Desk lamp | ca. 1900-1906 | N84.2.1 |
|
Serving spoon | ca. 1894 | 1942.389 |
|
Spoon | 1909 | 2009.28.335 |
|
Souvenir spoon | ca. 1920 | 1949.193 |
|
Coffee cup | ca. 1832 | 1992.5e |
|
Coverlet fragment | 1800-1850 | INV.353 |
|
Plate: Franklin D. Roosevelt | ca. 1942 | 1944.217 |
|
Partial sheet of yellow streaky glass | ca. 1900 - 1920 | 2007.4.20 |
|
Armchair | ca. 1788 | 1837.10 |
|
Tile | 1750-1775 | Z.773k |
|
Banner | 1945 | 1945.81 |
|
Teacup and saucer | 1775-1825 | 1919.11ab |
|
Coffee cup | ca. 2001 | 2002.12b |
|
Cup | 1820-1840 | 1936.732 |
|
Teapot with cover | ca. 1825 | 1944.311ab |
|
Bottle: Prove all things Ben Franklin Bitters... | 1840-1865 | 1937.1653 |
|
Fish slice | 1865-1897 | INV.13965 |
|
Baptismal bowl | ca. 1809 | 1969.31 |
|
Teaspoons (11) | ca. 1835 | 1911.60a-k |
|
Souvenir Spoon | ca. 1896 | 2009.28.254 |
|
Salt | 1902-1920 | 1939.346 |
|
Campaign ribbon | ca. 1865 | INV.6707 |
|
Writing desk | 1860-1900 | INV.8505 |
|
Vegetable dish | 1820-1840 | 1940.173 |
|
Plate | 1810-1820 | INV.13052 |
|
R.B. Hayes Presidential Campaign Ribbon | 1876 | 1941.432 |
|
Souvenir spoon | ca. 1900 | 1987.9 |
|
Show jar with cover | ca. 1875 | INV.11856ab |
|
Soup tureen with lid | 1800-1820 | 1937.397ab |
|
Cruet | 1850-1900 | 1965.764 |
|
Leaf-shaped "Canton" dish | 1810-1820 | 1956.141i |
|
Divided box | 1969-1986 | 2000.126 |
|
Perfume Bottle: blue | 1820-1890 | 1948.14 |
|
Kerchief w/backing: N.Y. Worlds Fair, 1939 (blue) | 1939 | 1941.285 |
|
Pane/plaque | 1833-1835 | INV.14409 |
|
Kerchief | 1880 | 1957.121 |
|
Soup plate | ca. 1790 | 1984.11 |
|
Salt spoons (2) | ca. 1900 | INV.14278ab |
|
Fat lamp | 1830-1870 | 2010.6.4 |
|
Teaspoons (2) | ca. 1805 | 1983.23ab |
|
Pitcher: Bonaparte Dethron'd April 1st 1814 | 1814-1815 | 1951.130 |
|
Sea chest | 1850-1900 | INV.8768 |
|
Plate | 1932 | 1957.14k |
|
creamer | 1850-1900 | 1922.57 |
|
Figurine: girl in cap | 1845-1860 | 1942.648b |
|
beaker | 1761-1800 | 1966.49 |
|
Bowl | 1835-1865 | 1961.411 |
|
Pot | 1845-1852 | 1945.468 |
|
Salver | 1903-1907 | INV.14502 |
|
Grape Trellis hanging shade | ca. 1900-1906 | N84.115.1 |
|
Tile | 1750-1775 | Z.773j |
|
Mold | 1800-1870 | 1937.521 |
|
Printed textile: New York World's Fair | 1939 | INV.11765 |
|
Salt Cellar | 1870-1900 | INV.13093 |
|
Sampler | 1840 | INV.1083 |
|
Tablespoons (3) | 1804/05 | INV.14091a-c |
|
Plate | 1840-1853 | 1944.331oo |
|
Teaspoons (2) | 1825 - 1860 | 1952.420b, f |
|
Spoon | ca. 1915 | 2009.28.149 |
|
Teaspoon | ca. 1820 | 1971.45 |
|
Gravy tureen | 1810-1840 | 1945.428 |
|
Center table | 1825-1840 | 1942.637ab |
|
Shoe buckles (pair) | ca. 1780-1790 | 1951.27ab |
|
Trousers | 1908 | 1943.352c |
|
Compote plate | 1850-1870 | 1941.204 |
|
Plate: King George VI/Queen Elizabeth | ca. 1939 | 1945.367 |
|
Tumblers (pair) | 1750-1775 | INV.13418ab |
|
Printed textile of Tripoli expedition and Decatur | ca. 1815 | INV.1089 |
|
Platter | 1810-1820 | 1956.141o |
|
Teaspoon | ca. 1750 | 1962.59 |
|
Candlestick | 1870-1890 | 1939.149 |
|
Santa Claus Doll | 1880-1890 | 1951.472 |
|
Stone sample table | 1790-1810 | INV.14972 |
|
Sampler | 1834 | INV.1207 |
|
Tea service (4 pc.) | 1795-1797 | 1911.37a-e |
|
Dessert knives (7) | 1815/16 | 1950.346a-g |
|
Spoon | 1891-ca. 1920 | 2009.28.69 |
|
Dinner plates (12) | 1785/86, 1786/87 | 1950.255e |
|
Cradle | 1754 | 1937.1777[dup] |
|
Finger bowl | 1902-1920 | 1939.334 |
|
Plate | ca. 1950 | INV.13533 |
|
Two-handled bowl | 1814-1830 | 1961.337 |
|
Pitcher: 'gen'l Lafayette ... 1824' | 1824-1840 | INV.12717 |
|
Garniture | 2003 | 2003.75c |
|
Ribbon banner | ca. 1900 | INV.5191 |
|
Cake server | ca. 1856 | INV.14538 |
|
Doll's quilt | 1845-1875 | 1941.1104 |
|
Cruet service | ca. 1790-1800 | 1977.5a-g.1-2 |
|
Souvenir spoon | 1898 | 1941.480 |
|
Spoon | 1891 | 2009.28.350 |
|
Tea infuser | ca. 1900 | 1988.40 |
|
Mantel clock | 1870 | 1946.14a |
|
Bandbox | 1847-1850 | 1937.1625ab |
|
Sugar bowl with lid | ca. 1830 | 1942.540ab |
|
Plate: Broadway and Bowling Green | ca. 1930-1939 | 1939.183 |
|
Soup bowl | 2007 | 2008.23.3 |
|
Child's fork and spoon | ca. 1840 - 1855 | 1925.96ab |
|
Writing desk | ca. 1900 | INV.8703 |
|
Windsor side chair | 1800-1820 | 1954.210b |
|
Hat box | ca. 1950 | Z.1465 |
|
Poppy table lamp | ca. 1900-1906 | N84.55.1 |
|
Vase: Eva line - small | 1999-2003 | 2003.23.8 |
|
Serving platter | 1810-1820 | 1956.141h |
|
Fat lamp | 1760-1800 | 1947.442 |
|
Dessert dish: sherbert | 1880-1910 | 1948.346h |
|
Stenciled quilt piece | 1811-1856 | INV.11490oo |
|
Mug | ca. 1841 | 1984.129 |
|
Dessert fork | ca. 1850-1855 | INV.14190 |
|
Spoon | ca. 1904 | 2009.28.270 |
|
Teapot with lid | 1820-1830 | INV.12754ab |
|
Soup plate | ca. 1790 | 1984.14 |
|
Desk trivet | ca. 1840 | 1970.6.2 |
|
Inkwell | 1800-1880 | INV.12858 |
|
Basin | 1788-1820 | 1964.65 |
|
Cigar box | 1929 | 2004.49 |
|
plate | 1777-1818 | 1964.72b |
|
Nursing bottle | 1859-1880 | Z.644 |
|
Pitcher: lavender landscape vignette | 1810-1825 | INV.12559 |
|
Washbowl and pitcher | 1849-1858 | 1937.646ab |
|
Necklace in box (chain sash) | 19th century | 1953.69a-c |
|
Cordial goblet | 1969-1986 | 2000.191 |
|
Oval serving dish | ca. 1805 | INV.13248 |
|
Handkerchief: Liberty Bell | 1940-1945 | 1947.28 |
|
Bottle | ca. 1765 | 1954.180 |
|
Kerchief | 1867 | 1952.321 |
|
Tea plate | ca. 1790 | 1984.22 |
|
Salver | 1913 | 1932.90 |
|
Plate: Welcome To Our Family Land, October, 1957 | 1957 | 1957.234 |
|
Quilt pieces (7) | 1825-1875 | INV.11491a-g |
|
Beaker vase | 1810-1830 | 1951.199 |
|
Bottle: Buffalo Lithia water... | 1860-1890 | 1937.1654 |
|
Cup plate | ca. 1828-1830 | Z.23 |
|
Saucer | ca. 1816 | 2004.30.4 |
|
Tobacco jar with lid | 1900-1938 | 1938.378ab |
|
Cordial glasses (pair) | 1850-1925 | 1965.791bc |
|
Kiln prop | 1800-1838 | 1958.38 |
|
Tea bowl and saucer | ca. 1780-1820 | 1941.321ab |
|
Pair of goblets | 1969-1986 | 2000.202a |
|
Salt | ca. 1830-1840 | 1965.733b |
|
Pair of Figurines | 1850-1860 | 1945.245ab |
|
Handkerchief: | ca. 1865 | 1940.100 |
|
Salt cellar | 1830-1835 | INV.14404 |
|
Cup with cover | ca. 1790 | 1984.29ab |
|
Textile fragment | 1750-1800 | INV.11762a |
|
Footed serving dish | 1874 | 1920.18k |
|
Teaspoon | ca. 1805-1815 | 1971.70 |
|
Spoon | ca. 1905 | 2009.28.165 |
|
Teaspoon | ca. 1810-1820 | 1971.47 |
|
Side Chair, 1 of a pair | 1850-1860 | 1983.19d |
|
Side chair | 1875-1900 | 1940.986 |
|
Lady's watch with clasp in case | ca. 1882 | 1940.86ab |
|
Salts (pair) | 1741/42 | 1911.53a |
|
Compote plate | 1850-1870 | 1941.214 |
|
Broiler pan | 1869-1880 | N-45 |
|
Cordial glass | 1790-1830 | 1911.67aa |
|
Pitcher | 1845-1852 | 1928.46 |
|
Serving dish | ca. 1890 | INV.14482 |
|
Teapot | ca. 1820-1840 | 2000.24b.1-2 |
|
Scarf | ca. 1992 | 2004.6.1 |
|
Needlepoint | 1875-1925 | INV.11199 |
|
Ring | 1861 | 1934.111 |
|
Four-patch quilt | 1850-1900 | 1957.236 |
|
Creamer | 1896 | 1974.27d |
|
Fish slices (2) | 1855 | 1936.177 |
|
Spoon | ca. 1908 | 2009.28.84 |
|
Damask | 1800-1850 | INV.11070 |
|
Pot | 1829-1871 | 1942.583 |
|
Sampler | 1838 | 1944.148 |
|
Paisley shawl | 1850-1880 | 1956.153 |
|
Fish serving forks (2) | 1855 | 1936.96 |
|
Spoon | ca. 1911 | 2009.28.85 |
|
Souvenir spoon | ca. 1900 | INV.14014 |
|
Side chair | 1805-1810 | 1951.639h |
|
Tile | 1725-1775 | Z.770g |
|
Plate: 1914 Gloire Aux Allies 1919 | ca. 1919 | 1947.427 |
|
Teapot | ca. 1825 | INV.13047ab |
|
"Bookmark" floor lamp | ca. 1906-1910 | N84.36.1 |
|
Scarf | ca. 1992 | 2004.6.1 |
|
Door plate | 1951.433 | |
|
Stemware: goblet | 1864-1870 | 1965.786b |
|
Kerchief | ca. 1815 | 1941.101 |
|
Tea bowl and saucer | 1753-1760 | 1957.306cd |
|
Souvenir spoon | ca. 1900 | INV.14478 |
|
Pendant necklace | ca. 1940s | 2011.15.4 |
|
Plate | ca. 1930-1955 | 1955.199 |
|
Tablespoon | 1805-1807 | INV.14304 |
|
America | 1796-1810 | 1952.409 |
|
Coffee and tea service (five pieces) | ca. 1820 | 1971.103a-e |
|
Teaspoon | 1840 | 1970.15b |
|
Spoon | ca. 1899 | 2009.28.5 |
|
Pitcher | ca. 1925-1940 | 1940.329 |
|
One of Set of 4 side chairs | 1790-1805 | 1937.1342a |
|
Tile | 1700-1775 | Z.773aa |
|
Figured pint flask | 1817-1820 | 1937.961 |
|
Dram cups (pair) | 1824/25 | 1960.63a |
|
Cosmetics bottle | 1925-1930 | 2003.77.2 |
|
Vase | 1865-1880 | INV.12637 |
|
Flag | 1861-1865 | 1926.74 |
|
Candlestick | 1823-1845 | 1936.698b |
|
Kerchief | 1888 | 1949.169 |
|
Tankard | 1754-1769 | 1976.3 |
|
Teaspoon | 1815 | 1962.58 |
|
Spoon | 1891-ca.1920 | 2009.28.288 |
|
Tablespoon | ca. 1800 | 1947.136 |
|
Plate | ca. 1790 | 1984.7 |
|
Handkerchief | 1930-1950 | Z.1105 |
|
Plate | 1812-1829 | 1961.66 |
|
Covered box | 1770-1800 | INV.13802ab |
|
Advertising ribbon | ca. 1900 | INV.1713.1 |
|
Desk | 1760-1780 | 1952.279 |
|
Tile | 1625-1650 | Z.717 |
|
Quilt | 1830-1850 | INV.344 |
|
Flower pot | 1835-1859 | 1937.673 |
|
Tray | 1900-1950 | Z.2386 |
|
Candleholder and rushlight holder | ca. 1900-1930 | 1937.1506 |
|
Teabowl | ca. 1853 | 1953.143a |
|
Sample card: BZ no. 15 w/12 samples | 1850-1900 | INV.12032 |
|
Candlestick, yellow dolphin | 1845-1865 | 1965.896a |
|
Scarf: Pan American Exposition, 1901 | 1901 | 1968.16 |
|
Cup with cover | ca. 1790 | 1984.30ab |
|
Table fork and knife in a case | ca. 1741 | INV.14035a-c |
|
Spoon | ca. 1906 | 2009.28.206 |
|
Sauce ladle (Mothers) | ca. 1875 | 1942.275 |
|
Tobacco jar with lid | 1850-1900 | 1938.376ab |
|
Sleigh bed | 1880-1900 | 1952.385 |
|
Teapot | ca. 1800 | 1956.138a |
|
Apple Blossom table lamp | ca. 1900-1906 | N84.80.1 |
|
Saucer from partial tea set | ca. 1800 | 1969.18h1 |
|
Hanging fat lamp | 1700-1750 | 1937.1534 |
|
Tumbler | 1860-1880 | 1944.58h |
|
Jug | 1800-1820 | 1937.825 |
|
Waiter | ca. 1761 | 1976.66 |
|
Miniature Smelling Bottle: Spiral Bottom | 1780-1820 | 1965.761g |
|
Kinky Boots | ca. 2013 | 2017.6ab |
|
Teapot with warmer | 1840-1886 | 1951.334a-d |
|
Bottle: Congress & Empire Spring Co. | 1870-1880 | 1953.420 |
|
Fish knife | ca. 1835-1845 | 1911.63 |
|
Printed textile of Christmas stocking | 1889 | 1943.420 |
|
Plate | ca. 1820 | 1985.7 |
|
Sauce tureen | 1855 | 1936.34ab |
|
Spoon | 1898 | 2009.28.182 |
|
Souvenir spoon | 1892 | INV.14473 |
|
Vase | 1800-1850 | 1952.182 |
|
Stand | 1860-1890 | Z.934 |
|
Tea urn | 1790-1810 | 1956.199ab |
|
Candelabra (2) | 1850-1880 | INV.11866a |
|
Confection plate | 1850-1870 | 1941.172 |
|
Candlestick | 1770-1810 | 1896.39 |
|
Sphere (witch ball) | 1830-1880 | 1934.25 |
|
Apron: cotton centenary, 1790-1890 | 1890 | INV.11478 |
|
Compote | c. 1871 | 1946.32 |
|
Platter | 1825-1840 | INV.14381 |
|
Demijohn | 1770-1820 | 1953.138 |
|
Book flask | ca. 1870 | 1937.651 |
|
Figural Group of Europa and the Bull | 1880-1900 | 1911.80 |
|
The Death of General Washington | ca. 1800 | 1942.536 |
|
Dinner plate | 1930-1938 | 1996.2b |
|
Teaspoon | 1770-1800 | 1961.17 |
|
Spoon | ca. 1909 | 2009.28.101 |
|
Cake basket | 1800-1850 | INV.14120 |
|
Castor stand | 1850-1880 | INV.13800 |
|
Plate: Be Industrious | 1880-1920 | 1971.110e |
|
Tile | 1725-1775 | Z.770j |
|
Vase | 1876-1883 | 1943.423 |
|
Teakettle and stand | 1748 | 1956.197a-c |
|
Plate from fish set | 1870-1890 | 1996.1i |
|
Jar | 1870-1908 | 1952.259 |
|
Bottle | 1750-1800 | 1965.771d |
|
Campaign kerchief | 1888 | X.96 |
|
Salt spoon | ca. 1810 | 1924.34a |
|
Souvenir spoon | 1892-1895 | 1987.4b |
























































































































































































































































































































































































































































































































