Museum Collections
Decorative Arts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Teapot | ca. 1815 | 1977.55a |
|
Map:...de la Habana, printed | 1850 | INV.11302 |
|
Bottle | 1770-1790 | 1893.5b |
|
Box lock and key | 1830-1850 | INV.915ab |
|
Burner | 1907-1925 | INV.14165c |
|
Sugar tongs | ca. 1885 | INV.14468 |
|
Fat lamp | 1830-1880 | 2010.6.5 |
|
Teapot with lid | 1875-1900 | 1935.5e |
|
Platter: Catskill Mountains, Hudson River | 1820-1845 | INV.14420 |
|
Writing table | 1860-1880 | INV.14976 |
|
Plate | 1932 | 1957.14l |
|
Pitcher. | ca. 1875-1900 | 1922.58 |
|
Vase | Early 18th century | 1943.426a |
|
Goblet | 1933 | 1945.406 |
|
Bowl | ca. 1740 | 1968.44 |
|
Bowl | 1835-1865 | 1952.211 |
|
Waistcoat: John Hancock | ca. 1780 | 1871.7 |
|
Tray | 1871 | 1947.147 |
|
Booklet containing cocktail napkins | ca. 1952 | 2000.806a-i |
|
Tile | 1750-1775 | Z.773m |
|
Tablecloth: Washington images | 1941 | 1941.651 |
|
Log cabin bottle with cork | ca. 1840 | 1953.373 |
|
Kerchief | 1930-1950 | Z.1159 |
|
Milk pot | ca. 1740 | 1971.105 |
|
Platter | ca. 1850 | 1947.303[dup] |
|
Souvenir spoon | ca. 1900 | 2009.28.150 |
|
Ladle | ca. 1850 | INV.14114 |
|
Perfume bottle | 1750-1775 | 1911.71 |
|
Looking glass | 1810-1820 | 1942.68 |
|
Pocket watch and case | 1850-1900 | 1950.280ab |
|
Wine coaster | ca. 1815 | INV.14053 |
|
Compote plate | 1850-1870 | 1941.217 |
|
Pitcher | 1820-1840 | INV.12718 |
|
Goblet | 1933 | 1973.34a |
|
Pieced quilt square | 1800-1850 | 1940.105m |
|
Compote | 1906 | INV.14450 |
|
Teaspoon | ca. 1810-1820 | 1983.29 |
|
Magnifying lens attachment for bull's-eye lamp | 1850-1860 | 1956.175 |
|
Tablespoons (2) | ca. 1825-1835 | 1970.19ab |
|
Desk | ca. 1788 | 1837.2 |
|
painting of fruit basket | 1800-1840 | 1937.350 |
|
Waste bowl | 1853 | 1932.87g |
|
Child's spoon and fork | ca. 1914 | INV.14305ab |
|
Spoon | 1881-1915 | 2009.28.70 |
|
Tobacco box | ca. 1660 | 1967.3 |
|
Side chair | 1805-1810 | 1951.639d |
|
Underplate | 1902-1920 | 1939.351 |
|
Pitcher | 1820-1840 | 1961.306 |
|
Tea infuser | ca. 1900 | 1988.41 |
|
Punch bowl: Landing of Lafayette | 1840-1850 | 1910.24 |
|
Mourning brooch | 1775-1800 | 1947.467a |
|
Decanter with stopper | 1825-1845 | 1953.466ab |
|
Coffeepot | 1825-1860 | 1937.466 |
|
Covered pitcher | ca. 1805 | 1952.116ab |
|
Teaspoon | ca. 1800-1810 | 1952.414 |
|
Spoon | 2009.28.351 | |
|
Infuser spoon | ca. 1920 | 1988.32 |
|
Membership medal | 1789 | 1880.13 |
|
Textile fragment | ca. 1876 | 1941.110 |
|
Waste bowl | ca. 1830 | 1942.540d |
|
Forks (pair) | 1830-1850 | 1941.968ef |
|
Tea cup | 2007 | 2008.23.4 |
|
Pot | 1838-1849 | 1929.40 |
|
Slop pot with cover from wash stand set | ca. 1900 | 1942.649ab |
|
Armchair | 1740-1760 | 1963.172 |
|
Tile | 1750-1775 | Z.773r |
|
Sash: red, white, blue w/copper fringes | 1790-1825 | 1932.64 |
|
Dragonfly lampshade | 1960-1970 | N84.53.1 |
|
Vase: Eva line - small | 1999-2003 | 2003.23.11 |
|
Embroidered ribbon | 1845-1850 | 1945.182 |
|
Covered butter dish: turtle | 1880-1910 | 1953.746ab |
|
Shoe buckles in case | 1730-1760 | 1964.36a-c |
|
Teaspoons (11) | ca. 1825 | INV.14188a-k |
|
Spoon | 1902 | 2009.28.271 |
|
Creamer | 1820-1830 | INV.12755 |
|
Tea plate | ca. 1790 | 1984.17 |
|
Fragment of a Sampler | 1846 | 1937.345 |
|
Spur | ca. 1846 | X.271 |
|
Bull's eye lamp | mid 19th century | 1947.443a-c |
|
Christopher Columbus portrait | 1890-1910 | 2005.3.1 |
|
Teaspoons (4) | ca. 1800 | 1947.137a-d |
|
Plate | 1780-1820 | INV.13804 |
|
Footed jar with cover | 1850-1900 | Z.647 |
|
Bouquet holder | 1850-1900 | 1931.79 |
|
Plate | 1932 | 1957.14j |
|
Medal in case | 1830 | 1948.480 |
|
Cordial goblet | 1969-1986 | 2000.192 |
|
Lace handkerchief in box w/card | 1850-1875 | INV.12003 |
|
Rum bottle | 1770-1790 | 1921.24c |
|
Candlestick | 1800-1840 | 1922.95 |
|
Creamer | ca. 1820 | 1982.13b |
|
Tray | 1859-1860 | 1929.79 |
|
Spoon | 1911 | 2009.28.190 |
|
Group of three plates | 1959 | 1959.51a-c |
|
Teapot with lid | 1820-1840 | 1961.322ab |
|
Mustard pot and lid | 1810-1830 | 1951.205cd |
|
Pitcher | 1800-1830 | INV.12752 |
|
Miniature teacup and saucer | 1800-1820 | 1926.19ab |
|
Custard cup and cover | ca. 1816 | 2004.30.5ab |
|
Jug | 1879-1882 | 1927.75 |
|
Pitcher: shipping port, lace border | 1810-1840 | 1961.311 |
|
Candle mold | 1800-1830 | 1920.59 |
|
Firing glass | 1790-1820 | INV.545a |
|
Pitcher | ca. 1902 | 1974.51 |
|
Sauce tureen | ca. 1800 | 1950.253cd |
|
Tea strainer | 1969-1986 | 2000.203 |
|
Cup | 1820-1840 | INV.8230 |
|
Handkerchief: World's Fair Music Hall | 1939 | 1941.779b |
|
Figured flask | 1836-1855 | 1960.7 |
|
Jacquard coverlet | 1830-1850 | 1942.302 |
|
Teapot | ca. 1695 | 1915.20 |
|
Tablespoons (3) | ca. 1810 | 1957.225a-c |
|
Spoon | 1911-1920 | 2009.28.166 |
|
Teaspoon | ca. 1810-1820 | 1971.66 |
|
Armchair, 1 of a pair | 1850-1860 | 1983.19b |
|
Easy chair (without upholstery) | 1775-1800 | 1921.16 |
|
Pocket watch | 1780-1781 | 1947.471ab |
|
Pair of candlesticks with bobeches | ca. 1850 | 1927.52ab |
|
Compote plate | 1850-1870 | 1941.215 |
|
Dessert knives (12) | 1825-1846 | INV.14523a-l |
|
Cordial glass | 1790-1830 | 1911.67bb |
|
Cup | 1800-1850 | INV.6514 |
|
Pot | 1809-1852 | 1937.847 |
|
Punch ladle | 1750-1800 | INV.14496 |
|
Creamer | ca. 1820-1840 | 2000.24c |
|
Kerchief | ca. 1980 | 2004.6.2 |
|
Damask | 1800-1850 | INV.11070 |
|
Pot | 1829-1871 | 1942.583 |
|
Sampler | 1838 | 1944.148 |
|
Paisley shawl | 1850-1880 | 1956.153 |
|
Fish serving forks (2) | 1855 | 1936.96 |
|
Spoon | ca. 1911 | 2009.28.85 |
|
Souvenir spoon | ca. 1900 | INV.14014 |
|
Side chair | 1805-1810 | 1951.639h |
|
Tile | 1725-1775 | Z.770g |
|
Teapot | ca. 1825 | INV.13047ab |
|
"Bookmark" floor lamp | ca. 1906-1910 | N84.36.1 |
|
Scarf | ca. 1992 | 2004.6.1 |
|
Door plate | 1951.433 | |
|
Stemware: goblet | 1864-1870 | 1965.786b |
|
Kerchief | ca. 1815 | 1941.101 |
|
Tea bowl and saucer | 1753-1760 | 1957.306cd |
|
Souvenir spoon | ca. 1900 | INV.14478 |
|
Pendant necklace | ca. 1940s | 2011.15.4 |
|
Plate | ca. 1930-1955 | 1955.199 |
|
Tablespoon | 1805-1807 | INV.14304 |
|
America | 1796-1810 | 1952.409 |
|
Coffee and tea service (five pieces) | ca. 1820 | 1971.103a-e |
|
Teaspoon | 1840 | 1970.15b |
|
Spoon | ca. 1899 | 2009.28.5 |
|
Pitcher: blue on white floral motif | 1780-1790 | 1939.235 |
|
Pitcher | ca. 1925-1940 | 1940.329 |
|
One of Set of 4 side chairs | 1790-1805 | 1937.1342a |
|
Tile | 1700-1775 | Z.773aa |
|
Figured pint flask | 1817-1820 | 1937.961 |
|
Dram cups (pair) | 1824/25 | 1960.63a |
|
Cosmetics bottle | 1925-1930 | 2003.77.2 |
|
Flag | 1861-1865 | 1926.74 |
|
Candlestick | 1823-1845 | 1936.698b |
|
Kerchief | 1888 | 1949.169 |
|
Tankard | 1754-1769 | 1976.3 |
|
Teaspoon | 1815 | 1962.58 |
|
Spoon | 1891-ca.1920 | 2009.28.288 |
|
Tablespoon | ca. 1800 | 1947.136 |
|
Plate | ca. 1790 | 1984.7 |
|
Handkerchief | 1930-1950 | Z.1105 |
|
Plate | 1812-1829 | 1961.66 |
|
Covered box | 1770-1800 | INV.13802ab |
|
Advertising ribbon | ca. 1900 | INV.1713.1 |
|
Teapot | ca. 1865 | 1945.136 |
|
Desk | 1760-1780 | 1952.279 |
|
Tile | 1625-1650 | Z.717 |
|
Bottle | 1790-1840 | 1937.576 |
|
Flower pot | 1835-1859 | 1937.673 |
|
Tray | 1900-1950 | Z.2386 |
|
Candleholder and rushlight holder | ca. 1900-1930 | 1937.1506 |
|
Sample card: BZ no. 15 w/12 samples | 1850-1900 | INV.12032 |
|
Candlestick, yellow dolphin | 1845-1865 | 1965.896a |
|
Scarf: Pan American Exposition, 1901 | 1901 | 1968.16 |
|
Cup with cover | ca. 1790 | 1984.30ab |
|
Table fork and knife in a case | ca. 1741 | INV.14035a-c |
|
Spoon | ca. 1906 | 2009.28.206 |
|
Sauce ladle (Mothers) | ca. 1875 | 1942.275 |
|
Tobacco jar with lid | 1850-1900 | 1938.376ab |
|
Sleigh bed | 1880-1900 | 1952.385 |
|
Teapot | ca. 1800 | 1956.138a |
|
Apple Blossom table lamp | ca. 1900-1906 | N84.80.1 |
|
Saucer from partial tea set | ca. 1800 | 1969.18h1 |
|
Woodbine table lamp | ca. 1900-1906 | N84.46.1 |
|
Carafe | 1820-1850 | 1937.1056 |
|
Hanging fat lamp | 1700-1750 | 1937.1534 |
|
Tumbler | 1860-1880 | 1944.58h |
|
Jug | 1800-1820 | 1937.825 |
|
Waiter | ca. 1761 | 1976.66 |
|
Kinky Boots | ca. 2013 | 2017.6ab |
|
Teapot with warmer | 1840-1886 | 1951.334a-d |
|
Bottle: Congress & Empire Spring Co. | 1870-1880 | 1953.420 |
|
Printed textile of Christmas stocking | 1889 | 1943.420 |
|
Plate | ca. 1820 | 1985.7 |
|
Sauce tureen | 1855 | 1936.34ab |
|
Spoon | 1898 | 2009.28.182 |
|
Souvenir spoon | 1892 | INV.14473 |
|
Vase | 1800-1850 | 1952.182 |
|
Stand | 1860-1890 | Z.934 |
|
Tea urn | 1790-1810 | 1956.199ab |
|
Candelabra (2) | 1850-1880 | INV.11866a |
|
Confection plate | 1850-1870 | 1941.172 |
|
Candlestick | 1770-1810 | 1896.39 |
|
Kerchief | 1952 | 1952.83 |
|
Sphere (witch ball) | 1830-1880 | 1934.25 |
|
Apron: cotton centenary, 1790-1890 | 1890 | INV.11478 |
|
Compote | c. 1871 | 1946.32 |
|
Platter | 1825-1840 | INV.14381 |
|
Demijohn | 1770-1820 | 1953.138 |
|
Book flask | ca. 1870 | 1937.651 |
|
Figural Group of Europa and the Bull | 1880-1900 | 1911.80 |
|
The Death of General Washington | ca. 1800 | 1942.536 |
|
Dinner plate | 1930-1938 | 1996.2b |
|
Teaspoon | 1770-1800 | 1961.17 |
|
Spoon | ca. 1909 | 2009.28.101 |
|
Cake basket | 1800-1850 | INV.14120 |
|
Castor stand | 1850-1880 | INV.13800 |
|
Tile | 1725-1775 | Z.770j |
|
Vase | 1876-1883 | 1943.423 |
|
Teakettle and stand | 1748 | 1956.197a-c |
|
Plate from fish set | 1870-1890 | 1996.1i |
|
Jar | 1870-1908 | 1952.259 |
|
Bottle | 1750-1800 | 1965.771d |
|
Campaign kerchief | 1888 | X.96 |
|
Salt spoon | ca. 1810 | 1924.34a |
|
Souvenir spoon | 1892-1895 | 1987.4b |
|
"Remember Pearl Harbor" drinking glass | 1942 | 2012.40.2 |
|
Goblet | 1902-1920 | 1939.302 |
|
Political ribbon | 1849 | INV.7396 |
|
Coverlet | 1780-1830 | 1945.521 |
|
Waste bowl | ca. 1840 | 1942.243e |
|
Sifter spoon | 1770-1780 | Z.116 |
|
Spoon | 1890-1920 | 2009.28.21 |
|
Jar: Honeypot w/lid | 1880-1910 | 1953.768ab |
|
Match case | ca. 1932 | 1975.34b |
|
Fork | 1896-1908 | 1987.32d |
|
Tile | 1725-1775 | INV.8787r |
|
Basin | ca. 1773 | 1964.26 |
|
Salts (12) | 1902-1907 | INV.14513a |
|
Vase: Eva line - small | 1999-2003 | 2003.23.10 |
|
Salt | ca. 1830-1840 | 1965.737a |
|
Charger | 1702-1713 | 1952.57 |
|
Kerchief | 1880 | 1952.306 |
|
Tea caddy | ca. 1900 | INV.14503 |
|
Jar | 1825-1900 | Z.3146 |
|
Souveneir Spoon | ca. 1900 | 2009.28.304 |
|
Commode with cover from wash stand set | ca. 1900 | 1942.649cd |
|
Quilt | 1825-1850 | 1948.59 |
|
Scarf: Spring Cotton Mills | 1939 | 1941.897 |
|
Cashmere shawl | 1840-1880 | 1949.20 |
|
Fruit table lamp | 1900-1906 | N84.104.1 |
|
"Skyscraper" hand mirror | ca. 1928 | 2006.10 |
|
Nutmeg grater | 1859/60 | 1951.81 |
|
Side chair | 1820-1830 | 1945.123b |
|
Vase | 1832-1838 | 1952.130 |
|
Tile | 1750-1775 | Z.773a |
|
Statuettes - lions (2) | 1849-1858 | 1952.242a |
|
Napkin ring | 1850-1900 | INV.14131 |
|
Beadwork picture | 1820-1840 | INV.1212 |
|
Textile fragment: Indian scenes | 1880-1900 | 1942.254 |
|
Oil lamp: twin wick w/caps | 1857-1870 | 1957.166b |
|
Stenciled quilt piece | 1811-1856 | INV.11490m |
|
Infuser spoon | ca. 1884 | 1988.27 |
|
Luncheon forks (6) | ca. 1830-1842 | 1930.28a-f |
|
Souvenir spoon | 1964 | 2009.28.223 |
|
Cream ladle | ca. 1840 | 1941.990 |
|
Broadside | 1822 | INV.1900f |
|
Member's desk from Federal Hall | ca. 1788 | 1837.3 |
|
Plate | 1825-1836 | 1961.213 |
|
Candlestick: classical revival | 1870-1890 | 1939.149 |
|
Saucer | 1890-1908 | 1951.31.2c |
|
Footed sugar bowl with cover | 1880-1910 | 1957.175ab |
|
Creamer | ca.1825 | 1944.311e |
|
Mustard pot | 1920-1940 | 1922.52 |
|
Sugar bowl with cover | 1840-1860 | 1952.206ab |
|
Souvenir spoon | 1904 | INV.461 |
|
Cup and saucer | ca. 1840-1865 | 1961.232ab |
|
Apothecary jar | 1875-1900 | Z.2686 |
|
Textile: photograph of moose /fern & leaf design | ca. 1900 | 1942.83f |
|
Figured bottle | 1850-1865 | 1961.53 |
|
"Chateau de Luxembourg" | 1853-1857 | 1945.93 |
|
Creamer | ca. 1800 | INV.14456 |
|
Sugar tongs | ca. 1820 | 1951.303 |
|
Candy container in the shape of a bomber | ca. 1941-1945 | 2009.52.6 |
|
Card case | 1835/36 | INV.14143 |
|
Settee, part of a set | 1828-1835 | 1934.43a |
|
Couch or Daybed | 1722-1740 | 1951.45 |
|
Ladies collar | 1850-1900 | 1917.8 |
|
Tray | ca. 1820-1830 | INV.14059 |
|
Dinner plate | ca. 1870 | 1945.131d |
|
Stenciled quilt piece | 1811-1856 | INV.11490b |
|
Oil lamp | 1841-1851 | 1937.1503 |
|
Canister and cover | 1860-1900 | INV.12610ab |
|
Bottle | 1814-1849 | 1937.805 |
|
Hanging shade | ca. 1904-1910 | N84.10.1 |
|
Tile | ca. 1955 | 2000.816 |
|
Bottle | ca. 1805 | 1937.1656 |
|
Posnet | 1800-1850 | N-48 |
|
Masonic apron | ca. 1819 | 1961.16 |
|
Campaign kercheif of Harrison and Reid | 1892 | 1944.216 |
|
Pair of Candlesticks | ca. 1765 | 622a |
|
Butter knives (2) | ca. 1840 | 1937.197ab |
|
Spoon | 1892-1923 | 2009.28.117 |
|
Printed Textile of Declaration of War of 1812 | ca. 1815 | 1943.442 |
|
Card table | 1795-1805 | 1963.103 |
|
1 of set of 6 Side Chairs | 1770-1790 | 1870.6a |
|
Wedding dress | ca. 1712 with several alterations into the 20th century | 1949.115a |
|
Candelabra | ca. 1900 | INV.14159ab |
|
Pastry plate | 1850-1870 | 1941.183 |
|
Finger bowl | 1883 | 1975.12j |
|
Bottle: Saratoga Seltzer water | 1870-1900 | 1953.412 |
|
Vial of cobalt powder | 1800-1838 | 1925.74 |
|
Figural group | ca. 1860-1900 | 1945.392 |
|
Tablespoon | ca. 1810 | INV.789a |
|
Argand lamps | 1825-1840 | 1988.6ab |
|
Underplate | 1902-1920 | 1939.352 |
|
Jug | 1861-1891 | 1937.828 |
|
Panel of tiles (28) | 1725-1775 | INV.15003a |
|
Vase | ca. 1900 | 1942.643 |
|
Loving cup | ca. 1897 | 1977.81a |
|
Spoon | ca.1895 | 2009.28.37 |
|
Bowl | 1820-1880 | INV.13025 |
|
Cigarette and match cases | ca. 1932 | 1975.34ab |
|
Goblet: gold | 1830-1850 | 1937.1000 |
|
Paperweight: sulphide | ca. 1850 | 1965.267 |
|
Bowl | 1776 | 1952.139 |
|
Plate | ca.1976 | INV.13528 |
|
Paper lantern | ca. 1876 | 1954.55a |
|
Ring | 1770-1820 | 1297 |
|
Tray | 1891-1902 | 1971.110p |
|
Stenciled quilt piece | 1811-1856 | INV.11490y |
|
Tureen, cover, and stand | 1770-1785 | 1957.282a-c |
|
Sifter spoon | ca. 1870 | 1951.292 |
|
Spoon | 1903 | 2009.28.320 |
|
Souvenir spoon | ca. 1900 | 1949.211 |
|
Sampler | 1844 | 1944.329 |
|
Sampler | 1792 | 1963.132 |
|
Coffeepot | ca. 1850 | 1941.939a |
|
Nutmeg grater | ca. 1896 | INV.7575 |
|
Dessert spoon | 1795-1797 | 1911.51i |
|
Creamer | 1859-1860 | 1976.55e |
|
Smelling bottle | 1820-1890 | 1965.766c |
|
Card table | 1815-1830 | X.513[dup] |
|
Tile | 1750-1775 | Z.773h |
|
Panama hat | 1880-1930 | Z.1030 |
|
Pocket communion set | ca. 1854 | 1928.22a-c |
|
Hard hat: Trump World Tower | ca. 2000 | 2001.162 |
|
Mourning ring | 1845 | INV.12361 |
|
Demijohn | 1840-1880 | INV.6436 |
|
Stenciled quilt piece | 1811-1856 | INV.11490v |
|
Bowl | 1746-1763 | 1951.91 |
|
Bouillon spoons (6) | ca. 1910 | INV.14490a-f |
|
Spoon | 1907 | 2009.28.239 |
|
Table knife | 1900-1950 | INV.14259 |
|
Bookmark | 1820-1860 | Z.1548 |
|
Trunk | 1890-1910 | 1959.64 |
|
Parure | 1840-1880 | 1966.40a-e |
|
Chamber lamp | 1870-1900 | 1937.1515 |
|
Abraham Lincoln and Emancipation Proclamation Ribbon | 1863 | INV.3153 |
|
Salt | 1902-1920 | 1939.345 |
|
Cup: McGuire - 1840...brown | ca. 1840 | INV.12646 |
|
Door Knocker depicting Abraham Lincoln | 1865-1900 | 1926.12 |
|
Paperweight: fruit | 1860-1880 | 1965.292 |
|
Shaving basin | 1750-1770 | 1937.377 |
|
Set of six saucers | 1942.409l-q | |
|
Casket box | 1969-1986 | 2000.111 |
|
Scarf: ...Worlds Fair 1939 | 1939 | 1941.378 |
|
Salt | ca. 1835-1850 | 1965.731a |
|
Urns from garniture set | 1800-1900 | 1946.14bc |
|
Kettle | 1850-1890 | INV.14044 |
|
Bottle | 1920-1950 | INV.940a |
|
Yardage | 1944 | 2009.52.38 |
|
Nutmeg grater | ca. 1800 | 1948.75 |
|
Sampler | 1826 | 1941.385 |
|
Looking glass | 1750-1780 | 1952.439 |
|
I love Rocky! | 1960-1968 | INV.7091 |
|
Pair of candlesticks | 1800-1825 | INV.602a |
|
Quatrefoil dish | 1785-1795 | INV.12881 |
|
Shelf clock | 1857-1880 | INV.254 |
|
Tobacco jar with lid | 1840-1880 | 1938.377ab |
|
Footed jar with stopper | 1875-1900 | Z.629ab |
|
Sample card fragment | 1850-1900 | Z.1420 |
|
Pitcher | 1816-1818 | 1939.549 |
|
Flag | ca. 1898 | 2000.98 |
|
Glass Tumbler with a Portrait of Dewitt Clinton | ca. 1825 | 1968.22 |
|
Quilt | 1850-1900 | INV.11759 |
|
Needlework picture | 1820-1840 | INV.1082 |
|
Cloth: George Washington w/shield of U.S. | ca. 1876 | 1938.2 |
|
Sugar bowl with lid | ca. 1830 | 1970.34ab |
|
Teaspoon | ca. 1820 | 1945.130b |
|
Spoon | ca. 1899 | 2009.28.133 |
|
Teapot | 1820-1840 | 1928.12ab |
|
Pitcher | 1870-1900 | 1937.1080b |
|
Console dessert table | 1775-1790 | 1952.396 |
|
Cup plate | 1800-1840 | 1928.15 |
|
Top hat:...D. Beaudin 299 Broadway N.Y. | ca. 1854 | 1934.148 |
|
Pastry plate | 1850-1870 | 1941.195 |
|
Pressing iron | 1840-1860 | 1950.272a |
|
Candlestick | 1850-1900 | 1948.535 |
|
Printed textile | ca.1813 | INV.1206 |
|
Figurine: Benjamin Franklin | ca. 1800 | 1924.90 |
|
Teaspoon | ca. 1815 | 1971.92 |
|
Candlesticks | ca. 1850 | 1945.256a |
|
Bottle: square w/rounded shoulders | 1820-1860 | 1953.410 |
|
Scarf: map of Florida | 1930-1940 | 1941.284 |
|
Tea bowl | ca. 1795 | 1952.111e |
|
Wafer iron | 1800-1820 | 1958.78 |
|
Spoon | ca. 1919 | 2009.28.54 |
|
Plate | 1902-1920 | 1939.359 |
|
Tea table | 1760-1790 | 1941.908 |
|
Scarf: N.Y. Worlds Fair 1939 | 1939 | 1941.287 |
|
Waste bowl | ca. 1835 | 1969.10d |
|
Wafer irons | 1750-1820 | 1950.320 |
|
Spoon | 1902-1905 | 2009.28.55 |
|
Small mug | 1945-1955 | INV.12463 |
|
Souvenir spoon | ca. 1900 | 1977.69 |
|
Soup plate | ca. 1800 | 1989.2h |
|
Oil lamp | 1850-1870 | 1965.545 |
|
Handkerchief | 1952 or 1956 | INV.6732.2 |
|
Daffodil table lamp | ca. 1900-1906 | N84.62.1 |
|
Ulysses S. Grant Presidential Campaign Ribbon | 1868 | INV.6706 |
|
Mourning Picture | ca. 1810 | 1968.1 |
|
Decanter with stopper | 1825-1845 | 1953.465ab |
|
Coffeepot | 1825-1860 | 1937.467 |
|
Chestnut basket, cover, and stand | 1770-1775 | 1957.283a-c |
|
Serving spoon | 1869 - 1871 | 1950.149 |
|
Spoon | 1909 | 2009.28.337 |
|
Souvenir spoon | ca. 1900 | 1949.203 |
|
Pitcher: Perry/Captain Jones | 1813-1825 | 1952.146 |
|
Needlework of Gen. Tom Thumb | 1842-1883 | 1945.317 |
|
Patch box | 1800-1830 | 1941.618ab |
|
Betty lamp | ca. 1850 | 1920.53 |
|
Patterns for Poppy shade (model 1598) | ca. 1906-1910 | 2007.4.22a,b |
|
Sugar bowl | ca. 1870 | 1951.302a |
|
Teapot with lid | ca.1825 | 1939.418ab |
|
Armchair | 1650-1750 | 1937.1285 |
|
Tile | 1750-1775 | Z.773n |
|
Jar | 1814-1849 | 1930.44 |
|
Pitcher | ca. 1880-1886 | 1951.32b |
|
Saucer | ca. 2001 | 2002.12c |
|
Dress (guardinfante) | 1900-1950 | 1956.173.12ab[dup] |
|
Druggist's jar | 1840-1880 | INV.14924ab |
|
The Four Seasons of Manuela | 1952 | 1952.107 |
|
Bowl | 1941 | 1951.436 |
|
Souvenir spoon | ca. 1890 | 1949.202 |
|
Spoon | ca. 1900 | 2009.28.256 |
|
Ladle (Charles II) | ca. 1894 | 1942.388 |
|
Pair of Side Chairs | 1815-1825 | 1951.640b |
|
Chaise (side chair) | 1779 | 1817.13 |
|
Desk | 1760-1780 | 1931.48 |
|
Tea bowl and saucer | ca. 1787 | 1923.24ab |
|
Carter-Mondale | 2004.48.1 | |
|
Celery glass | 1845-1865 | 1942.509b |
|
Tablespoons (2) | ca. 1820-1830 | 1950.116ab |
|
Souvenir spoon | ca. 1900 | 1987.7 |
|
Compote | 1860-1870 | 1965.785a |
|
Lady's hat | 1880-1910 | Z.1040 |
|
Bar pin | 1840-1880 | Z.2267.5 |
|
Bronx Borough Flag | 1930-1940 | 2000.2a |
|
Decanter with stopper | 1840-1870 | 1926.27ab |
|
Figured flask: embossed w/grapes, eagle shield | 1836-1840 | 1953.344 |
|
Trivet | 1750-1830 | INV.14870 |
|
Teakettle | 1907-1925 | INV.14165a |
|
Creamer | 1855 | 1936.35 |
|
Kinnear patent lard lamp | 1851-1860 | 2010.6.6 |
|
Apostle spoon | 1700-1800 | INV.14193 |
|
Tablespoons (6) (Cluny) | ca. 1883 | INV.14488a-f |
|
Vase and cover | 1805-1815 | 1951.116ab |
|
Tumbler | 1830-1880 | 1948.537b |
|
chalice | 1835-1845 | 1922.90 |
|
Vase | 1640-1680 | 1943.426b |
|
Jug | ca. 1850 | 1937.796 |
|
Candlestick | 1870-1900 | 1937.1494 |
|
Figurine in miniature gazebo | 1853-1858 | 1924.122 |
|
Waistcoat | 1740-1760 | 1910.26 |
|
Plates (2) | 1700-1720 | X.521ab |
|
Dragonfly table lamp | 1960-1970 | N84.120.1 |
|
Tile | 1750-1780 | Z.773x |
|
Tablecloth: George Washington /eagle design | 1941 | 1941.646 |
|
Bottle | 1810-1850 | 1954.187c |
|
Kerchief | 1930-1950 | Z.1160 |
|
Cup and saucer | 1820-1850 | 1942.47ab |
|
Teaspoons (2) | ca. 1790 | 1950.156ab |
|
Spoon | 1891-ca. 1920 | 2009.28.151 |
|
Coffee spoon | ca. 1900 | INV.14310 |
|
Side chair | 1850-1860 | 1979.100 |
|
Sea chest | 1891-1908 | 1937.550ab |
|
Pocket watch and chain | 1875-1900 | 1944.266 |
|
Wine cooler | ca. 1820 | INV.14163ab |
|
Compote plate | 1850-1870 | 1941.219 |
|
Canister | 1790-1830 | INV.8774 |
|
Goblet | 1933 | 1973.34b |
|
Trivet | 1650-1750 | Z.1223 |
|
Bonbon dish | ca. 1900 | INV.14485 |
|
Two-handled cup and cover on stand | 1914 | 1932.89a-c |
























































































































































































































































































































































































































































































































