Museum Collections
Decorative Arts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Punch bowl | ca. 1795-1800 | X.511 |
|
Candlestick | 1850-1900 | 1896.36 |
|
Saucer | ca. 1830 | 2000.17f.1 |
|
Mug | 1810-1830 | INV.12485 |
|
Linen towel: iron horse | 1941 | 1941.655 |
|
Adjustable candlestick | ca. 1850 | 1896.23 |
|
Compote with cover | 1890-1920 | 1948.325ab |
|
Sample card | 1850-1900 | Z.1417 |
|
Shallow bowl: monogramed "L" | ca. 1785-1795 | 1955.41 |
|
Spider box with lid | 1969-1986 | 2000.115ab |
|
Mug | 1790-1810 | 1921.15 |
|
Plate, Main Building, College of the City of New York | ca. 1940-1950 | INV.13469 |
|
"The Picture Alphabet" | 1850-1855 | 1937.603 |
|
Plate | 1840-1853 | 1944.331ii |
|
Butter knife | 1846 - 1861 | INV.14559a |
|
Dessert spoons (9) | 1795-1797 | 1911.51a-i |
|
Spoon | 1896-1940 | 2009.28.130 |
|
Crock | 1838 | 1937.889 |
|
Pitcher | 1820-1840 | 1948.201 |
|
Waste bowl | ca. 1825 | INV.14393 |
|
Traveling canteen | ca. 1850 | 1959.111a-f |
|
Pastry plate | 1850-1870 | 1941.192 |
|
Teakettle | 1780-1810 | 1957.187 |
|
Decanter with stopper | 1880-1920 | 1948.286ab |
|
Centennial quilt | ca. 1876 | INV.11448 |
|
Pitcher | 1890-1910 | 1961.418 |
|
Pocket watch | 1850-1900 | 1936.483 |
|
Shell dishes | 1768-1770 | 1957.294a |
|
Teaspoon | ca. 1810 | 1971.25 |
|
Pressing iron | 1750-1850 | 1937.1363 |
|
Underplate | 1880-1890 | 1938.354b |
|
1 of set of 4 Side Chairs | 1880-1920 | 1945.118d |
|
Embroidered figure | 1840-1860 | 1945.63b |
|
Creamer | 1871 | 1950.186d |
|
Loving cup | 1894 | 1948.135a-c |
|
Spoon | 2009.28.50 | |
|
Finger bowl | 1883 | 1975.12b, h-j |
|
1 of a set of 4 side chairs | 1850-1870 | 1934.159c |
|
Flag: "True Blue, Republican, Protection, Home... | 1888 | INV.11649 |
|
Pitcher: Jones and Caroline Roberts | 1810-1830 | 1951.137 |
|
Saucer | 1850-1870 | 1941.156b |
|
Chalice | 1875-1900 | 1928.35e |
|
Plate | 1801-1811 | 1922.75 |
|
Plate | 1880-1910 | 1953.791 |
|
Textile fragment | ca. 1830 | 1941.105 |
|
Goblet | ca. 1853 | 1916.10 |
|
Dessert knife | ca. 1849-1853 | 1950.160 |
|
Spoon | 1890 | 2009.28.333 |
|
Santa Claus | 1880-1890 | 1942.579 |
|
Cake shell | ca. 1832 | 1992.5b |
|
Beaver hat | 1858-1865 | X.202a |
|
Salver | ca. 1835 | 1939.174b |
|
Mug: Stein, Nevada | ca. 1950 | 1955.249 |
|
Teaspoons (2) | ca. 1810 | 1972.19a,d |
|
Partial sheet of streaky yellow glass | ca. 1900 - 1920 | 2007.4.18 |
|
Side chair | 1780-1810 | 1911.89b |
|
Blotter Holder | 1905-1920 | 1985.25b |
|
Jar | 1799 | 1925.99 |
|
Chatelaine | ca. 1761 | 1954.179a-d |
|
Flower pot | 1840-1880 | 1937.1419 |
|
Chest | 1800-1900 | 1937.1105 |
|
Smelling bottle | 1780-1820 | 1965.767d |
|
Oil lamp | 1901-1915 | 1933.87 |
|
Glass tumbler: I Like Ike | ca. 1952 | INV.5463 |
|
Tea infuser | ca. 1900 | 1988.37 |
|
Custard cup and cover | ca. 1790 | INV.13141ab |
|
Table forks (9) | ca. 1800 | 1950.212i-q |
|
Spoon | 1931 | 2009.28.252 |
|
Sugar bowl with lid | 1820-1830 | INV.12756ab |
|
Portrait Plaque of George Washington. | late 18th century-early 19th century | 1924.83 |
|
Tile | 1750-1800 | 1945.519b |
|
Soup tureen and cover | 1820-1840 | 1961.338ab |
|
Plate | ca. 1820 | 1985.13 |
|
Coaching Club uniform | 1909 | 1943.352a-c |
|
Presidential campaign flag | 1868 | 1947.346 |
|
Compote | 1835-1850 | 1965.797g |
|
Cotton Flag | 1844 | 1868.10 |
|
Plate | 1815-1840 | 1961.111 |
|
Domed box with lid | 1969-1986 | 2000.130ab |
|
Tablespoons (2) | ca. 1825 | 1970.18ab |
|
Plate | ca. 1790-1800 | INV.13538 |
|
Figured flask | 1830-1845 | 1953.380 |
|
Scarf: national monuments | 1941 | 1941.283 |
|
Teapot | 1873-1874 | 1983.20 |
|
Teaspoons (3) | 1826 - 1828 | INV.14179-14181 |
|
Fat lamp | 19th Century | 2010.6.2 |
|
Soup ladle | 1845-1899 | 1984.65 |
|
Pieced quilt square | 1825-1900 | INV.12010 |
|
Looking glass | 1860-1890 | INV.14962 |
|
Souvenir butter chip | ca. 1917 | 1984.141 |
|
Plate:George washington Bicentenaro Memorial Plate:George Washington Bicentenaro | 1932 | 1957.14a |
|
Dessert spoon | ca. 1840-1850 | 1971.101 |
|
Soup plate | 1877 | 1943.331i |
|
Shawl | 1830-1880 | 1937.230 |
|
Candlestick | late 19th century | 1946.111ab |
|
Pitcher: creamer | 1870-1900 | 1948.331 |
|
Fedora | 1940-1952 | 1952.339 |
|
Set of four cups and saucers | 1750-1775 | 1939.231a-d |
|
Dish towel | ca. 1950 | 2000.801 |
|
Cream jug | 1825-1840 | 1952.175 |
|
Figured flask | 1835-1855 | 1937.962 |
|
Box | 1800-1840 | 1937.1104 |
|
Teaspoon | 1935-1950 | INV.14227 |
|
Plate | 1840-1853 | 1944.331nn |
|
Soup ladle | ca. 1835 | 1984.60 |
|
Spoon | 1892-1923 | 2009.28.147 |
|
Saltcellar | 1875-1900 | INV.14071b |
|
Drop-leaf breakfast table | 1815-1830 | 1928.50 |
|
Christening gown | 1868-1869 | 1953.337c |
|
Cradle | 1820-1830 | 1978.68a-c |
|
Compote plate | 1850-1870 | 1941.202 |
|
Pitcher | 1814-1849 | 1940.487 |
|
Tumbler | 1750-1775 | INV.13418a |
|
Pieced quilt square | 1800-1850 | 1940.105h |
|
Bowl with lid | 1825-1850 | 1937.728ab |
|
Doll's quilt | 1865-85 | 1946.257 |
|
Platter | 1810-1820 | 1956.141m |
|
Ladle | ca. 1863 | 1943.34 |
|
Candlesticks (2) | 1550-1650 | 1937.1537a |
|
Teaspoon | ca. 1840 | 1971.79 |
|
Sampler | ca. 1835 | 1937.343 |
|
Jacquard coverlet | 1842 | 1955.86 |
|
Set of six tea bowls from partial tea set | ca. 1800 | 1969.18g1-6 |
|
Trophy | 1884 | 1973.29 |
|
Spoon | 1913-ca. 1920 | 2009.28.67 |
|
High chest | 1740-1780 | 1870.8 |
|
Finger bowl | 1902-1920 | 1939.327 |
|
Child's teapot and cover | ca. 1840 | 1961.319ab |
|
Wine cooler | ca. 1835 | 1946.13 |
|
Dish | late 17th Century | 1964.57 |
|
Dish | 1755-1770 | X.525 |
|
Pocket watch and key | 1851 | INV.12418a-c |
|
Candlestick | 1900-1930 | INV.13427a |
|
L'Empereur Napoleon | ca. 1830-1840 | INV.11477 |
|
Cann | ca. 1750 | 1960.13 |
|
Miniature tongs | ca. 1875-1900 | 1939.112 |
|
Spoon | 1913-ca. 1920 | 2009.28.348 |
|
Dragonfly table lamp | ca. 1900-1906 | N84.52.1 |
|
Mourning Ribbons | 1865 | INV.2786.1-.2 |
|
Coverlet | 1780-1830 | 1940.58 |
|
Paten | ca. 1854 | 1928.22c |
|
Teapot | ca. 1830 | 1942.540f |
|
Plate: Castle Garden | ca. 1930-1939 | 1939.178 |
|
Dinner plate | 2007 | 2008.23.1 |
|
Side chair | 1780-1810 | 1963.130 |
|
1 of set of 6 Side Chairs | ca. 1843 | 1944.325e |
|
Jug | 1900-1920 | INV.15057 |
|
Candle snuffer | ca. 1840-1860 | INV.14137 |
|
Sampler | 1799 | 2003.85.1 |
|
Top hat: Disney, New York | 1885-1920 | INV.11802 |
|
Covered dish: bird on nest | 1880-1910 | 1953.748ab |
|
Stenciled quilt piece | 1811-1856 | INV.11490kk |
|
Salt | ca. 1830-1840 | 1937.939 |
|
Souvenir spoon | ca. 1900 | INV.13976 |
|
Serving dish | 1889 | 1977.80 |
|
Mustard spoon | ca. 1900 | INV.14455 |
|
Spoon | 1902-1923 | 2009.28.268 |
|
Miniature perfume bottle w/stopper | 1835-1855 | 1953.435 |
|
Brooch/pin | 1825-1987 | INV.13833 |
|
Tilt-top table | 1850-1860 | 1951.283 |
|
Jar | 1800-1900 | INV.12631 |
|
Oil can with spout | 1800-1880 | 1963.31 |
|
"A Nation's Loss" | 1865 | INV.8317 |
|
Card table | 1795-1805 | X.528 |
|
Tile | 1700-1750 | INV.8795a |
|
Top hat with case | 1890-1920 | 1941.1207a-c |
|
Pitcher: landing of Gen. Lafayette at Castle Garden | 1840-1850 | 1935.90 |
|
Cordial goblet | 1969-1986 | 2000.188 |
|
Salt spoon | 1870-1900 | 1942.288 |
|
Handkerchief: Statue of Liberty/G. Wash. bridge | 1941 | 1941.352 |
|
Butter mold | 1862-1872 | INV.4002 |
|
Embroidery | 1850-1860 | 1941.267 |
|
Creamer | ca. 1878 | 1982.60 |
|
Spoon | 1891 | 2009.28.188 |
|
Salt | ca. 1830-1845 | 1965.740a |
|
Souvenir spoon | ca. 1892 | INV.14008 |
|
Sideboard | 1790-1810 | 1956.5 |
|
Figured flask | 1820-1870 | 1953.394 |
|
Platter | 1785-1790 | 1861.5 |
|
flask | ca. 1860 | 1937.401 |
|
Quilt belonging to Hazel Wood Borst | ca. 1880 | 2004.40.2 |
|
Handkerchief: California Gold Centennial 1848-1948 | 1948 | 1950.198 |
|
Scarf | mid 17th-early 18th Century | INV.11758 |
|
Vase | Possibly 1835-1860, probably 1920-1950 | 1952.158 |
|
Shelf clock | 1841-1860 | INV.260 |
|
Tray | 1901 | INV.14529 |
|
Jigger | 1969-1986 | 2000.197 |
|
Jar | 1600-1700 | Z.1442 |
|
Bottle: brown | 1800-1830 | 1949.144 |
|
Coffee spoon | ca. 1900 | INV.14474 |
|
Cup and saucer | 1850-1900 | 1951.343ab |
|
Tablespoons (2) | ca. 1850 | 1970.29ab |
|
Spoon | 1904 | 2009.28.163 |
|
1 from set of 9 Side chairs | 1828-1835 | 1934.43d |
|
Looking glass | 1813-1820 | 1963.77 |
|
Pocket watch | 1850-1900 | 1944.82 |
|
Tea Plate: Monte Video Connecticut | 1840-1860 | 1961.358 |
|
Compote plate | 1853-1870 | 1941.212 |
|
Saucer | ca. 1853 | 1953.143b |
|
Cordial glass | 1790-1830 | 1911.67cc |
|
Plate: Sleepy Hollow Restorations | 1957 | 1957.256b |
|
Infuser stand | ca. 1900 | 1988.45 |
|
Double-handled jug | ca. 1818 | 1937.837 |
|
Dish | ca. 1900 | INV.14458 |
|
Banner: Bronx Exempt | 1816-1865 | INV.12325 |
|
Poffertje pan | 1800-1900 | 1937.1309 |
|
Tray | 1875-1900 | 1928.35d |
|
Handkerchief | 1900-1950 | INV.310d |
|
Quilt | 1925-1935 | 1964.39 |
|
Sugar tongs | 1895 | 1974.27l |
|
Nutpick | 1866-1900 | 1911.64 |
|
Spoon | ca. 1898 | 2009.28.82 |
|
Side chair | 1800-1815 | 1944.221b |
|
Tile | 1725-1775 | Z.770d |
|
Still bank | 1825-1890 | 1937.1032 |
|
"Crown" table lamp | ca. 1900-1910 | N84.35.1 |
|
Sugar bowl with lid | ca. 1946-1960 | 2003.56.7ab |
|
Wine glass | 1902-1920 | 1939.310 |
|
Salt | ca. 1830-1845 | 1965.722a |
|
Textile: photograph of soldier w/gun /fern & leaf | 1850-1900 | 1942.82j |
|
Textile fragment: chintz w/NY scene and floral | 1800-1850 | 1954.212 |
|
Sauceboat | ca. 1750 | 1970.54 |
|
Souvenir spoon | 1890-1910 | 1977.65 |
|
Table lamp | 1904-1931 | N84.15.1 |
|
Ladle | 2011.13.2 | |
|
Plate: City Hall, New York | 1831-1835 | 1926.47 |
|
Plate: Broadway Chatham Street City Hall | ca. 1930-1939 | 1939.180 |
|
Kerchief w/backing: N.Y. Worlds Fair, 1939 (peach) | 1939 | 1941.286 |
|
Sugar bowl with lid | ca. 1912-1931 | 1983.43c.1-2 |
|
Spoons (2) | ca. 1675-1750 | 1938.11-12 |
|
Souvenir spoon | ca. 1920 | 2009.28.2 |
|
Rocking chair | 1800-1810 | 1947.262 |
|
Banner: Victory Liberty Loan... | 1940-1945 | 1953.290 |
|
Sugar bowl with lid | 1791/92 | 1940.348bc |
|
Chair | 2003.46.3 | |
|
Flag: 48 stars American Flag w/fringe | 1930-1945 | 1948.64a |
|
Decanter and stopper | 1823-1845 | 1936.696ab |
|
Champagne glass | 1902-1920 | 1939.323 |
|
Sugar tongs | 1875-1900 | 1937.121 |
|
Kerchief | 1884 | 1949.73 |
|
Tankard | ca. 1760 | 1956.196 |
|
Knife sharpener | 1887 - 1888 | INV.14512c |
|
Spoon | 1909-1920 | 2009.28.285 |
|
Carving knife | 1887 - 1888 | INV.14512b |
|
Vegetable dish and cover | ca. 1790 | 1984.48ab |
|
Marriage box (coffret de mariage) | ca. 1800-1850 | 1937.1587 |
|
Lantern | 1750-1800 | 1941.444 |
|
Landscape window | 1910-1920 | N84.138 |
|
Cigarette ribbon | ca. 1900 | INV.2898.3 |
|
1 of Pair of Armchairs | 1760-1800 or 1870-1900 | 1952.383b |
|
Cream jug | 1815-1841 | INV.3745 |
|
Mug | 1825-1850 | INV.14070 |
|
Tablespoons (2) | 1845-1849 | 1970.22ab |
|
Crock | ca. 1800 | 1937.859 |
|
Teaspoons (2) | ca. 1875 - 1905 | INV.14225.1-2 |
|
Sample card: CA no. 9 w/12 samples | 1850-1900 | INV.12027 |
|
Oil lamp: twin wick w/caps | 1855-1865 | 1957.167a |
|
Stenciled quilt piece | 1811-1856 | INV.11490f |
|
Plate | ca. 1945 | 1946.133a |
|
Pot | 1852 | 1937.852a |
|
Plate | 1879-1885 | 1971.110g |
|
Spoon | 1886-1919 | 2009.28.203 |
|
Serving spoon | ca. 1900 | INV.14546 |
|
Meat carving platter | ca. 1820 | 1985.14 |
|
Bottle case | 1780-1815 | 1956.139 |
|
Ring | 1820-1840 | INV.12353 |
|
Dish | 1780-1810 | INV.650 |
|
Tea bowl from partial tea set | ca. 1800 | 1969.18g4 |
|
Textile: photograph of boy w/horn on dog /fern des | ca. 1900 | 1942.83k |
|
Figural group | ca. 1855 | 1945.390 |
|
Paperweight | 1852-1880 | 1965.99 |
|
Bottle | 1900-1920 | 1954.172 |
|
Cup and saucer | ca. 1853 | 1953.143ab |
|
Water goblet | 1969-1986 | 2000.164 |
|
Embroidery floss sample card (one of a set of five) | 1960s | 2017.5.6e |
|
Bottle | 1770-1830 | 1937.1041 |
|
Strainer spoon | 1800/01 | INV.14155 |
|
Mourning embroidery | ca. 1810 | 1968.2 |
|
Creamer | 1793-1795 | 1982.64b |
|
Loving cup | 1898 | 1979.99 |
|
Spoon | ca. 1892 | 2009.28.179 |
|
Side chair | ca. 1800 | 1944.224b |
|
Skimmer | 1800-1840 | 1937.1360 |
|
Campaign pennant | 1940 | INV.7415ab |
|
Mustard pot | 1810/11 | 1951.299 |
|
Confection plate | 1850-1870 | 1941.169 |
|
Oil lamp with bull's eye reflector | 1800-1840 | 1920.37ab |
|
Crock | 1835-1849 | 1937.812 |
|
Plate | 1892 | 1948.561c |
|
Toby pitcher | 1849-1852 | 1937.648 |
|
Waistcoat | 1820-1860 | 1945.355 |
|
"Old English" shade on Water Lily base | ca. 1910-1913 | N84.26.1 |
|
Banner | 1977-1995 | 1996.6e |
|
Slopbowl | 1875-1900 | 1935.5 |
|
Teaspoon | ca. 1840 | 1971.33 |
|
Figural Group, Girl and Two Boys | ca. 1814-1860 | 1911.76 |
|
Needlework picture | 1625-1690 | 1952.424 |
|
Pitcher | 1821-1833 | 1956.93 |
|
Fish slice | ca. 1825 | 1937.193 |
|
Spoon | 1891-ca. 1920 | 2009.28.98 |
|
Inkstand | 1900-1920 | 1925.33a-g |
|
Tile | 1725-1775 | Z.770h |
|
Beaker | c. 1913 | 1948.61 |
|
Commemorative pitcher: George Washington | 1800-1820 | INV.637 |
|
Plate from fish set | 1870-1890 | 1996.1f |
|
Paperweight | 1845-1850 | 1965.318 |
|
Campaign ribbon | 1896 | 1940.104 |
|
Smelling bottle: brown, Cigar Shape; w/cork | 1850-1900 | 1953.433 |
|
Tablecloth: New York World's Fair, 1939 | 1939 | 1941.357 |
|
Saltcellar | ca. 1810 | 1924.34bc |
|
Tureen | ca. 1800 | 1950.253ab |
|
Platter | ca. 1939 | 2013.1 |
|
Coffee cup | ca. 1795 | 1943.424 |
|
Plate | 1800-1860 | 1951.241a |
|
Scarf: N.Y. Public Library and Hayden Planetarium | 1941 | 1941.356 |
|
Teapot | ca. 1835 | 1942.243a |
|
Plate | 1875-1930 | 1956.13 |
|
Spoon | 1891-ca.1920 | 2009.28.18 |
|
Open Armchair | 1755-1765 | 1952.392 |
|
Tile | 1850-1866 | N-390.2 |
|
Figurine | 1850-1870 | 1945.233 |
|
Chalice | ca. 1680 | 1932.105 |
|
Platter | ca. 1946-1960 | 2003.56.6d |
|
Pendant (mourning) | 1821-1825 | INV.11947 |
|
Dish: "ice cream" | 1875-1900 | INV.9888 |
|
Tea infuser | ca. 1900 | 1988.53 |
|
Platter | ca. 1876 | 1971.110b |
|
Curtain | 1790-1800 | 1941.99a |
|
Caster | ca. 1850 | 1941.999ab |
|
Tablespoon | ca. 1771 | 1939.176 |
|
Spoon | ca. 1894 | 2009.28.301 |
|
Hair comb | 1878 | 1942.181 |
|
Sifter spoon | 1896-1908 | 1987.32a |
|
Painted textile of bowl of fruit with bird | 1800-1840 | 1937.356 |
|
Creamer | 1814-1819 | 1909.32d |
|
Cup and saucer | 1825-1850 | 1937.764ab |
|
Tray | ca. 1905 | 2006.4.1 |
|
Shelf clock | 1815-1830 | 1963.87.deacc |
|
Side chair | 1850-1860 | 1951.282 |
|
Baby cap: embroidered | ca. 1759 | 1972.6 |
|
Pair of chambersticks with extinguishers | ca. 1830 | 1957.193a |
|
Still bank | 1825-1900 | 1937.1046 |
|
Coffee spoon | ca. 1878 | INV.14286c |
|
Apron | ca. 1870 | 1090 |
|
Oil lamp | 1825-1840 | INV.513b |
|
Stenciled quilt piece | 1811-1856 | INV.11490i |
|
Teapot | ca. 1850 | INV.324 |
|
Waistcoat | ca. 1760 | 1910.27 |
|
Tablespoons (2) | ca. 1825 | 1932.86b, d |
|
Spoon | 1909 | 2009.28.219 |
|
Cups | 1875-1900 | 1935.5b |
|
Sauce tureen | ca. 1790 | 1943.162ab |
|
Dressing glass: plant motif w/two women's figure | 1850-1860 | 1945.257 |
|
Coffeepot with tray | ca. 1860 | 1935.50ab |
|
Fireboard | 1825-1840 | 1950.314 |
|
Partial place setting | ca. 2001 | 2002.12a-c |
|
Handkerchief on cloth: N.Y. World's Fair 1939 | 1939 | 1941.780 |
|
Sugar tongs | 1900-1925 | 1942.673 |
|
Pitcher: cream jug | 1820-1840 | 1952.166 |
|
Jar | 1797-1819 | 1927.84 |
|
Curtain lampshade | ca. 1900-1913 | N84.18.1 |
|
Cordial goblet | 1969-1986 | 2000.187 |
|
Dish ring | 1907-1947 | INV.14161 |
|
Figured flask | 1825-1840 | 1953.381 |
|
Textile: photograph of woman w/sticks /fern design | ca. 1900 | 1942.83d |
|
Tea infuser | 1915-1931 | 1988.46ab |
|
Souvenir spoon | ca. 1890 | INV.13983 |
|
Candy containers in the shape of fire engines (6) | ca. 1940s | 2009.52.3a-f |
|
Beaker | 1762 | INV.14168 |
|
Figurine: girl with yellow hair | 1880-1910 | INV.10838 |
|
Textile: photograph of sailors /leaf design | ca. 1900 | 1942.82e |
|
Oval dish | 1785-1795 | INV.12874 |
|
Teaspoons (2) | ca. 1825 | 1933.77ab |
|
Candy containers in the shape of Jeeps (2) | ca. 1941-1945 | 2009.52.4ab |
|
Center table | 1800-1820 | INV.14977 |
|
Dining table | ca. 1729 | INV.14968 |
|
Waste bowl | 1812-1829 | 1926.45 |
|
Medal | 1856 | 1936.410 |
|
Plate | early 20th century | 1951.431a |
|
Table forks (2) | ca. 1910 | 1950.115ab |
|
Plate: Indian Chief Motif | 1880-1910 | 1953.782 |
|
Plate | 1825-1850 | 1937.771 |
|
Pitcher | 1830-1875 | 1937.987 |
|
Jug | 1827-1838 | 1937.798 |
|
Student lamp | ca. 1900-1910 | N84.9.1ab |
|
Tile | ca. 1955 | 2000.812 |
|
Figured bottle: Jenny Lind | 1851-1857 | 1945.282 |
|
Teaspoon | ca. 1740 | 1971.27 |
|
Broadside | ca. 1828 | INV.1900c |
|
Box | 1840-1870 | Z.3ab |
|
Sugar bowl with lid | ca. 1790-1810 | 1948.6cd |
|
Tablespoons (2) | ca. 1790 | 1950.155ab |
|
Souvenir spoon | ca. 1900 | 2009.28.115 |
|
Card table | 1800-1810 | 1945.116 |
|
Tile | 1725-1775 | Z.770q |
|
Ladle | ca. 1790 | 1956.188 |
|
Epergne | ca. 1810 | INV.14150a-e |
|
Pastry plate | 1850-1870 | 1941.181 |
|
Cherry depitter | ca. 1895 | 1938.214 |
|
Tumbler | 1775-1825 | 1965.770d |
|
Action Between the U.S. Frigate "President" and the H.B.M. Sloop-of-War "Little Belt" | c.1811 | 1963.163 |
|
Pitcher | ca. 1945 | 1965.2 |
|
Figural group (four pieces) | ca. 1760 | 1911.83a-d |
|
Crewel work fragment | 1750-1775 | 1944.307 |
|
Souvenir spoon | 1890 - 1900 | INV.13973 |
|
Candle and rush holder | ca. 1900-1930 | 1937.1508 |
|
Trowel | 1914 | 1946.303 |
|
Jar | 1842-1852 | 1927.85 |
|
Quilt top | 1825-1850 | 1948.66 |
|
Beaker | ca. 1800 | 1960.65 |
|
Demitasse spoon | 1902-1935 | 1942.669b |
|
Souvenir spoon | ca. 1891 | 2009.28.35 |
|
Argand lamp | 1825-1840 | 1988.7ab |
|
Recamier | 1820-1835 | 1957.243 |
|
Plate | 1800-1825 | 1936.747 |
|
Tea cup | 1850-1870 | 1941.157a |
|
Ribbon | ca. 1861 | INV.3054 |
|
Salt | ca. 1830-1840 | 1965.734a |
|
Salver | ca. 1800 | INV.14038 |
|
Oil lamp | 1850-1865 | 1965.908a |
|
Kerchief | 1848 | 1941.129 |
|
Cup | 1884 | 1950.168 |
|
Sugar tongs | ca. 1830-1840 | 1951.342 |
|
Spoon | 1903 | 2009.28.318 |
|
Dish | ca. 1795 | 1927.16 |
|
Sampler | 1673 | 1944.205 |
|
Bandbox | 1855-1860 | INV.8534ab |
|
Tea caddy | 1896 | 1974.27hi |
|
Poinsettia floor lamp | ca. 1906-1913 | N84.95.1 |
|
Dessert spoon | 1795-1797 | 1911.51g |
|
One of a Pair of Armchairs | 1750-1775 | 1952.390a |
|
Tile | 1750-1775 | Z.773f |
|
Jar | 1650-1750 | 1954.22a |
|
Wedding ring in box | 1627 | 1944.259ab |
|
Bowl | 1872 | 1937.694 |
|
Tablespoon | 1840 - 1850 | 1941.946c |
|
Figured bottle/flask | 1860-1890 | 1937.1043 |
|
Scarf: | 1941 | 1941.345 |
|
Platter | ca. 1790 | INV.13224 |
|
Painting of a Fruit Basket | 1800-1840 | 1937.351 |
|
Earrings (mourning) | 1840-1880 | INV.12691.38ab |
|
Salver | ca. 1897 | 1977.81b |
|
Spoon | 1939 | 2009.28.237 |
|
Plate | 1914-1940 | 1939.477 |
|
Shelf clock | 1826-1830 | 1945.359 |
|
Lap desk | 1800-1860 | 1948.542 |
|
Plate | 1820-1840 | 1940.312 |
|
Peacock table lamp | ca. 1900-1906 | N84.86.1 |
|
Saucer | 1820-1830 | INV.12765 |
|
Jacquard coverlet | 1846 | 1943.418 |
|
Drinking glass | 1900-1930 | 1945.305 |
|
Flag | 1941-1945 | 1946.22 |
|
Vine table lamp | ca. 1900-1906 | N84.20.1 |
|
Globe box | 1969-1986 | 2000.141 |
|
Tea infuser | ca. 1900 | 1988.50 |
|
Figured flask | 1858-1875 | 1960.4 |
|
Kerchief | 1840 | 1941.130 |
|
Toddy kettle | 1862 | 1941.265 |
|
Sugar tongs | ca. 1850 | 1984.128 |
|
Army | ca. 1941-1945 | 2009.52.36 |
|
Printed textile of Philadelphia Centennial | 1876 | X.92 |
|
Teaspoon | 1816-1826 | 1971.89 |
|
Cruet service | ca. 1850 | 1937.11a-e |
|
Pair of candlesticks | 1850-1880 | INV.601a |
|
Tea cup | ca. 1830 | 2000.17f.2 |
|
Tablespoons (2) | 1839-1845 | INV.14303ab |
|
Linen towel: flying machine | 1941 | 1941.657 |
|
Adjustable chamberstick candle holder | 1840-1860 | 1959.112 |
|
Compote | 1840-1870 | 1952.70 |
|
Sample card fragment | 1850-1900 | Z.1418 |
|
Punch bowl | 1785-1825 | 1956.204b |
|
Presentation dish | 1984 | 2000.216 |
|
Goblet | 1933 | 1973.34b |
|
Souvenir spoon | ca. 1900 | INV.462 |
|
Sampler | 1800 | 1950.307 |
|
Plate | 1840-1853 | 1944.331mm |
|
Cigar box | ca. 1850 | 1933.47 |
|
Sugar tongs | 1784-1786 | 1955.43 |
|
Spoon | 1902-1920 | 2009.28.131 |
|
Settee | 1850-1860 | 1983.19a |
|
Pitcher | 1815-1830 | INV.12733 |
|
Flag: blue and white stripe w/red trianlge & star | 1900-1925 | INV.12196 |
|
Miniature chamberstick | ca. 1900 | INV.14462 |
|
Pastry plate | 1850-1870 | 1941.193 |
|
Crane chain | ca. 1750 | 1946.329 |
|
Vase | 1910-1930 | 1965.47 |
|
Handkerchief | 1888 | INV.7322 |
|
Cruet stand | 1840-1860 | 1922.55a-i |
|
Needlework of strawberries | 1850-1900 | INV.1170 |
|
Figurine: Benjamin Franklin | ca. 1820 | 1924.60 |
|
Teaspoon | ca. 1800 | 1971.90 |
|
Clematis chandelier | ca. 1900-1906 | N84.70.1 |
|
Tea infuser | ca. 1900 | 1988.21ab |
|
Chair upholstery (4 covers) | ca. 1823 | 1970.8a-d |
|
Quilt | 1835-1855 | 1939.5 |
|
Pickle dish | 1758-1770 | 1957.305b |
|
Presentation teapot | 1819 | 1957.19 |
|
Spoon | ca. 1931 | 2009.28.52 |
|
Finger bowl | 1883 | 1975.12h |
|
One of a pair of side chairs | 1865-1875 | 1977.4a |
























































































































































































































































































































































































































































































































