Museum Collections
Decorative Arts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Tankard | ca. 1745-1760 | 1977.15 |
|
Cheese scoop | ca. 1910 | INV.14540b |
|
Spoon | 1886-1919 | 2009.28.273 |
|
Tea infuser | ca. 1900 | 1988.37 |
|
Dish | ca. 1790 | 1984.25 |
|
Looking glass | 1735-1770 | 1953.309 |
|
Mourning ring | 1795 | 1941.298 |
|
Woodbine hanging shade | ca. 1900-1906 | N84.111.1 |
|
Ribbon | ca. 1855 | INV.2953 |
|
Sugar bowl with lid | 1820-1830 | INV.12756ab |
|
Dish | ca. 1800 | 1922.77 |
|
Cream jug | 1825-1840 | 1952.175 |
|
Cruet stand | ca. 1790 | 1977.5a |
|
Platter | 1800-1840 | 1937.1464 |
|
Hot water urn and tea tray | 1800-1820 | 1911.62a-e |
|
Coffeepot | 1969-1986 | 2000.193a.1-2 |
|
Patchwork square | 1825-1875 | INV.12242 |
|
Bottle | 1820-1850 | 1953.452 |
|
Kerchief | 1939 | 1965.50 |
|
Sugar bowl with lid | 1820 - 1830 | 1977.49c.1-2 |
|
Tea tray | 1864 | 1977.10 |
|
Spoon | 1893-1923 | 2009.28.192 |
|
Tablespoons (2) | ca. 1825 | 1970.18ab |
|
Pitcher | 1805-1815 | 1951.110 |
|
Teapot and lid | 1815-1830 | 1951.243ab |
|
Pitcher depicting Jenny Lind | 1850-1870 | 1945.243b |
|
Candlesticks | mid 19th-late 19th Century | 1967.53b |
|
Tureen and cover | ca. 1816 | 2004.30.1ab |
|
Teapot with cover | 1815-1827 | 1969.11a |
|
Souvenir butter chip | ca. 1917 | 1984.141 |
|
Figural bust: George Washington (1732-1799) | 1875-1920 | 1961.343a |
|
Sugar bowl with cover | 1835-1850 | 1965.801a |
|
Ceremonial apron w/tassels | ca. 1855 | 1942.195 |
|
Sauce tureen | ca. 1800 | 1950.253ef |
|
Elliptical box | 1969-1986 | 2000.152 |
|
"Bookmark" floor lamp | ca. 1906-1910 | N84.36.1 |
|
Shawl | 1830-1880 | 1937.230 |
|
Salt | ca. 1830-1840 | 1937.943 |
|
Box | 1800-1840 | 1938.53 |
|
Chestnut bowl and cover | ca. 1790 | 1984.38ab |
|
Teaspoon | 1830-1840 | 1971.84 |
|
Spoon | 1885-1905 | 2009.28.168 |
|
Teaspoon | 1935-1950 | INV.14227 |
|
Side chair | 1765-1790 | 1944.193b |
|
Pitcher | 1824-1830 | INV.14360 |
|
Plate | 1932 | 1957.14d |
|
Candlestick | ca. 1830 | INV.14174 |
|
Compote plate | 1850-1870 | 1941.210 |
|
Four-prong toasting fork | ca. 1886 | INV.6578 |
|
Cordial glass | 1790-1830 | 1911.67q |
|
Wine keg and lid | 1882-1895 | 1937.909ab |
|
Spittoon | 1800-1830 | 1937.556 |
|
Salver | 1825-1875 | 1939.166 |
|
Sugar bowl | ca. 1796 | 1982.17a.1-2 |
|
Fat lamp (crusie lamp with slots for four wicks) | 19th Century | 2010.6.2 |
|
Doll's quilt | 1865-85 | 1946.257 |
|
Figurine: George Washington, (1732-1799) | 1800-1850 | 1924.70 |
|
Writing desk | 1805-1820 | INV.8702 |
|
Sugar bowl with lid | ca. 1825 | 1986.15ab |
|
Kerchief | 1880-1920 | INV.311a |
|
Spoon | ca. 1908 | 2009.28.87 |
|
Teaspoon | ca. 1840 | 1971.79 |
|
Looking glass | 1813-1820 | 1976.52 |
|
Back stool | 1730-60 | 1963.80 |
|
Plate | 1825-1850 | 1937.773 |
|
Black-Eyed Susan table lamp | ca. 1900-1906 | N84.39.1 |
|
Cup and saucer | 1872 | 1936.785ab |
|
Door plate | 1850-1890 | 1955.95b |
|
Tablespoons (2) | 1804-1805 | INV.14092ab |
|
Pieced quilt square | 1800-1850 | 1940.105i |
|
Pair of Figurines | ca. 1814-1860 | 1911.74ab |
|
Presentation sword | 1886 | 1942.277 |
|
Brooch with crossed flags and "Union Forever" slogan | ca. 1863-1865 | 2011.30.1 |
|
Dish | 1755-1770 | X.525 |
|
Oyster fork | ca. 1900 | INV.14295 |
|
Handkerchief: New York, Times Square | 1939 | 1941.279 |
|
Creamer | ca. 1830 | 1971.103c |
|
Plate: Dewitt Clinton/1831 | 1950-1955 | 1955.222 |
|
Souvenir poon | 1892-1900 | 2009.28.7 |
|
Sphere (witch ball) | 1830-1880 | 1934.27 |
|
Paten | ca. 1854 | 1928.22c |
|
Side chair | 1790-1800 | 1963.85 |
|
Tile | 1852-1866 | N-387.10 |
|
Mouse & Cheese | 1966 | 1976.67 |
|
Pocket watch with keys | 1875-1925 | INV.12042a-e |
|
Ewer | 1833 | 1941.753b |
|
Lampshade | ca. 1900-1910 | N84.5.1 |
|
Bowl: lustreware w/painted floral design | 1820-1840 | 1951.234b |
|
1957 Calender | 1957 | INV.11300 |
|
Plate | ca. 1800 | 1952.110c |
|
Teaspoon | ca. 1830-1840 | 1950.164 |
|
Spoon | 1896-1940 | 2009.28.290 |
|
Souvenir spoon | ca. 1900 | INV.13976 |
|
Cup and saucer | 1800-1830 | 1934.23ab |
|
Box | 1814-1820 | 1976.27 |
|
Plate | 1812-1830 | 1961.357 |
|
creamer | 1780-1800 | 1923.54 |
|
Commemorative plate: Christopher Columbus | 1892 | 2005.3.3 |
|
Miniature perfume bottle w/stopper | 1835-1855 | 1953.435 |
|
Oil lamp | 1845-1870 | 1965.914b |
|
Pitcher | 1886-1891 | 1946.340 |
|
Vase | 1840-1860 | 1965.832b |
|
Pitcher | ca. 1860 | 1937.1426 |
|
Seal | 1850-1900 | INV.14316 |
|
Pitcher | 1850-1870 | 1937.525 |
|
Skimmer | 1750-1800 | 1937.1749 |
|
Decanter or bottle | 1820-1840 | 1953.473 |
|
Textile: photographs of NY | ca. 1951 | 1951.330 |
|
Bowl | ca. 1790 | 1984.34 |
|
Perfume bottle with stopper | 1840-1860 | INV.12486ab |
|
Spoon | 1907 | 2009.28.208 |
|
Salt spoon | 1870-1900 | 1942.288 |
|
Grace Adele | ca. 1900 | 1942.82k |
|
Souvenir spoon | ca. 1900 | INV.14476 |
|
Plate | 1824-1836 | 1940.176 |
|
Coffee pot | 1822-1831 | INV.659 |
|
Saucer from partial tea set | ca. 1800 | 1969.18h3 |
|
Figured flask | 1820-1870 | 1953.394 |
|
Kerosene table lamp with globe | 1890-1895 | 1958.124 |
|
Sugar bowl with cover | 1891-1892 | INV.506ab |
|
Flag | 1861-1863 | INV.12244 |
|
Platter: View of Albany | 1840-1843 | 1961.272 |
|
Sherry goblet | 1969-1986 | 2000.183 |
|
Etched Metal and Glass glove box | designed ca. 1900-1906 | 2017.11 |
|
Handkerchief: California Gold Centennial 1848-1948 | 1948 | 1950.198 |
|
Bottle | 1850-1860 | 1956.148b |
|
Kerchief | ca. 1800 | 1941.106 |
|
Sugar bowl with lid | ca. 1810 | 1947.4ab |
|
Teakettle | 1855 | 1936.37 |
|
Spoon | 1927 | 2009.28.185 |
|
Coffee spoon | ca. 1900 | INV.14474 |
|
1 of set of 4 Side Chairs | 1880-1920 | 1945.118c |
|
Cradle | 1750-1800 | 1948.33 |
|
Presentation envelope and letter | ca. 1904 | 1943.133 |
|
Card case | 1843/44 | INV.14224 |
|
Confection plate | 1850-1870 | 1941.177 |
|
Skirt | 1850-1865 | Z.1276a |
|
cup | ca. 1830 | 1937.400 |
|
Sphere (witch ball) | 1830-1860 | 1934.30 |
|
Bureau scarf | 1875-1925 | 1973.51g |
|
Flag | 1781-1783 | 1942.473 |
|
Cup and spoon tray | ca. 1800 | 1952.123ab |
|
Cream jug | 1835-1865 | 1952.169 |
|
Infuser stand | ca. 1900 | 1988.45 |
|
Figurine of a boy | ca. 1760 | 1911.83a |
|
The Dismemberment of Poland | ca. 1815 | 1941.127 |
|
Sugar bowl and cover | ca. 1760-1790 | 1944.257ab |
|
Luncheon fork | ca. 1840 | 1956.185b |
|
Spoon | 1892-1915 | 2009.28.103 |
|
Tray | 1875-1900 | 1928.35d |
|
Child's rocking chair | 1830-1850 | 1954.193 |
|
Wine glass | 1902-1920 | 1939.307 |
|
Trivet | ca. 1830 | Z.35 |
|
Knife rests (2) | 1805-1806 | 1939.154-155 |
|
Plate from fish set | 1870-1890 | 1996.1j |
|
Pitcher | 1840-1850 | 1937.545 |
|
Bottle | 1750-1800 | 1965.771c |
|
Teaspoon | ca. 1775 | 1971.41 |
|
Bowl | ca. 1787 | 1923.26 |
|
Soup ladle | ca. 1840 | 1984.59 |
|
Trowel | 1903 | 1903.16 |
|
Fat lamp (betty lamp) | 1760-1800 | 1947.442 |
|
Wine glass | 1902-1920 | 1939.310 |
|
Soup plate | 1815-1829 | 1961.108 |
|
Album quilt | ca. 1877 | 1940.873 |
|
Sugar bowl with lid | 1859-1860 | 1976.55cd |
|
Spoon | 1767-1798 | 1955.4 |
|
Spoon | ca. 1910 | 2009.28.23 |
|
Plate: Broadway Chatham Street City Hall | ca. 1930-1939 | 1939.180 |
|
Table | 1775-1850 | 1944.202 |
|
Teaspoon | ca. 1770 | 1971.59 |
|
Salt | 1830-1850 | 1965.730a |
|
Jewelry box | 1800-1900 | INV.12693 |
|
Vase: Eva line - medium | 1999-2003 | 2003.23.4 |
|
Perfume bottle | ca. 1900 | Z.1843ab |
|
Oil lamp of pink glass w/wheat motif | 1830-1840 | INV.4024 |
|
Kerchief | 1880 | 1952.307 |
|
Pitcher | 1765-1790 | 1952.23a |
|
Souvenir spoon | ca. 1900 | INV.14000 |
|
Spoon | 1891-ca.1920 | 2009.28.306 |
|
Sugar tongs | 1875-1900 | 1937.121 |
|
Log cabin crib quilt | 1875-1900 | 1952.37 |
|
Handkerchief | 1930-1950 | Z.1108 |
|
Waste bowl | 1896 | 1974.27e |
|
Footstool | 1800-1900 | INV.6429 |
|
Dessert forks | ca. 1870 | 1941.967d |
|
Carving knife | 1887 - 1888 | INV.14512b |
|
Sofa | 1835-50 | 1945.119 |
|
Candlestick (electrically rigged with wire and bulb) | late 19th century | 1967.53a |
|
Tile | 1750-1775 | Z.773c |
|
Dish | 1791 | 1952.265 |
|
Eggcups (2) | ca. 1867 | 1955.248ab |
|
Bottle: log cabin | ca. 1934-1950 | 1953.372 |
|
Compote | 1820-1840 | 1961.412 |
|
Figured bottle | ca. 1859 | 1937.963 |
|
Stenciled quilt piece | 1811-1856 | INV.11490p |
|
Sugar bowl and cover | 1750-1770 | INV.14449ab |
|
Teaspoon | 1801-1805 | 1950.134 |
|
Spoon | 1892-1898 | 2009.28.225 |
|
Teaspoons (2) | ca. 1875 - 1905 | INV.14225.1-2 |
|
3 Tier Table | 1875-1890 | INV.121 |
|
Plate | 1825-1827 | 1961.98 |
|
Tulip table lamp | ca. 1910-1913 | N84.82.1 |
|
Cup | 1820-1830 | INV.12759 |
|
Meat carving platter | ca. 1820 | 1985.14 |
|
Plate | ca. 1810-1820 | 1952.141 |
|
Cream jug | 1835-1865 | 1952.159 |
|
Flag: 38 Stars American | 1876 | 1960.56 |
|
Desk lamp | ca. 1900-1910 | N84.23 |
|
Cup and saucer | ca. 1770 | 1940.41ab |
|
Hexagonal box with lid | 1969-1986 | 2000.128ab |
|
Textile: photograph of boy w/horn on dog /fern des | ca. 1900 | 1942.83k |
|
Figured flask | 1840-1860 | 1953.378 |
|
Textile: photograph of soldiers w/cannon /ivy design | ca. 1900 | 1942.82d |
|
Teapot | ca. 1790-1800 | 1950.339 |
|
Sugar tongs | ca. 1770 | 1939.230 |
|
Candy containers in the shape of battleships | ca. 1941-1945 | 2009.52.8ab |
|
Strainer spoon | 1800/01 | INV.14155 |
|
Ice bucket and lid | ca. 1810 | X.515ab |
|
Roasting jack | 1820-1860 | 1920.124a-c |
|
Campaign fan | 1952 | INV.7098 |
|
Waiter | 1766-1767 | 1911.52 |
|
One of a pair of vases with covers and stands | 1800-1820 | 1946.78a-c |
|
Quilt | 1800-1850 | INV.345 |
|
Jug | 1843-1891 | 1937.894 |
|
Canister and cover | 1860-1900 | INV.12610cd |
|
Flag: 42 Star American Flag | 1889 | INV.12331 |
|
Mug | 1810-1820 | 1956.141z |
|
Tile | ca. 1955 | 2000.820 |
|
Demijohn | 1840-1880 | INV.6436 |
|
Toby pitcher | 1849-1852 | 1937.648 |
|
Portrait plate | ca. 1814 | 1952.138 |
|
Sampler | 1803 | 1948.105 |
|
Teapot | 1910 - 1920 | INV.14153 |
|
Forks (3) | ca. 1830-1840 | 1957.197a,c,e |
|
Spoon | 1892-1915 | 2009.28.119 |
|
Teaspoon | ca. 1840 | 1971.33 |
|
Serving fork and spoon | ca. 1895 | 1942.385ab |
|
Footstool | 1810-1820 | Z.909 |
|
Assembled Set of Worcester blue and White Soft Paste: dessert dish | 1770-1790 | 1957.300a |
|
Bowl | ca. 1788 | 1972.11q |
|
Pastry plate | 1853-1870 | 1941.185 |
|
Box | 1780-1800 | INV.8755 |
|
Souvenir spoon | ca. 1901 | 1949.194 |
|
Pieced quilt square | 1800-1850 | 1940.105a |
|
Figurine of a woman | ca. 1904 | 1947.56 |
|
Cup | 1815-1830 | 1964.76b |
|
Tablespoon | ca. 1832 - 1844 | INV.789c |
|
Wax jack/taper jack | 1800-1830 | 1945.326 |
|
Paperweight | 1845-1850 | 1965.318 |
|
Oil lamp | 1825-1850 | INV.11873 |
|
Bandbox | 1835-1840 | 1937.1621ab |
|
Coffeepot | ca. 1845 | 1982.8a |
|
Brand | 1800-1900 | Z.126 |
|
Spoon | 1886-1919 | 2009.28.39 |
|
Plate | 1800-1860 | 1951.241a |
|
Breakfast table | 1825-1835 | 1911.90 |
|
Side chair | 1805-1810 | 1951.639a |
|
hearth rug/table runner: multi-coloured w/galloon trim; initialed EDG | 1830-1880 | INV.14858 |
|
Rose lampshade | ca. 1900-1906 | N84.58.1 |
|
Theodore Roosevelt 1904 Universal Exposition Ribbon | 1904 | INV.7395 |
|
Gallon open measure pitcher | 1840-1860 | 1964.54 |
|
Tile | 1700-1750 | INV.8792a |
|
Curtains (4) and textile fragments (4) | 1790-1800 | 1941.99a-h |
|
Drinking bowl | ca. 1730 | 1946.312 |
|
Urn and pedestal | 1830-1870 | 1937.631ab |
|
Spoon | 1891-ca.1920 | 2009.28.322 |
|
Tea infuser | ca. 1900 | 1988.53 |
|
Sampler | 1823 | 1948.106 |
|
Embroidered emblem | 1876 | 1948.435 |
|
Teapot | ca. 1850 | 1941.939b |
|
Warming pan | 1750-1800 | 1944.104 |
|
Linen drawing for 22" Dragonfly shade model | ca. 1900-1906 | 2007.4.2 |
|
Hair comb | 1878 | 1942.181 |
|
Plate:...Uncle Sam Historical Celebration | ca. 1955-1959 | 1960.47 |
|
Side chair | 1780-1810 | 1911.89a |
|
Goblet | 1902-1920 | 1939.303 |
|
Pitcher | 1840-1850 | 1937.544 |
|
Earrings (pair) | 1840-1880 | Z.2309.2a-d |
|
Figurine (bird) | 1800-1900 | Z.31 |
|
Bonnet | 1843 | 1944.314 |
|
Oil lamp | 1847-1870 | 1939.502a |
|
Stenciled quilt piece | 1811-1856 | INV.11490x |
|
Mug | ca. 1830 | 1944.129 |
|
Souvenir spoon | 1895 | 1949.225 |
|
Spoon | 1939 | 2009.28.241 |
|
Coffee spoon | ca. 1878 | INV.14286c |
|
Salt spoons (2) | 1850-1900 | INV.14112ab |
|
Fireback memorial plaque: George Stevenson, 1763 | ca. 1763 | INV.9150 |
|
Teapot and lid | 1825-1840 | 1961.321ab |
|
Covered pitcher with portrait of George Washington | 1810-20 | 1965.3ab |
|
Benjamin Harrison and Levi P. Morton Presidential Campaign Ribbon | 1888 | INV.7393 |
|
Sauce tureen | ca. 1790 | 1943.162ab |
|
Scarf: various universities | 1941 | 1941.923 |
|
Paperweight | 1900-1920 | 1965.181 |
|
Jug | 1875-1900 | 908 |
|
Tea bowl | 1941.321a | |
|
Plate/saucer depicting a cabin | ca. 1840 | 1940.146 |
|
Coil box with lid | 1969-1986 | 2000.114ab |
|
Handkerchief on cloth: N.Y. World's Fair 1939 | 1939 | 1941.780 |
|
Figured bottle: Jenny Lind | 1851-1857 | 1945.282 |
|
Candlestick | 1790-1800 | 1949.241 |
|
Creamer | ca. 1815 | 1977.52b |
|
Tablespoon | ca. 1820-1830 | 1932.119 |
|
Plate | ca. 1976 | 2009.58 |
|
Dish ring | 1907-1947 | INV.14161 |
|
Scarf: Marine insignia, 1775, Shores of Tripoli, 1805 | 1944 | 1944.278 |
|
Trunk | 1870-1900 | Z.912 |
|
Rocky | 1960-1968 | Z.1862 |
|
Adjustible chamberstick candle holder | 1800-1825 | 1896.13 |
|
Necklace | ca. 1955 | 2004.27.1 |
|
Tumbler | 1875-1950 | 1941.859 |
|
Candle snuffer | 1865-1890 | 1932.160a |
|
Plaque | 1837-1850 | X.69 |
|
Masonic apron | ca. 1770 | 1937.317 |
|
Teacup | 1750-1775 | 1961.6 |
|
Tile | ca. 1955 | 2000.815 |
|
Pocket bottle | 1770-1774 | 1942.503 |
|
Textile yardage | 1846-1848 | 1941.125 |
|
Figural Group on an Elephant | 1850-1900 | 1911.79 |
|
Kerchief | 1930-1950 | Z.1158 |
|
Covered pitcher | 1847 | 1909.31 |
|
Spoon | 1891-ca. 1920 | 2009.28.135 |
|
Teaspoon | ca. 1815 - 1830 | 1971.24 |
|
Table frame | 1860-1900 | 1952.399 |
|
Hot water urn | 1875-1900 | INV.14089a-d |
|
Infant or invalid feeder | 1870-1880 | 1936.424 |
|
Sword shoulder belt plate | 1799-1800 | 1977.60 |
|
Pastry plate | 1850-1870 | 1941.197 |
|
Teaspoon | ca. 1740 | 1971.27 |
|
Armchair | ca. 1846 | 1925.117 |
|
Center table | 1850-1870 | 1940.286ab |
|
Flag | 1844 | 1941.109 |
|
Salt spoons (2) | ca. 1897 | 1944.186ab |
|
Pastry plate | 1850-1870 | 1941.198 |
|
Tablecloth | 1895-1910 | INV.1262 |
|
Sauce boats (2) | 1775-1800 | 1964.70a |
|
Textile: photograph of waterfall /lace design | ca. 1900 | 1942.83j |
|
Plate | 1879-1885 | 1971.110g |
|
Salt | ca. 1770 | 1971.13a |
|
Teaspoon | ca. 1830 | 1971.35 |
|
Candlestick | 1770-1780 | 1896.19b |
|
Crewel work fragment | 1750-1775 | 1944.307 |
|
Metal mug w/ handle | 1855-1861 | 1951.511b |
|
Scarf: N.Y.C. Times Square | 1939 | 1941.776 |
|
Dessert forks (4) | ca. 1805 | 1950.352a-d |
|
Tablespoons (3) | 1839-1851 and 1852-1874 | 1941.963c, e, g |
|
Spoon | 1902-ca. 1920 | 2009.28.57 |
|
Trowel | 1914 | 1946.303 |
|
Decanter | 1825-1865 | 1937.1090a |
|
Sugar bowl with cover | 1835-1850 | 1965.795 |
|
Washbowl | 1825-1850 | 1937.759 |
|
Teapot | 1792/93 | 1941.902 |
|
Saucer | 1850-1870 | 1941.158b |
|
Griddle | 1840-1880 | INV.2469 |
|
Champagne glass | 1860-1880 | 1944.58f |
|
Stenciled quilt piece | 1811-1856 | INV.11490ii |
|
Bowl | 1765-1778 | 1957.293d |
|
Ladle | ca. 1875 - 1900 | 1977.79 |
|
Spoon | 1912 | 2009.28.339 |
|
Salver | ca. 1800 | INV.14038 |
|
Salt spoons (4) | ca. 1900 | INV.14111a-d |
|
"Silk" | 1820-1850 | 1941.95 |
|
Sugar bowl with lid | ca. 1810 | 1939.15bc |
|
Door plate | 1850-1890 | 1955.95a |
|
American Flamingo | ca. 1920 | 2007.2 |
|
Dish | ca. 1795 | 1927.16 |
|
Plate | 1892 | 1948.561c |
|
Armchair | 1910-1914 | 1942.97 |
|
Champagne glass | 1902-1920 | 1939.318 |
|
Top hat in box | 1890-1920 | 1941.1206ab |
|
Child's breakfast set | 1915 | 1997.4a-d |
|
Demitasse spoon | 1897-1925 | Z.3288 |
|
Ribbon | 1850-1900 | INV.982 |
|
Druggist's jar | 1850-1900 | Z.466ab |
|
Kerchief | 1888 | INV.7408 |
|
Mug | 1830-1850 | 1946.146 |
|
Dessert spoons (5) | ca. 1825 | INV.14187a-e |
|
Spoon | ca. 1900 | 2009.28.258 |
|
Earrings (mourning) | 1840-1880 | INV.12691.38ab |
|
Needlework bookmark: God Bless Our Home | 1850-1900 | INV.12007 |
|
Carafe | 1840-1880 | 1948.537a |
|
Signet ring in box | 1837-1900 | INV.12377a-c |
|
Plate | ca. 1800 | 1964.74c |
|
Advertising ribbon | ca. 1900 | INV.1713.2 |
|
Plate | 1914-1940 | 1939.477 |
|
Ewer | 1820-1880 | INV.13699 |
|
Nursing bottle | 1825-1850 | Z.639 |
|
Pitcher | 1850-1860 | 1937.599 |
|
Tureen | ca. 1800 | 1950.253ab |
|
Teakettle-on-stand | 1825-1875 | INV.14088ab |
|
Water goblet | 1969-1986 | 2000.168 |
|
Scarf: printed floral | 1800-1850 | 1958.84 |
|
Figured flask | 1800-1850 | Z.452 |
|
Lock and key | 1650-1700 | 1940.673ab |
|
Kast | 1675-1690 | 1941.914 |
|
Cheese scoops (2) | 1855 | 1936.102 |
|
Oil/kerosene lantern | 1880-1900 | 2010.6.8 |
|
Tea infuser | ca. 1900 | 1988.50 |
|
Matchbox | 1800-1900 | 1937.1531 |
|
Candlesticks (pair) | 1810-1820 | 1951.280a |
|
Teapot | 1820-1840 | 1936.789ab |
|
Candlestick | 1785-1800 | 1922.117 |
|
Figurine | 1850-1860 | 1945.245a |
|
Dish: "ice cream" | 1875-1900 | INV.9888 |
|
Whale oil lamp | 1800-1850 | 1896.6 |
|
Glass rummer | 1840-1860 | 1965.780a |
|
Cream pitcher | ca. 1850-1860 | 1937.659ab |
|
Platter | ca. 1885 | INV.14158 |
|
De Witt Clinton | 1844-1865 | Z.2557 |
|
Tile | 1852-1866 | N-387.4 |
|
Linen towel: flying machine | 1941 | 1941.657 |
|
Salt | ca. 1830-1840 | INV.13269 |
|
Kerchief | 1938 | Z.1162 |
|
Milk jug | 1903/04 | INV.14218ab |
|
Water pitcher | ca. 1851 | 1941.397 |
|
Spoon | 2009.28.153 | |
|
Cigar box | ca. 1850 | 1933.47 |
|
Oil lamp | 1800-1825 | 1961.3b |
|
Looking glass | 1750-1780 | 1963.91 |
|
Pocket watch and keys | 1800-1825 | 1953.195t.1-3 |
|
Argand lamps (pair) | 1810-1820 | 1938.307ab |
|
Compote plate | 1853-1870 | 1941.205 |
|
Figurine - poodle | 1850-1858 | 1952.263 |
|
Mug | 1860-1880 | 1948.314 |
|
Waistcoat | ca. 1760 | 1910.27 |
|
Cups and saucers (3) | 1820-1840 | 1961.222a-f |
|
Teapot and cover | ca. 1830 | 2000.17a.1-2 |
|
Lard lamps (Kinnear type) | ca. 1851 | 1937.1496a |
|
Needlework of strawberries | 1850-1900 | INV.1170 |
|
Pendant | 1850-1900 | INV.11569 |
|
Centennial Art Gallery, Philadelphia, 1876 | 1876 | X.91 |
|
Bottle: Morning Bitters inceptum 5869, triangular | 1869-1880 | 1937.1658 |
|
Soup ladles (2) | 1855 | 1936.91 |
|
Spoon | 1881-1915 | 2009.28.73 |
|
Tea infuser | ca. 1900 | 1988.21ab |
|
Cellarette | 1800-1810 | 1956.133 |
|
Jug | 1850-1900 | 1952.200 |
|
Pitcher | 1825-1850 | 1937.721 |
|
Pitcher: Success to the Saucy Polly | 1900-1950 | 1953.801 |
|
Tea cup and saucer | 1850-1870 | 1941.158ab |
|
Stick pin | 19th century | 1939.499 |
|
Carving fork | 1887 - 1888 | INV.14512a |
|
Printed textile of Nelson funeral procession | 1806 | 1950.221 |
|
Chandelier | ca. 1895 | N84.6.1a-e |
|
Teaspoon | ca. 1939 | Z.1944 |
|
Hanukkah lamp | 1999 | 2010.19 |
|
Teaspoons (2) | ca. 1820 | 1927.48ab |
|
Souvenir spoon | ca. 1900 | INV.13970 |
|
The Effect of Principle, Behold the Man | ca. 1806 | 1937.583 |
|
Necklace | 1890-1900 | INV.12513 |
|
Door knocker | 1865-1900 | 1926.57 |
|
Trinket box | 1939 | 2008.30.2 |
|
Three Owls Plate Three Owls Plate | 1880-1910 | 1953.784 |
|
Teaspoons (2) | 1854-1858 | 1940.460ab |
|
Rocking chair | 1880-1890 | 1941.906 |
|
Tile | 1750-1775 | Z.773u |
|
Calash | 1880-1910 | Z.1047 |
|
Traveling mug | 1844/45 | 1939.170 |
|
"Harmony" vase | 2000 | 2003.42.2 |
|
Paperweight: fruit | 1852-1880 | 1965.442 |
|
Miniature Smelling Bottle: Spiral Bottom | 1780-1820 | 1965.761a |
|
Stenciled textile fragment | 1811-1856 | INV.11490tt |
|
Tankard | ca. 1746-1760 | 1951.18 |
|
Consommé spoons (6) | ca. 1910 | INV.14497m-r |
|
Spoon | 1896-1902 | 2009.28.274 |
|
Tea infuser | ca. 1900 | 1988.39 |
|
Dish | ca. 1790 | 1984.28 |
|
Candle mold | 1800-1850 | 1920.83 |
|
Lantern | 1750-1800 | 1920.48 |
|
Laburnum table lamp | ca. 1900-1906 | N84.116.1 |
|
"Lincoln" | 1865 | INV.2896.2 |
|
Plate | 1932 | 1957.14i |
|
Cradle | 1750-1800 | 1952.16 |
|
Cream jug | 1825-1840 | INV.3803 |
|
Figurine: boy w/basket | ca. 1760 | 1911.83c |
|
Bowl | 1800-1830 | 1937.1467 |
|
Cream jug | 1779-1780 | 1947.475 |
|
Sugar bowl | 1969-1986 | 2000.193b.1-2 |
|
Saucer | 1800-1850 | 1937.444b |
|
Salt | ca. 1830-1840 | 1965.720b |
|
Scarf: Gettysburg Address | 1941 | 1941.635 |
|
Hot water urn | ca. 1840 | 1969.15a-d |
|
Tray | ca. 1849 | 1914.13a |
|
Spoon | 1893-1923 | 2009.28.193 |
|
Teaspoon | ca. 1900 | 1970.27 |
|
Serving tongs | ca. 1871 | 1950.178 |
|
Writing desk | 1850-1920 | INV.223 |
|
Mustard pot | 1810-1830 | INV.12855ab |
|
Stenciled quilt piece | 1811-1856 | INV.11490xx |
|
Underplate for tureen | ca. 1816 | 2004.30.2 |
|
Spoon | ca. 1600-1700 | Z.112 |
|
Pin tray | 1683 | 1911.48 |
|
Figurine: Neptune | 1800-1900 | 1911.86 |
|
Sugar bowl with cover | 1835-1850 | 1965.801b |
|
Shelf clock | 1832-1843 | INV.265 |
|
Inkwell | 1700-1720 | 1945.325 |
|
Rectangular box with lid | 1969-1986 | 2000.153ab |
|
Saucer: Franklin's Proverbs...Silks & Satins | 1800-1850 | INV.13581 |
|
Paisley shawl | 1878-1882 | 1978.37 |
























































































































































































































































































































































































































































































































