Museum Collections
Decorative Arts
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Tile | ca. 1955 | 2000.808 |
|
Sphere (witch ball) | 1830-1860 | 1937.979 |
|
Waste bowl | ca. 1845 | 1957.222b |
|
Embroidered bedcover | 1760-1790 | INV.11761 |
|
Sugar tongs | ca. 1820 | 1924.50 |
|
Kerchief | 1940-1945 | Z.1157 |
|
Pitcher | 1850-1900 | 1940.285 |
|
Teaspoons (2) | ca. 1825 | 1945.132b, d |
|
Spoon | 1886-1919 | 2009.28.134 |
|
Pitcher | 1810-1825 | INV.12560 |
|
Chest of drawers | 1690-1710 | 1944.199 |
|
Two handled bowl | 1800-1850 | 1933.218 |
|
Top hat | 1901 | 1943.311 |
|
Pastry plate | 1850-1870 | 1941.196 |
|
Coverlet | 1830-1840 | 1942.131 |
|
Trivet | 1860-1890 | 1956.144b |
|
Tumbler | 1780-1820 | 1938.50 |
|
Printed textile | 1876 | 1939.157 |
|
Plate | ca. 1790 | INV.13109 |
|
Teaspoon | ca. 1790-1800 | 1971.28 |
|
Candelabra | ca. 1850 | 1945.255 |
|
Coffee biggin on a stand | biggin 1804/1805; stand 1868/69 | 1939.153a-c |
|
Plate | 1902-1920 | 1939.359 |
|
Tea table | 1760-1790 | 1941.908 |
|
Scarf: N.Y. Worlds Fair 1939 | 1939 | 1941.287 |
|
Waste bowl | ca. 1835 | 1969.10d |
|
Wafer irons | 1750-1820 | 1950.320 |
|
Spoon | 1902-1905 | 2009.28.55 |
|
Soup plate | ca. 1800 | 1989.2h |
|
Oil lamp | 1850-1870 | 1965.545 |
|
Handkerchief | 1952 or 1956 | INV.6732.2 |
|
Daffodil table lamp | ca. 1900-1906 | N84.62.1 |
|
Ulysses S. Grant Presidential Campaign Ribbon | 1868 | INV.6706 |
|
Spoon | ca. 1700-1750 | 1937.627 |
|
Mourning Picture | ca. 1810 | 1968.1 |
|
Decanter with stopper | 1825-1845 | 1953.465ab |
|
Coffeepot | 1825-1860 | 1937.467 |
|
Chestnut basket, cover, and stand | 1770-1775 | 1957.283a-c |
|
Serving spoon | 1869 - 1871 | 1950.149 |
|
Spoon | 1909 | 2009.28.337 |
|
Souvenir spoon | ca. 1900 | 1949.203 |
|
Pitcher: Perry/Captain Jones | 1813-1825 | 1952.146 |
|
Needlework of Gen. Tom Thumb | 1842-1883 | 1945.317 |
|
Patch box | 1800-1830 | 1941.618ab |
|
Betty lamp | ca. 1850 | 1920.53 |
|
Patterns for Poppy shade (model 1598) | ca. 1906-1910 | 2007.4.22a,b |
|
Plate | 1880-1910 | 1953.787 |
|
Armchair | 1650-1750 | 1937.1285 |
|
Tile | 1750-1775 | Z.773n |
|
Jar | 1814-1849 | 1930.44 |
|
Pitcher | ca. 1880-1886 | 1951.32b |
|
Saucer | ca. 2001 | 2002.12c |
|
Teaspoon | ca. 1805 | 1971.42 |
|
Dress (guardinfante) | 1900-1950 | 1956.173.12ab[dup] |
|
Druggist's jar | 1840-1880 | INV.14924ab |
|
The Four Seasons of Manuela | 1952 | 1952.107 |
|
Bowl | 1941 | 1951.436 |
|
Souvenir spoon | ca. 1890 | 1949.202 |
|
Spoon | ca. 1900 | 2009.28.256 |
|
Ladle (Charles II) | ca. 1894 | 1942.388 |
|
Pair of Side Chairs | 1815-1825 | 1951.640b |
|
Chaise (side chair) | 1779 | 1817.13 |
|
Desk | 1760-1780 | 1931.48 |
|
Tea bowl and saucer | ca. 1787 | 1923.24ab |
|
Carter-Mondale | 2004.48.1 | |
|
Cruet stand | ca. 1790 | 1977.5a |
|
Souvenir spoon | ca. 1900 | 1987.7 |
|
Compote | 1860-1870 | 1965.785a |
|
Lady's hat | 1880-1910 | Z.1040 |
|
Bar pin | 1840-1880 | Z.2267.5 |
|
Bronx Borough Flag | 1930-1940 | 2000.2a |
|
Souvenir spoon | ca. 1900 | 1977.69 |
|
Decanter with stopper | 1840-1870 | 1926.27ab |
|
Figured flask: embossed w/grapes, eagle shield | 1836-1840 | 1953.344 |
|
Trivet | 1750-1830 | INV.14870 |
|
Teakettle | 1907-1925 | INV.14165a |
|
Creamer | 1855 | 1936.35 |
|
Kinnear patent lard lamp | 1851-1860 | 2010.6.6 |
|
Apostle spoon | 1700-1800 | INV.14193 |
|
Tablespoons (6) (Cluny) | ca. 1883 | INV.14488a-f |
|
Vase and cover | 1805-1815 | 1951.116ab |
|
Tumbler | 1830-1880 | 1948.537b |
|
chalice | 1835-1845 | 1922.90 |
|
Vase | 1640-1680 | 1943.426b |
|
Candlestick | 1870-1900 | 1937.1494 |
|
Figurine in miniature gazebo | 1853-1858 | 1924.122 |
|
Waistcoat | 1740-1760 | 1910.26 |
|
Plates (2) | 1700-1720 | X.521ab |
|
Dragonfly table lamp | 1960-1970 | N84.120.1 |
|
Tile | 1750-1780 | Z.773x |
|
Sugar bowl | ca. 1870 | 1951.302a |
|
Tablecloth: George Washington /eagle design | 1941 | 1941.646 |
|
Bottle | 1810-1850 | 1954.187c |
|
Kerchief | 1930-1950 | Z.1160 |
|
Cup and saucer | 1820-1850 | 1942.47ab |
|
Teaspoons (2) | ca. 1790 | 1950.156ab |
|
Spoon | 1891-ca. 1920 | 2009.28.151 |
|
Coffee spoon | ca. 1900 | INV.14310 |
|
Side chair | 1850-1860 | 1979.100 |
|
Sea chest | 1891-1908 | 1937.550ab |
|
Pocket watch and chain | 1875-1900 | 1944.266 |
|
Wine cooler | ca. 1820 | INV.14163ab |
|
Compote plate | 1850-1870 | 1941.219 |
|
Cream jug | 1825-1840 | INV.3743 |
|
Canister | 1790-1830 | INV.8774 |
|
Goblet | 1933 | 1973.34b |
|
Trivet | 1650-1750 | Z.1223 |
|
Bonbon dish | ca. 1900 | INV.14485 |
|
Two-handled cup and cover on stand | 1914 | 1932.89a-c |
|
Argand lamp | 1825-1850 | 1940.49a-e |
|
Tumbler | 1875-1950 | 1941.859 |
|
Wafer iron | 1740-1800 | 1937.1180 |
|
Candlestick, dolphin | 1845-1865 | 1952.225b |
|
Pressing iron | 1700-1750 | Z.1222 |
|
Chafing dish | 1896-1903 | INV.14459ab |
|
Tea and coffee service | ca. 1830 | 2000.17a-j.1-2 |
|
Fat lamp (twin pan crusie lamp) | 1750-1850 | 1896.16ab |
|
Decorative mounts and mold cast | 1800-1900 | INV.12691.35a-e |
|
Pocket watch | 1850-1900 | 1936.483 |
|
Side chair | 1762-1780 | 1963.95a |
|
Painted textile of woman and pear tree | 1800-1840 | 1937.1235 |
|
Sugar bowl with lid | 1853 | 1932.87de |
|
Crumber | ca. 1878 | 1957.17 |
|
Spoon | 1909-1920 | 2009.28.72 |
|
Tea infuser | designed 1892-93, made 1907-1947 | 1988.15ab |
|
Underplate | 1902-1920 | 1939.354 |
|
Hooked rug | 1850-1900 | 1944.211 |
|
Chandelier | ca. 1900-1910 | N84.37.1 |
|
Tea cup and saucer | 1850-1870 | 1941.157ab |
|
Scarf: | 1936 | 1955.14 |
|
Plate | 1776-1793 | 1963.125b |
|
Decanter with stopper | 1829-1840 | 1953.464ab |
|
Stenciled quilt piece | 1811-1856 | INV.11490qq |
|
Sauceboat | 1750-1763 | 1937.198 |
|
Smelling bottle | 1850-1875 | 1965.767k |
|
Chalice | 1875-1900 | 1928.35e |
|
Caddy spoon | ca. 1895 | 1988.26 |
|
Sampler | 1796 | 1940.70 |
|
Tray | ca. 1912-1931 | 1983.43b |
|
Padlock and key | 1800-1900 | 1937.1193ab |
|
Trinket box | 1939 | 2008.30.1 |
|
Mug | 1810-1830 | INV.12485 |
|
Armchair | 1690-1720 | 1937.1283 |
|
Tile | 1750-1775 | Z.773t |
|
Sash | 1790-1825 | 1932.65 |
|
Infuser spoon | ca. 1880 | 1988.33 |
|
Eva Zeisel Bowl | ca. 2000 | 2003.42.1 |
|
Necklace | 1840-1880 | INV.12514 |
|
Butter cooler, cover, and stand | 1823-1845 | 1936.694a-c |
|
Stenciled quilt piece | 1811-1856 | INV.11490rr |
|
Tankard | ca. 1745-1760 | 1977.15 |
|
Cheese scoop | ca. 1910 | INV.14540b |
|
Spoon | 1886-1919 | 2009.28.273 |
|
Tea infuser | ca. 1900 | 1988.37 |
|
Dish | ca. 1790 | 1984.25 |
|
Looking glass | 1735-1770 | 1953.309 |
|
Mourning ring | 1795 | 1941.298 |
|
Woodbine hanging shade | ca. 1900-1906 | N84.111.1 |
|
Ribbon | ca. 1855 | INV.2953 |
|
Pitcher | 1890-1910 | 1961.418 |
|
Dish | ca. 1800 | 1922.77 |
|
Cream jug | 1825-1840 | 1952.175 |
|
Platter | 1800-1840 | 1937.1464 |
|
Hot water urn and tea tray | 1800-1820 | 1911.62a-e |
|
Coffeepot | 1969-1986 | 2000.193a.1-2 |
|
Underplate | 1880-1890 | 1938.354b |
|
Patchwork square | 1825-1875 | INV.12242 |
|
Bottle | 1820-1850 | 1953.452 |
|
Kerchief | 1939 | 1965.50 |
|
Sugar bowl with lid | 1820 - 1830 | 1977.49c.1-2 |
|
Tea tray | 1864 | 1977.10 |
|
Spoon | 1893-1923 | 2009.28.192 |
|
Tablespoons (2) | ca. 1825 | 1970.18ab |
|
Pitcher | 1805-1815 | 1951.110 |
|
Teapot and lid | 1815-1830 | 1951.243ab |
|
Pitcher depicting Jenny Lind | 1850-1870 | 1945.243b |
|
Candlesticks | mid 19th-late 19th Century | 1967.53b |
|
Tureen and cover | ca. 1816 | 2004.30.1ab |
|
Santa Claus | 1880-1890 | 1942.579 |
|
Figural bust: George Washington (1732-1799) | 1875-1920 | 1961.343a |
|
Sugar bowl with cover | 1835-1850 | 1965.801a |
|
Ceremonial apron w/tassels | ca. 1855 | 1942.195 |
|
Sauce tureen | ca. 1800 | 1950.253ef |
|
Elliptical box | 1969-1986 | 2000.152 |
|
"Bookmark" floor lamp | ca. 1906-1910 | N84.36.1 |
|
Mug: Stein, Nevada | ca. 1950 | 1955.249 |
|
Shawl | 1830-1880 | 1937.230 |
|
Salt | ca. 1830-1840 | 1937.943 |
|
Box | 1800-1840 | 1938.53 |
|
Chestnut bowl and cover | ca. 1790 | 1984.38ab |
|
Teaspoon | 1830-1840 | 1971.84 |
|
Spoon | 1885-1905 | 2009.28.168 |
|
Teaspoon | 1935-1950 | INV.14227 |
|
Side chair | 1765-1790 | 1944.193b |
|
Pitcher | 1824-1830 | INV.14360 |
|
Plate | 1932 | 1957.14d |
|
Candlestick | ca. 1830 | INV.14174 |
|
Compote plate | 1850-1870 | 1941.210 |
|
Lithopane | 1850-1875 | 1942.292b |
|
Four-prong toasting fork | ca. 1886 | INV.6578 |
|
Cordial glass | 1790-1830 | 1911.67q |
|
Spittoon | 1800-1830 | 1937.556 |
|
Salver | 1825-1875 | 1939.166 |
|
Sugar bowl | ca. 1796 | 1982.17a.1-2 |
|
Fat lamp (crusie lamp with slots for four wicks) | 19th Century | 2010.6.2 |
|
Sugar bowl with lid | 1820-1830 | INV.12756ab |
|
Doll's quilt | 1865-85 | 1946.257 |
|
Figurine: George Washington, (1732-1799) | 1800-1850 | 1924.70 |
|
Writing desk | 1805-1820 | INV.8702 |
|
Sugar bowl with lid | ca. 1825 | 1986.15ab |
|
Kerchief | 1880-1920 | INV.311a |
|
Spoon | ca. 1908 | 2009.28.87 |
|
Looking glass | 1813-1820 | 1976.52 |
|
Back stool | 1730-60 | 1963.80 |
|
Plate | 1825-1850 | 1937.773 |
|
Black-Eyed Susan table lamp | ca. 1900-1906 | N84.39.1 |
|
Cup and saucer | 1872 | 1936.785ab |
|
Teaspoon | ca. 1850 | 1971.62 |
|
Door plate | 1850-1890 | 1955.95b |
|
Tablespoons (2) | 1804-1805 | INV.14092ab |
|
Pieced quilt square | 1800-1850 | 1940.105i |
|
Pair of Figurines | ca. 1814-1860 | 1911.74ab |
|
Presentation sword | 1886 | 1942.277 |
|
Brooch with crossed flags and "Union Forever" slogan | ca. 1863-1865 | 2011.30.1 |
|
Souvenir butter chip | ca. 1917 | 1984.141 |
|
Dish | 1755-1770 | X.525 |
|
Oyster fork | ca. 1900 | INV.14295 |
|
Handkerchief: New York, Times Square | 1939 | 1941.279 |
|
Creamer | ca. 1830 | 1971.103c |
|
Plate: Dewitt Clinton/1831 | 1950-1955 | 1955.222 |
|
Souvenir poon | 1892-1900 | 2009.28.7 |
|
Side chair | 1790-1800 | 1963.85 |
|
Tile | 1852-1866 | N-387.10 |
|
Mouse & Cheese | 1966 | 1976.67 |
|
Pocket watch with keys | 1875-1925 | INV.12042a-e |
|
Ewer | 1833 | 1941.753b |
|
Lampshade | ca. 1900-1910 | N84.5.1 |
|
Bowl: lustreware w/painted floral design | 1820-1840 | 1951.234b |
|
1957 Calender | 1957 | INV.11300 |
|
Plate | ca. 1800 | 1952.110c |
|
Teaspoon | ca. 1830-1840 | 1950.164 |
|
Spoon | 1896-1940 | 2009.28.290 |
|
Souvenir spoon | ca. 1900 | INV.13976 |
|
Cup and saucer | 1800-1830 | 1934.23ab |
|
Box | 1814-1820 | 1976.27 |
|
Plate | 1812-1830 | 1961.357 |
|
creamer | 1780-1800 | 1923.54 |
|
Commemorative plate: Christopher Columbus | 1892 | 2005.3.3 |
|
Bowl with lid | 1825-1850 | 1937.728ab |
|
Oil lamp | 1845-1870 | 1965.914b |
|
Vase | 1840-1860 | 1965.832b |
|
Pitcher | ca. 1860 | 1937.1426 |
|
Seal | 1850-1900 | INV.14316 |
|
Pitcher | 1850-1870 | 1937.525 |
|
Teaspoon | ca. 1840 | 1971.79 |
|
Skimmer | 1750-1800 | 1937.1749 |
|
Decanter or bottle | 1820-1840 | 1953.473 |
|
Textile: photographs of NY | ca. 1951 | 1951.330 |
|
Bowl | ca. 1790 | 1984.34 |
|
Perfume bottle with stopper | 1840-1860 | INV.12486ab |
|
Spoon | 1907 | 2009.28.208 |
|
Salt spoon | 1870-1900 | 1942.288 |
|
Grace Adele | ca. 1900 | 1942.82k |
|
Souvenir spoon | ca. 1900 | INV.14476 |
|
Plate | 1824-1836 | 1940.176 |
|
Coffee pot | 1822-1831 | INV.659 |
|
Saucer from partial tea set | ca. 1800 | 1969.18h3 |
|
Dragonfly table lamp | ca. 1900-1906 | N84.52.1 |
|
Kerosene table lamp with globe | 1890-1895 | 1958.124 |
|
Sugar bowl with cover | 1891-1892 | INV.506ab |
|
Flag | 1861-1863 | INV.12244 |
|
Platter: View of Albany | 1840-1843 | 1961.272 |
|
Sherry goblet | 1969-1986 | 2000.183 |
|
Etched Metal and Glass glove box | designed ca. 1900-1906 | 2017.11 |
|
Paten | ca. 1854 | 1928.22c |
|
Handkerchief: California Gold Centennial 1848-1948 | 1948 | 1950.198 |
|
Bottle | 1850-1860 | 1956.148b |
|
Kerchief | ca. 1800 | 1941.106 |
|
Sugar bowl with lid | ca. 1810 | 1947.4ab |
|
Teakettle | 1855 | 1936.37 |
|
Spoon | 1927 | 2009.28.185 |
|
Coffee spoon | ca. 1900 | INV.14474 |
|
1 of set of 4 Side Chairs | 1880-1920 | 1945.118c |
|
Cradle | 1750-1800 | 1948.33 |
|
Presentation envelope and letter | ca. 1904 | 1943.133 |
|
Card case | 1843/44 | INV.14224 |
|
Confection plate | 1850-1870 | 1941.177 |
|
Teapot with cover | 1815-1827 | 1969.11a |
|
Skirt | 1850-1865 | Z.1276a |
|
Sphere (witch ball) | 1830-1860 | 1934.30 |
|
Bureau scarf | 1875-1925 | 1973.51g |
|
Flag | 1781-1783 | 1942.473 |
|
Cup and spoon tray | ca. 1800 | 1952.123ab |
|
Cream jug | 1835-1865 | 1952.169 |
|
Miniature perfume bottle w/stopper | 1835-1855 | 1953.435 |
|
Infuser stand | ca. 1900 | 1988.45 |
|
Figurine of a boy | ca. 1760 | 1911.83a |
|
The Dismemberment of Poland | ca. 1815 | 1941.127 |
|
Sugar bowl and cover | ca. 1760-1790 | 1944.257ab |
|
Luncheon fork | ca. 1840 | 1956.185b |
|
Spoon | 1892-1915 | 2009.28.103 |
|
Child's rocking chair | 1830-1850 | 1954.193 |
|
Wine glass | 1902-1920 | 1939.307 |
|
Trivet | ca. 1830 | Z.35 |
|
Knife rests (2) | 1805-1806 | 1939.154-155 |
|
Plate from fish set | 1870-1890 | 1996.1j |
|
Wine keg and lid | 1882-1895 | 1937.909ab |
|
Pitcher | 1840-1850 | 1937.545 |
|
Bottle | 1750-1800 | 1965.771c |
|
Teaspoon | ca. 1775 | 1971.41 |
|
Bowl | ca. 1787 | 1923.26 |
|
Trowel | 1903 | 1903.16 |
|
Fat lamp (betty lamp) | 1760-1800 | 1947.442 |
|
Figured flask | 1820-1870 | 1953.394 |
|
Wine glass | 1902-1920 | 1939.310 |
|
Soup plate | 1815-1829 | 1961.108 |
|
Album quilt | ca. 1877 | 1940.873 |
|
Sugar bowl with lid | 1859-1860 | 1976.55cd |
|
Spoon | 1767-1798 | 1955.4 |
|
Spoon | ca. 1910 | 2009.28.23 |
|
Table | 1775-1850 | 1944.202 |
|
Teaspoon | ca. 1770 | 1971.59 |
|
Salt | 1830-1850 | 1965.730a |
|
Jewelry box | 1800-1900 | INV.12693 |
|
Vase: Eva line - medium | 1999-2003 | 2003.23.4 |
|
Perfume bottle | ca. 1900 | Z.1843ab |
|
Oil lamp of pink glass w/wheat motif | 1830-1840 | INV.4024 |
|
Kerchief | 1880 | 1952.307 |
|
Pitcher | 1765-1790 | 1952.23a |
|
Souvenir spoon | ca. 1900 | INV.14000 |
|
Spoon | 1891-ca.1920 | 2009.28.306 |
|
Sugar tongs | 1875-1900 | 1937.121 |
|
Log cabin crib quilt | 1875-1900 | 1952.37 |
|
Handkerchief | 1930-1950 | Z.1108 |
|
Waste bowl | 1896 | 1974.27e |
|
Footstool | 1800-1900 | INV.6429 |
|
Dessert forks | ca. 1870 | 1941.967d |
|
Plate: Sleepy Hollow Restorations | 1957 | 1957.256b |
|
Sofa | 1835-50 | 1945.119 |
|
Tile | 1750-1775 | Z.773c |
|
Dish | 1791 | 1952.265 |
|
Eggcups (2) | ca. 1867 | 1955.248ab |
|
Bottle: log cabin | ca. 1934-1950 | 1953.372 |
|
Tray | 1875-1900 | 1928.35d |
|
Compote | 1820-1840 | 1961.412 |
|
Figured bottle | ca. 1859 | 1937.963 |
|
Stenciled quilt piece | 1811-1856 | INV.11490p |
|
Sugar bowl and cover | 1750-1770 | INV.14449ab |
|
Teaspoon | 1801-1805 | 1950.134 |
|
Spoon | 1892-1898 | 2009.28.225 |
|
Teaspoons (2) | ca. 1875 - 1905 | INV.14225.1-2 |
|
3 Tier Table | 1875-1890 | INV.121 |
|
Plate | 1825-1827 | 1961.98 |
|
Tulip table lamp | ca. 1910-1913 | N84.82.1 |
|
Cup | 1820-1830 | INV.12759 |
|
Table lamp | 1904-1931 | N84.15.1 |
|
Plate | ca. 1810-1820 | 1952.141 |
|
Cream jug | 1835-1865 | 1952.159 |
|
Flag: 38 Stars American | 1876 | 1960.56 |
|
Desk lamp | ca. 1900-1910 | N84.23 |
|
Hexagonal box with lid | 1969-1986 | 2000.128ab |
|
Plate: Broadway Chatham Street City Hall | ca. 1930-1939 | 1939.180 |
|
Textile: photograph of boy w/horn on dog /fern des | ca. 1900 | 1942.83k |
|
Figured flask | 1840-1860 | 1953.378 |
|
Textile: photograph of soldiers w/cannon /ivy design | ca. 1900 | 1942.82d |
|
Teapot | ca. 1790-1800 | 1950.339 |
|
Sugar tongs | ca. 1770 | 1939.230 |
|
Candy containers in the shape of battleships | ca. 1941-1945 | 2009.52.8ab |
|
Strainer spoon | 1800/01 | INV.14155 |
|
Ice bucket and lid | ca. 1810 | X.515ab |
|
Roasting jack | 1820-1860 | 1920.124a-c |
|
Campaign fan | 1952 | INV.7098 |
|
Waiter | 1766-1767 | 1911.52 |
|
One of a pair of vases with covers and stands | 1800-1820 | 1946.78a-c |
|
Quilt | 1800-1850 | INV.345 |
|
Canister and cover | 1860-1900 | INV.12610cd |
|
Flag: 42 Star American Flag | 1889 | INV.12331 |
|
Mug | 1810-1820 | 1956.141z |
|
Tile | ca. 1955 | 2000.820 |
|
Demijohn | 1840-1880 | INV.6436 |
|
Carving knife | 1887 - 1888 | INV.14512b |
|
Toby pitcher | 1849-1852 | 1937.648 |
|
Portrait plate | ca. 1814 | 1952.138 |
|
Sampler | 1803 | 1948.105 |
|
Teapot | 1910 - 1920 | INV.14153 |
|
Forks (3) | ca. 1830-1840 | 1957.197a,c,e |
|
Spoon | 1892-1915 | 2009.28.119 |
|
Serving fork and spoon | ca. 1895 | 1942.385ab |
|
Footstool | 1810-1820 | Z.909 |
|
Assembled Set of Worcester blue and White Soft Paste: dessert dish | 1770-1790 | 1957.300a |
|
Bowl | ca. 1788 | 1972.11q |
|
Pastry plate | 1853-1870 | 1941.185 |
|
cup | ca. 1830 | 1937.400 |
|
Box | 1780-1800 | INV.8755 |
|
Souvenir spoon | ca. 1901 | 1949.194 |
|
Pieced quilt square | 1800-1850 | 1940.105a |
|
Figurine of a woman | ca. 1904 | 1947.56 |
|
Tablespoon | ca. 1832 - 1844 | INV.789c |
|
Wax jack/taper jack | 1800-1830 | 1945.326 |
|
Meat carving platter | ca. 1820 | 1985.14 |
|
Paperweight | 1845-1850 | 1965.318 |
|
Oil lamp | 1825-1850 | INV.11873 |
|
Bandbox | 1835-1840 | 1937.1621ab |
|
Coffeepot | ca. 1845 | 1982.8a |
|
Brand | 1800-1900 | Z.126 |
|
Spoon | 1886-1919 | 2009.28.39 |
|
Breakfast table | 1825-1835 | 1911.90 |
|
Side chair | 1805-1810 | 1951.639a |
|
hearth rug/table runner: multi-coloured w/galloon trim; initialed EDG | 1830-1880 | INV.14858 |
|
Rose lampshade | ca. 1900-1906 | N84.58.1 |
|
Theodore Roosevelt 1904 Universal Exposition Ribbon | 1904 | INV.7395 |
|
Gallon open measure pitcher | 1840-1860 | 1964.54 |
|
Soup ladle | ca. 1840 | 1984.59 |
|
Tile | 1700-1750 | INV.8792a |
|
Curtains (4) and textile fragments (4) | 1790-1800 | 1941.99a-h |
|
Drinking bowl | ca. 1730 | 1946.312 |
|
Urn and pedestal | 1830-1870 | 1937.631ab |
|
Spoon | 1891-ca.1920 | 2009.28.322 |
|
Tea infuser | ca. 1900 | 1988.53 |
|
Sampler | 1823 | 1948.106 |
|
Embroidered emblem | 1876 | 1948.435 |
|
Teapot | ca. 1850 | 1941.939b |
|
Warming pan | 1750-1800 | 1944.104 |
|
Linen drawing for 22" Dragonfly shade model | ca. 1900-1906 | 2007.4.2 |
|
Plate | 1892 | 1948.561c |
|
Side chair | 1780-1810 | 1911.89a |
|
Goblet | 1902-1920 | 1939.303 |
|
Pitcher | 1840-1850 | 1937.544 |
|
Earrings (pair) | 1840-1880 | Z.2309.2a-d |
|
Figurine (bird) | 1800-1900 | Z.31 |
|
Teaspoon | ca. 1840 | 1971.33 |
|
Bonnet | 1843 | 1944.314 |
|
Oil lamp | 1847-1870 | 1939.502a |
|
Stenciled quilt piece | 1811-1856 | INV.11490x |
|
Mug | ca. 1830 | 1944.129 |
|
Souvenir spoon | 1895 | 1949.225 |
|
Spoon | 1939 | 2009.28.241 |
|
Coffee spoon | ca. 1878 | INV.14286c |
|
Salt spoons (2) | 1850-1900 | INV.14112ab |
|
Fireback memorial plaque: George Stevenson, 1763 | ca. 1763 | INV.9150 |
|
Teapot and lid | 1825-1840 | 1961.321ab |
|
Covered pitcher with portrait of George Washington | 1810-20 | 1965.3ab |
|
Benjamin Harrison and Levi P. Morton Presidential Campaign Ribbon | 1888 | INV.7393 |
|
Tureen | ca. 1800 | 1950.253ab |
|
Scarf: various universities | 1941 | 1941.923 |
|
Paperweight | 1900-1920 | 1965.181 |
|
Jug | 1875-1900 | 908 |
|
Plate/saucer depicting a cabin | ca. 1840 | 1940.146 |
|
Coil box with lid | 1969-1986 | 2000.114ab |
|
Plate | 1800-1860 | 1951.241a |
|
Handkerchief on cloth: N.Y. World's Fair 1939 | 1939 | 1941.780 |
|
Figured bottle: Jenny Lind | 1851-1857 | 1945.282 |
|
Candlestick | 1790-1800 | 1949.241 |
|
Creamer | ca. 1815 | 1977.52b |
|
Tablespoon | ca. 1820-1830 | 1932.119 |
|
Plate | ca. 1976 | 2009.58 |
|
Dish ring | 1907-1947 | INV.14161 |
|
Scarf: Marine insignia, 1775, Shores of Tripoli, 1805 | 1944 | 1944.278 |
|
Trunk | 1870-1900 | Z.912 |
|
Rocky | 1960-1968 | Z.1862 |
|
Adjustible chamberstick candle holder | 1800-1825 | 1896.13 |
|
Necklace | ca. 1955 | 2004.27.1 |
|
Candle snuffer | 1865-1890 | 1932.160a |
|
Plaque | 1837-1850 | X.69 |
|
Masonic apron | ca. 1770 | 1937.317 |
|
Teacup | 1750-1775 | 1961.6 |
|
Tile | ca. 1955 | 2000.815 |
|
Pocket bottle | 1770-1774 | 1942.503 |
|
Hair comb | 1878 | 1942.181 |
|
Textile yardage | 1846-1848 | 1941.125 |
|
Figural Group on an Elephant | 1850-1900 | 1911.79 |
|
Kerchief | 1930-1950 | Z.1158 |
|
Covered pitcher | 1847 | 1909.31 |
|
Spoon | 1891-ca. 1920 | 2009.28.135 |
|
Table frame | 1860-1900 | 1952.399 |
|
Hot water urn | 1875-1900 | INV.14089a-d |
|
Infant or invalid feeder | 1870-1880 | 1936.424 |
|
Sword shoulder belt plate | 1799-1800 | 1977.60 |
|
Pastry plate | 1850-1870 | 1941.197 |
|
Jug | 1843-1891 | 1937.894 |
|
Sugar cutter | 1800-1840 | 1940.10 |
|
Decanter with stopper | 1850-1875 | 1965.772a |
|
Brighton Beach | 1850-1900 | Z.1278 |
|
Plate | ca. 1790 | INV.13111 |
|
Teaspoon | ca. 1810-1820 | 1971.34 |
|
Tray | ca. 1820-1830 | INV.14059 |
|
Sauce tureen | ca. 1790 | 1943.162ab |
|
Dish | 1902-1920 | 1939.365 |
|
Tablespoon | ca. 1771 | 1970.25b |
|
Tramp art box | ca. 1885-1890 | 1938.374 |
|
Clematis chandelier | ca. 1900-1906 | N84.70.1 |
|
Vase | 1828 | 1951.71ab |
|
Spoon | 1902-1905 | 2009.28.56 |
|
Cordial glass | 1790-1830 | 1911.67v |
|
Cream jug | 1835-1865 | 1965.932 |
|
Soup plate | ca. 1825 | 1937.446 |
|
Sugar bowl | 1823-1824 | 1943.181d |
|
Saucer | 1850-1870 | 1941.157b |
|
Cup | 1815-1830 | 1964.76b |
|
Dish | 1820-1860 | 1922.93 |
























































































































































































































































































































































































































































































































