Museum Collections
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Society of Tammany Ribbon | 1887 | INV.2263 |
|
Drawing from a bound album | 1878-1883 | 1935.85.1.52 |
|
Study of a Nude Male with Drapery | 1878-1883 | 1935.85.1.53 |
|
Sketch of a Woman with a Shawl | 1878-1883 | 1935.85.1.54 |
|
Nude Male with Lantern: Study for an Illustration | 1878 | 1935.85.1.55 |
|
Study for the Marriage of St. Agnes | 1878-1883 | 1935.85.1.56 |
|
Woman with Baby and Basin | 1878-1883 | 1935.85.1.57 |
|
Study of a Nude Male Reclining | 1878-1883 | 1935.85.1.59 |
|
Three Studies of Female Figures | 1878-1883 | 1935.85.1.60 |
|
Maggie Keenan (Mrs. Frederick Fries) | 1878-1883 | 1935.85.1.62 |
|
Four Studies of Maggie Keenan | 1878-1883 | 1935.85.1.64 |
|
Scenes from Faust with partial Dedication | 1878-1883 | 1935.85.1.65 |
|
Woman Wearing a Hat | 1878-1883 | 1935.85.1.66 |
|
Sketch for a Christmas Card: The Angel's Announcement to the Shepherds | 1878-1883 | 1935.85.1.67 |
|
Portrait of Mademoiselle Croizette after Carolus Duran | 1878-1883 | 1935.85.1.68 |
|
Flight into Egypt | 1878-1883 | 1935.85.1.70 |
|
Nativity Scene | 1878-1883 | 1935.85.1.72 |
|
Anatomical Studies: Muscles of a Standing Male Nude and Skeletal Arm | 1878-1883 | 1935.85.1.73 |
|
Study of a Woman's Face | 1878-1883 | 1935.85.1.74 |
|
Drawing by Sargeant: Figure Studies after Tintoretto's "Worship of the Golden Calf"; verso: sketch of a horse-drawn carriage and a more finished study of a horse | c. 1874 | 1935.85.2.24 |
|
In the Atelier of Carolus-Duran: John Singer Sargent (1856-1925) Painting at the Easel in the Company of Frank Fowler (1852-1910) and an Unidentified Artist; verso: two studies of a man in a bowler hat | 1874-76 | 1935.85.2.245 |
|
Ribbon | ca. 1890 | INV.4265 |
|
Theodore Roosevelt Presidential Campaign Badge | 1904 | INV.6991 |
|
William H. Harrison Presidential Campaign Medal | 1840 | INV.4403 |
|
Man and Woman on a Swing; Woman and Baby being Hoisted | 1878-1883 | 1935.85.1.76 |
|
Six Anatomical Studies of a Male Nude; Study of a Standing Woman | 1878-1883 | 1935.85.1.78 |
|
Oval Vignette: Classical Female Nude and Tree | 1878-1883 | 1935.85.1.79 |
|
Equestrian Statue of Bartolomeo Colleoni by Verrocchio, Venice, Italy, after Bonington | 1878-1883 | 1935.85.1.81 |
|
Study of a Classical Female Nude or Allegorical Figure | 1878-1883 | 1935.85.1.83 |
|
Mary: Two Studies of a Woman's Face | 1882 | 1935.85.1.84 |
|
Portrait of Mary | 1878-1883 | 1935.85.1.85 |
|
Mary Joyce | 1878-1883 | 1935.85.1.86 |
|
Sketches of Horse Drawn Carriages and Figures | 1878-1883 | 1935.85.1.87 |
|
Study of a Male Figure for "The Flight into Egypt" | 1878-1883 | 1935.85.1.88 |
|
Woman Playing a Mandolin | 1878-1883 | 1935.85.1.90 |
|
Man in 18th Century Costume | 1878-1883 | 1935.85.1.91 |
|
Anatomical and Figure Studies | 1878-1883 | 1935.85.1.93 |
|
Rosa, Reclinging | 1878-1883 | 1935.85.1.95 |
|
Two Studies of Horses | 1878-1883 | 1935.85.1.96 |
|
Figure Studies: Five Sketches of Women and Babies | 1878-1883 | 1935.85.1.98 |
|
Portrait of a Seated Woman | 1879 | 1935.85.1.99 |
|
Eight Male Anatomical and Figure Studies | 1878-1883 | 1935.85.1.100 |
|
"Joan of Arc Seeing Visions" | 1878-1883 | 1935.85.1.101 |
|
Ribbon | ca. 1921 | Z.3414 |
|
Ribbon | ca. 1926 | Z.3418 |
|
Ribbon | late 19th - early 20th century | INV.2270 |
|
Ribbon | ca. 1875 | INV.1725 |
|
Doll's jacket | 1870-1880 | 2004.47.8 |
|
Ribbon | ca. 1907 | INV.7332 |
|
Doll hat | 1870-1880 | 2004.47.23 |
|
Ribbon | ca. 1907 | INV.7334 |
|
John Singer Sargent (1856-1925), Seated and Holding the Fiddle of George de Forest Brush (1855-1941); verso: sketch of Sargent from the side, seated and holding Brush's fiddle | June 17, 1874 | 1935.85.2.32 |
|
The Reading Club: John Singer Sargent (1856-1925), Seated with Another Man and Reading Shakespeare; verso: sketch of a woman holding up her hands | c. 1875 | 1935.85.2.151 |
|
John Singer Sargent (1856-1925) and Eugène Lachaise (1857-1925) Fishing in a Boat at Saint-Germain au Mont d'Or; verso: variant of the same composition and study of a bust-length figure | 1874-77 | 1935.85.2.261 |
|
Study of a Detail of a Country House with a Window and Hanging Device; verso: two studies | 1874-78 | 1935.85.2.263 |
|
Steamboat "Iron Witch" | 1846 | 1929.146 |
|
Dogopoly | 2002 | 2005.1 |
|
Seashore | 1861 | S-42 |
|
Nahant Rock and Seashore | 1859 | S-84 |
|
Ribbon | ca. 1909 | INV.7335 |
|
Carter-Mondale | 2004.48.1 | |
|
McCarthy Peace | ca. 1968 | 2004.48.2 |
|
Doll | 1870-1880 | 2004.47.1 |
|
Advertising ribbon | ca. 1900 | INV.1713.2 |
|
Advertising ribbon | ca. 1900 | INV.1716.2 |
|
Doll's dress: 3 piece blue wool sailor ensemble with sash | 1870-1880 | 2004.47.4abc |
|
Dog Eat Dog: A Game of Production, Pollution & Profit | 1999 | 2004.41.4 |
|
Kool and Mild Today | 1991 | 1992.7 |
|
The Rush Hour, New York City | 1906 | 1947.9 |
|
Doll's dress: 2 piece ensemble grey and teal jacket and skirt | 1870-1880 | 2004.47.6a-c |
|
Advertising ribbon | ca. 1900 | INV.1731.2 |
|
Advertising ribbon | ca. 1900 | INV.2888.1 |
|
Advertising ribbon | ca. 1900 | INV.2888.3 |
|
Doll's petticoat | 1870-1880 | 2004.47.12 |
|
Doll's shift | 1870-1880 | 2004.47.16 |
|
Advertising ribbon | ca. 1900 | INV.2898.2 |
|
Advertising ribbon | ca. 1900 | INV.2859.4 |
|
Republican County Committee's Captain Badge | ca. 1900 | INV.4583 |
|
Timothy D. Sullivan Association Annual Outing Member Badge | 1909 | INV.2179 |
|
Timothy D. Sullivan Association Annual Outing Member Badge | 1911 | INV.2180 |
|
West Point Sesquicentennial Medal | 1952 | 1952.77 |
|
Ribbon | ca. 1900 | INV.4399 |
|
Harvard University D.K.E. Award Medal | 1907 | 1939.522 |
|
Rosette with streamers | ca. 1900 | INV.12226.1 |
|
Rosette with streamers | ca. 1900 | INV.12226.2 |
|
Doll purse | 1870-1940 | 2004.47.34 |
|
Doll brushes and comb | 1870-1880 | 2004.47.42a-c |
|
Ribbon | 1880-1890 | INV.4156 |
|
Cushion | 1800-1850 | INV.4289.3 |
|
Ribbon | ca. 1873 | INV.4365.8 |
|
Ribbon with paper mount | 1870-1900 | INV.4365.6 |
|
Ribbon | ca. 1875 | INV.4365.2 |
|
Ribbon with paper mount | ca. 1875 | INV.4365.4 |
|
Badge | ca. 1916 | INV.10580 |
|
The Bulls and Bears in the Market | 1879 | 1971.104 |
|
Pin badge with card | ca. 1900 | INV.2168 |
|
Ribbon | ca. 1861 | INV.3059 |
|
Ribbon | 1897-1901 | INV.7000 |
|
Ulysses S. Grant Presidential Campaign Ribbon | ca. 1868 | 474 |
|
Ribbon pin | ca. 1893 | INV.4283.2 |
|
Ribbon | ca. 1928 | INV.2791.3 |
|
Ribbon | ca. 1928 | Z.3420 |
|
Ribbon | ca. 1932 | Z.3419 |
|
Ribbon | ca. 1926 | Z.3417 |
|
Ribbon | ca. 1921 | Z.3415 |
|
Ribbon | ca. 1921 | Z.3416 |
|
Doll trunk | 1870-1880 | 2004.47.2 |
|
Doll's dress: 3 piece pink silk ensemble | 1870-1880 | 2004.47.3abc |
|
Commemorative ribbon | ca. 1840 | INV.2882 |
|
Ribbon | ca. 1861 | INV.3067 |
|
Commemorative ribbon | 1904 | INV.2789 |
|
Ribbon | ca. 1862 | INV.3070 |
|
Commemorative ribbon | ca. 1841 | INV.2866 |
|
Ribbon | 1844 | INV.3084 |
|
Ribbon | 1850-1900 | 1942.257 |
|
Ribbon pin | ca. 1881 | INV.2255 |
|
Ribbon | 1800-1900 | 1940.928 |
|
Ribbon | ca. 1882 | INV.2430 |
|
Ribbon | ca. 1900 | INV.2845 |
|
Bookmark | ca. 1879 | INV.1700 |
|
Ribbon | ca. 1910 | INV.4146 |
|
Ribbon | 1800-1900 | INV.11720 |
|
Republican County Committee Captain's Badge | ca. 1930 | INV.2308.1 |
|
Ribbon | ca. 1930 | INV.2308.2 |
|
Doll's dress: 2 piece brown silk bodice and skirt with red trim | 1870-1880 | 2004.47.5ab |
|
Doll's chemise | 1870-1880 | 2004.47.9 |
|
Doll's drawers | 1870-1880 | 2004.47.11 |
|
Doll's petticoat | 1870-1880 | 2004.47.13 |
|
Doll's petticoat | 1870-1880 | 2004.47.14 |
|
Doll's shift | 1870-1880 | 2004.47.17 |
|
Pair of doll shoes | 1870-1880 | 2004.47.19ab |
|
Ribbon | 1885 | INV.3144 |
|
"A Nation's Loss" | 1865 | INV.8317 |
|
Ribbon | ca. 1900 | INV.5479 |
|
Commemorative ribbon | 1863 | INV.4580 |
|
Washington Ribbon | 1902 | 1940.914 |
|
Ribbon | ca. 1844 | INV.3160 |
|
Ribbon | 1892 | INV.3164 |
|
Mrs. Charles Jeffery Smith (Elizabeth Woolsey Smith, 1736-1816) | 1794 | 1975.28 |
|
Cigar box | 1929 | 2004.49 |
|
Ribbon | ca. 1930 | INV.2308.3 |
|
Ribbon | ca. 1930 | INV.2308.4 |
|
Ribbon | ca. 1930 | INV.2308.5 |
|
John James Audubon (1785-1851) | n.d. | 1974.46 |
|
Republican County Committee Badge | 1904 | Z.3421.1 |
|
Campaign ribbon | 1904 | Z.3421.2 |
|
Campaign ribbon | 1904 | Z.3421.3 |
|
Pair of doll shoes | 1870-1880 | 2004.47.21ab |
|
Doll hat | 1870-1880 | 2004.47.22 |
|
Doll hat | 1870-1880 | 2004.47.25 |
|
Doll hat | 1950-2000 | 2004.47.26 |
|
Doll corset | 1870-1880 | 2004.47.28ab |
|
Doll bustle | 1870-1880 | 2004.47.29 |
|
Pair of doll stockings | 1870-1880 | 2004.47.31ab |
|
Doll parasol | 1870-1880 | 2004.47.33 |
|
Centennial ribbon | 1876 | INV.3159 |
|
Centennial ribbon | 1876 | INV.2795 |
|
Ribbon | ca. 1900 | INV.5525 |
|
Ribbon | 1887 | INV.10710 |
|
Badge | 1883 | INV.10714 |
|
Ribbon | 1891 | INV.4150 |
|
Political souvenir | 1904 | Z.3421.4 |
|
Republican County Committee Badge | ca. 1900 | Z.2077.1 |
|
Ribbon | ca. 1900 | Z.2077.2 |
|
Doll purse | 1870-1880 | 2004.47.35 |
|
Pair of doll gloves | 1870-1880 | 2004.47.36ab |
|
Pair of doll gloves | 1870-1880 | 2004.47.38ab |
|
Doll handkerchief | 1870-1880 | 2004.47.39 |
|
Doll handkerchief | 1870-1880 | 2004.47.41 |
|
Doll fan | 1870-1880 | 2004.47.43 |
|
Doll tiara | 1870-1880 | 2004.47.45 |
|
Doll's pocket watch | 1870-1880 | 2004.47.47 |
|
Ribbon with envelope | ca. 1854 | INV.4597 |
|
Union League Club Presidential Reception Ribbon | ca. 1897 | INV.3114.1 |
|
Union League Club Presidential Reception Ribbon | ca. 1897 | INV.3114.2 |
|
Ribbon | ca. 1917 | Z.2236 |
|
Ribbon | ca. 1907 | 1942.144.1 |
|
Ribbon | ca. 1894 | INV.11820.1 |
|
Society of Old Brooklynites Badge | ca. 1880 | INV.2566 |
|
Y.M.D.C. Campaign Badge | 1870 or later | INV.2267 |
|
Doll's necklace | 1870-1880 | 2004.47.48 |
|
Girl Scout badges | 2001 | 2004.36.1-4 |
|
Ship's bell from the "General Slocum" | ca. 1891 | 2005.8 |
|
Pair of child's shoes | ca. 1904 | 2004.26.2 |
|
Baby shoe | ca. 1900 | 2004.26.3 |
|
Baby shoe | ca. 1903 | 2004.26.5 |
|
Pair of ear pendants | ca. 1904 | 2004.26.6 |
|
Ribbon | ca. 1900 | INV.1734 |
|
Ribbon pin | ca. 1883 | INV.2251 |
|
Ribbon pin | 1892 | INV.4795 |
|
Document fragment | ca. 1900 | INV.4796 |
|
Ribbon pin | 1892 | INV.4786 |
|
Ribbon pin | 1891 | INV.1703 |
|
Ribbon | ca. 1910 | INV.4080.1 |
|
Ribbon | ca. 1910 | INV.4080.2 |
|
Christopher Columbus portrait | 1890-1910 | 2005.3.1 |
|
Ribbon | 1800-1900 | INV.3080 |
|
Ribbon | ca. 1855 | INV.2953 |
|
Ribbon | ca. 1928 | INV.4793 |
|
Ribbon | ca. 1858 | INV.2871.3 |
|
Yellow Ribbon | ca. 1900 | INV.4123 |
|
"Lincoln" | 1865 | INV.2896.2 |
|
Ribbon | 1905 | 2004.26.7 |
|
Ribbon header | 1905-6 | 2004.26.9 |
|
Ribbon header | 1905-6 | 2004.26.10 |
|
Ribbon | 2002 | 2004.26.12 |
|
Doll | ca.1904 | 2004.26.14 |
|
Doll | ca. 1904 | 2004.26.15 |
|
Ohio State Tramway Association Banquet Card and Menu | ca. 1889 | INV.10709 |
|
Christopher Columbus scene | 1890-1910 | 2005.3.2 |
|
Ribbon | ca. 1900 | INV.3121.1 |
|
Ribbon | ca. 1900 | INV.3121.2 |
|
Badge | ca. 1916 | Z.2240 |
|
Ribbon | ca. 1913 | Z.1997 |
|
Ribbon | ca. 1915 | Z.2228 |
|
Badge | ca. 1927 | INV.1702 |
|
Ribbon pin | ca. 1909 | INV.4291 |
|
Ribbon | ca. 1883 | INV.2078 |
|
Button | Z.3423 | |
|
Andrew Jackson Memorial Ribbon | ca. 1845 | INV.2897.2 |
|
Ribbon | 1878 | Z.3424 |
|
"A Greeting" Ribbon | 1900-1920 | Z.3425 |
|
Ribbon | 1916 | Z.3426 |
|
Modesty piece for wedding dress | 1730-50 with several alterations into the 20th century | 1949.115e |
|
Fugio cent | 1787 | 2005.4.1 |
|
Ribbon Pin | ca. 1900 | INV.1704 |
|
Ribbon | ca. 1900 | 1940.886 |
|
Ribbon | ca. 1900 | INV.1723 |
|
Badge | ca. 1892 | INV.1719 |
|
Schenectady Sunday School Celebration Ribbon | 1800-1850 | INV.2854.1 |
|
Schenectady Sunday School Celebration Ribbon | 1800-1850 | INV.2854.2 |
|
Commemorative ribbon | ca. 1892 | INV.2572 |
|
Ribbon Badge Description Document | ca. 1930 | INV.2561 |
|
Centennial ribbon | ca. 1876 | INV.11725 |
|
Ribbon | 1939 | 1941.1097 |
|
Stash | 1992 | 2004.41.1 |
|
Interior View of the Tent of Captain John Joseph Rink of the 1st New York Volunteer Engineers, Company B, with the Officers' Tool Chest and Drafting Tools | 1863 | Z.3442 |
|
Kosciuszko's Monument, West Point | ca. 1845 | 1923.6 |
|
Souvenir | 2001-2002 | 2002.5.10 |
|
Ribbon | ca. 1878 | INV.4651.3 |
|
Commemorative ribbon | ca. 1904 | INV.2852 |
|
Ribbon | late 19th - early 20th century | Z.2462 |
|
Ribbon | late 19th - early 20th century | INV.2796 |
|
Ribbon | 1890-1920 | INV.4573 |
|
Ribbon | ca. 1916 | Z.2214 |
|
Ribbon | ca. 1930 | INV.5170 |
|
Badge | ca. 1890 | INV.10707 |
|
Paper lantern | ca. 1865 | 1954.55[dup] |
|
Tablespoon (altered) | ca. 1680 - 1700 | INV.14311 |
|
Pen | 2003 | 2004.33.2 |
|
Card holder | 2003 | 2004.19.1 |
|
Original design for "Stash" | ca. 1990 | 2004.41.5 |
|
Knitting for the Soldiers | 1861 | S-26 |
|
Sunday Morning | 1866 | S-219 |
|
The Scythe Grinder | 1856 | 1947.493 |
|
Ribbon | late 19th - early 20th century | INV.2117 |
|
Ribbon | ca. 1916 | Z.2229 |
|
Advertising ribbon | ca. 1900 | INV.2888.2 |
|
Advertising ribbon | ca. 1900 | INV.2898.1 |
|
Cigarette ribbon | ca. 1900 | INV.2898.3 |
|
Cigarette ribbon | ca. 1900 | INV.1701.1 |
|
Advertising ribbon | ca. 1900 | INV.1701.2 |
|
Advertising ribbon | ca. 1900 | INV.1713.1 |
|
Advertising ribbon | ca. 1900 | INV.1716.1 |
|
Advertising ribbon | ca. 1900 | INV.1731.1 |
|
Commemorative plate: Christopher Columbus | 1892 | 2005.3.3 |
|
Centennial ribbon | 1876 | INV.2878 |
|
Political ribbon | ca. 1861 | INV.3161 |
|
Ribbon | ca. 1900 | INV.2120 |
|
Thoughts of the Future (Thoughts of Liberia, Emancipation) | 1861 | S-200 |
|
Advertising ribbon | ca. 1900 | INV.1732.3 |
|
Ribbon | ca. 1907 | INV.7331 |
|
Ribbon | ca. 1910 | INV.7333 |
|
Ribbon | ca. 1900 | INV.4365.9 |
|
Ribbon | ca. 1875 | INV.4365.3 |
|
Ribbon | ca. 1879 | INV.4365.5 |
|
Ribbon | 1850-1900 | INV.4365.7 |
|
Ribbon | ca. 1928 | INV.2791.2 |
|
Ribbon | ca. 1928 | INV.2791.4 |
|
Badge | INV.4283.6 | |
|
Textile: A novel project | 2002.1.4840 | |
|
Cigarette promotional textile | ca. 1911 | 2002.1.4842 |
|
Sargent Kendall Jackson 1926 Ribbon with Medal | ca. 1926 | 1956.217 |
|
Ribbon | 1914-1918 | INV.2787.1 |
|
Ribbon | 1914-1918 | INV.2787.2 |
|
Ribbon | late 19th - early 20th century | INV.1714 |
|
Ribbon | ca. 1901 | 1940.456 |
|
Tobacco ribbon | late 19th - early 20th century | INV.13927.1 |
|
Tobacco ribbon | late 19th - early 20th century | INV.13927.2 |
|
Ribbon | ca. 1890 | INV.2857 |
|
Ribbon | late 19th - early 20th century | INV.2199 |
|
Campaign ribbon | ca. 1888 | Z.3412 |
|
Ribbon | 1879 or later | Z.3413 |
|
Tie clip | 1964 | 2005.2.1 |
|
Ribbon | 1889-1893 | INV.7222.1 |
|
Political ribbon | 1889-1893 | INV.7222.2 |
|
Political ribbon | 1889-1893 | INV.7222.3 |
|
Souvenir doily | 1876 | 2002.1.4843 |
|
Napkin | 2005.10.2 | |
|
Mrs. Charles S. Lewis (Elizabeth Harley), Matilda Anna Harley, and Hullina Harley | c 1860-1880 | PR.012.1.361.Box14 |
|
Portrait of two girls | PR.012.1.326.Box12 | |
|
Mother and Child (Gilder Family) | c 1843-1894 | PR.012.1.321.Box12 |
|
Coverlet | ca. 1840 | 2005.9 |
|
Gaming table | ca. 1810-1820 | 2005.11a-d |
|
Shoe button hook | ca. 1897-1914 | 2006.1 |
|
Medal with Statue of Liberty | 2004 | 2006.3 |
|
The Fugitive Slave Bill, its History and Unconstitutionality | 1850 | LIB.E441.Box.A5122.F7 |
|
Maiden Lane Pictorial Business Directory | 1849 | LIB.F128.65.M2.N5.1849 |
|
Telegram, New Orleans, 1858 | 1858 | MSS.LeverichFamilyPapers.2 |
|
Letter of Eustace Surget, New Orleans, October 20, 1860 | 1860 | MSS.LeverichFamilyPapers.1 |
|
Dawson and Ferguson Slave Sale | 1843 | MSS.Ogden.3 |
|
Henry Leverich Commerical Memo Book | 1831 | MSS.LeverichFamilyPapers.3 |
|
Contract with Brooks Brothers for Civil War Uniforms | MSS.Morgan.E.D.LargeFolio.1 | |
|
Register, 1845 | 1845 | MSS.BV.Hotels |
|
Letter of CH Austin to Ferguson & Walker, Apalachicola, September 29, 1845 | 1845 | MSS.Ogden.1 |
|
Letter of George P. Bowers to Ferguson and Walker | 1844 | MSS.Ogden.2 |
|
Carte-de-visite | PR.011.1 | |
|
John James Audubon | ca 1861-1862 | PR.011.6 |
|
Tray | ca. 1905 | 2006.4.1 |
|
Decanter with stopper | ca. 1905 | 2006.4.2ab |
|
Jack Banning's Putt-Pins | ca. 1950-1960 | 2006.8a-d |
|
Tray and decanter set | ca. 1905 | 2006.4.1-2ab |
|
Set of surgical instruments in case | ca. 1776 | 1957.262a-k |
|
Purse | 1790-1840 | INV.9855a-c |
|
Peter Townsend (1770-1857) | ca. 1815 | 1967.15 |
|
Francois-Marie Arout de Voltaire (1694-1778) and Madame Marie-Louise Mignot Denis (1712-1790) | ?1758-70 | 1880.10 |
|
Sewing box | 1820-1850 | 1937.220a-h |
|
Stamp | 1900-1940 | INV.332d |
|
Sleighing in Central Park, New York City | 1896 | 1947.141 |
|
Candlestick | 1728 | 1896.8 |
|
Mouse & Cheese | 1966 | 1976.67 |
|
The New Pretty Village | ca. 1897 | 2000.444 |
|
Cordial glass | 1850-1870 | 1945.128e |
|
Buttons mounted on card | 1860-1865 | 1951.501a-m |
|
Sarah May Minturn (1865-1919) | 1892 | 1905.227 |
|
Face jug | ca. 1860 | 1937.1409 |
|
Purse | 1800-1850 | 1937.61a-c |
|
Face jug | ca. 1880 | 1937.1410 |
|
Hose carriage | 1890-1900 | Z.240a-c |
|
Snuff jar | 1850-1900 | 1937.1543 |
|
Sewing clamp with pincushion | 1840-1880 | INV.7926ab |
|
Still bank | 1870-1880 | 1937.1239 |
|
Stamp | 1850-1870 | INV.6309 |
|
Bird pin cushion w/clamp | 1830-1880 | INV.9849 |
|
Bleeding bowl | 1840-1860 | 1920.128 |
|
Basin | 1780-1800 | 1922.26 |
|
Berry dish and sherbert cup | 1873 | 1952.151b |
|
Pitcher | 1840-1860 | 1922.61 |
|
Teapot | 1825-1837 | 1922.66 |
|
Teapot | 1840-1860 | 1922.67 |
|
Pitcher | 1850-1880 | 1922.68a-c |
|
Opera hat in original box | 1890-1920 | 1947.246a-c |
|
Figurine | 1850-1870 | 1945.233 |
|
Lady's toque in original box | 1868-1874 | 1945.493a-c |
|
Tumbler | 1955-1958 | 1958.150a |
|
Basin | ca. 1773 | 1964.26 |
|
Plate | 1793-1807 | 1963.126b |
|
Salt | 1830-1850 | 1965.730a |
|
Flagon | 1820-1860 | 1964.51 |
|
Colonel Henry Ludington: Silhouette | 1777 | Z.2526 |
|
Bowl: Gold w/Holly Motif | ca. 1903 | 1952.234 |
|
Needle case | 1850-1890 | INV.9830ab |
|
Spools | 1750-1800 | N-183ab |
|
Creamer | 1820-1840 | 1936.730 |
|
Pincushion | 1840-1880 | Z.1497 |
|
Pint measure | ca. 1840 | 1922.89 |
|
Chamber pot or bed pan | 1770-1800 | 1923.94 |
|
Calash | 1780-1830 | Z.1042 |
|
Flag | 1943 | 1943.392 |
|
Plate | ca. 1800 | 1952.140 |
|
Textile fragment | 1800-1850 | Z.1561 |
|
Handkerchief box | 1840-1880 | INV.8233.1 |
|
Seal matrix | ca. 1620 | 1944.258 |
|
Teddy bear | 1905-1912 | INV.9950 |
|
Lampshade | 1860-1900 | Z.1680 |
|
Box of silk cocoons from Centennial Exhibition | 1875-1876 | INV.10097a-g |
|
Stamps (2) in box | 1860-1890 | Z.1507.3a-d |
|
Pewter object excavated at a Revolutionary War site | 1760-1783 | INV.6075.213 |
|
Nail excavated at a Revolutionary War site | 1760-1783 | INV.6075.214 |
|
Plate | 1800-1825 | 1936.746 |
|
Plate | 1800-1825 | 1936.747 |
|
Sewing box | 1840-1880 | INV.1164a-x |
|
Spectacles | 1840-1853 | 1946.160 |
|
Soup plate | 1785-1790 | 1940.268 |
|
Bowl | 1776 | 1952.139 |
|
Textile fragment | 1780-1850 | Z.1563 |
|
Sewing set | 1870-1900 | INV.8233.2-57 |
|
Set of (6) weights or measuring tools | 1830-1880 | INV.7994a-f |
|
Set of (5) weights or measuring tools | 1830-1880 | INV.10413a-e |
|
Set of (5) weights or measuring tools | 1830-1880 | INV.499a-e |
|
Needle case | 1800-1830 | INV.9772a-d |
|
Seal impression in box | 1816 | INV.4043ab |
|
hearth rug/table runner: multi-coloured w/galloon trim; initialed EDG | 1830-1880 | INV.14858 |
|
Cup and saucer | 1800-1850 | 1937.423ab |
|
Cream pitcher | 1800-1850 | 1937.420 |
|
Sugar bowl and lid | ca. 1825 | 1937.419ab |
|
Plate | 1800-1850 | 1937.429 |
|
Napkin | 1952-1956 | INV.6732.3 |
|
Set of drawing instruments in case | 1860-1890 | 1955.56.1 |
|
Campaign kerchief | 1888 | INV.6634.1 |
|
Plate | 1810-1840 | 1961.77 |
|
Plate | 1854-1880 | 1961.156 |
|
Ship models (2) | 1900-1915 | 1956.181ab |
|
Needle case | 1800-1850 | INV.9775a-d |
|
Needle case | ca. 1815 | Z.1684ab |
|
Needle case | 1830-1870 | INV.9784a-c |
|
Stamp with display stand | 1770-1820 | 1934.203ab |
|
Sugar bowl and cover | ca. 1825 | 1937.430ab |
|
Hooked rug | 1850-1900 | 1944.210 |
|
Flag: "True Blue, Republican, Protection, Home... | 1888 | INV.11649 |
|
Soup plate | ca. 1825 | 1937.437 |
|
Dish | ca. 1825 | 1937.438 |
|
Handkerchief | 1956 | INV.6732.1 |
|
Handkerchief | 1952 or 1956 | INV.6732.2 |
|
Bobbins | 1780-1820 | Z.1564.1-20 |
|
Horse blanket | 1898-1938 | INV.179 |
|
Horse blanket | 1898-1938 | INV.177 |
|
Horse blanket | 1898-1938 | INV.178 |
|
Unidentified man | 1867.424 | |
|
Needle case | 1800-1875 | INV.7998ab |
|
Needle case | 1800-1875 | INV.7997ab |
|
Covered needle case with needles | 1800-1875 | 1943.46a-v |
|
Bobbins in container | 1840-1880 | INV.7924a-e |
|
Sewing book | 1832 | 1943.316 |
|
Seal: Mayors court of NY | 1800-1821 | INV.4049 |
|
Seal impressions (2) in box | 1850-1895 | INV.4048a-d |
|
Note pad | 1893 | Z.1506 |
|
Chatelaine purse | 1860-1900 | 1950.102ab |
|
Soup plate | ca. 1825 | 1937.446 |
|
Washbowl | 1825-1850 | 1937.759 |
|
Platter | 1831-1843 | 1961.263 |
|
Pitcher | 1816-1820 | 1961.302 |
|
Needle case | late 18th-early 19th Century | INV.9821ab |
|
Pitcher | 1824-1840 | 1961.313 |
|
Needle case and sharpener | 1840-1880 | 1937.215 |
|
Seal | 1840-1850 | 1945.179 |
|
Pincushion | 1875-1900 | Z.1494ab |
|
Seal (facsimile) | ca. 1892 | INV.4045 |
|
Coach | 1890-1920 | INV.4516a-c |
|
Unindentified man | 1800 | 1948.472 |
|
Hooked rug | 1850-1900 | 1937.331 |
|
Miniature sugar bowl with lid | 1825-1850 | 1937.470ab |
|
Bowl | ca. 1825 | 1937.441 |
|
Box with sewing tools & equipment | 1845-1875 | Z.1541.1a-n |
|
Cup and saucer | ca. 1825 | 1937.445ab |
|
Patched rug | 1840-1860 | 1944.208 |
|
Child's teapot and cover | ca. 1840 | 1961.319ab |
|
Miniature plate | 1820-1840 | 1940.196 |
|
Two-handled bowl | 1814-1830 | 1961.337 |
|
Needle case | 1875-1900 | INV.9831ab |
|
Pitcher | 1820-1840 | 1961.306 |
|
Medicine box | 1820-1870 | Z.1508 |
|
Unidentified man | 1833 | 1928.9 |
|
Unidentified woman | 1798 | 1950.308 |
|
Unidentified man | ca. 1900 | 1944.289 |
|
Magnifying glass and case | 1800-1830 | 1942.469a-c |
|
Rug | 1895-1915 | 1942.117 |
|
Hooked rug | 1850-1900 | 1944.211 |
|
Pitcher | 1825-1850 | 1937.721 |
|
Cup and saucer | 1825-1850 | 1937.723ab |
|
Bowl with lid | 1825-1850 | 1937.727ab |
|
Pitcher | 1825-1850 | 1937.729 |
|
Spectacles and case | 1850-1860 | 1969.35a-c |
|
Sugar bowl and cover: "Mount Vernon, The Seat of the Late Gen'l Washington" | 1820-1840 | 1961.325ab |
|
Needle case | 1830-1860 | INV.9788ab |
|
Cup plate | 1816-1830 | 1961.204 |
|
Plate | 1824-1840 | 1961.183 |
|
Needle wax | 1840-1880 | Z.1500.6a-c |
|
Mrs. Isaac Greenwood (1726-1820) | ca. 1791 | 1942.589 |
|
Jigsaw puzzle | 1840-1860 | 1947.240a-z[dup] |
|
Badge | ca. 1784 | 1939.527 |
|
