Museum Collections
- Table
- Grid
Pages
view paged| Title | Date | Object Number | |
|---|---|---|---|
|
Pitcher | 1821-1836 | 1961.297 |
|
Parure (necklace, earrings and brooch in case) | ca. 1864 | 1955.29a-e |
|
Gravy tureen with cover and ladle | 1820-1840 | 1961.334a-c |
|
Cigar box | 1890-1920 | Z.1947 |
|
Mount Chocorua, New Hampshire | 1855 | 1918.74 |
|
Platter | 1820-1840 | 1961.289 |
|
Plate | 1820-1840 | 1940.312 |
|
Collection of draft cards (framed) | 1863-1865 | INV.7869a-n |
|
Fire helmet | 1885-1900 | INV.199 |
|
Spur | 1825-1875 | 1939.518 |
|
Fire helmet: Exempt Association | 1854-1880 | INV.8853 |
|
Fire helmet | 1854-1880 | INV.8851 |
|
Fire helmet: NY Exempt Assn, A.M. | 1854-1880 | INV.8882 |
|
Fire helmet: patrol 140 | 1850-1900 | INV.8880 |
|
Parure | 1840-1880 | 1966.40a-e |
|
Plate: Pass in the Catskill Mountains | 1820-1840 | 1961.257 |
|
Teapot and lid | 1825-1840 | 1961.321ab |
|
Brooch (mourning) | ca.1795 | 1941.299 |
|
Sugar bowl and cover | 1825-1840 | 1961.326ab |
|
John Stoneacre Ellis (1828-1896) | 1892 | 1939.511 |
|
Compotier | 1939 | 1939.196 |
|
Plate | 1820-1840 | 1961.121 |
|
Plate | 1825-1840 | 1940.152 |
|
Plate | 1820-1840 | 1961.142 |
|
Plate | 1825-1827 | 1940.304 |
|
Plate | 1819-1830 | 1940.163 |
|
Mourning ring in box | 1798-1843 | Z.1964ab |
|
Pitcher | 1820-1840 | 1961.305 |
|
Soup tureen and cover | 1820-1840 | 1961.338ab |
|
Washbowl: View of the Entrance of the Erie Canal at Albany | 1825-1840 | 1921.18 |
|
Escape map | 1942 | 1967.13 |
|
Vegetable dish | 1820-1840 | 1940.173 |
|
Fire helmet | 1870-1900 | INV.206 |
|
Fire helmet | 1870-1900 | 1938.305 |
|
Plate | 1835-1845 | 1961.129 |
|
Desk | 1760-1780 | 1931.48 |
|
Alphabet sampler with photograph | 1810-1840 | Z.2018 |
|
Boots (pair) | 1910-1919 | 1933.246ab |
|
Signet ring in box | 1837-1900 | INV.12377a-c |
|
Framed set of lead pencils (13) excavated at Revolutionary War sites in New York | 1760-1783 | INV.5617.1-13 |
|
Fire helmet | 1868-1880 | INV.201ab |
|
Framed set of American military buttons and sleeve-links (36) excavated at Fort | 1775-1783 | INV.5925.439-474 |
|
Fire helmet: chief engineer M.J.B. | ca. 1864 | INV.8858 |
|
Whistle | 1810-1850 | INV.9330 |
|
Framed set of objects (36) excavated at Connecticut Village | 1736-1810 | INV.6119.1-36 |
|
Whistle | 1810-1840 | INV.9331 |
|
Fire helmet: Morrisania, W.B. | 1830-1850 | INV.8893 |
|
Gentleman of the Crane Family | ca. 1855-1860 | 1940.372 |
|
Harness bit | 1875-1950 | INV.881 |
|
Stirrups (pair) | 1875-1925 | INV.845ab |
|
Lantern with portrait of Lincoln and Union Flag. | 1864 | 1937.585 |
|
John Bogart Wright (1801-1858) | ca. 1823 | 1925.17 |
|
Fire helmet | 1840-1868 | INV.204 |
|
Framed set of buttons and sleeve-links (41) excavated at Sneeden's Landing | 1770-1783 | INV.6227.1-41 |
|
Fire helmet: Excelsior 14 H.S. | 1836-1850 | INV.8895 |
|
Cup | 1820-1840 | INV.8230 |
|
Corkscrew fragment excavated at a British Revolutionary War camp | 1760-1775 | INV.5924.412 |
|
Ox shoe excavated at a Revolutionary War camp in New York | 1760-1783 | INV.6119.48 |
|
Lantern | 1870-1900 | INV.217 |
|
Slave shackles | ca. 1866 | 1921.20 |
|
Shackles | 1750-1850 | Z.1957 |
|
Whistle | 1810-1840 | INV.9324 |
|
Fire bucket | 1847 | 1953.312a |
|
Fire bucket | 1847 | 1953.312b |
|
Fire bucket | 1837 | 1957.128 |
|
Coffeepot and cover | 1790-1830 | INV.12630ab |
|
Bronx Concourse, New York | 1899 | Z.2016.12d |
|
Kerchiefs | ca. 1840-1860 | 1952.296 |
|
Musket barrel fragment excavated at a Revolutionary War military camp | 1760-1783 | INV.5941.28 |
|
Painting | 1800-1840 | INV.1088 |
|
Mrs. Peter Augustus Schermerhorn (1818-1873) | 1835 | 1943.168 |
|
Mourning ring | 1798 | INV.12354 |
|
Lantern | 1850-1900 | 1936.675 |
|
Spurs and case | ca. 1900 | 1950.48a-c |
|
Ribbon | 1844 | 1936.676[dup] |
|
Whistle | 1810-1850 | INV.9326 |
|
Paper dolls (43) | 1850-1860 | INV.10267a-qq |
|
Mrs. Norman de Whitehouse (Vera Boarman, 1875-1957) | ca. 1895 | 1999.3 |
|
Jar | 1800-1900 | INV.12631 |
|
Pitcher | 1790-1820 | INV.12633 |
|
Inkwell | 1800-1880 | INV.12858 |
|
Saddle | 1860-1865 | X.375 |
|
Spur | ca. 1846 | X.271 |
|
Sugar bowl with lid | ca. 1815 | 1913.10bc |
|
Window light (panes) | 1825-1925 | Z.1919 |
|
Ship's starboard lantern | 1850-1900 | 1936.676 |
|
Mourning ring | 1795 | 1941.298 |
|
Lantern | 1750-1800 | 1920.48 |
|
Plate | 1835-1845 | 1961.127 |
|
Teapot | ca. 1815 | 1913.10a |
|
Tea service | ca. 1818 | 1913.10a-e |
|
William Bleecker (1772-1818) | ca. 1800 | 1941.133 |
|
Darning egg | 1800-1850 | Z.1920 |
|
Platter: New York from Weehawken, NJ | 1820-1829 | 1961.244 |
|
Platter: Castle Garden, Battery, New York | 1824-1840 | 1961.236 |
|
Platter: New York, Hudson River (View from Governor's Island) | 1829-1836 | 1961.237 |
|
Platter: Highlands, Hudson River | 1820-1840 | 1961.349 |
|
Brooch / pendant | 1890-1910 | 1969.63 |
|
Waste bowl | ca. 1815 | 1913.10e |
|
Gentleman of the Remsen Family | 1794 | 1941.136 |
|
Thomas Ruggles Gold (1764-1827) | ca. 1800 | 1974.26 |
|
Lantern | 1750-1800 | 1941.444 |
|
Spurs: pair | ca. 1898 | 1954.118de |
|
Platter | 1824-1830 | 1927.56 |
|
Platter: New York from Heights Near Brooklyn | 1820-1840 | INV.13564 |
|
Plate | 1812-1829 | 1961.66 |
|
Plate | 1812-1829 | 1940.302 |
|
Plate | 1812-1830 | 1961.357 |
|
Plate | 1815-1829 | INV.14370b |
|
Teabowl and saucer | ca. 1800 | 1952.110ab |
|
Edward Everett (1794-1865) | n.d. | 1957.278 |
|
Sugar bowl with lid | 1815-1820 | 1909.32bc |
|
Token | 1800-1900 | Z.1937 |
|
Mourning ring in box | 1805 | 1961.5ab |
|
Lantern | 1830-1870 | 1937.1511 |
|
Unidentified girl | ca. 1790 | 1925.22 |
|
George IV (1762-1830) | 1925.24 | |
|
Unidentified Boy & Girl | 1925.25 | |
|
James Kelso (1776-1860) | 1839 | 1928.7 |
|
John Gillies (1789-1855) | ca. 1900 | 1929.12 |
|
Mrs. Nicholas Brown Seabrook (1742-?) | ca. 1780 | 1931.64 |
|
Smith's Longspur, Lesser Goldfinch, Black-headed Siskin, Western Tanager, Hoary Redpoll, Townsend's Bunting, Havell plate nos. 394 and 400 | 1821-1837 | 1863.17.400 |
|
Mrs. William Stillwell (1772-1847) | ca.1900 | 1929.17 |
|
View of a Seaport | ca. 1760 | 1855.1 |
|
Brooch ("Tear" jewelry) | 1800-1830 | INV.12656 |
|
Plate | 1816-1829 | 1961.174 |
|
Plate | 1816-1829 | 1940.308 |
|
Brooch (mourning) | 19th century | 1954.47a |
|
Creamer | 1814-1819 | 1909.32d |
|
The Enthralled Schoolmaster (Ichabod Crane and Katrina Van Tassel) from Washington Irving's "The Legend of Sleepy Hollow" | c. 1893 | 1951.439 |
|
Chapeau bras | 1829-1837 | X.194a |
|
Samuel Woodworth (1785-1842) | 1976.58 | |
|
Coffee and tea service (9 pc.) | 1873-1874 | 1920.18a-n |
|
Coffeepot | 1896 | 1974.27a |
|
Cashmere shawl | 1840-1880 | 1949.20 |
|
Park Theatre and Park Row, New York City: Study for Plate 6B of "Bourne's Views of New York" | c. 1831 | 1881.13 |
|
Hot milk pot | 1896 | 1974.27c |
|
Medical Satire: Zactirin | 1959 | 2000.827 |
|
Steamboat Wharf, Whitehall Street, New York City: Study for Plate 12B of "Bourne's Views of New York" | c. 1831 | 1881.18 |
|
Fireman's belt | 1854-1900 | Z.2022 |
|
Waste bowl | 1896 | 1974.27e |
|
Beaker Vase | ca. 1795 | 1952.114 |
|
Plate | ca. 1800 | 1952.118a |
|
Cup (Tea bowl) | ca. 1800 | 1952.118b |
|
Tea caddy with cover | ca. 1800 | 1952.118d-e |
|
Fireman's belt: Exempt 23rd Wrd. | 1854-1900 | INV.9126 |
|
Coffee cup | ca. 1800 | 1952.118f |
|
Fire helmet frontpiece: Americus | 1836-1868 | INV.9135 |
|
Cruets (6) | ca. 1790 | 1977.5b |
|
Kettle | 1874 | 1920.18b |
|
Earrings | 1830-1880 | INV.12529ab |
|
Teapot | 1874 | 1920.18i |
|
Coffeepot | 1874 | 1920.18j |
|
Brooch / pendant (mourning) | ca. 1857 | Z.1685 |
|
Fireman's Belt: 1st Asst. Engineer | 1850-1900 | INV.9226 |
|
Tea caddy | 1896 | 1974.27hi |
|
Fireman's belt fragment: exempt 1st Vice President Assn. | 1850-1900 | INV.9234 |
|
Dress hat | 1858-1865 | INV.7507 |
|
Mug | ca. 1800 | 1952.121 |
|
Coffeepot | ca. 1850 | 1941.939a |
|
Mug | 1805-1815 | 1952.124 |
|
Teapot | ca. 1850 | 1941.939b |
|
Sugar bowl with lid | ca. 1850 | 1941.939cd |
|
Plate | ca. 1800 | 1952.126 |
|
Cartridge-box badge | 1777-1783 | INV.6231.1 |
|
Coffee urn | 1874 | 1920.18ef |
|
Pothook excavated at a British Revolutionary War camp | 1776-1783 | INV.5924.599 |
|
Coffee urn stand and burner | 1874 | 1920.18gh |
|
Waste bowl | 1874 | 1920.18l |
|
Fireman's belt: ocean engine | 1850-1900 | INV.9127 |
|
Brass fastener | 1760-1783 | INV.5940.69 |
|
Paisley cashmere shawl | 1820-1840 | 1949.76 |
|
Statuette | late 19th century | 1924.92 |
|
Unidentified woman with cat | n.d. | 1944.290 |
|
Creamer | ca. 1850 | 1941.939e |
|
Salver | 1772-1773 | 1928.24 |
|
Seal impression | 1854 | INV.4217 |
|
Edward Everett (1794-1865) | 1839 | 1840.2 |
|
Dish and cover | ca. 1790 | 1984.49ab |
|
Bear Hunt (K'nisteneux) | 1866-68 | 1872.23.147 |
|
Iron object excavated at a British Revolutionary War camp | 1760-1783 | INV.5924.531 |
|
Trowel blade excavated at a British Revolutionary War camp | 1760-1783 | INV.5924.532 |
|
Iron object excavated at a British Revolutionary War camp | 1760-1783 | INV.5924.533 |
|
Salver | ca. 1835 | 1939.174b |
|
Creamer | ca. 1860 | 1935.50g |
|
Tea service | ca. 1810 | 1939.15a-d |
|
Patch box | 1800-1830 | 1941.618ab |
|
Teapot | ca. 1810 | 1939.15a |
|
Sugar bowl with lid | ca. 1810 | 1939.15bc |
|
Lewis Johnston Costigan (ca. 1743-1822) | ca. 1790-1795 | 1945.37 |
|
Tea tray | 1895/96 | 1974.28 |
|
Lemon and Orange Stand | 1840-44 | 1980.39 |
|
Coffee and tea service | ca. 1825 | 1942.540a-g |
|
British military cap badge excavated at Fort George | 1790-1800 | INV.6195.34 |
|
Drumsticks | 1860-1865 | 1944.120bc |
|
Model of hook and ladder carriage | 1870-1900 | 1925.87a-p |
|
Horse bit | 1760-1783 | 1947.597 |
|
Dinner forks (4) | ca. 1805 | 1950.347a-d |
|
Tavern Sign | 1810-1842 | 1937.175 |
|
Coffee and tea service | 1816-1818 | 1939.544-548 |
|
Coffeepot | 1816-1818 | 1939.544 |
|
Isaac John Greenwood I (1795-1865) | 1838 | 1942.595 |
|
Creamer | 1816-1818 | 1939.547 |
|
Waste bowl | 1816-1818 | 1939.548 |
|
Confection bowl with lid and insert | 1853-1870 | 1941.147a-c |
|
Plate | ca. 1795 | 1952.112 |
|
Teapot | ca. 1830 | 1942.540f |
|
Coffeepot | ca. 1830 | 1942.540c |
|
Sugar bowl with lid | ca. 1830 | 1942.540ab |
|
Waste bowl | ca. 1830 | 1942.540d |
|
Tea service | ca. 1840 | 1939.217a-e |
|
Tray | ca. 1912-1931 | 1983.43b |
|
Necklace | 1890-1900 | INV.12513 |
|
Waste bowl | ca. 1830 | 1971.103e |
|
Plate | 1800-1840 | Z.2015 |
|
Fire helmet frontpiece: engineer, C.F. | 1820-1850 | INV.8905 |
|
Teapot | ca. 1830 | 1971.103a |
|
Sugar bowl with lid | ca. 1840 | 1939.217bc |
|
Coffeepot | ca. 1840 | 1950.259a |
|
Sugar bowl with lid | ca. 1840 | 1950.259cd |
|
Creamer | ca. 1840 | 1950.259e |
|
Teapot | ca. 1840 | 1950.259b |
|
Creamer | ca. 1830 | 1942.540g |
|
Model of hand engine | 1840 | 1920.34ab |
|
Model of horse-drawn hose carriage | ca. 1885 | 1925.90a-h |
|
Nightstick | 1840-1860 | 1949.31 |
|
Sugar bowl with lid | ca. 1912-1931 | 1983.43c.1-2 |
|
Picture Puzzle Steamship | 1896 | 2000.259 |
|
Creamer | ca. 1912-1931 | 1983.43d |
|
Fire helmet frontpiece: Morrisania, 1 | 1850-1900 | INV.8908 |
|
Coffeepot | ca. 1830 | 1971.103b |
|
Fire helmet frontpiece: 20 | 1850-1900 | INV.9067 |
|
Coffee and tea service (five pieces) | ca. 1820 | 1971.103a-e |
|
Demitasse | ca. 1793 | 1927.31 |
|
Creamer | ca. 1830 | 1971.103c |
|
Model of steam fire engine | ca. 1900 | 1925.30ab |
|
Service cap | 1918-1940 | 1967.78 |
|
Bracelet in case | ca. 1870 | 1941.1014ab |
|
Model of horse-drawn water tower | ca. 1886 | 1925.89ab |
|
Mrs. William Leete Stone, Sr. (1798-1852) | ca.1820 | 1949.37 |
|
Model: hand-pulled Empire firehose reel | 1843-1870 | 1925.86 |
|
Creamer | 1829-41 | 1939.217e |
|
Soup plate | ca. 1790 | 1984.15 |
|
Tea bowl and saucer | ca. 1793 | 1927.18ab |
|
bridle | 1855-1863 | 1953.85b |
|
Sugar bowl with lid | ca. 1830 | 1971.103d.1-2 |
|
Milk jug and cover | ca. 1793 | 1927.25ab |
|
Demitasse | ca. 1793 | 1927.29 |
|
Teapot | 1859-1860 | 1976.55b |
|
Coffeepot | 1859 | 1976.55a |
|
Tea service | ca. 1835 | 1942.243a-e |
|
Teapot | ca. 1835 | 1942.243a |
|
Sugar bowl with lid | ca. 1835 | 1942.243bc |
|
Creamer | ca. 1835 | 1942.243d |
|
Waste bowl | ca. 1840 | 1942.243e |
|
Jew's harp | 1760-1783 | INV.5940.2 |
|
Cup and saucer | ca. 1790 | 1933.15ab |
|
Fire helmet frontpiece: protection | 1850-1900 | INV.9060 |
|
Sugar bowl with lid | 1859-1860 | 1976.55cd |
|
Waste bowl | 1859-1860 | 1976.55f |
|
Model: hand-pulled Howard 34 manual fire pumper; Red Rover | ca. 1860 | 1925.50 |
|
Sword shoulder-belt-plate found in Canada | 1777-1783 | INV.5951.1 |
|
Presentation shield: East Morrisania | 1850-1900 | INV.9004 |
|
Coffee Cup | ca. 1795 | 1952.127 |
|
Cup and saucer | ca. 1795 | 1952.129ab |
|
Bowl | ca. 1790 | 1952.53 |
|
Mrs. Gerard De Peyster (1774-1815) | 1798 | 1947.551 |
|
Teapot | ca. 1845 | 1982.8b |
|
Bracelet (Florentine mosaic) in case | mid-19th century | INV.12507ab |
|
Augustus Van Horne Stuyvesant, Sr. (1838-1918) | 1912 | 1953.293 |
|
Coffeepot | 1885 | 1950.186a |
|
Token of friendship, with a woman, an anchor, and a ship | 1952.290 | |
|
Teapot | ca. 1829 | 1936.415 |
|
Sugar bowl with lid | ca. 1829 | 1936.416ab |
|
Creamer | ca. 1829 | 1936.417 |
|
Beaker | 1795-1797 | 1972.9 |
|
Beaker | ca. 1800 | 1960.65 |
|
Tea service (5 pc.) | ca. 1835 | 1969.10a-d |
|
Fireman's belt: exempt trustee assn. | 1850-1900 | INV.9117 |
|
Vase | ca. 1900 | 1942.643 |
|
Saucer | ca. 1800 | 1942.419 |
|
Mrs. Archibald McVickar (1792-1854) | 1815 | 1939.553 |
|
Coffeepot | ca. 1845 | 1982.8a |
|
Teacups | 1815-1827 | 1969.11j.1-24 |
|
Teapot | 1871 | 1950.186b |
|
Model of hand engine | 1870-1900 | 1933.57ab |
|
Sugar bowl with lid | 1885 | 1950.186c.1-2 |
|
Teapot | ca. 1835 | 1969.10a |
|
Creamer | ca. 1835 | 1969.10c |
|
Fireman's belt: liberty hose | 1850-1900 | INV.9131 |
|
Pair of vases with covers and stands | 1740-1760 | 1942.65a-f |
|
Coat belt | 1914-1918 | 1948.502d |
|
Fireman's belt | 1850-1900 | INV.9235ab |
|
Soup plate | ca. 1790 | 1984.13 |
|
Hot milk pot | ca. 1845 | 1982.8c |
|
Sugar bowl with lid | ca. 1845 | 1982.8d.1-2 |
|
Creamer | ca. 1845 | 1982.8e |
|
Cup and saucer | ca. 1790 | 1952.97ab |
|
Creamer | 1871 | 1950.186d |
|
Pickle dish | 1758-1770 | 1957.305b |
|
Coffeepot and lid | ca. 1795 | 1952.111ab |
|
Tea bowl | ca. 1795 | 1952.111e |
|
Waste bowl | ca. 1835 | 1969.10d |
|
Charles Alexander Clinton (1798-1861) | ca. 1840 | 1970.68 |
|
Mrs. Charles Alexander Clinton and Her Daughter | 1834 | 1948.39 |
|
Clematis chandelier | ca. 1900-1906 | N84.70.1 |
|
Dessert forks (4) | ca. 1805 | 1950.352a-d |
|
Waste bowl | 1795-1797 | 1911.37e |
|
Pair of vases | 1640-1680 | 1943.426ab |
|
Coffee and tea service | 1853 | 1932.87a-g |
|
Teapot | 1853 | 1932.87c |
|
Waste bowl | ca. 1845 | 1982.8f |
|
Partial tea service | ca. 1800 | 1952.110a-c |
|
The Good Old Game of Corner Grocery | 1887 | 2000.702 |
|
Sugar bowl with lid | ca. 1800 | 1977.55b.1-2 |
|
Saucer | ca. 1795 | 1952.111d |
|
Creamer | ca. 1800 | 1977.55c |
|
Robert Lee Bullard (1861-1947) | 1932 | 1932.59 |
|
Set of six tea bowls from partial tea set | ca. 1800 | 1969.18g1-6 |
|
Teapot | 1795-1797 | 1911.37a |
|
Tea service (4 pc.) | 1795-1797 | 1911.37a-e |
|
Pearlware fragment excavated at a British Revolutionary War camp | 1760-1783 | INV.5924.582 |
|
Waste bowl | 1853 | 1932.87g |
|
Coffeepot | 1853 | 1932.87b |
|
Sugar bowl with lid | 1853 | 1932.87de |
|
Francis Steeg (b. 1840) | n.d. | 1944.279 |
|
Bottle: Morning Bitters inceptum 5869, triangular | 1869-1880 | 1937.1658 |
|
Rolling pin | ca. 1842 | 1937.1484 |
|
Kettle on stand with burner | 1896 | 1974.27j.1-2-k.1-2 |
|
Pitcher | ca. 1850 | INV.12747 |
|
Souvenir spoon | ca. 1900 | INV.13974 |
|
Teapot | ca. 1825 | 1986.13 |
|
Fireman's belt: CH'R Exempt Trust Assn. | 1850-1900 | INV.9125 |
|
Gavel | 1830-1840 | 1950.324b |
|
Sugar bowl with lid | 1795-1797 | 1911.37bc |
|
Creamer | 1795-1797 | 1911.37d |
|
Leech jar and cover | 1850-1900 | Z.2135ab |
|
Fireman's belt: "exempt" | 1850-1900 | INV.9129 |
|
Coffee service | ca. 1912-1931 | 1983.43a-d |
|
Creamer | 1853 | 1932.87f |
|
Urn with cover | 1870-1900 | 1946.12ab |
|
Pearlware fragment excavated at a British Revolutionary War camp | 1770-1783 | INV.5924.586 |
|
Sugar tongs | 1895 | 1974.27l |
|
Panoramic View of New York City (in Eight Sections) | 1842-45 | 1915.76 |
|
Chocolate pot | 1853-1870 | 1941.145ab |
|
Creamer | 1896 | 1974.27d |
|
Paisley shawl | 1850-1880 | 1956.153 |
|
Creamer | ca. 1825 | 1986.14 |
|
James Family | 1964.2 | |
|
Sugar bowl with lid | ca. 1825 | 1986.15ab |
|
Earrings | 1830-1860 | Z.2025ab |
|
Earrings | 1830-1860 | Z.2026ab |
|
Apothecary jar | 1550-1650 | 1932.81a |
|
Apothecary jar | 1550-1650 | 1932.81b |
|
Vase | 1880-1900 | 1942.640a |
|
Vase | 1893 | 1942.639 |
|
Delftware fragment excavated at a British Revolutionary War camp | 1750-1783 | INV.5924.590 |
|
Key | ca. 1863 | 1914.18 |
|
Teapot | 1896 | 1974.27b |
|
Smelling bottle with pouch | 1780-1820 | 1947.479a-d |
|
Bowery Theatre, New York City: Study for Plate 7A of "Bourne's Views of New York" | c. 1831 | 1881.14 |
|
Coffee and tea service | 1896-1897 | 1974.27a-l |
|
Sugar bowl with cover | ca. 1795 | 1952.115ab |
|
Pitcher | 1821-1833 | 1956.93 |
|
Hat box | 1820-1840 | X.194bc |
|
Soup plate | ca. 1790 | 1984.16 |
|
Dinner plate | 1930-1938 | 1996.2b |
|
Theodore Allen (1800-1850) | ca. 1836 | 1870.2 |
|
Creamer | 1930-1938 | 1996.2c |
|
Sugar bowl and cover | ca. 1760-1790 | 1944.257ab |
|
Sugar bowl with lid | 1785-1787 | 1947.473ab |
|
Porringer | ca. 1800 | 1964.85a |
|
Lead pencils (3) excavated at Fort Washington | 1760-1783 | INV.6200.249-251 |
|
Napkin ring | 1850-1900 | INV.12678a |
|
Creamer | ca. 1800 | 1937.190 |
|
Gavel made from wood from the Battleship New York | 1865-1880 | INV.7608ab |
|
Coffeepot | 1795-1797 | 1937.188 |
|
Coffee and tea service | 1795-1800 | 1937.188-191 |
|
Nightstick | 1860-1913 | 1936.624 |
|
Aymé Children | 1872 | 1969.40 |
|
Confection plates | 1850-1870 | 1941.161-180 |
|
Teapot | ca. 1790-1800 | 1948.6a |
|
Bracelet | 1850-1890 | 1954.47b |
|
Naval officer's sword and scabbard | 1861-1887 | 1949.266a-c |
|
Bracelet (mourning) | 1850 | 1949.150 |
|
Milk pot | ca. 1795-1810 | 1948.6b |
|
Sugar bowl with lid | ca. 1790-1810 | 1948.6cd |
|
Platter | 1930-1938 | 1996.2a |
|
Pair of Candlesticks | ca. 1765 | 622a |
|
Watch chain | 1775-1825 | INV.12404 |
|
Ramrod excavated at Fort Washington | 1760-1783 | INV.6200.319 |
|
Pencil in box | 1840-1880 | INV.12678b-d |
|
Shovel blade excavated at Fort Washington | 1760-1783 | INV.6200.323 |
|
Lantern | ca. 1840-90 | Z.2051 |
|
Gavel: The Gov;t Club | 1923 | 1950.290 |
|
Gavel:...Edwd. H. Kent... | 1881 | 1951.512 |
|
Gavel:...St. Paul's Lounge | 1890-1920 | 1948.160 |
|
Teapot | 1910 - 1920 | INV.14153 |
|
Teapot | ca. 1787 | 1976.29a |
|
Creamer | ca. 1787 | 1976.29b |
|
Teacup | 1840-1853 | 1944.331dd |
|
Sugar bowl with lid | ca. 1800 | 1976.30ab |
|
Sugar bowl with lid | ca. 1790 | 1976.31ab |
|
Token | 1855-1867 | INV.12443.2 |
|
National Academy of Design award medal | 1830-1870 | 1948.481ab |
|
Doll's belt | 1800-1900 | INV.12443.3 |
|
Waste bowl | ca. 1840 | 1960.64 |
|
Teapot | 1907-1925 | INV.14162 |
|
General and Mrs. George Washington | 19th century | 1943.388 |
|
Teapot | ca. 1790 | INV.14079 |
|
Creamer | 1840-1853 | 1944.331g |
|
Tea service | ca. 1787 | 1976.29a-d |
|
Plate | 1840-1853 | 1944.331ii |
|
Plate | 1840-1853 | 1944.331mm |
|
Brooch | 1820-1880 | INV.12509c |
|
Sugar bowl with lid | ca. 1830 | 1970.34ab |
|
Pitcher | 1850-1900 | 1940.285 |
|
Mustache cup and saucer | 1880-1900 | 1932.82ab |
|
Pitchers (pair) | 1850-1900 | 1940.284-285 |
|
Bracelet | 1830-1860 | Z.1687 |
|
Pair of vases with covers and stands | 1800-1820 | 1946.78a-f |
|
Pothook excavated at a British Revolutionary War camp | 1776-1783 | INV.5924.600 |
|
Creamer | 1874 | 1920.18m |
|
Pair of vases | 1850-1900 | X.89ab |
|
Platter | 1829-1836 | 1930.33 |
|
Mrs. Henry Remsen (1787-1826) | ca.1820 | 1950.250 |
|
Nightstick | 1830-1840 | 1947.50 |
|
Teapot | ca. 1900 | INV.14447 |
|
John Lincklaen (1768-1822) | ca.1800 | 1940.848 |
|
Teapot | 1850-1900 | INV.14047 |
|
Plate | 1840-1853 | 1944.331pp |
|
Plate | 1840-1853 | 1944.331nn |
|
Sword, scabbard, leather cover and tassel | 1917-1919 | 1948.503a-d |
|
Creamer | ca. 1795 | 1911.42 |
|
Plate | 1840-1853 | 1944.331oo |
|
Milk pot | ca. 1740 | 1971.105 |
|
Cup and saucer | 1820-1850 | 1942.47ab |
|
Framed set of British military coat buttons (11) excavated at a British Revoluti | 1770-1783 | INV.5924.602-612 |
|
Tea infuser | ca. 1897 - 1903 | 1988.49 |
|
Milk jug | 1903/04 | INV.14218ab |
|
Nightstick | 1870-1885 | 1953.76 |
|
Nightstick: carved torch top | 1835-1842 | 1923.50 |
|
Teapot | 1850-1900 | INV.14069 |
|
Teapot | ca. 1830 | 1937.127 |
|
Nightstick | 1835-1850 | 1949.63a |
|
Coffeepot | ca. 1770 | 1964.9 |
|
Coffeepot | ca. 1810 | 1956.137 |
|
Sugar bowl with lid | 1789-1796 | 1981.17a.1-2 |
|
Creamer | 1789-1796 | 1981.17b |
|
Sword and scabbard | 1780-1790 | 1928.51a-d |
|
Watch chain | 1840-1880 | 1940.89 |
|
Watch fob | 1800-1880 | 1941.60 |
|
William M. S. Doyle (1769-1828) | 1803 | 1950.313 |
|
Milk pot | 1755-1765 | 1957.110 |
|
Cup and saucer | 1850-1900 | 1951.343ab |
|
Milk pot | ca. 1765 | 1950.344 |
|
Footed serving dish | 1874 | 1920.18k |
|
Fireman's belt | 1868-1900 | INV.393 |
|
Teapot | ca. 1695 | 1915.20 |
|
John French Ellis (1775-1853) | ca.1800-1810 | 1939.512 |
|
Pitcher and cover | ca. 1790 | 1984.36ab |
|
Chestnut bowl and cover | ca. 1790 | 1984.38ab |
|
Serving dish | ca. 1790 | 1984.41 |
|
Serving dish | ca. 1790 | 1984.42 |
|
Creamer | ca. 1796 | 1982.17b |
|
Plate | 1840-1853 | 1944.331jj |
|
Saucer | 1840-1853 | 1944.331s |
|
Plate | 1840-1853 | 1944.331kk |
|
Coffepot with lid | 1840-1853 | 1944.331cd |
|
Plate | 1840-1853 | 1944.331ll |
|
Saucer | 1840-1853 | 1944.331k |
|
Sugar bowl with lid | ca. 1819 - 1828 | 1916.9ab |
|
Sword and scabbard | 1850-1870 | 1957.277op |
|
Creamer | 1793-1795 | 1982.64b |
|
Pendant (mourning) | 1821-1825 | 1954.113 |
|
Teapot | ca. 1830 | 1957.222a |
|
Plate | ca. 1820 | 1985.7 |
|
Waist belt | 1860-1875 | 1934.81a |
|
Sugar bowl and creamer | 1815-1822 | 1916.9a-c |
|
Gavel made from deck of the U.S.S. Niagara | ca. 1813 | 1973.42 |
|
Sugar bowl with lid | ca. 1810 | 1947.4ab |
|
Sugar tongs | 1800-1825 | 1941.456 |
|
Creamer | ca. 1810 | 1947.4c |
|
Milk pot | 1766-1769 | 1915.25 |
|
Milk pot | ca. 1791 | 1951.298 |
|
Musket and pistol balls (9) excavated at Fort Washington | 1760-1783 | INV.6200.138-146 |
|
Abraham Lincoln (1809-1865) | 1860 | 1939.583 |
|
Teapot | ca. 1785-1789 | 1950.340 |
|
Covered urn | 1870-1889 | INV.13064ab |
|
Bowl | 1840-1880 | INV.13353 |
|
Coffee pot | ca. 1720 | 1911.40 |
|
